2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Backyard Ballers Black
0 Max Hegemier 0 0 Spring Branch Warriors 9/20/2020
0 Justin Rodriguez 39 7 Lynx Laidlaw 9/19/2020
0 Tyler Stamps 74 10 USA Prime Houston 9/19/2020
0 Colton Williams 40 9 Spring Branch Warriors 9/20/2020
0 Braden Wimberly 28 5 USA Prime Houston 9/19/2020
54 8 Lynx Laidlaw 9/19/2020
Total 82 13
Houston Bengals Black
14 Dawson Froning 0 0 Rookies 9/20/2020
7 Sebastian Fuentes 17 2 Lynx Laidlaw 9/19/2020
9 Noah Herr 40 6 Lynx Laidlaw 9/19/2020
30 6 Rookies 9/20/2020
Total 70 12
0 Evan Martinez 32 4 Rookies 9/19/2020
22 Dillon Scheidt 2 1 Lynx Laidlaw 9/19/2020
20 5 Rookies 9/19/2020
Total 22 6
99 Dylan Williams 44 6 Rookies 9/20/2020
11 Andrew Zavala 29 3 Rookies 9/19/2020
Houston Warriors
4 Layton Chase 33 6 Spring Branch Warriors 9/19/2020
17 Deacon Eldridge 15 3 Spring Branch Warriors 9/19/2020
33 Tommy Fonseca 68 9 USA Prime Houston 9/20/2020
13 Taavi Linna 28 7 Texas Ballerz Red 10U 9/19/2020
12 Preston Max 25 3 Spring Branch Warriors 9/19/2020
0 0 USA Prime Houston 9/20/2020
Total 25 3
5 Vincent Pawlak 0 0 Spring Branch Warriors 9/19/2020
53 8 Texas Ballerz Red 10U 9/19/2020
Total 53 8
18 3 USA Prime Houston 9/20/2020
Total 71 11
Lynx Laidlaw
11 Nolan Bailey 25 3 Backyard Ballers Black 9/19/2020
1 Nathan Carter 18 2 Houston Bengals Black 9/19/2020
0 0 Backyard Ballers Black 9/19/2020
Total 18 2
4 Benjamin Cervantes 31 1 Houston Bengals Black 9/19/2020
5 Taos Durheim 31 6 Houston Bengals Black 9/19/2020
53 8 Texas Ballerz Red 10U 9/20/2020
Total 84 14
27 Joshua Moctezuma 35 4 Backyard Ballers Black 9/19/2020
29 Grant O'Connor 21 1 Texas Ballerz Red 10U 9/20/2020
7 Ashton Wade 22 5 Backyard Ballers Black 9/19/2020
Rookies
1 Reed Breaux 43 9 Houston Bengals Black 9/20/2020
27 Vincent Mansell 50 6 Houston Bengals Black 9/19/2020
26 Parker Miller 28 6 Houston Bengals Black 9/19/2020
44 Brady Starr 34 9 USA Prime Houston 9/19/2020
30 Jaxtin Warman 8 3 USA Prime Houston 9/19/2020
31 6 Houston Bengals Black 9/20/2020
Total 39 9
Spring Branch Warriors
3 Keegan Ahrens 28 1 Backyard Ballers Black 9/20/2020
10 John Befort 26 2 Houston Warriors 9/19/2020
8 Austin Pettit 17 3 Houston Warriors 9/19/2020
4 Grant Pinion 30 4 Backyard Ballers Black 9/20/2020
6 Nathan Sandidge 32 4 Houston Warriors 9/19/2020
5 William Sloan 10 2 Backyard Ballers Black 9/20/2020
Texas Ballerz Red 10U
22 Mason Clarac 31 6 Houston Warriors 9/19/2020
3 Trevon Henderson 33 6 Houston Warriors 9/19/2020
10 Cade Kearns 41 6 Houston Warriors 9/19/2020
90 Isiah Martinez 32 6 Houston Warriors 9/19/2020
11 Finley Reynolds 64 12 Lynx Laidlaw 9/20/2020
3 Easton Turner 71 12 Houston Warriors 9/19/2020
USA Prime Houston
0 Wyatt Ellison 23 2 Rookies 9/19/2020
0 Isaac Paz 25 6 Backyard Ballers Black 9/19/2020
0 Evan Radovich 43 6 Backyard Ballers Black 9/19/2020
0 Jacob Russell 26 3 Backyard Ballers Black 9/19/2020
0 Javier Sequera 49 12 Houston Warriors 9/20/2020
0 Grant Simoneaux 8 1 Rookies 9/19/2020
0 Jake Stewart 26 3 Backyard Ballers Black 9/19/2020
80 6 Rookies 9/19/2020
Total 106 9