2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
21 BASEBALL ACADEMY
40 Isaiah Anderson 24 0 Lions Baseball 11/7/2020
0 Jowell Colon 12 0 Lions Baseball 11/7/2020
0 Juan Flores 17 0 Lions Baseball 11/7/2020
0 Joel Garcia III 33 7 Expos Baseball 11U 11/7/2020
0 Caleb Manrique 30 3 Lions Baseball 11/7/2020
0 Andrew Rodriguez 41 4 Expos Baseball 11U 11/7/2020
0 Shovaughn Smith 16 0 Lions Baseball 11/7/2020
Adidas Baseball Usa- Torres
27 Caine Naramore 45 3 Pearland Pumas 11/7/2020
12 Tyler Rhoades 16 3 Pearland Pumas 11/7/2020
10 Jayden Torres 28 3 Gulf Coast Marlins Gray 11/7/2020
45 Richard Torres 39 3 Pearland Pumas 11/7/2020
2 Christian Vanostrand 38 6 Gulf Coast Marlins Gray 11/7/2020
Banditos - 11 White
2 Aiden Carrejo 64 6 Timbergrove Thunder Blue 11/7/2020
9 Jett Hill 11 1 Bpt Hurricanes 11/7/2020
28 Isaac Paz 10 3 Bpt Hurricanes 11/7/2020
10 Brady Sheppard 55 9 Bpt Hurricanes 11/7/2020
7 Collin Vann 29 3 Timbergrove Thunder Blue 11/7/2020
Bpt Hurricanes
3 Peter Banks 27 2 Banditos - 11 White 11/7/2020
65 9 Houston Arsenal 11/8/2020
Total 92 11
1 Micah Boutros 48 6 Houston Arsenal 11/7/2020
9 Vincent Kushner 55 9 Banditos - 11 White 11/7/2020
11 Jack Stephenson 32 1 Houston Arsenal 11/8/2020
7 Connor Treadway 37 3 Houston Arsenal 11/7/2020
9 2 Houston Arsenal 11/8/2020
Total 46 5
Expos Baseball 11U
12 Matthew Barnhart 30 3 21 BASEBALL ACADEMY 11/7/2020
3 Cole Faulkner 56 5 Houston Nationals 11/7/2020
9 John Genella 56 12 Pearland Pumas 11/8/2020
11 Bryson Morgan 8 3 21 BASEBALL ACADEMY 11/7/2020
23 Trever Smith 50 6 21 BASEBALL ACADEMY 11/7/2020
22 Cole White 9 3 Pearland Pumas 11/8/2020
Gulf Coast Marlins Gray
8 Tanner Anderson 18 6 Houston Royals 11/7/2020
34 2 Houston Nationals 11/8/2020
Total 52 8
2 Nicholas Doucet 36 3 Adidas Baseball Usa- Torres 11/7/2020
41 Braden McLaurin 10 0 Houston Royals 11/7/2020
19 Jayson Perez 23 3 Houston Royals 11/7/2020
29 4 Houston Nationals 11/8/2020
Total 52 7
30 Will Thomas 26 6 Houston Royals 11/7/2020
27 Dylan Watson 19 9 Adidas Baseball Usa- Torres 11/7/2020
36 6 Houston Nationals 11/8/2020
Total 55 15
Houston Arsenal
25 Tanner Ball 24 5 Timbergrove Thunder Blue 11/7/2020
57 9 Bpt Hurricanes 11/7/2020
Total 81 14
28 3 Banditos - 11 White 11/8/2020
Total 109 17
26 Brooks Domann 58 10 Timbergrove Thunder Blue 11/7/2020
12 Charlie Kanewske 25 2 Bpt Hurricanes 11/7/2020
24 Troy Rasch 10 1 Banditos - 11 White 11/8/2020
3 Liam Raymond 19 5 Bpt Hurricanes 11/7/2020
47 6 Banditos - 11 White 11/8/2020
Total 66 11
2 Beckett Richardson 12 1 Bpt Hurricanes 11/7/2020
34 Eli Scarbrough 29 2 Banditos - 11 White 11/8/2020
Houston Nationals
0 Reid Arlitt 58 9 Lions Baseball 11/7/2020
2 Grant Batchelder 21 3 Lions Baseball 11/7/2020
44 Bryce Harris 37 4 Adidas Baseball Usa- Torres 11/8/2020
8 Kyle Johnston 6 1 Expos Baseball 11U 11/7/2020
5 Cooper Love 37 2 Expos Baseball 11U 11/7/2020
12 Ethan Ngo 53 7 Expos Baseball 11U 11/7/2020
13 Cruz Salas 0 5 Adidas Baseball Usa- Torres 11/8/2020
22 Lukas Salas 42 3 Adidas Baseball Usa- Torres 11/8/2020
Houston Royals
9 Luis Arcaya 22 2 Gulf Coast Marlins Gray 11/7/2020
11 Garner Laguarta 97 15 Pearland Pumas 11/7/2020
Isaac Moody 29 3 Gulf Coast Marlins Gray 11/7/2020
98 Diego Williams 60 10 Gulf Coast Marlins Gray 11/7/2020
Lions Baseball
13 Hutch Burrow 22 3 Houston Nationals 11/7/2020
35 Tyler Elam 32 3 Houston Nationals 11/7/2020
20 Kylar Glass 18 11 Houston Nationals 11/7/2020
10 Miles Kelly 25 11 Houston Nationals 11/7/2020
11 Keller Parr 18 0 Houston Nationals 11/7/2020
6 Cooper Purdy 3 1 Houston Nationals 11/7/2020
7 John Rosser 33 9 21 BASEBALL ACADEMY 11/7/2020
43 James Sasser 18 2 Houston Nationals 11/7/2020
Pearland Pumas
99 Justin Arredondo 18 3 Houston Royals 11/7/2020
7 Ryder Brian 33 3 Adidas Baseball Usa- Torres 11/7/2020
21 Cohen Hartman 20 6 Adidas Baseball Usa- Torres 11/7/2020
13 3 Lions Baseball 11/8/2020
Total 33 9
10 Graham Myers 10 3 Adidas Baseball Usa- Torres 11/7/2020
27 Colton O'Donley 32 3 Houston Royals 11/7/2020
6 Hennley Santellana 40 6 Houston Royals 11/7/2020
60 9 Lions Baseball 11/8/2020
Total 100 15
11 Luke Van Eps 32 3 Houston Royals 11/7/2020
Timbergrove Thunder Blue
24 Anderson Adams 0 9 Houston Royals 11/8/2020
9 0 21 BASEBALL ACADEMY 11/8/2020
Total 9 9
5 Conor Eagleton 27 6 Houston Arsenal 11/7/2020
18 1 21 BASEBALL ACADEMY 11/8/2020
Total 45 7
2 Gus Green 49 6 21 BASEBALL ACADEMY 11/8/2020
4 Preston Marsh 21 3 Banditos - 11 White 11/7/2020
8 Thomas Perich 8 1 Houston Arsenal 11/7/2020
12 Tanner Reid 36 6 Houston Arsenal 11/7/2020
9 Michael Sanchez 33 9 Banditos - 11 White 11/7/2020
0 9 Houston Royals 11/8/2020
Total 33 18
23 Court Stephens 46 9 Expos Baseball 11U 11/8/2020