THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Sheets Baseball LA 1.000 7 0 0 8 54
2 Dig In Baseball MD 0.571 4 3 0 26 36
3 Team Steel Select NY 0.500 3 3 1 30 30
4 Georgia Scorpions 2021 GA 0.429 2 3 2 21 12
5 Midland Tomahawks OH 0.429 3 4 0 35 28
6 East Cobb Tigers 16U GA 0.357 2 4 1 31 17
7 Power Baseball 2021 Blue FL 0.357 2 4 1 36 24
8 South Texas Sliders 16U Orange TX 0.357 2 4 1 42 28
Pool B ST PCT W L T RA RS
1 eXposure 16U Prime TN 0.929 6 0 1 13 43
2 East Cobb Sun Devils 16U GA 0.786 5 1 1 29 54
3 USA Prime 16U Shepherd TX 0.714 5 2 0 41 44
4 TPL Pro Elite MS 0.500 3 3 1 38 33
5 Prospect Training Academy WI 0.429 3 4 0 41 34
6 East Coast Lumberjacks 2021's NY 0.357 2 4 1 37 29
7 Baseball University 2021 Rowland FL 0.286 2 5 0 39 29
8 Knights Baseball 16U North KY 0.000 0 7 0 50 22
Pool C ST PCT W L T RA RS
1 eXposure 16U North Prime TN 0.929 6 0 1 17 45
2 East Cobb Astros 15U GA 0.786 5 1 1 24 49
3 Holman Hurricanes 16U Elite PA 0.643 4 2 1 36 37
4 5 Star Carolina 16U Hoogkamp NC 0.571 4 3 0 40 38
5 Florida Burn 2021 Callan FL 0.429 3 4 0 29 24
6 St. Louis Pirates MO 0.286 2 5 0 41 23
7 Hunter Pence Baseball 16U Allen TX 0.214 1 5 1 27 26
8 D-BAT ELITE 2021 East Coast VA 0.143 1 6 0 49 21
Pool D ST PCT W L T RA RS
1 Excel Blue Wave 16U AL 0.857 6 1 0 19 39
2 DCP Rawlings 2021 National MD 0.786 5 1 1 27 47
3 Cincinnati Spikes OH 0.714 4 1 2 17 31
4 Canes Southwest Premier 2021 TX 0.429 3 4 0 32 28
5 Slammers Baseball 16U Loseke CO 0.357 2 4 1 28 25
6 Scorpions South 2021/16U FL 0.357 2 4 1 42 27
7 US Elite 2021 16U Maryland PA 0.286 2 5 0 37 28
8 Charlie Culberson Baseball GA 0.214 1 5 1 43 20
Pool E ST PCT W L T RA RS
1 Rawlings Southeast MAD Mavericks TN 0.857 6 1 0 16 40
2 VIrginia Cardinals 2021's VA 0.857 6 1 0 18 57
3 Toronto Mets 16U Reid ON 0.857 6 1 0 29 50
4 Florida Burn 2021 Horvath FL 0.571 4 3 0 33 32
5 Zoned RedHawks NJ 0.286 2 5 0 43 27
6 St. Louis Prospects King MO 0.286 2 5 0 48 30
7 East Cobb Colt .45's 16U Curtis GA 0.143 1 6 0 49 19
8 TX USA Baseball 16U TX 0.143 1 6 0 41 22
Pool F ST PCT W L T RA RS
1 Rawlings Arkansas Prospects 16U Allen AR 0.929 6 0 1 14 37
2 Baltimore Redbirds MD 0.786 5 1 1 22 45
3 Florida Burn 2021 Platinum FL 0.571 4 3 0 26 39
4 643 DP Cougars 15U Montgomery GA 0.571 4 3 0 29 47
5 33s Baseball 16U Marshall AL 0.429 3 4 0 34 37
6 Triton Rays Georgia 16u GA 0.429 3 4 0 62 36
7 Premier Baseball Futures- Curry TX 0.143 1 6 0 43 14
8 Team Georgia 16U Gold GA 0.143 1 6 0 43 18
Pool G ST PCT W L T RA RS
1 Molina Stars VA 1.000 7 0 0 10 61
2 ChandlerWorld Florida Scout Team FL 0.714 5 2 0 23 28
3 Nelson Baseball School 16U GA 0.714 5 2 0 33 42
4 Excel Blue Sox 16U AL 0.571 4 3 0 37 37
5 Upstate Mavericks 16U ST SC 0.429 3 4 0 34 31
6 5 Star 16U Lookouts OH 0.286 2 5 0 30 26
7 MSI 2021 PA 0.143 1 6 0 43 16
8 Titans Baseball 15U White GA 0.143 1 6 0 46 15
Pool H ST PCT W L T RA RS
1 FTB Tucci 16U Orlando FL 0.857 6 1 0 22 50
2 643 DP Cougars 16U Sterling GA 0.857 6 1 0 17 43
3 5 Star Carolina 16U Bray NC 0.786 5 1 1 8 43
4 Stars Baseball 16u Blue VA 0.429 3 4 0 59 32
5 Indiana Mustangs 16U Estep IN 0.286 2 5 0 33 28
6 All Out 16U Scout Team NJ 0.286 2 5 0 38 29
7 Clarksville Orioles 16U TN 0.286 2 5 0 53 30
8 Action Baseball 16U Garcia TX 0.214 1 5 1 38 13
Pool I ST PCT W L T RA RS
1 East Cobb Astros 16U Z GA 0.857 6 1 0 11 57
2 Easley Baseball Club 2021 MS 0.714 5 2 0 13 35
3 Cincinnati Baseball Club 16U Black OH 0.429 3 4 0 19 31
4 Dulins Dodgers 16U Bustillos/Dykes TX 0.429 3 4 0 30 19
5 Spartan Baseball Club 16U SC 0.429 3 4 0 34 20
6 Titans Baseball NY 0.429 3 4 0 40 33
7 Central Alabama Brewers 16U AL 0.429 3 4 0 47 13
8 Florida Pokers Underclass carolina FL 0.286 2 5 0 32 18
Pool J ST PCT W L T RA RS
1 Cincinnati Baseball Club 16U Red OH 0.786 5 1 1 17 34
2 Memphis Tigers 16U Gentleman TN 0.714 4 1 2 18 32
3 Stars Baseball 16u Carroll VA 0.571 3 2 2 21 33
4 Sportika Gallagher Elite 16U NJ 0.429 3 4 0 37 25
5 West Florida Scorpions 2021 Select FL 0.429 2 3 2 19 19
6 Team Nike New England NH 0.429 3 4 0 46 39
7 Team Georgia 16U National GA 0.357 2 4 1 28 29
8 Carolina Combat SC 0.286 2 5 0 43 18
Pool K ST PCT W L T RA RS
1 East Cobb Astros 16U X GA 0.857 5 0 2 16 69
2 Steelsharks Baseball PA 0.857 6 1 0 15 41
3 Action Baseball 16U Kent TX 0.714 5 2 0 33 43
4 Academy Baseball Canada 16U QC 0.643 4 2 1 15 46
5 Power Baseball 2021 Gold FL 0.500 3 3 1 40 33
6 Virginia Venom 16U VA 0.143 1 6 0 37 18
7 Rawlings Arkansas Prospects 16U Passini AR 0.143 1 6 0 51 17
8 Midland Wahoos OH 0.143 1 6 0 73 13
Pool L ST PCT W L T RA RS
1 Cangelosi Sparks 2021 Black IL 1.000 7 0 0 20 58
2 Dallas Patriots 16U Sherard TX 0.714 5 2 0 15 51
3 East Cobb Braves 16U Navy GA 0.571 4 3 0 22 30
4 Evoshield Canes North Atlantic 16U NJ 0.429 3 4 0 41 34
5 On Deck O's 2021 NC 0.429 3 4 0 45 35
6 643 DP Tigers 15U Bishop GA 0.429 3 4 0 46 40
7 Chattanooga Cyclones 16U TN 0.286 2 5 0 45 26
8 Scorpions 2021 Select Wisneski FL 0.143 1 6 0 64 24
Pool M ST PCT W L T RA RS
1 Banditos Scout Team 16U TX 0.929 6 0 1 11 43
2 Diamond Skills Dodgers MD 0.714 4 1 2 19 51
3 Triton Rays Scout Team AL 0.643 4 2 1 37 31
4 Rawlings Tigers St. Louis 16U Velo MO 0.571 4 3 0 27 28
5 NY Gothams 16U NY 0.571 4 3 0 35 59
6 643 DP Tigers 16U Hawkins GA 0.214 1 5 1 43 29
7 Florida Burn 2021 Shambora FL 0.214 1 5 1 69 30
8 Dirtbags 16U Black NC 0.143 1 6 0 49 19
Pool N ST PCT W L T RA RS
1 Long Island Body Armor Titans 16U NY 0.857 6 1 0 11 47
2 FTB Tucci 55 FL 0.857 6 1 0 19 49
3 VBA 16U Black AL 0.714 4 1 2 29 40
4 BTL Hornets 16U Jones KS 0.500 3 3 1 42 45
5 Barracks OH 0.429 3 4 0 46 22
6 Team Georgia/MBA 16U Gold GA 0.286 1 4 2 29 21
7 Hunter Pence Baseball 16U Rachal TX 0.214 1 5 1 48 25
8 GBG - NC 16U Signature NC 0.143 1 6 0 51 26
Pool O ST PCT W L T RA RS
1 Wilson Sandlot AZ 1.000 7 0 0 15 47
2 East Cobb Prime 16U Zilleox GA 0.857 6 1 0 14 47
3 MN Icemen Baseball 16U Gominsky MN 0.714 5 2 0 23 47
4 Top Tier Roos American 2021 FL 0.571 4 3 0 32 52
5 Nokona Baseball 16U Chiefs MA 0.429 3 4 0 39 26
6 St. Louis Pirates 2021 MO 0.286 2 5 0 49 25
7 Carolina Cubs 2021 NC 0.071 0 6 1 48 17
8 Ontario Blue Jays ON 0.071 0 6 1 55 14
Pool P ST PCT W L T RA RS
1 Chet Lemon's Juice 16U FL 0.857 6 1 0 12 55
2 East Cobb Colt .45's 16U Premier GA 0.786 5 1 1 17 30
3 Long Island Titans 16U Quattrini NY 0.571 4 3 0 22 33
4 Arlington A’s Biggins TX 0.571 4 3 0 43 39
5 PFA Matadors 2021 CA 0.500 3 3 1 31 25
6 Elite Baseball Training IL 0.286 1 4 2 38 20
7 M.A.D. Mavericks 16U TN 0.286 2 5 0 45 33
8 5 Star 16U Blackie/Boz GA 0.143 1 6 0 50 23
Pool Q ST PCT W L T RA RS
1 643 DP Jaguars 16U Mang GA 0.857 6 1 0 23 57
2 5 Star 16U Midsouth TN 0.786 5 1 1 17 34
3 ELEV8 Select FL 0.714 5 2 0 22 30
4 South Texas Sliders 16U TX 0.500 3 3 1 33 36
5 Cangelosi Sparks 2021 Red IL 0.429 3 4 0 43 39
6 Stars Baseball 16u Red VA 0.357 2 4 1 31 29
7 FTB Tucci 16U Northeast NJ 0.357 2 4 1 39 25
8 Nelson Baseball School 16U Red GA 0.000 0 7 0 60 18
Pool R ST PCT W L T RA RS
1 Dulin's Dodgers 16U Ince TN 0.786 5 1 1 16 43
2 Mid-Atlantic Red Sox 16U MD 0.714 5 2 0 26 53
3 5 Star National 16U Gilbert GA 0.571 3 2 2 25 30
4 West Cobb Raptors GA 0.571 4 3 0 37 38
5 Indiana Prospects 16U King IN 0.429 3 4 0 44 32
6 ChandlerWorld/Padres Scout FL 0.357 2 4 1 45 17
7 Syracuse Sports Zone Athletics NY 0.286 2 5 0 45 36
8 Banditos Black TX 0.286 2 5 0 47 36
Pool S ST PCT W L T RA RS
1 Academy Select 16U Ingram TX 1.000 7 0 0 9 51
2 UA Building Champions 16U Navy KS 0.714 5 2 0 33 60
3 Team Beast 2021 Red NY 0.714 5 2 0 35 53
4 Canes South 16U VA 0.643 4 2 1 18 32
5 Florida Hardballers 16U FL 0.429 3 4 0 40 19
6 59 Prospects 2021 MS 0.286 2 5 0 40 22
7 5 Star West 16U GA 0.214 1 5 1 33 19
8 Knights Baseball 16U Prospects TN 0.000 0 7 0 59 11
Pool T ST PCT W L T RA RS
1 Canes Midwest IN 1.000 7 0 0 10 48
2 Baseball U Prospects NJ 0.714 5 2 0 16 34
3 Team Louisiana LA 0.571 4 3 0 26 32
4 Florida Grinders 2021 FL 0.571 4 3 0 38 38
5 Kent Island Bucs MD 0.429 3 4 0 27 30
6 Slammers Baseball 16U Bauer CO 0.286 2 5 0 41 20
7 Knights Baseball 16U Premier TN 0.286 2 5 0 48 33
8 Game On Futures 16U GA 0.143 1 6 0 44 15
Pool U ST PCT W L T RA RS
1 Canes National 16U VA 0.857 6 1 0 17 52
2 Pro Skills Baseball Academy 16U Select NJ 0.786 5 1 1 18 40
3 Louisiana Knights 16U White LA 0.714 4 1 2 41 71
4 Baseball Country 16U FL 0.429 2 3 2 37 28
5 Original Florida Pokers 2021 FL 0.429 2 3 2 42 28
6 Gamers 16U Blue MO 0.286 1 4 2 35 26
7 PNT Scout Team TX 0.286 2 5 0 46 24
8 East Cobb Astros 15U Landy GA 0.214 1 5 1 60 27
Pool V ST PCT W L T RA RS
1 Dallas Tigers 2021 Hernandez TX 0.929 6 0 1 15 62
2 Canes National 15U VA 0.929 6 0 1 17 67
3 Charlotte Megastars NC 0.571 4 3 0 36 33
4 Flood City Elite PA 0.500 3 3 1 36 31
5 Team Elite 16U American GA 0.429 3 4 0 34 29
6 Indiana Prospects 16u Seibel IN 0.357 2 4 1 45 16
7 Palm Beach Select 2021 FL 0.143 1 6 0 39 19
8 East Cobb Patriots 16U GA 0.143 1 6 0 53 18
Pool W ST PCT W L T RA RS
1 Marucci Elite Texas 16U Biggers TX 0.929 6 0 1 10 48
2 Dirtbags 16U Bad Company NC 0.714 5 2 0 15 40
3 New England Ruffnecks 2021s MA 0.643 4 2 1 21 47
4 Home Plate Chilidogs 15U Thompson GA 0.571 4 3 0 22 30
5 Southside Prospects Ruehl MO 0.571 4 3 0 35 53
6 Richmond Braves 16U American VA 0.429 3 4 0 65 33
7 Batters Box 16U TN 0.143 1 6 0 40 23
8 Howell PAL Elite NJ 0.000 0 7 0 77 11
Pool X ST PCT W L T RA RS
1 Dulins Dodgers 16U Godwin TX 1.000 7 0 0 8 45
2 United 16U LA 0.714 5 2 0 20 34
3 BPA Black 16U CA 0.714 5 2 0 23 38
4 Knights Baseball 16U Platinum TN 0.571 4 3 0 29 39
5 RISE Baseball 2021 VA 0.429 3 4 0 30 28
6 Game On Prospects 16U GA 0.214 1 5 1 44 26
7 ASBA Futures American 16U PA 0.214 1 5 1 50 31
8 Diamond Devils 16U Simpson SC 0.143 1 6 0 63 26
Pool Y ST PCT W L T RA RS
1 Ostingers 2021 Reed FL 1.000 7 0 0 9 59
2 Louisiana Knights Black LA 0.857 6 1 0 20 42
3 Ninth Inning Royals 16U Radcliff GA 0.571 4 3 0 32 35
4 Tri State Arsenal 2021 National NJ 0.500 3 3 1 39 33
5 Cincy Flames OH 0.429 3 4 0 34 33
6 Canes Showcase 16U VA 0.357 2 4 1 41 33
7 Team Elite 16U Select GA 0.286 2 5 0 46 42
8 GBSA RAYS 16U GA 0.000 0 7 0 66 10
Pool Z ST PCT W L T RA RS
1 Florida Hurricanes 16U Platinum FL 0.857 6 1 0 19 30
2 Louisiana Knights Green LA 0.786 5 1 1 20 44
3 Richmond Braves 16U National VA 0.714 4 1 2 22 26
4 Richmond County New Jersey 16U Rivera NJ 0.571 3 2 2 36 49
5 East Coast Clippers 2021 NC 0.429 3 4 0 38 37
6 Home Plate Chilidogs 16U Searcy GA 0.357 2 4 1 28 26
7 5 Star Midwest 16U Gullett OH 0.286 1 4 2 25 16
8 Team Warstic Klausing 2021 TX 0.000 0 7 0 54 14
Pool AA ST PCT W L T RA RS
1 South Charlotte Panthers 2021 NC 1.000 7 0 0 13 44
2 Bo Jackson Elite OH 0.857 6 1 0 14 41
3 Canes Central 16U VA 0.571 4 3 0 28 40
4 FBH Angels 16U Elite FL 0.500 3 3 1 36 33
5 Ontario Blue Jays 16U Travers ON 0.500 3 3 1 39 34
6 UMGA White 16U GA 0.286 2 5 0 36 28
7 Team BEAST 2021 Black NY 0.143 1 6 0 50 20
8 East Coast Sox 16U Power MS 0.143 1 6 0 49 25
Pool BB ST PCT W L T RA RS
1 Thrive-Haugen TX 1.000 7 0 0 13 55
2 Home Plate Chilidogs 16U Argila GA 0.714 5 2 0 20 28
3 Dirtbags Platinum 16U VA 0.571 3 2 2 21 20
4 UA Building Champions 16U Grey KS 0.571 4 3 0 24 22
5 Wladyka Baseball 16U NJ 0.429 3 4 0 34 30
6 Legends Prospects 16U MA 0.357 2 4 1 33 45
7 US Elite 2021 National Team FL 0.214 1 5 1 39 22
8 East Coast Sox 16U Bomb MS 0.143 1 6 0 50 12
Pool CC ST PCT W L T RA RS
1 BPA 16U CA 1.000 7 0 0 15 61
2 Lonestar Baseball Club National 16U Red TX 0.786 5 1 1 24 50
3 SBA 2021 Futures NC 0.571 4 3 0 33 37
4 East Coast Sox 16U Prime MS 0.429 2 3 2 36 34
5 Dirtbags Premier VA 16U VA 0.357 2 4 1 37 14
6 Home Plate Chilidogs 16U Toma GA 0.286 2 5 0 32 24
7 Taconic Rangers NY 0.286 2 5 0 44 23
8 Rake City 2021 IL 0.286 2 5 0 46 24
Pool DD ST PCT W L T RA RS
1 Austin Banditos Black 2021 TX 0.786 5 1 1 18 45
2 East Coast Sox 16U Select MS 0.714 5 2 0 9 35
3 FTB Tucci 16U Rodriguez FL 0.714 5 2 0 18 35
4 Indiana Nitro Gold IN 0.714 4 1 2 31 42
5 Complete Game 16U GA 0.500 3 3 1 30 25
6 SBA 2021 Nationals NC 0.286 2 5 0 37 22
7 ASBA Futures National 16U PA 0.286 2 5 0 43 22
8 Ninth Inning Royals 16U Borden GA 0.000 0 7 0 58 18
Pool EE ST PCT W L T RA RS
1 Nebraska Prospects NE 0.857 6 1 0 25 40
2 The Clubhouse 2021 CT 0.786 5 1 1 25 42
3 Stix 2021 Heitz TX 0.643 4 2 1 30 53
4 US Elite South 2021 NC 0.500 3 3 1 16 10
5 Rawlings A's Prospects MD 2021 McGowan MD 0.429 3 4 0 33 22
6 BigStix Gamers 2021 GA 0.357 2 4 1 31 20
7 Coastal Prospects 16U FL 0.286 2 5 0 30 23
8 Frozen Ropes Rockies NY 0.143 1 6 0 39 19
Pool FF ST PCT W L T RA RS
1 Memphis Tigers 16U Griggs TN 0.857 6 1 0 23 54
2 Hit Factory PRO FL 0.786 5 1 1 20 41
3 US Elite 16U National PA 0.714 5 2 0 22 42
4 Marucci Elite Texas 16U Sinclair TX 0.643 4 2 1 26 39
5 MN Starters 16U MN 0.500 3 3 1 41 39
6 NOCA Select 16U LA 0.286 2 5 0 38 34
7 Team Elite 16U Prospects GA 0.214 1 5 1 62 27
8 Richmond Braves 16U VA 0.000 0 7 0 69 25
Pool GG ST PCT W L T RA RS
1 East Coast Sox 16U Diamond MS 0.857 6 1 0 14 36
2 Cannons Baseball Academy 2021 American FL 0.714 5 2 0 19 36
3 API National MD 0.643 4 2 1 20 34
4 MVP BEAST NY 0.571 4 3 0 29 48
5 Team Elite 16U National GA 0.500 3 3 1 25 31
6 Bodyshop Baseball 2021 SC 0.357 2 4 1 39 30
7 Stix 2021 Bird TX 0.286 2 5 0 40 35
8 5 Star Midwest 16U Snider OH 0.071 0 6 1 78 14
Pool HH ST PCT W L T RA RS
1 X Team 2021 FL 0.786 5 1 1 24 45
2 Texas Twelve Black TX 0.786 5 1 1 25 45
3 Game On Stealth 16U GA 0.714 5 2 0 22 46
4 Bombers Baseball Club of Southern California CA 0.714 5 2 0 26 28
5 US Elite Midwest National OH 0.429 3 4 0 25 38
6 FTB Mid Atlantic 2021 VA 0.286 2 5 0 42 19
7 St. Louis Prospects Scout 16 MO 0.143 1 6 0 57 26
8 9ers Baseball Club SJ NJ 0.143 1 6 0 45 19
Pool II ST PCT W L T RA RS
1 Canes North 16U VA 0.786 5 1 1 18 30
2 GRB Rays 2021 WI 0.714 5 2 0 12 34
3 Warriors Baseball 16U Meigs GA 0.643 4 2 1 13 25
4 TC Colorado CO 0.500 3 3 1 30 22
5 South Jersey Elite 2021 NJ 0.429 3 4 0 19 21
6 Power Baseball 2021 FL 0.429 3 4 0 29 39
7 CBC Baseball Club NC 0.286 2 5 0 37 26
8 Rawlings Southeast 15u National GA 0.214 1 5 1 54 15
Pool JJ ST PCT W L T RA RS
1 East Coast Sox 16U Elite MS 0.929 6 0 1 18 62
2 Team Halo GA 0.786 5 1 1 12 51
3 Dynasty Black 16U TX 0.714 5 2 0 17 41
4 Combat/Scanzano 2021 NJ 0.571 4 3 0 36 41
5 FTB Rockets 2021 FL 0.500 3 3 1 36 38
6 Indiana Expos-National IN 0.357 2 4 1 33 29
7 5 Star 16U McCranie GA 0.143 1 6 0 73 12
8 Rawlings Stars SC 0.000 0 7 0 66 17
Pool KK ST PCT W L T RA RS
1 Elite Squad 16U Gulf South LA 1.000 7 0 0 8 46
2 Indiana Bulls 16U Black IN 0.786 5 1 1 23 51
3 Rawlings Prospects NC 2021 NC 0.571 4 3 0 41 31
4 Blackhawks National 16U PA 0.429 3 4 0 31 30
5 DRB Elite 15U GA 0.429 3 4 0 25 35
6 CBA Northeast NY 0.286 2 5 0 33 18
7 Fort Bend Texans 16U TX 0.286 2 5 0 47 20
8 Southern Squeeze FL 0.214 1 5 1 49 26
Pool LL ST PCT W L T RA RS
1 Rawlings Southeast 16U National GA 0.857 6 1 0 11 29
2 Diamond Jacks Super 16 NJ 0.714 5 2 0 11 32
3 Hitters 2021 WI 0.714 5 2 0 17 31
4 TPA Nationals 16U NC 0.500 3 3 1 28 35
5 Lonestar Baseball Club National 16U White TX 0.429 3 4 0 29 23
6 VBA 16U Red AL 0.357 2 4 1 30 17
7 East Cobb Precision 16U Arundale GA 0.286 2 5 0 31 16
8 NBA Nationals VA 0.143 1 6 0 42 16
Pool MM ST PCT W L T RA RS
1 Scorpions 2021 Founders Club FL 1.000 7 0 0 10 66
2 Ohio Elite 16U Gessner OH 0.714 4 1 2 27 42
3 Performance Baseball Texas 16U TX 0.571 4 3 0 35 36
4 Diamond Devils 16U Scheno SC 0.500 3 3 1 42 34
5 KC Prodigy Prospects MO 0.429 3 4 0 33 34
6 Full Count Prospects 16U 2021 NJ 0.357 2 4 1 34 39
7 Team Elite 16U Premier GA 0.357 2 4 1 51 25
8 EJ Sports Warriors CA 0.071 0 6 1 53 9
Pool NN ST PCT W L T RA RS
1 Tri State Arsenal Scout Team NJ 0.857 6 1 0 10 43
2 Traction Premier LA 0.714 4 1 2 22 39
3 Illinois Dynasty Black Karch IL 0.714 4 1 2 23 50
4 Rawlings Southeast 16U American GA 0.500 3 3 1 30 24
5 MVP Royals National 2021 VA 0.429 2 3 2 25 32
6 Georgia Bombers 15U GA 0.357 2 4 1 37 24
7 FTB Jacksonville FL 0.286 2 5 0 27 15
8 5 Star Carolina 16U Nichols NC 0.143 1 6 0 66 13
Pool OO ST PCT W L T RA RS
1 D-BAT Elite 16U TX 0.929 6 0 1 9 32
2 Georgia Roadrunners GA 0.714 4 1 2 22 28
3 Baseball Performance Center NJ 0.643 4 2 1 31 41
4 Extreme Elite IL 0.429 3 4 0 33 27
5 Motor City Hit Dogs 16U Lipsey MI 0.429 2 3 2 27 28
6 Ostingers 2021 Mondoux FL 0.357 2 4 1 37 27
7 Rockies 16's Purple NC 0.286 1 4 2 38 33
8 RBA Southies 2021's VA 0.214 1 5 1 40 21
Pool PP ST PCT W L T RA RS
1 615 Baseball Club TN 0.857 6 1 0 20 48
2 GBG Marucci 2021 Navy CA 0.714 5 2 0 16 45
3 Chicago White Sox 2021 IL 0.643 4 2 1 22 33
4 Scoutz USA 2021 GA 0.571 4 3 0 33 42
5 Georgia Jackets 15U American GA 0.429 3 4 0 34 29
6 Houston Kyle Chapman TX 0.357 2 4 1 40 28
7 Diamond Devils 16U Burnett SC 0.286 2 5 0 53 28
8 Tri State Arsenal NY 16U National NY 0.143 1 6 0 50 15
Pool QQ ST PCT W L T RA RS
1 Team Elite 16U Scout Team GA 1.000 7 0 0 6 67
2 Scorpions 2021 Select Kelly FL 0.643 4 2 1 16 28
3 NCBA Golden Spikes 2021 NC 0.571 4 3 0 24 17
4 Team All American 2021 PA 0.500 3 3 1 22 27
5 Bay Sox 16u HS Prospects MA 0.429 3 4 0 25 14
6 Service Baseball 15U DEVGRU GA 0.429 3 4 0 43 21
7 Diamond Simcox Academy Louisville Slugger TN 0.214 1 5 1 36 15
8 Dallas Tigers 2021 Ahearne TX 0.214 1 5 1 34 17
Pool RR ST PCT W L T RA RS
1 Elite Squad 16U National FL 1.000 7 0 0 20 69
2 East Coast Royals 16U Prime MD 0.714 5 2 0 17 44
3 Rockies 16's Gold NC 0.643 4 2 1 27 52
4 Georgia Bombers 16U Carter GA 0.643 4 2 1 29 39
5 Morris Baseball Chiefs 2021 IN 0.429 3 4 0 42 30
6 PA Shockers PA 0.286 2 5 0 55 41
7 Team Nike New England Prospects NH 0.143 1 6 0 65 39
8 Action Baseball 16U Mason TX 0.143 1 6 0 74 15
Pool SS ST PCT W L T RA RS
1 Florida Rebels FL 0.857 6 1 0 18 49
2 Woodbury Sports Junior Ducks NY 0.857 6 1 0 11 41
3 Royals Scout Team 16U KS 0.714 5 2 0 20 36
4 Barrett Braves 16U GA 0.714 5 2 0 23 32
5 Hit After Hit Outlaws 16U Holland TN 0.429 3 4 0 39 23
6 Indiana Bulls 16U White IN 0.286 2 5 0 41 27
7 Houston Athletics TX 0.143 1 6 0 32 16
8 CBA Copperheads NC 0.000 0 7 0 53 13
Pool TT ST PCT W L T RA RS
1 Legends Sun Devils 16U Sorg KY 0.786 5 1 1 15 34
2 Motor City Hit Dogs 16U Campbell MI 0.714 5 2 0 25 53
3 NEB Jays MA 0.571 4 3 0 18 31
4 Georgia Jackets 16U National GA 0.571 4 3 0 21 28
5 Rising Stars 2021 National Gold PA 0.571 4 3 0 23 34
6 Florida Dodgers Scout Team 2021 FL 0.571 4 3 0 28 27
7 SmarTense Angels 16U Smith GA 0.143 1 6 0 59 24
8 Dirtbags 16U James NC 0.071 0 6 1 57 15
Pool UU ST PCT W L T RA RS
1 5 Star National 16U Burress GA 0.929 6 0 1 13 59
2 ISA Stars Royal WI 0.571 4 3 0 37 43
3 Show Baseball New England 16U MA 0.500 3 3 1 36 37
4 Team Warstic National TX 0.500 3 3 1 42 27
5 9ers Baseball Club NJ 0.500 3 3 1 42 36
6 Georgia Jackets 15U National GA 0.429 3 4 0 29 39
7 South Charlotte Braves NC 0.286 2 5 0 49 32
8 Hit After Hit Outlaws 16U Pritchett TN 0.286 2 5 0 50 25
Pool VV ST PCT W L T RA RS
1 Elite Squad 16U American FL 0.857 6 1 0 21 38
2 Team Elite 16U Prime GA 0.714 4 1 2 6 24
3 MA Show 16U Select NJ 0.643 4 2 1 12 31
4 GBA 60/90 16U MO 0.571 4 3 0 29 46
5 Devine Baseball 16U GA 0.429 3 4 0 35 38
6 Team Boston McCarthy MA 0.286 2 5 0 43 26
7 Invaders Baseball 16U VA 0.286 2 5 0 44 28
8 Dirtbags 16U Krivanek NC 0.214 1 5 1 68 27
Pool WW ST PCT W L T RA RS
1 Georgia Bombers 16U GA 0.714 5 2 0 32 56
2 KBC 16U Prime KY 0.714 5 2 0 22 46
3 Ozone Warriors 16U GA 0.643 4 2 1 22 43
4 Mizuno Noreaster Runbirds MA 0.571 4 3 0 17 30
5 Elite Squad 16U Prospects FL 0.500 3 3 1 44 25
6 Old Dominion Hitter 16U Sturgeon VA 0.429 3 4 0 32 20
7 Richmond County Nationals 16U DeFendis NY 0.286 1 4 2 30 8
8 5 Star 16U South NC 0.143 1 6 0 47 18