2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 HITTERS BASEBALL 2020 GRADS WI 1.000 1 0 0 1 13
2 Iowa Select Black 2019 IA 1.000 2 0 0 2 16
3 STiKS Academy 2021 WI 1.000 1 0 0 2 5
4 HITTERS SPRING 2018 GRADS WI 0.650 6 3 1 29 74
5 STiKS Academy 2018/2019 WI 0.600 6 4 0 42 59
6 Iowa Select Black 2018 IA 0.550 5 4 1 57 44
7 HITTERS SPRING 2019 GRADS WI 0.500 3 3 0 25 13
8 Iowa Select Royal 2020 IA 0.100 1 9 0 77 26
9 HITTERS WI 0.000 0 0 0 0 0
10 Hitters 2 WI 0.000 0 0 0 0 0
11 Hitters 3 WI 0.000 0 0 0 0 0
12 Hitters 4 WI 0.000 0 0 0 0 0
13 Iowa Select Black 2020 IA 0.000 0 0 0 0 0
14 Iowa Select Royal 2019 IA 0.000 0 0 0 0 0
15 Iowa Sticks Scout 2018 IA 0.000 0 0 0 0 0
16 Iowa Sticks Scout 2019 IA 0.000 0 0 0 0 0
17 Iowa Sticks Scout 2020 IA 0.000 0 0 0 0 0
18 Iowa Select Royal 2021 IA 0.000 0 1 0 5 2
19 Iowa Select Black 2021 IA 0.000 0 1 0 13 1
Pool B ST PCT W L T RA RS
1 STiKS Academy 2021 WI 0.786 5 1 1 23 47
2 STiKS Academy 2020 WI 0.750 3 0 3 13 36
3 Iowa Sticks Scout 2020 IA 0.750 6 2 0 28 46
4 EMB Gold IA 0.688 5 2 1 21 39
5 Iowa Sticks Scout 2021 IA 0.643 4 2 1 23 48
6 HITTERS SPRING 2019 GRADS WI 0.500 1 1 0 10 13
7 HITTERS BASEBALL 2020 GRADS WI 0.500 2 2 0 14 20
8 Iowa Select Black 2020 IA 0.444 3 4 2 34 31
9 Iowa Select Royal 2020 IA 0.375 3 5 0 46 23
10 Hitters 3 WI 0.333 1 2 0 18 19
11 Iowa Select Royal 2021 IA 0.167 1 7 1 74 18
12 Iowa Select Black 2021 IA 0.071 0 6 1 49 13
13 Hitters 4 WI 0.000 0 0 0 0 0
14 HITTERS Baseball WI 0.000 0 0 0 0 0
15 Iowa Select Royal 2019 IA 0.000 0 0 0 0 0
Pool C ST PCT W L T RA RS
1 HITTERS WI 0.000 0 0 0 0 0
2 Hitters 2 WI 0.000 0 0 0 0 0
3 Hitters 3 WI 0.000 0 0 0 0 0
4 Hitters 4 WI 0.000 0 0 0 0 0
5 HITTERS SPRING 2018 GRADS WI 0.000 0 0 0 0 0
6 STiKS Academy 2018/2019 WI 0.000 0 0 0 0 0