THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Puerto Rico R's 0.750 3 1 0 13 37
2 PG East Columbia Blue 0.500 2 2 0 24 32
3 Tigers Baseball Club 17U 0.250 1 3 0 23 10
4 Atlanta Rebels 0.000 0 4 0 37 10
Pool B ST PCT W L T RA RS
1 On Deck O's '05 1.000 4 0 0 23 41
2 Calvary Christian Lions 0.750 3 1 0 25 24
3 Crawford Colts 0.500 2 2 0 18 18
4 Seattle A's 0.250 1 3 0 9 5
5 Tampa Bay Sluggers 0.250 1 3 0 20 24
Pool C ST PCT W L T RA RS
1 Seattle Stars 15u 1.000 4 0 0 8 22
2 Boys of Summer 0.750 3 1 0 7 22
3 Folsom HS 0.500 2 2 0 29 15
4 Westview Wolverines 0.375 1 2 1 12 14
5 East Cobb Expos 0.000 0 4 0 27 13
Pool D ST PCT W L T RA RS
1 Northern Reign 1.000 4 0 0 6 40
2 Long Island Phillies-White 0.750 3 1 0 9 35
3 East Cobb Cubs 18U 0.500 2 2 0 25 20
4 ABD Hawaii Warriors 0.500 2 2 0 29 17
5 Fairweather Reds 0.250 1 3 0 32 12
6 Powerhouse 0.000 0 4 0 27 4
Pool E ST PCT W L T RA RS
1 Deep South PG White 0.375 1 2 1 17 11
2 Chula Vista Spartans 0.375 1 2 1 20 13
3 Bellaire Offseason Cards 0.250 1 3 0 30 18