2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
PitchSmart will be used for this event. Please view Pitching Report in Event Menu to view rules.


Schedule/Scores Brackets Event Info   Pool Standings 5 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 East Cobb Astros 14u Orange GA 1.000 5 0 0 10 44
2 Sbg Sox Prime 27 MS 0.700 3 1 1 17 29
3 Doc Baseball 2027 AR 0.400 2 3 0 34 31
4 Mission Scout Team 2027 NC 0.400 2 3 0 35 20
5 Powerhouse Tc 14u IN 0.300 1 3 1 25 22
6 Diamond Jacks 14u Gold NJ 0.200 1 4 0 42 17
Pool B ST PCT W L T RA RS
1 Team Elite 14U National GA 1.000 5 0 0 8 52
2 Risin Baseball-Stanley OK 0.700 3 1 1 28 31
3 Titus Baseball Academy 2027 DE 0.600 3 2 0 32 35
4 Stampede Baseball Club 14U Cockrell NC 0.400 2 3 0 30 12
5 Kings Elite National Team MA 0.300 1 3 1 36 24
6 SBG Sox Alabama 27 AL 0.000 0 5 0 38 18
Pool C ST PCT W L T RA RS
1 Canes American 14U VA 1.000 5 0 0 14 55
2 HP 2027 Endsley TX 0.600 3 2 0 26 37
3 Clutch Elite 14u FL 0.600 3 2 0 29 44
4 Slammers Bozied 2027'S CO 0.600 3 2 0 37 33
5 Team Elite 14U Prime - Gray GA 0.200 1 4 0 40 12
6 Cincy Legends 14u OH 0.000 0 5 0 41 6
Pool D ST PCT W L T RA RS
1 Lbc National 14u TX 0.900 4 0 1 16 39
2 Dirtbags Camo NC 0.600 3 2 0 18 33
3 Cincinnati Spikes OH 0.600 3 2 0 26 38
4 East Coast Sox 2027 American MS 0.500 2 2 1 27 28
5 Baseball Country 14u AL 0.400 2 3 0 29 19
6 Titans Baseball 14u West Ga Morris GA 0.000 0 5 0 49 8
Pool E ST PCT W L T RA RS
1 Canes Midwest IN 1.000 5 0 0 14 48
2 East Coast Ghost Mocha 14u NJ 0.700 3 1 1 26 25
3 5 Star National West 14U GA 0.500 2 2 1 39 32
4 Banditos Faltine TX 0.400 2 3 0 27 25
5 South Charlotte Panthers 2027 Victus NC 0.300 1 3 1 33 29
6 Mad Mavericks 14u TN 0.100 0 4 1 45 25
Pool F ST PCT W L T RA RS
1 CT Grind Carolina CT 0.800 4 1 0 8 37
2 East Coast Sox - Mosley MS 0.800 4 1 0 11 20
3 SBA National 14U NC 0.800 4 1 0 18 38
4 GBSA Rays 14u National GA 0.400 2 3 0 14 17
5 5 Star Performance Dfw 2027 - Gold TX 0.200 1 4 0 45 17
6 Norcal Black 2027 CA 0.000 0 5 0 38 5
Pool G ST PCT W L T RA RS
1 R3 - Olasin FL 1.000 5 0 0 8 43
2 Atl Lightning 14u Lizarraga GA 0.600 3 2 0 31 26
3 Richmond Braves Platinum 14U VA 0.600 3 2 0 36 32
4 Ccb 14u Elite CA 0.400 2 3 0 30 35
5 KBC 14U Blue KY 0.200 1 4 0 35 21
6 Sbg Sox Scout 27 MS 0.200 1 4 0 35 18
Pool H ST PCT W L T RA RS
1 Motor City Hit Dogs National MI 1.000 5 0 0 9 51
2 Georgia Jackets 14u - Nationals GA 0.600 3 2 0 21 41
3 Allstars Academy Impact 14u NY 0.600 3 2 0 30 18
4 Black Sox Baseball 14u Black AL 0.400 2 3 0 29 24
5 Stx Banditos Black Pinon TX 0.200 1 4 0 35 21
6 Canes Tennessee 14u TN 0.200 1 4 0 40 9
Pool I ST PCT W L T RA RS
1 643 DP Cougars 14U GA 1.000 5 0 0 19 46
2 EBC 14u-Griggs TN 0.800 4 1 0 20 52
3 Team Kc Lange MO 0.600 3 2 0 30 23
4 Sabers Baseball 2027 TX 0.400 2 3 0 30 28
5 Sudden Impact AL 0.200 1 4 0 45 20
6 5 Star Carolina White NC 0.000 0 5 0 35 10
Pool J ST PCT W L T RA RS
1 TEST Black 14U TX 1.000 5 0 0 4 52
2 BPA Black CA 0.800 4 1 0 17 44
3 Team Elite 14U Prime - White GA 0.400 2 3 0 31 35
4 East Coast Sox 14u Na AL 0.400 2 3 0 34 35
5 Vba Red 14u AL 0.400 2 3 0 43 14
6 Florida Burn 2027 American FL 0.000 0 5 0 56 5
Pool K ST PCT W L T RA RS
1 KBC 14U Prime KY 1.000 5 0 0 6 44
2 East Cobb National 14u GA 0.600 3 2 0 26 21
3 Grit Black 14u NY 0.400 2 3 0 34 18
4 Va Dirtbags Prime 2027 VA 0.400 2 3 0 34 22
5 Knights Knation 14U National LA 0.400 2 3 0 38 30
6 Elite Baseball 14u - National CO 0.200 1 4 0 29 32
Pool L ST PCT W L T RA RS
1 Florida Burn 2027 Scout Team FL 0.800 4 1 0 3 37
2 Knights Baseball 14U National TN 0.800 4 1 0 13 35
3 Top Gun Black AL 0.600 3 2 0 21 41
4 Allstars Academy Futures 14u NY 0.600 3 2 0 29 20
5 Georgia Jackets 14u - American GA 0.200 1 4 0 39 19
6 Louisiana Impact 2027 LA 0.000 0 5 0 57 10
Pool M ST PCT W L T RA RS
1 Wow Factor National 14u TN 1.000 5 0 0 4 37
2 INEVITABLE A's National MO 0.800 4 1 0 25 44
3 East Cobb Astros 14u Navy GA 0.500 2 2 1 39 29
4 New Level Baseball - 14u Sherwin WA 0.400 2 3 0 25 33
5 Southeast Rawlings 13u TN 0.200 1 4 0 46 23
6 HP 2027 Boothe TX 0.100 0 4 1 43 16
Pool N ST PCT W L T RA RS
1 BPA CA 1.000 5 0 0 5 44
2 VBA Black 14u AL 0.600 3 2 0 27 21
3 Tennessee Drip Black TN 0.400 2 3 0 30 29
4 Nova Premier 14u Blue VA 0.400 2 3 0 30 25
5 Bison Baseball Hillis TX 0.400 2 3 0 33 32
6 Baysox Baseball Academy 14u AL 0.200 1 4 0 59 33
Pool O ST PCT W L T RA RS
1 SWFL Baseball 2027 FL 0.900 4 0 1 16 31
2 Canes Southeast Scout 14u GA 0.800 4 1 0 10 35
3 East Coast Sox 2027 National MS 0.600 2 1 2 19 28
4 Wow Factor Coastal National 14U NC 0.300 1 3 1 38 24
5 Texas Drillers TX 0.300 1 3 1 25 29
6 East Coast Lumberjacks 2027s NY 0.100 0 4 1 43 4
Pool P ST PCT W L T RA RS
1 Devine Baseball 14u GA 0.900 4 0 1 19 32
2 Base Eleven FL 0.800 4 1 0 17 36
3 Indiana Bulls Black 2027 IN 0.700 3 1 1 23 27
4 Banditos 2027 Greene TX 0.300 1 3 1 36 23
5 Ct Cubs CT 0.200 1 4 0 37 24
6 TNG Prospects TN 0.100 0 4 1 24 14
Pool Q ST PCT W L T RA RS
1 South Charlotte Panthers 2027 Marucci NC 1.000 5 0 0 8 43
2 643 DP Jaguars 14U GA 0.800 4 1 0 21 27
3 Houston Wildcatters – 14U – Barron TX 0.600 3 2 0 20 27
4 Nokona Chiefs 14u MA 0.400 2 3 0 24 18
5 Florida Burn 2027 National FL 0.200 1 4 0 31 20
6 Dirtbags Virginia 14u Ghost VA 0.000 0 5 0 43 12
Pool R ST PCT W L T RA RS
1 Canes National 14u VA 1.000 5 0 0 6 59
2 5 Star National Mid Atlantic 2027 Dark 30 MD 0.600 3 2 0 20 40
3 HP 2027 Morris TX 0.600 3 2 0 21 29
4 Sba Futures MS 0.600 3 2 0 40 29
5 Klutch FL 0.200 1 4 0 49 22
6 Top Gun AL 0.000 0 5 0 55 12
Pool S ST PCT W L T RA RS
1 Usa Prime National 14u TX 1.000 5 0 0 7 45
2 Stl Legacy 14u - Kessler MO 0.800 4 1 0 17 29
3 East Coast Dodgers Scout Team 2027 NC 0.600 3 2 0 31 31
4 Knights Knation 14U American LA 0.400 2 3 0 37 18
5 Pines Baseball 14U Spurlin GA 0.200 1 4 0 26 19
6 Blueprint Baseball 14U TN 0.000 0 5 0 45 21
Pool T ST PCT W L T RA RS
1 Texas Banditos Black TX 1.000 5 0 0 12 54
2 Diamond Jacks Super 14s NJ 0.700 3 1 1 13 29
3 Atlanta Braves Scout 14u GA 0.600 2 1 2 19 28
4 Carolina Renegades NC 0.500 2 2 1 25 28
5 East Coast Sox 2027 Select MS 0.200 1 4 0 51 13
6 eXposure 14U Prime TN 0.000 0 5 0 45 13
Pool U ST PCT W L T RA RS
1 Canes central14u Varela NC 1.000 5 0 0 5 38
2 Excel Blue Wave National AL 0.800 4 1 0 10 32
3 Chargers TX 0.600 3 2 0 29 28
4 Knights Knation 14U Marucci White LA 0.400 2 3 0 21 23
5 Team Elite 14U Prime - Black GA 0.200 1 4 0 32 18
6 Scorpions Team EASTON (National) TX 0.000 0 5 0 51 9
Pool V ST PCT W L T RA RS
1 Canes Sw 14u Futures 2027 TX 0.900 4 0 1 20 34
2 The Yard 2027 Blue CA 0.800 4 1 0 14 39
3 Home Plate Chili Dogs 14u Rhodes GA 0.600 3 2 0 26 34
4 Rawlings Se Mad Mavericks TN 0.400 2 3 0 21 34
5 Tri County Baseball 14U AL 0.300 1 3 1 53 22
6 Dirtbags Gold NC 0.000 0 5 0 38 9
Pool W ST PCT W L T RA RS
1 Dulins Dodgers Prime TX 1.000 5 0 0 14 31
2 Saddlbeack Cowboys CA 0.800 4 1 0 15 35
3 Canes Tri-State 14U NY 0.600 3 2 0 17 35
4 Diamond Heels-Carolina Blue TN 0.400 2 3 0 22 31
5 Excel Blue Wave American AL 0.200 1 4 0 47 16
6 FS Bulldogs 14U NC 0.000 0 5 0 43 10
Pool X ST PCT W L T RA RS
1 Dirtbags Black NC 1.000 5 0 0 11 40
2 5 Star Performance 2027 National TX 0.600 3 2 0 19 32
3 Okeeheelee Tide FL 0.500 2 2 1 23 32
4 Slammers Rebels CO 0.500 2 2 1 25 26
5 Canes Mid Atlantic 14u Gold MD 0.400 2 3 0 33 21
6 Knights Baseball 14u American TN 0.000 0 5 0 49 9
Pool Y ST PCT W L T RA RS
1 5 Star National 14u GA 1.000 5 0 0 1 41
2 Hawaii Elite 2G HI 0.800 4 1 0 4 33
3 Beehive Scout AL 0.600 3 2 0 20 27
4 CBA Scout Team 14U NC 0.400 2 3 0 25 26
5 Illinois Gators/Perigo IL 0.200 1 4 0 42 5
6 NOCA 13 Select LA 0.000 0 5 0 43 3
Pool Z ST PCT W L T RA RS
1 5 Star Carolina Elite 14U NC 0.700 3 1 1 20 41
2 Memphis Tigers Pyt TN 0.600 2 1 2 22 32
3 Knights Knation 14U Marucci - Black LA 0.600 3 2 0 33 33
4 Ntxbc - Dirtbags Green 2027 TX 0.500 2 2 1 31 25
5 SBG Sox Auburn Prime 27 AL 0.300 1 3 1 43 25
6 Frederick Hustlers MD 0.300 1 3 1 30 23
Pool AA ST PCT W L T RA RS
1 Tn Nationals 14u (Scout) TN 0.800 4 1 0 22 54
2 Cangelosi Sparks- Campbell IL 0.700 3 1 1 25 46
3 Banditos Deleon 14U TX 0.600 3 2 0 32 38
4 Factory Select 14U GA 0.500 2 2 1 35 34
5 USA Prime South Carolina 14u SC 0.400 2 3 0 36 52
6 TPL Pro Elite 14U AL 0.000 0 5 0 79 5
Pool BB ST PCT W L T RA RS
1 Elite Squad 14u National FL 0.800 4 1 0 18 45
2 Wow Factor Nation 14u TN 0.700 3 1 1 18 31
3 Gladiators TX 0.700 3 1 1 25 42
4 Dirtbags East National NC 0.400 2 3 0 22 30
5 NOCA 14U American LA 0.400 2 3 0 32 9
6 Team Southeast AL 0.000 0 5 0 51 9
Pool CC ST PCT W L T RA RS
1 Prime Time Baseball 14u AL 0.800 4 1 0 10 33
2 Sba National 2027 NC 0.700 3 1 1 9 28
3 Batters Box Scout Team TN 0.700 3 1 1 16 29
4 Blues 14 Elite TN 0.600 3 2 0 14 15
5 Texas Desperados TX 0.200 1 4 0 32 13
6 Syndicate 14u AL 0.000 0 5 0 46 9