THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Dallas Tigers 17U 1.000 4 0 0 5 31
2 South Florida Bandits East 0.750 3 1 0 11 15
3 East Alabama A's 17u 0.500 2 2 0 16 16
4 Norcross Blue Devils 0.500 2 2 0 21 22
5 2009 On Deck O's 0.250 1 3 0 17 14
6 World Yacht Clippers Nationals 0.000 0 4 0 34 6
Pool B ST PCT W L T RA RS
1 Dynamic Elite 17U 1.000 4 0 0 9 26
2 Richmond Braves National '12 0.750 3 1 0 14 36
3 East Cobb Dynasty 0.500 2 2 0 23 18
4 MVP Baseball Blue 0.375 1 2 1 23 15
5 Hendersonville Shooters 0.375 1 2 1 24 14
6 South Bergen Mets 17u 0.000 0 4 0 26 10
Pool C ST PCT W L T RA RS
1 Richmond Braves American '12 0.750 3 1 0 14 18
2 Indiana Dirtbags 0.750 3 1 0 10 33
3 Xplosion Mattingly 0.500 2 2 0 17 23
4 Bergen County Bombers 0.500 2 2 0 18 20
5 Texas Magic 0.500 2 2 0 23 15
6 Dugout Club Hurricanes 17U 0.000 0 4 0 28 1
Pool D ST PCT W L T RA RS
1 Reds Midwest Scout Team 0.875 3 0 1 12 23
2 Kentucky Baseball Club 17u 0.625 2 1 1 5 10
3 Florida Hardballers 17U 0.625 2 1 1 7 12
4 ABC D-Backs 0.500 2 2 0 17 15
5 East Cobb Orioles 0.375 1 2 1 10 12
6 Tri-State Arsenal 0.000 0 4 0 25 4
Pool E ST PCT W L T RA RS
1 NorCal Baseball 17u 1.000 4 0 0 6 22
2 Orioles Scout Team 0.750 3 1 0 7 24
3 Louisiana Legends 17's 0.500 2 2 0 20 11
4 Florida Pokers Underclass (inactive) 0.250 1 3 0 12 18
5 BigStix Gamers '09 0.250 1 3 0 14 8
6 ABC Jays 0.250 1 3 0 28 4
Pool F ST PCT W L T RA RS
1 Diamond Devils 17s Black 1.000 4 0 0 15 49
2 Jack Cust Diamond Jacks 0.750 3 1 0 7 12
3 Dugout Club Tigers 17U 0.750 3 1 0 7 21
4 Delmarva Shorebirds 17U 0.250 1 3 0 13 12
5 Indy PONY Express Blue 0.250 1 3 0 22 19
6 Georgia Cobras 0.000 0 4 0 60 11
Pool G ST PCT W L T RA RS
1 Georgia Roadrunners 1.000 4 0 0 10 36
2 East Bay Lookouts 0.750 2 0 2 11 20
3 Taconic Rangers 17U 0.625 2 1 1 14 15
4 Dallas Patriots 18u 0.500 2 2 0 22 24
5 Mac-N-Seitz Indians 0.125 0 3 1 34 13
6 Florida Bandits Miami 0.000 0 4 0 26 9
Pool H ST PCT W L T RA RS
1 Baseball U Select 0.750 3 1 0 13 26
2 Top Tier 17u 0.750 3 1 0 17 22
3 Competitive Edge Dodgers 0.625 2 1 1 8 14
4 San Antonio Wranglers 0.625 2 1 1 14 14
5 ABD Bulldogs 0.250 1 3 0 13 11
6 Ontario Blue Jays 17U 0.000 0 4 0 36 14
Pool I ST PCT W L T RA RS
1 Palm Beach Select 1.000 4 0 0 3 10
2 ABD Bulldogs '13 0.750 2 0 2 11 28
3 Maryland Select 0.625 2 1 1 10 13
4 Cincy Flames 18u 0.250 0 2 2 18 15
5 L.E.A.D. Ambassadors 0.250 0 2 2 26 12
6 New York Nine Showcase 0.125 0 3 1 14 4
Pool J ST PCT W L T RA RS
1 St. Louis Pirates 2010 Mattson 0.875 3 0 1 3 18
2 Dallas Tigers 16U 0.750 2 0 2 10 13
3 Homeplate Chili Dogs 17U 0.625 2 1 1 5 10
4 ABD Tigers 0.375 1 2 1 13 11
5 Team Rawlings Bulls 0.250 1 3 0 19 11
6 Team IBC 17u 0.125 0 3 1 25 12
Pool K ST PCT W L T RA RS
1 EDH Vipers 0.750 3 1 0 11 18
2 Lakes Area Dodgers 0.750 3 1 0 11 18
3 Austin Grand Slam 0.750 3 1 0 13 26
4 East Cobb Titans 16u 0.500 2 2 0 17 6
5 BigStix Gamers '10 0.250 1 3 0 16 12
6 Florida Bandits South 0.000 0 4 0 22 10
Pool L ST PCT W L T RA RS
1 5-Tool Nationals '09 0.750 3 1 0 6 24
2 NorCal 2010 0.750 3 1 0 6 18
3 Houston Heat Black 0.750 3 1 0 7 16
4 Team Elite 17u 0.500 2 2 0 11 15
5 Mid Atlantic Wave 17U 0.250 1 3 0 32 6
6 Heat Showcase Baseball 2010 0.000 0 4 0 21 4
Pool M ST PCT W L T RA RS
1 Diamond Skills Baseball 0.750 3 1 0 19 26
2 Long Island Titans 17U Gold 0.625 2 1 1 11 17
3 Orlando Scorpions 17U Purple 0.500 2 2 0 14 21
4 Red Stick Sports Red Lizards 0.500 2 2 0 15 18
5 East Cobb Rebels, 17U 0.500 2 2 0 19 20
6 Allen Baseball Club 0.125 0 3 1 34 10
Pool N ST PCT W L T RA RS
1 D-BAT 16U 1.000 4 0 0 5 15
2 South Florida Bandits '11 National 0.750 3 1 0 6 26
3 All American Prospects 16U Red 0.667 2 1 0 16 19
4 Marucci Elite 0.333 1 2 0 18 7
5 Chattanooga Cyclones 0.250 1 3 0 20 19
6 East Cobb Canes 0.000 0 4 0 28 7
Pool O ST PCT W L T RA RS
1 Canes Green 17's 0.750 3 1 0 5 24
2 Houston Kyle Chapman Blue 0.750 3 1 0 7 24
3 South Florida Bandits National 0.750 3 1 0 15 28
4 SDL Rookies 0.375 1 2 1 17 6
5 East Cobb Twins 17U 0.375 1 2 1 27 15
6 All Star Baseball Academy 17U Navy 0.000 0 4 0 37 11
Pool P ST PCT W L T RA RS
1 Lids Indiana Bulls 1.000 4 0 0 5 35
2 Arkansas Lasers 0.750 3 1 0 16 21
3 All American Prospects 17U 0.625 2 1 1 9 25
4 Palmetto Sand Gnats 17U 0.375 1 2 1 16 18
5 Jersey Boys 0.250 1 3 0 29 10
6 Dugout Club Hurricanes 16U 0.000 0 4 0 37 3
Pool Q ST PCT W L T RA RS
1 Diamond Vision Elite 0.875 3 0 1 1 24
2 East Cobb Baseball 0.625 2 1 1 3 15
3 Windward Rangers 0.625 2 1 1 16 10
4 Arlington A's '2011 0.500 2 2 0 14 17
5 Baton Rouge Black Sox 0.250 1 3 0 21 11
6 Dulin Dodgers 17u 0.125 0 3 1 28 6
Pool R ST PCT W L T RA RS
1 NJ Super 17 1.000 4 0 0 13 17
2 New England Ruffnecks 0.750 3 1 0 12 18
3 OC Boxers 0.625 2 1 1 12 27
4 Orlando Scorpions 17U Black 0.250 1 3 0 19 11
5 Action Baseball Club 17u 0.250 1 3 0 20 15
6 East Cobb Patriots-Blue 17U 0.125 0 3 1 16 4
Pool S ST PCT W L T RA RS
1 Team Georgia 16U 1.000 4 0 0 4 32
2 OTC Baseball 17U 1.000 3 0 0 6 21
3 ASD Bulldogs 0.667 2 1 0 5 17
4 Knoxville Yard 17U 0.500 2 2 0 24 23
5 World Yacht Clippers Americans 0.000 0 4 0 29 6
6 South Florida Bandits 0.000 0 4 0 35 4
Pool T ST PCT W L T RA RS
1 D-BAT 17U 1.000 4 0 0 10 39
2 Illinois Sparks 17U 0.875 3 0 1 9 19
3 East Cobb Panthers 0.375 1 2 1 19 8
4 Northern Ohio Baseball 0.375 1 2 1 13 8
5 Bandits Baseball 0.250 1 3 0 22 19
6 KC Bombers 0.125 0 3 1 32 12
Pool U ST PCT W L T RA RS
1 All Star Baseball Academy 0.875 3 0 1 6 16
2 Atlanta Blue Jays 0.750 3 1 0 12 20
3 South Charlotte Panthers 2010 0.625 2 1 1 12 24
4 6-4-3 DP Baseball Academy 18u 0.250 1 3 0 16 6
5 McKinney Marshals Black 0.250 1 3 0 22 14
6 Connecticut Bombers 17u 0.250 1 3 0 22 10
Pool V ST PCT W L T RA RS
1 ABD Orange County 1.000 4 0 0 6 23
2 Bellaire Offseason Cards 0.750 3 1 0 16 24
3 East Coast Grays 0.500 2 2 0 23 12
4 East Cobb Cubs 17U 0.500 2 2 0 19 22
5 Team Mizuno FL 0.250 1 3 0 19 17
6 NJ Twins 2011 0.000 0 4 0 24 9
Pool W ST PCT W L T RA RS
1 West Coast Wave 0.750 3 1 0 10 19
2 McKinney Marshals Gold 0.750 3 1 0 11 17
3 Heat Showcase Baseball 16U 0.500 2 2 0 7 17
4 San Diego Show II 0.500 2 2 0 9 17
5 Rockdale Rhinos/Legion Post 77 0.250 1 3 0 22 10
6 Baseball U Showcase 0.250 1 3 0 29 8
Pool X ST PCT W L T RA RS
1 CenCal Baseball 0.750 3 1 0 7 19
2 Carolina Cyclones 0.750 3 1 0 9 16
3 East Cobb Shamrock 17's 0.625 2 1 1 8 11
4 KC Metro Stars 0.500 1 1 2 8 10
5 Delaware Storm 0.250 0 2 2 14 1
6 Dallas Titans 17U 0.125 0 3 1 13 2
Pool Y ST PCT W L T RA RS
1 East Cobb Braves 17U 1.000 4 0 0 1 26
2 USAthletic Nationals 0.750 3 1 0 6 22
3 Utah Baseball Academy 0.500 2 2 0 11 9
4 Orlando Reds 18u 0.500 2 2 0 12 14
5 Lefty's Lightning 0.250 1 3 0 31 7
6 Chattanooga Baseball Club 0.000 0 4 0 23 6
Pool Z ST PCT W L T RA RS
1 East Cobb Astros 17's 0.750 3 1 0 14 19
2 Baseball U Terminators 0.750 3 1 0 9 17
3 Mid-Atlantic Rookies 0.625 2 1 1 9 12
4 Team DeMarini 0.500 2 2 0 13 12
5 SoCal Victory 0.375 1 2 1 13 10
6 Akadema IN Yankees 17U 0.000 0 4 0 15 3
Pool AA ST PCT W L T RA RS
1 San Gabriel Valley Arsenal 0.750 3 1 0 15 28
2 St. Louis Pirates 2010 Depew 0.625 2 1 1 15 22
3 Team Florida USA 0.500 2 2 0 17 17
4 Dallas Rays 0.500 2 2 0 19 15
5 Richmond County Baseball Club 0.500 2 2 0 27 19
6 East Cobb Shamrock 15's 0.125 0 3 1 16 8
Pool BB ST PCT W L T RA RS
1 Dirtbag's 1.000 4 0 0 4 31
2 Louisiana All Star Giants 0.750 3 1 0 16 20
3 ABC Mets 0.750 3 1 0 19 19
4 Collins Hills Eagles 0.500 2 2 0 20 24
5 East Cobb Patriots 16U 0.000 0 4 0 24 8
6 Long Island Mustangs Blue 0.000 0 4 0 30 11
Pool CC ST PCT W L T RA RS
1 Florida Raiders / Akadema 1.000 4 0 0 4 28
2 Indiana Mustangs 17U 1.000 4 0 0 4 24
3 Charlotte Megastars 17u 0.500 2 2 0 18 9
4 Dugout Club Tigers 16U 0.500 2 2 0 19 12
5 Dallas Panthers 0.000 0 4 0 18 5
6 Bergen Thunder Baseball Club 0.000 0 4 0 23 8
Pool DD ST PCT W L T RA RS
1 East Cobb Astros 1.000 4 0 0 10 25
2 Iron 9 0.500 2 2 0 11 20
3 Canes Orange 17's 0.500 2 2 0 17 22
4 Indiana Bulls 17 White 0.375 1 2 1 15 12
5 Texas Stix 0.375 1 2 1 21 12
6 Philadelphia Senators National 0.250 1 3 0 22 5
Pool EE ST PCT W L T RA RS
1 NW Timberjacks 0.875 3 0 1 5 19
2 NJ Twins 0.750 3 1 0 7 11
3 MVP Baseball 0.500 2 2 0 9 21
4 East Cobb Indians 0.375 1 2 1 13 9
5 Louisiana All Star Blue Jays 0.375 1 2 1 25 15
6 Florida Bombers Braves 0.125 0 3 1 22 6
Pool FF ST PCT W L T RA RS
1 Long Island Mustangs Gold 0.750 3 1 0 16 13
2 Excel Blue Wave 17u 0.750 3 1 0 5 16
3 Midland Braves 0.625 2 1 1 14 18
4 Parkview Panthers 0.500 2 2 0 14 20
5 Titus Sports 09's 0.375 1 2 1 12 13
6 San Diego Gamers '09 0.000 0 4 0 24 5