2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Parking:  $5 (LakePoint complex only. This is standard LakePoint Sports policy.)
Jul 20 - 24 |  DO NOT USE | Na, AL
Schedule/Scores Brackets Event Info   Pool Standings 9 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 643 DP Cougars 17U GA 1.000 3 0 0 4 16
2 Minnesota Icemen MN 0.667 2 1 0 7 21
3 BigStix Gamers 17U Select GA 0.333 1 2 0 15 7
4 Team BEAST 2019 NY 0.000 0 3 0 18 0
Pool B ST PCT W L T RA RS
1 BigStix Gamers 17U Prime GA 1.000 3 0 0 5 10
2 ETA GA 0.500 1 1 1 7 14
3 Rawlings Elite Black 17U KY 0.500 1 1 1 9 17
4 Team PAC NY 0.000 0 3 0 23 3
Pool C ST PCT W L T RA RS
1 East Cobb Twins 17U GA 0.833 2 0 1 7 20
2 Dulins Dodgers-Henson TN 0.500 1 1 1 11 14
3 Steel City Select 17U PA 0.333 0 1 2 10 3
4 Phenom Southeast GA 0.333 1 2 0 23 14
Pool D ST PCT W L T RA RS
1 East Cobb Astros 17u GA 1.000 3 0 0 3 26
2 Pirates Baseball Chicago - Orange 17U IL 0.667 2 1 0 15 14
3 Bruins Baseball 17U GA 0.333 1 2 0 16 8
4 Arapahoe Warriors CO 0.000 0 3 0 23 9
Pool E ST PCT W L T RA RS
1 Rawlings Elite Blue 17U KY 0.667 2 1 0 10 17
2 Georgia Bombers 17U GA 0.667 2 1 0 10 9
3 643 DP Baseball - Mang GA 0.333 1 2 0 7 3
4 BCC Patriots 17u MD 0.333 1 2 0 11 9
Pool F ST PCT W L T RA RS
1 East Cobb Patriots 17U GA 0.833 2 0 1 11 24
2 L & M Baseball 17U RI 0.667 2 1 0 16 20
3 Georgia Jackets 17U GA 0.333 0 1 2 18 15
4 West Michigan A’s MI 0.167 0 2 1 19 5
Pool G ST PCT W L T RA RS
1 East Cobb Colt .45's 17U GA 0.833 2 0 1 4 16
2 Collierville High School TN 0.667 2 1 0 11 9
3 Brooklyn Bulldogs 17 Showcase NY 0.333 1 2 0 15 8
4 Rawlings Southeast 17u National GA 0.167 0 2 1 12 9
Pool H ST PCT W L T RA RS
1 North Atlantic Select Team Surge 2019s NJ 1.000 3 0 0 10 17
2 McDonough Eagles GA 0.500 1 1 1 9 8
3 Tigers Elliott TX 0.500 1 1 1 11 19
4 USA Showcase Prime GA 0.000 0 3 0 22 8
Pool I ST PCT W L T RA RS
1 643 DP Tigers (Beasley) GA 1.000 3 0 0 5 18
2 Ninth Inning Royals-Honeycutt 16U GA 0.667 2 1 0 6 12
3 USA Blue Chips Upperclass MD 0.333 1 2 0 20 12
4 Great Lakes Baseball Academy 17u MN 0.000 0 3 0 19 8
Pool J ST PCT W L T RA RS
1 GamePrep Baseball Academy 2019 CA 1.000 3 0 0 7 22
2 Home Plate Chili Dogs 17U West GA 0.667 2 1 0 5 9
3 Red Stitches 17U GA 0.333 1 2 0 17 10
4 Black Knights GA 0.000 0 3 0 19 7
Pool K ST PCT W L T RA RS
1 GSA Gatorz PA 1.000 3 0 0 9 18
2 RBI Tri-Cities Expos 17U TN 0.667 2 1 0 11 13
3 Game On Nationals 17U GA 0.333 1 2 0 6 16
4 Rawlings Southeast 17u American GA 0.000 0 3 0 30 9
Pool L ST PCT W L T RA RS
1 Home Plate Chili Dogs 17U Dombrowsky GA 1.000 3 0 0 5 34
2 Triton Rays 17U AL 0.500 1 1 0 7 17
3 Indiana Knights IN 0.500 1 1 0 12 10
4 Fierce Baseball GA 0.000 0 3 0 41 4
Pool M ST PCT W L T RA RS
1 Hardknox Orioles 17u GA 0.667 2 1 0 7 22
2 Prospects Xposure - Navy IL 0.667 2 1 0 15 19
3 Titans HS Showcase NY 0.333 1 2 0 15 10
4 Ninth Inning Royals-Bartlewski GA 0.333 1 2 0 26 12
Pool N ST PCT W L T RA RS
1 OTC Ballers Red GA 0.833 2 0 1 3 9
2 Ninth Inning Royals Edwards GA 0.667 2 1 0 8 13
3 Jersey Tri Force Red NJ 0.500 1 1 1 5 5
4 Triton Rays 16U Kings AL 0.000 0 3 0 15 4
Pool O ST PCT W L T RA RS
1 643 DP Jaguars (Hightower) GA 1.000 3 0 0 6 22
2 Triton Rays - Kings 17U AL 0.667 2 1 0 8 11
3 Georgia Scorpions Select 2019 GA 0.333 1 2 0 21 14
4 Oakland Grizzlies MI 0.000 0 3 0 16 4
Pool P ST PCT W L T RA RS
1 Titans Baseball 17's Wright GA 1.000 3 0 0 8 24
2 Georgia Bombers Gaines 17U GA 0.667 2 1 0 14 22
3 Precision Patriots 17U MI 0.333 1 2 0 15 4
4 Phenom NY 17U NY 0.000 0 3 0 20 7
Pool Q ST PCT W L T RA RS
1 Cincinnati Riverbats McCourt 17U OH 1.000 3 0 0 4 14
2 Sox Baseball Club 17U GA 0.667 2 1 0 9 23
3 Team 360 Hawks GA 0.333 1 2 0 13 5
4 ATEC 17U GA 0.000 0 3 0 17 1
Pool R ST PCT W L T RA RS
1 Pirates Baseball Chicago - Black 17U IL 1.000 3 0 0 5 17
2 Jackson 96ers 19/20 MS 0.667 2 1 0 8 9
3 643 DP Coleman GA 0.333 1 2 0 8 12
4 L.E.A.D. Ambassadors GA 0.000 0 3 0 25 8