2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 GBG NW Marucci WA 1.000 4 0 0 14 41
2 Illinois Indians IL 0.750 3 1 0 14 21
3 North East Baseball American MA 0.500 2 2 0 17 12
4 Minnesota Icemen MN 0.250 1 3 0 26 20
5 Inside Pitch Baseball Academy SK 0.000 0 4 0 33 10
Pool B ST PCT W L T RA RS
1 Recruits NV 1.000 4 0 0 2 24
2 Pacific Northwest Regional Team 2018 Royal WA 0.750 3 1 0 5 18
3 EJ Sports Warriors CA 0.375 1 2 1 20 13
4 PST AZ 0.375 1 2 1 21 15
5 Minnesota Millers 18U Grey MN 0.000 0 4 0 28 6
Pool C ST PCT W L T RA RS
1 Sticks Baseball Academy AR 0.875 3 0 1 10 28
2 Minnesota Blizzard Elite Blue 2018 MN 0.750 3 1 0 14 15
3 Milwaukee Brewers Scout Team - Canada BC 0.500 1 1 2 17 18
4 Stars N' Spikes CA 0.375 1 2 1 20 17
5 Arizona Future Stars Royal AZ 0.000 0 4 0 21 4
Pool D ST PCT W L T RA RS
1 North East Baseball National MA 1.000 4 0 0 6 35
2 Aggies Baseball UpperClass CA 0.750 3 1 0 7 9
3 Hit Dawg Upperclassmen MN 0.500 2 2 0 16 20
4 Colorado Travelers CO 0.250 1 3 0 22 13
5 Minnesota Starters 18U MN 0.000 0 4 0 32 6
Pool E ST PCT W L T RA RS
1 eXposure West TN 1.000 4 0 0 9 30
2 San Diego Show 17u CA 0.750 3 1 0 13 20
3 Dbacks Langley Blaze BC 0.500 2 2 0 18 16
4 Team Northwest WA 0.250 1 3 0 21 13
5 Minnesota Millers Varsity MN 0.000 0 4 0 33 15