2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS Run Diff
1 Scorpions 2019 Prime FL 1.000 3 0 0 2 22 17
2 Angels Baseball FL 0.667 2 1 0 6 9 3
3 Power Baseball 16u FL 0.375 1 2 1 17 10 -7
4 Xtreme Baseball FL 0.375 1 2 1 17 7 -9
5 Florida Burn 2019 South FL 0.250 1 3 0 24 18 -4
Pool B ST PCT W L T RA RS Run Diff
1 Scorpions South 2019 FL 0.875 3 0 1 6 19 10
2 FTB Tucci-Orlando FL 0.750 2 0 2 11 17 6
3 Elite Squad 16U North FL 0.625 2 1 1 10 17 6
4 Scorpions Orlando 2019 Purple FL 0.250 1 3 0 18 16 -2
5 Lakeland Legends of Batters Box FL 0.000 0 4 0 36 12 -20
Pool C ST PCT W L T RA RS Run Diff
1 FTB Powerhouse FL 0.750 3 1 0 12 11 -1
2 FTB Tucci-Sindone FL 0.750 3 1 0 7 13 6
3 Florida Burn 2019 Platinum FL 0.500 2 2 0 13 18 5
4 Power Baseball 2019 FL 0.333 1 2 0 9 11 2
5 NLBSelect 16U Old Hickory FL 0.000 0 3 0 17 5 -12
Pool D ST PCT W L T RA RS Run Diff
1 Florida Burn 16U FL 0.750 1 0 1 4 10 6
2 Scorpions West Purple FL 0.750 3 1 0 8 12 4
3 Scorpions Orlando 2019 FL 0.667 2 1 0 5 6 1
4 Florida Grind 16U FL 0.333 1 2 0 11 3 -8
5 Power Baseball 2019 Blue FL 0.125 0 3 1 10 7 -3
Pool E ST PCT W L T RA RS Run Diff
1 Florida Burn 2019 Premier FL 0.750 3 1 0 11 23 11
2 FTB Rockets 16u FL 0.750 3 1 0 9 27 15
3 Scorpions West FL 0.500 1 1 1 7 6 -1
4 Rebels 2019 FL 0.333 1 2 0 16 6 -9
5 Florida Burn 2019 North FL 0.125 0 3 1 30 11 -16