2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 West Coast Clippers 2019 Murrieta CA 1.000 3 0 0 5 29
2 AZ T-Rex Rawlings AZ 0.667 2 1 0 8 16
3 CBA Bulldogs National CA 0.333 1 2 0 18 5
4 ABA Zinger Bats 2019s KS 0.000 0 3 0 22 3
Pool B ST PCT W L T RA RS
1 CBA Wave Gold CA 1.000 3 0 0 1 17
2 Bombers Black CA 0.500 1 1 1 6 10
3 Southwest Nationals 15U Blue AZ 0.333 1 2 0 19 6
4 MBA Utah UT 0.167 0 2 1 13 6
Pool C ST PCT W L T RA RS
1 CageRats NAVY CO 0.667 2 1 0 6 8
2 CBA Nevada 2019 NV 0.667 2 1 0 7 18
3 Aggies Baseball Underclass CA 0.667 2 1 0 14 12
4 West Coast Braves - Navy CA 0.000 0 3 0 24 13
Pool D ST PCT W L T RA RS
1 Slammers Bote CO 1.000 3 0 0 5 18
2 Canyon Thunder 17u AZ 0.500 1 1 1 5 9
3 CBA Bruins American CA 0.500 1 1 1 10 10
4 Peoria Kings AZ 0.000 0 3 0 20 3
Pool E ST PCT W L T RA RS
1 SoCal Tribe CA 0.833 2 0 1 10 19
2 Cave creek bombers AZ 0.500 1 1 1 11 15
3 Impact Player Baseball CA 0.333 1 2 0 14 9
4 CBA Wave White CA 0.333 1 2 0 18 10
Pool F ST PCT W L T RA RS
1 Twin Cities Baseball Academy MN 1.000 3 0 0 9 22
2 West Coast Clippers Underclasd SD CA 0.667 2 1 0 8 22
3 CAB Soldiers 2019 Underclass CA 0.333 1 2 0 15 9
4 Slammers Smith CO 0.000 0 3 0 26 5
Pool G ST PCT W L T RA RS
1 Trosky Redbirds CA 1.000 3 0 0 9 20
2 Team Dinger AZ 0.667 2 1 0 9 22
3 Gamers Baseball Alaska AK 0.333 1 2 0 17 17
4 EJ Sports Warriors CA 0.000 0 3 0 29 5
Pool H ST PCT W L T RA RS
1 GBG NW WA 1.000 3 0 0 7 21
2 Mountain Lions AZ 0.667 2 1 0 10 18
3 The squad CA 0.333 1 2 0 19 11
4 CBA Bruins National CA 0.000 0 3 0 24 10
Pool I ST PCT W L T RA RS
1 SACSN National Team FL 1.000 3 0 0 3 15
2 San Diego Show CA 0.667 2 1 0 5 14
3 Slammers Sheridan CO 0.333 1 2 0 27 15
4 BR BASEBALL CA 0.000 0 3 0 18 9