THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Team Halo GA 0.857 6 1 0 23 48
2 Tennessee Nationals TN 0.857 6 1 0 20 38
3 US Elite - 2021 PA 0.714 5 2 0 12 29
4 Citius Elite TX 0.571 4 3 0 28 29
5 Rawlings Southeast 14u National GA 0.429 3 4 0 31 39
6 Tidewater Horns VA 0.429 3 4 0 53 30
7 Elite Squad 14U North FL 0.143 1 6 0 42 23
8 Ironmen HS KY 0.000 0 7 0 47 20
Pool B ST PCT W L T RA RS
1 643 DP Cougars 14U GA 0.857 6 1 0 17 44
2 South Texas Banditos TX 0.786 5 1 1 22 59
3 Tri State Arsenal Grey NJ 0.786 5 1 1 26 51
4 Gamers Baseball MO 0.429 3 4 0 34 31
5 MGBA 14u Gold GA 0.429 2 3 2 35 32
6 Old Dominion Hitters 2021 VA 0.429 2 3 2 53 34
7 A-Team FL 0.286 1 4 2 38 17
8 So Cal NTT CA 0.000 0 7 0 59 16
Pool C ST PCT W L T RA RS
1 Richmond Braves 14U National VA 0.857 6 1 0 15 46
2 Mission Baseball Saints Gold NC 0.857 6 1 0 21 51
3 Stealth Founders 2021 FL 0.857 6 1 0 25 40
4 Zepp Prospects U14 WI 0.429 3 4 0 36 41
5 Team Elite South 14U Cook GA 0.429 3 4 0 40 43
6 MSI National 14U PA 0.286 2 5 0 47 18
7 Dulins Dodgers Williams TN 0.143 1 6 0 43 19
8 MCBA Mariners GA 0.143 1 6 0 47 16
Pool D ST PCT W L T RA RS
1 Team Elite 14U Nation GA 0.857 6 1 0 12 72
2 Sheets Baseball 14U LA 0.857 6 1 0 14 50
3 Beaver Valley 14U Red PA 0.857 6 1 0 17 65
4 Evoshield Canes MD MD 0.357 2 4 1 55 26
5 East Coast Bombers SC 0.286 2 5 0 39 22
6 643 DP Cougars 13U GA 0.286 2 5 0 45 19
7 CBC Riverhawks Grey 14U FL 0.286 2 5 0 65 29
8 Dulins Dodgers Shropshire TN 0.214 1 5 1 55 19
Pool E ST PCT W L T RA RS
1 East Cobb Astros 14U GA 0.786 5 1 1 13 53
2 Memphis Tigers 14u - Brown TN 0.714 5 2 0 23 26
3 Extreme Elite 14U IL 0.714 5 2 0 30 30
4 Midwest Prospects Scout Team MO 0.643 4 2 1 27 40
5 Gatorball 14U FL 0.571 4 3 0 32 41
6 Team Elite South 14U Smith GA 0.286 2 5 0 40 27
7 Kent Island Bucs MD 0.143 1 6 0 32 16
8 All Star Baseball Academy Futures West 2021 PA 0.143 1 6 0 49 13
Pool F ST PCT W L T RA RS
1 West Ga Warriors Meigs GA 0.857 5 0 2 16 25
2 Indiana Bulls Black IN 0.786 5 1 1 21 39
3 Legends Prospects MA 0.643 4 2 1 22 52
4 Sluggersville Philly Blue Sox Carolina PA 0.571 4 3 0 15 22
5 Acworth Warriors GA 0.571 3 2 2 30 35
6 Boston Braves 14U MA 0.429 2 3 2 34 31
7 Diamond Devils 14U SC 0.071 0 6 1 50 23
8 Wheelhouse Baseball TX 0.071 0 6 1 53 14
Pool G ST PCT W L T RA RS
1 All Out Pack NJ 0.714 5 2 0 20 44
2 Georgia Bombers Hill GA 0.714 5 2 0 8 39
3 Banditos CA 0.643 4 2 1 31 36
4 East Cobb Redbirds GA 0.500 3 3 1 39 33
5 EC Diamondbacks NC 0.429 2 3 2 29 23
6 New England Ruffnecks ME 0.429 3 4 0 37 25
7 EC Sox Prime MS 0.286 2 5 0 35 24
8 Six1Five Cardinals TN 0.286 1 4 2 46 21
Pool H ST PCT W L T RA RS
1 GoWags PA 0.857 6 1 0 17 46
2 Elite Squad 14U Prime FL 0.714 5 2 0 12 35
3 West Coast Braves - Red CA 0.714 5 2 0 19 45
4 Ninth Inning Royals Radcliff GA 0.571 4 3 0 20 23
5 Nokona Baseball MA 0.571 4 3 0 25 30
6 Team DeMarini IL 0.429 3 4 0 39 32
7 Storm 14U GA 0.071 0 6 1 54 19
8 Knights Baseball 14U TN 0.071 0 6 1 54 10
Pool I ST PCT W L T RA RS
1 Team Elite 14U Prospects GA 0.857 6 1 0 16 43
2 CBA Bulldogs CA 0.786 5 1 1 18 42
3 Long Island Titans NY 0.714 4 1 2 23 38
4 Ironmen 2021 Prime KY 0.500 3 3 1 35 29
5 East Cobb Braves 14U GA 0.500 3 3 1 27 35
6 Next Level Bombers 14U GA 0.286 0 3 4 39 30
7 SF Storm FL 0.214 1 5 1 41 22
8 Charlotte Megastars NC 0.143 1 6 0 54 14
Pool J ST PCT W L T RA RS
1 eXposure 14U Prime TN 0.857 5 0 2 17 32
2 Diamond Jacks 2 NJ 0.714 5 2 0 19 39
3 Titans Baseball NY 0.571 4 3 0 29 27
4 Evoshield Canes Midwest IN 0.500 3 3 1 26 35
5 Team Elite 14U Futures GA 0.500 3 3 1 39 38
6 East Cobb Select GA 0.429 3 4 0 34 36
7 Mid-Atlantic Red Sox MD 0.429 3 4 0 41 46
8 Gators Baseball 14U TX 0.000 0 7 0 55 7
Pool K ST PCT W L T RA RS
1 Dulins Dodgers Prime TN 0.857 6 1 0 25 55
2 Team All American PA 0.786 5 1 1 24 52
3 Game On Prospects GA 0.714 5 2 0 27 44
4 Gladiator Baseball TX 0.714 5 2 0 30 40
5 Scorpions South 2021 FL 0.429 3 4 0 27 28
6 West Cobb Raptors GA 0.286 2 5 0 39 35
7 KBC 14U Coughlin KY 0.143 0 5 2 65 27
8 Dirtbags 2021 NC 0.071 0 6 1 58 14
Pool L ST PCT W L T RA RS
1 Academy Select TX 1.000 7 0 0 8 67
2 TC Athletics 2020s NY 0.857 6 1 0 21 40
3 Citius MBA MS 0.714 5 2 0 26 47
4 Florida Burn 2021 Platinum South FL 0.429 3 4 0 30 30
5 Team GA Gold 14U GA 0.286 2 5 0 37 17
6 All Out Baseball NJ 0.286 2 5 0 41 23
7 SBA Canes Carrara NC 0.286 2 5 0 45 29
8 Rawlings Southeast 14u American GA 0.143 1 6 0 60 15
Pool M ST PCT W L T RA RS
1 Dallas Tigers Polk TX 1.000 7 0 0 6 63
2 Georgia Roadrunners GA 0.857 6 1 0 12 37
3 Tidewater Drillers VA 0.571 3 2 2 19 34
4 643 DP Tigers 14U GA 0.571 4 3 0 29 31
5 Alabama Elite Moore AL 0.357 2 4 1 36 26
6 EvoShield Canes North Atlantic NJ 0.286 1 4 2 38 17
7 Sluggersville Philly Blue Sox Navy PA 0.214 1 5 1 49 16
8 Charlotte Stealth NC 0.143 1 6 0 48 13
Pool N ST PCT W L T RA RS
1 Louisiana Tigers LA 0.857 6 1 0 10 61
2 Rawlings Southeast MAD Mavericks 14U TN 0.857 6 1 0 25 58
3 Giants Sutko GA 0.714 5 2 0 31 48
4 Evoshield Seminoles VA 0.500 3 3 1 27 35
5 Florida Burn 2021 Platinum FL 0.500 3 3 1 35 27
6 Mission Baseball Saints Black NC 0.286 2 5 0 46 15
7 FCA Bullpen Titans GA 0.143 1 6 0 43 17
8 Diamond Jacks NJ 0.143 1 6 0 58 14
Pool O ST PCT W L T RA RS
1 Banditos Scout Team FL 0.857 6 1 0 18 58
2 VIrginia Cardinals 2021's VA 0.643 4 2 1 30 34
3 Five Star National GA 0.571 4 3 0 32 61
4 Dulins Dodgers King TN 0.571 4 3 0 39 42
5 TPA 14u Elite NC 0.500 3 3 1 31 39
6 East Cobb Yankees 14U GA 0.429 3 4 0 44 23
7 Akadema Prospects TX 0.286 2 5 0 57 18
8 Tri State Arsenal Navy NJ 0.143 1 6 0 48 24
Pool P ST PCT W L T RA RS
1 Dirtbags 2021 Black NC 0.929 6 0 1 9 45
2 Home Plate Chili Dogs - 14u Castro GA 0.571 4 3 0 26 59
3 KBC 14U Rouse KY 0.571 3 2 2 34 44
4 Game On Baseball GA 0.571 3 2 2 45 37
5 All Star Baseball Academy Futures 2021 PA 0.500 3 3 1 33 31
6 Red Devils NM 0.429 3 4 0 29 43
7 Knights Baseball 14U Platinum TN 0.214 1 5 1 50 10
8 Team GA Elite 14U GA 0.214 0 4 3 64 21
Pool Q ST PCT W L T RA RS
1 Team Citius-Roland TX 0.929 6 0 1 10 58
2 SBA Canes Marucci NC 0.857 6 1 0 20 47
3 Team Elite 14U Steel GA 0.643 4 2 1 35 37
4 JCS RANGERS GA 0.571 4 3 0 43 33
5 Canes South 14U SC 0.500 3 3 1 37 34
6 Stingers Showcase Baseball 14U AL 0.429 3 4 0 32 42
7 Holman Hurricane 14u Elite PA 0.429 3 4 0 39 46
8 Tri State Arsenal Prime NJ 0.429 3 4 0 46 49
9 eXposure 14U Louisville Slugger TN 0.214 1 5 1 43 19
10 Titans Baseball 14's GA 0.000 0 7 0 76 16