2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Padres 2026 Scout Team NC 1.000 3 0 0 4 32
2 Elev8 14u FL 0.667 2 1 0 10 17
3 .9ers Baseball Club NJ 0.333 1 2 0 15 11
4 Southern Squeeze 14u Murray FL 0.000 0 3 0 38 7
Pool B ST PCT W L T RA RS
1 Tbt Ballers As4 FL 1.000 3 0 0 10 34
2 Legacy Adidas 14u MI 0.667 2 1 0 11 27
3 Maryland Orioles MD 0.333 1 2 0 17 15
4 Swfl Elite Platinum FL 0.000 0 3 0 44 6
Pool C ST PCT W L T RA RS
1 Original Florida Pokers 14U FL 1.000 3 0 0 1 29
2 Flash Baseball IN 0.667 2 1 0 20 11
3 Florida Burn 2026 National FL 0.333 1 2 0 14 11
4 5 Star Northeast Goodman PA 0.000 0 3 0 24 8
Pool D ST PCT W L T RA RS
1 Cbu United 2026 Red FL 1.000 3 0 0 3 31
2 Jsb Elite 2026 FL 0.667 2 1 0 14 16
3 Cangelosi Sparks-Czyszczon IL 0.333 1 2 0 26 13
4 Georgia Burn 2026 GA 0.000 0 3 0 21 4
Pool E ST PCT W L T RA RS
1 South Charlotte Panthers 2026 NC 1.000 3 0 0 2 41
2 Ny Gothams 14u (26) NY 0.667 2 1 0 20 12
3 Cbu National 2026 FL 0.333 1 2 0 13 10
4 Capitanes PR 0.000 0 3 0 31 3
Pool F ST PCT W L T RA RS
1 5 Star Tasis OH 1.000 3 0 0 6 19
2 Gbg Northeast 14u Black MA 0.667 2 1 0 10 18
3 EPE 14U FL 0.333 1 2 0 15 5
4 Gulf Coast Crush FL 0.000 0 3 0 22 11
Pool G ST PCT W L T RA RS
1 Burn Scout Team 2026 FL 1.000 3 0 0 13 19
2 Gbg Northeast 14u MA 0.667 2 1 0 6 15
3 The City Baseball FL 0.333 1 2 0 14 11
4 Premier Ohio OH 0.000 0 3 0 15 3
Pool H ST PCT W L T RA RS
1 Cbu United 2026 Navy FL 0.833 2 0 1 4 17
2 KC Classics 14U MO 0.833 2 0 1 6 20
3 Upper Deck Select 14u FL 0.167 0 2 1 20 10
4 Lab Baseball MA 0.167 0 2 1 27 10
Pool I ST PCT W L T RA RS
1 The Mayhem 14u FL 1.000 3 0 0 11 24
2 Northeast Supreme Black NY 0.667 2 1 0 14 18
3 Sbo Florida 14u FL 0.333 1 2 0 11 24
4 Rawlings Tigers National Team MO 0.000 0 3 0 30 0
Pool J ST PCT W L T RA RS
1 Kangaroo Court Roos 2026 FL 0.667 2 1 0 10 21
2 Apb GA 0.667 2 1 0 10 18
3 PUERTO RICO LEGENDS ELITE PR 0.667 2 1 0 13 20
4 Canes Florida 14u FL 0.000 0 3 0 36 10
Pool K ST PCT W L T RA RS
1 Ftb/Phillies Scout Team 2026 FL 1.000 3 0 0 10 16
2 Ohio Hitmen 2026 OH 0.667 2 1 0 7 19
3 Plo Bulldogs 14u Blue FL 0.333 1 2 0 20 14
4 MA Show 14u PA National NJ 0.000 0 3 0 19 7
Pool L ST PCT W L T RA RS
1 Canes Midwest IN 1.000 3 0 0 2 19
2 Swfl Baseball 2026 FL 0.667 2 1 0 10 16
3 X Team 2026 FL 0.333 1 2 0 13 15
4 Gwinnett Bandits 14u Carolina GA 0.000 0 3 0 26 1
Pool M ST PCT W L T RA RS
1 Nor East Clippers NY 0.667 2 1 0 11 16
2 Scorpions 2026 Scout FL 0.667 2 1 0 17 18
3 Canes Southeast 14U Select GA 0.333 1 2 0 17 13
4 Florida Burn 2026 American FL 0.333 1 2 0 16 14
Pool N ST PCT W L T RA RS
1 Canes Tri-State 14U NY 1.000 3 0 0 8 33
2 Southern Squeeze 14u Rivera FL 0.667 2 1 0 18 19
3 Blue Sox Baseball GA 0.333 1 2 0 11 13
4 Elite Squad 2026 - Moore FL 0.000 0 3 0 31 3
Pool O ST PCT W L T RA RS
1 Los Magos NY 0.833 2 0 1 10 15
2 Elite Squad 14U Miami FL 0.667 2 1 0 16 20
3 Team Orlando 14u FL 0.333 1 2 0 13 14
4 East Side Sandlot GA 0.167 0 2 1 22 12
Pool P ST PCT W L T RA RS
1 Ftb Rockets 2026 FL 1.000 3 0 0 10 31
2 Sticks-Browning 2026 AR 0.667 2 1 0 19 24
3 Carolina Warriors NC 0.333 1 2 0 17 9
4 Scorpions 2026 FL 0.000 0 3 0 27 9
Pool Q ST PCT W L T RA RS
1 Fl Dodgers 14u Scout Team FL 1.000 3 0 0 5 27
2 Florida Sluggers 2026 FL 0.667 2 1 0 15 21
3 Vendetta Baseball Ny NY 0.333 1 2 0 23 11
4 South County Mavericks 14u Blue TX 0.000 0 3 0 24 8
Pool R ST PCT W L T RA RS
1 Indiana Bulls 14u Black IN 1.000 3 0 0 9 35
2 Zt Elite Prime 14u FL 1.000 3 0 0 12 28
3 South Florida Giants 2026 FL 0.667 2 1 0 16 35
4 Turn 2 Baseball White FL 0.333 1 2 0 25 21
5 Mizuno Ne Runbirds MA 0.000 0 3 0 35 13
6 Legacy Baseball 14U Powered by Stinger SC 0.000 0 3 0 45 10
Pool AA ST PCT W L T RA RS
1 Original Florida Pokers 14U FL 1.000 3 0 0 1 15
2 KC Classics 14U MO 0.333 1 2 0 4 6
3 Gbg Northeast 14u MA 0.333 1 2 0 13 3
4 Blue Sox Baseball GA 0.333 1 2 0 18 12
Pool BB ST PCT W L T RA RS
1 South Charlotte Panthers 2026 NC 1.000 3 0 0 5 19
2 Nor East Clippers NY 0.667 2 1 0 22 22
3 Ohio Hitmen 2026 OH 0.333 1 2 0 23 18
4 Sbo Florida 14u FL 0.000 0 3 0 16 7
Pool CC ST PCT W L T RA RS
1 Canes Midwest IN 0.833 2 0 1 8 24
2 PUERTO RICO LEGENDS ELITE PR 0.667 2 1 0 13 8
3 Kangaroo Court Roos 2026 FL 0.333 0 1 2 17 12
4 Gbg Northeast 14u Black MA 0.167 0 2 1 20 14
Pool DD ST PCT W L T RA RS
1 Cbu United 2026 Red FL 1.000 3 0 0 5 31
2 Los Magos NY 0.667 2 1 0 14 16
3 Apb GA 0.333 1 2 0 22 11
4 Flash Baseball IN 0.000 0 3 0 25 8
Pool EE ST PCT W L T RA RS
1 Padres 2026 Scout Team NC 1.000 3 0 0 0 25
2 Cbu United 2026 Navy FL 0.667 2 1 0 12 18
3 Elev8 14u FL 0.167 0 2 1 9 6
4 Ny Gothams 14u (26) NY 0.167 0 2 1 36 8
Pool FF ST PCT W L T RA RS
1 Burn Scout Team 2026 FL 1.000 3 0 0 3 22
2 Swfl Baseball 2026 FL 0.667 2 1 0 15 16
3 Sticks-Browning 2026 AR 0.333 1 2 0 11 10
4 Fl Dodgers 14u Scout Team FL 0.000 0 3 0 26 7
Pool GG ST PCT W L T RA RS
1 5 Star Tasis OH 0.833 2 0 1 12 19
2 Legacy Adidas 14u MI 0.833 2 0 1 13 19
3 Zt Elite Prime 14u FL 0.333 1 2 0 11 5
4 Southern Squeeze 14u Rivera FL 0.000 0 3 0 20 13
Pool HH ST PCT W L T RA RS
1 The Mayhem 14u FL 1.000 3 0 0 5 27
2 Canes Tri-State 14U NY 0.667 2 1 0 19 11
3 Northeast Supreme Black NY 0.333 1 2 0 13 10
4 Scorpions 2026 Scout FL 0.000 0 3 0 20 9
Pool II ST PCT W L T RA RS
1 Ftb/Phillies Scout Team 2026 FL 1.000 3 0 0 4 21
2 Jsb Elite 2026 FL 0.333 1 2 0 12 16
3 Indiana Bulls 14u Black IN 0.333 1 2 0 21 14
4 Elite Squad 14U Miami FL 0.333 1 2 0 26 12
Pool JJ ST PCT W L T RA RS
1 Tbt Ballers As4 FL 1.000 3 0 0 5 27
2 Florida Sluggers 2026 FL 0.667 2 1 0 14 16
3 South Florida Giants 2026 FL 0.333 1 2 0 18 20
4 Ftb Rockets 2026 FL 0.000 0 3 0 27 1
Pool KK ST PCT W L T RA RS
1 Team Orlando 14u FL 0.667 2 1 0 10 24
2 X Team 2026 FL 0.667 2 1 0 10 15
3 East Side Sandlot GA 0.667 2 1 0 15 21
4 Lab Baseball MA 0.667 2 1 0 18 19
5 Swfl Elite Platinum FL 0.333 1 2 0 20 17
6 Legacy Baseball 14U Powered by Stinger SC 0.000 0 3 0 27 4
Pool LL ST PCT W L T RA RS
1 Southern Squeeze 14u Murray FL 0.833 2 0 1 15 22
2 Cbu National 2026 FL 0.500 1 1 1 17 23
3 Florida Burn 2026 American FL 0.333 1 2 0 19 16
4 Premier Ohio OH 0.333 1 2 0 26 16
Pool MM ST PCT W L T RA RS
1 MA Show 14u PA National NJ 1.000 3 0 0 11 26
2 Upper Deck Select 14u FL 0.500 1 1 1 14 16
3 The City Baseball FL 0.333 1 2 0 17 23
4 Canes Florida 14u FL 0.167 0 2 1 33 10
Pool NN ST PCT W L T RA RS
1 Cangelosi Sparks-Czyszczon IL 0.833 2 0 1 19 28
2 Mizuno Ne Runbirds MA 0.667 2 1 0 20 20
3 Gulf Coast Crush FL 0.333 1 2 0 19 14
4 Florida Burn 2026 National FL 0.167 0 2 1 21 17
Pool OO ST PCT W L T RA RS
1 Georgia Burn 2026 GA 1.000 3 0 0 0 14
2 Turn 2 Baseball White FL 0.500 1 1 1 10 9
3 .9ers Baseball Club NJ 0.500 1 1 1 19 17
4 Capitanes PR 0.000 0 3 0 15 4
Pool PP ST PCT W L T RA RS
1 EPE 14U FL 1.000 3 0 0 9 23
2 5 Star Northeast Goodman PA 0.667 2 1 0 12 20
3 Elite Squad 2026 - Moore FL 0.333 1 2 0 14 8
4 Vendetta Baseball Ny NY 0.000 0 3 0 21 5
Pool QQ ST PCT W L T RA RS
1 South County Mavericks 14u Blue TX 1.000 3 0 0 17 28
2 Maryland Orioles MD 0.667 2 1 0 13 22
3 Plo Bulldogs 14u Blue FL 0.333 1 2 0 26 13
4 Rawlings Tigers National Team MO 0.000 0 3 0 28 21
Pool RR ST PCT W L T RA RS
1 Carolina Warriors NC 0.833 2 0 1 9 30
2 Canes Southeast 14U Select GA 0.667 1 0 2 15 17
3 Gwinnett Bandits 14u Carolina GA 0.333 1 2 0 24 14
4 Scorpions 2026 FL 0.167 0 2 1 30 17