THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 TPA Nationals 14u Black NC 0.800 4 1 0 8 30
2 East Coast Sox 14u - Winter AL 0.800 4 1 0 25 34
3 The Lab 14u Balliew TN 0.600 3 2 0 11 27
4 Upper Deck Cougars 2026 IL 0.600 3 2 0 14 25
5 Canes Mid-Atlantic Gold 14U MD 0.600 3 2 0 18 18
6 Florida Burn 2026 American FL 0.500 2 2 1 25 21
7 Indy Titans 14u IN 0.100 0 4 1 39 6
8 Kangaroo Court Roos Alabama 14U AL 0.000 0 5 0 40 19
Pool B ST PCT W L T RA RS
1 Canes American 14U VA 0.800 4 1 0 15 42
2 Elite Squad 14U National FL 0.700 3 1 1 16 37
3 Makos Baseball 14u LA 0.600 3 2 0 25 23
4 South County Mavericks 14u Red TX 0.600 3 2 0 28 20
5 643 Dp Cougars 14u GA 0.300 1 3 1 22 17
6 Beehive Stars 14u Scout AL 0.000 0 5 0 51 18
Pool C ST PCT W L T RA RS
1 No Limit NorCal Elite CA 1.000 5 0 0 11 42
2 Georgia Jackets 14u American GA 0.800 4 1 0 27 36
3 Dig In Baseball MD 0.600 3 2 0 20 39
4 TN Nationals 14U (Scout Team) TN 0.400 2 3 0 19 23
5 5 Star 2026 Knoll FL 0.200 1 4 0 48 17
6 East Coast Sox 14u National MS 0.000 0 5 0 41 9
Pool D ST PCT W L T RA RS
1 The Dream GA 1.000 5 0 0 10 39
2 East Coast Ghost Mocha NJ 0.800 4 1 0 14 26
3 Gladiators Hampshire TX 0.400 2 3 0 24 18
4 5 Star Summerlin 2026 NC 0.400 2 3 0 37 29
5 TPL National AL 0.200 1 4 0 26 20
6 NOCA 14U Black LA 0.200 1 4 0 30 9
Pool E ST PCT W L T RA RS
1 Aces National FL 1.000 5 0 0 2 57
2 Dodgers Scout Team 2026 NC 0.800 4 1 0 20 29
3 Diamond Jacks 14u Gold NJ 0.500 2 2 1 19 19
4 REB Sports Academy 14u OH 0.500 2 2 1 31 23
5 Exposure 14u Prime Hiefner TN 0.200 1 4 0 29 26
6 NOCA Select 14U White LA 0.000 0 5 0 59 6
Pool F ST PCT W L T RA RS
1 Zt Canes Elite TX 1.000 5 0 0 12 34
2 Us Nationals - Midwestern MO 0.700 3 1 1 30 51
3 Colorado Tribe Elite CO 0.600 3 2 0 19 27
4 Georgia Bombers 14u Victus GA 0.300 1 3 1 34 21
5 Nokona Chiefs MA 0.200 1 4 0 41 23
6 VBA 14u Black AL 0.200 1 4 0 46 26
Pool G ST PCT W L T RA RS
1 Usa Prime 14u National TX 1.000 5 0 0 3 38
2 Canes Southeast Prospects AL 0.800 4 1 0 8 34
3 Meacham Athletics Elite MS 0.500 2 2 1 31 22
4 5 Star MidSouth Mafia KY 0.400 2 3 0 30 22
5 Home Plate Chili Dogs 14U Rhodes GA 0.200 1 4 0 38 10
6 Wow Factor Coastal 2026 NC 0.100 0 4 1 31 15
Pool H ST PCT W L T RA RS
1 Dulin'S Dodgers 14u Prime - Godwin TX 1.000 5 0 0 7 46
2 Dirtbags 14U EvoShield NC 0.600 3 2 0 18 25
3 Blueprint Baseball 14U TN 0.500 2 2 1 21 27
4 Building Champions UA 14U Navy KS 0.500 2 2 1 25 38
5 Excel Blue Wave AL 0.400 2 3 0 53 27
6 Gwinnett Bandits 14u Carolina GA 0.000 0 5 0 45 6
Pool I ST PCT W L T RA RS
1 Mvp Hustle 14u Black CA 1.000 5 0 0 10 46
2 Canes Southeast 14U Scout GA 0.800 4 1 0 8 35
3 Dirtbags 14u Platinum VA 0.400 2 3 0 17 9
4 Knights Baseball 13u Platinum TN 0.400 2 3 0 23 18
5 Nor East Clippers NY 0.400 2 3 0 26 22
6 East Coast Sox 14u Mitchell AL 0.000 0 5 0 55 9
Pool J ST PCT W L T RA RS
1 Smartense 14u The Show GA 1.000 5 0 0 4 58
2 Baseball Country 14u AL 0.600 3 2 0 22 29
3 Wow Factor 14U Scout Team MS 0.600 3 2 0 21 38
4 Elite Baseball - Vais CO 0.500 2 2 1 21 12
5 East Coast Ghost NJ 0.300 1 3 1 31 11
6 Upstate Mavericks Prospect SC 0.000 0 5 0 56 7
Pool K ST PCT W L T RA RS
1 East Coast Sox 14u Scout MS 0.900 4 0 1 11 39
2 5 Star National 14u Grubbs/Wilson GA 0.800 3 0 2 9 38
3 Ma Show 14u National NH 0.700 3 1 1 13 25
4 Futures Baseball - Ryan MD 0.400 2 3 0 30 21
5 Canes Southeast 14U Select GA 0.100 0 4 1 47 17
6 Florida Sluggers 2026 FL 0.100 0 4 1 51 21
Pool L ST PCT W L T RA RS
1 Diamond Jacks Super 14s NJ 1.000 5 0 0 13 33
2 South Charlotte Panthers 2026 NC 0.800 4 1 0 11 28
3 5 Star Midsouth 2026 National TN 0.400 2 3 0 26 25
4 S. L. Select - Crochet LA 0.400 2 3 0 27 20
5 Sbg Sox American 26 AL 0.200 1 4 0 36 17
6 Scorpions 2026 Scout FL 0.200 1 4 0 30 20
Pool M ST PCT W L T RA RS
1 DPC 2026 Gold NC 0.800 4 1 0 15 23
2 Burn Scout Team 2026 FL 0.600 3 2 0 14 22
3 Knights Baseball 14u Platinum TN 0.600 3 2 0 16 34
4 FTB Falcons 2025 NY 0.600 3 2 0 23 23
5 5 Star Tasis OH 0.200 1 4 0 30 21
6 United Bandits Nola LA 0.200 1 4 0 38 13
Pool N ST PCT W L T RA RS
1 Allstars Academy Prestige 14u NY 0.900 4 0 1 14 43
2 Scorpions Team Easton (National) TX 0.700 3 1 1 28 21
3 Batters Box 14u Elite TN 0.500 2 2 1 24 24
4 Sba Futures 14u NC 0.500 2 2 1 23 19
5 Fl Dodgers 14u Scout Team FL 0.300 1 3 1 30 26
6 Canes Southeast 14u Smith GA 0.100 0 4 1 26 12
Pool O ST PCT W L T RA RS
1 Team Elite 14u National GA 0.900 4 0 1 8 46
2 5 Star Performance National 14U TX 0.800 3 0 2 11 30
3 Spartan Baseball Club 2026 SC 0.600 2 1 2 17 34
4 Florida Burn 2026 National FL 0.500 2 2 1 34 26
5 KBC 14U Blue KY 0.200 1 4 0 42 22
6 Team Southeast AL 0.000 0 5 0 53 7
Pool P ST PCT W L T RA RS
1 Ebc 14u Wright TN 0.800 4 1 0 8 33
2 Ftb/Phillies Scout Team 2026 FL 0.700 3 1 1 13 30
3 NorCal Black 2026 CA 0.600 2 1 2 17 21
4 East Coast Lumberjacks 2026s NY 0.500 2 2 1 19 16
5 Team Elite 14u Premier GA 0.400 2 3 0 26 13
6 MidAmerica Prospects KY 0.000 0 5 0 37 7
Pool Q ST PCT W L T RA RS
1 Bpa CA 0.900 4 0 1 16 48
2 Home Plate Chili Dogs 14U Thompson GA 0.800 3 0 2 21 36
3 Top Gun Baseball AL 0.700 3 1 1 24 32
4 Ebc 14u Baker TN 0.400 2 3 0 21 23
5 Florida Prime 2026 FL 0.200 1 4 0 45 21
6 Clubhouse 14u Scout CT 0.000 0 5 0 44 11
Pool R ST PCT W L T RA RS
1 East Cobb Astros 14U Orange GA 1.000 5 0 0 6 44
2 Garden State Ducks 2026 National NJ 0.800 4 1 0 8 32
3 HITTERS 2026 NAVY WI 0.600 3 2 0 13 22
4 KBC 14U Prime KY 0.400 2 3 0 26 20
5 Noca Black LA 0.200 1 4 0 45 8
6 Connecticut Baseball Club CT 0.000 0 5 0 41 13
Pool S ST PCT W L T RA RS
1 KC Crusaders 14U KS 0.800 4 1 0 11 29
2 Georgia Roadrunners GA 0.800 4 1 0 14 37
3 Georgia Burn 2026 GA 0.800 4 1 0 18 36
4 Clubhouse 14u Demarini CT 0.200 1 4 0 30 17
5 Delmarva Aces 14U Coastal MD 0.200 1 4 0 34 13
6 Powerhouse TC IN 0.200 1 4 0 35 10
Pool T ST PCT W L T RA RS
1 Hit Dogs Scout MI 1.000 5 0 0 11 46
2 East Cobb Astros 205 AL 0.600 3 2 0 31 23
3 Triple Crown Kings Elite National MA 0.600 3 2 0 19 32
4 Mba51 14u GA 0.400 2 3 0 24 35
5 Scorpions 2026 FL 0.200 1 4 0 44 11
6 SBG sox auburn prime MS 0.200 1 4 0 37 19
Pool U ST PCT W L T RA RS
1 Wow Factor National 14U TN 0.900 4 0 1 11 37
2 Texas Oilers 14u Nowell TX 0.600 3 2 0 14 29
3 Us Nationals 14u Scout MO 0.600 3 2 0 20 30
4 United 14U LA 0.500 2 2 1 22 29
5 Team La FL 0.400 2 3 0 33 15
6 Squeeze Baseball 14u NJ 0.000 0 5 0 46 6
Pool V ST PCT W L T RA RS
1 Canes National 14u VA 0.900 4 0 1 8 41
2 Wildcatters - Bender TX 0.900 4 0 1 19 46
3 Shockers FL 0.400 2 3 0 21 24
4 Rawlings Tigers Black - Hallum TN 0.400 2 3 0 31 25
5 MS Rangers 14U MS 0.400 2 3 0 40 23
6 TG Black AL 0.000 0 5 0 55 15
Pool W ST PCT W L T RA RS
1 Original Florida Pokers 14U FL 0.900 4 0 1 5 32
2 Sba Marucci 14u NC 0.800 3 0 2 13 28
3 Team Kc MO 0.700 3 1 1 22 31
4 Rawlings Arkansas Prospects - Allen AR 0.400 2 3 0 24 39
5 CBC Marucci Midwest OH 0.200 1 4 0 36 17
6 TPL American AL 0.000 0 5 0 59 12
Pool X ST PCT W L T RA RS
1 Dirtbags 14U Prime NC 0.800 4 1 0 18 23
2 Keystone State Bombers 14u National PA 0.700 3 1 1 13 30
3 643 Dp Jaguars 14u GA 0.500 2 2 1 24 22
4 Team Citius TX 0.400 2 3 0 18 11
5 Team Louisiana 14U LA 0.300 1 3 1 31 29
6 BPA Black CA 0.300 1 3 1 26 15
Pool Y ST PCT W L T RA RS
1 5 Star National 14U FL 1.000 5 0 0 6 34
2 B45 Oklahoma 2026 OK 0.800 4 1 0 11 31
3 ATL Lightning 14U Todd GA 0.600 3 2 0 8 28
4 Prime National 14u SC 0.400 2 3 0 18 26
5 Wow Factor Mid-South 14u-Woelfle TN 0.200 1 4 0 50 12
6 3&2 Arsenal AL 0.000 0 5 0 46 8
Pool Z ST PCT W L T RA RS
1 New Level Baseball 14u - Cowan WA 0.800 4 1 0 7 25
2 NOCA Select 14U Gold LA 0.700 3 1 1 11 25
3 ZT Elite Midwest 14U National IL 0.600 3 2 0 17 21
4 Patriot Baseball 14u AL 0.500 2 2 1 21 23
5 South Charlotte Braves Navy (Publicover) NC 0.200 1 4 0 32 18
6 East Coast Sox 14U American MS 0.200 1 4 0 41 17
Pool AA ST PCT W L T RA RS
1 Burn Atlantic 2026 - Navy FL 0.900 4 0 1 1 32
2 CBA Southeast Franchise Club 14U TN 0.600 3 2 0 28 17
3 Top Tier-Biondich WI 0.600 3 2 0 20 21
4 US Elite Mid Atlantic 2026 MD 0.500 2 2 1 11 23
5 Devine Baseball 14u GA 0.400 2 3 0 35 35
6 Vba 14u Red AL 0.000 0 5 0 43 10
Pool BB ST PCT W L T RA RS
1 Florida Burn Tampa National 2026 FL 1.000 5 0 0 3 34
2 Phenom 14u American TX 0.800 4 1 0 20 35
3 Dirtbags VA Elite VA 0.600 3 2 0 18 30
4 Rawlings Se Mad Mavericks TN 0.400 2 3 0 35 21
5 East Cobb Astros 14U Navy GA 0.200 1 4 0 30 18
6 Caba Usa Scout 14u AL 0.000 0 5 0 41 9
Pool CC ST PCT W L T RA RS
1 Canes Tri-State 14U NY 0.800 4 1 0 8 42
2 Richmond Braves 14u Platinum VA 0.800 4 1 0 16 39
3 Elite Squad 14U Bermudez FL 0.800 4 1 0 18 27
4 Team Elite 14u Prime GA 0.600 3 2 0 16 29
5 Extreme Elite National IL 0.500 2 2 1 27 15
6 Dirtbags 14U National NC 0.500 2 2 1 32 38
7 Flash Baseball IN 0.000 0 5 0 50 13
8 Bullpen Redstitch 108 14u GA 0.000 0 5 0 54 18
Pool ZZZ ST PCT W L T RA RS
1 Extreme Elite National IL 1.000 1 0 0 2 9
2 ZT Elite Midwest 14U National IL 0.000 0 1 0 9 2