2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Texas Drillers 13u TX 0.800 4 1 0 21 35
2 Slammers 2027's CO 0.600 3 2 0 23 27
3 Team Elite National GA 0.600 3 2 0 16 33
4 Florida Burn 2027 National FL 0.500 2 2 1 24 17
5 PLO Bulldogs White 13U FL 0.300 1 3 1 32 18
6 Legit Baseball Club NJ 0.200 1 4 0 28 14
Pool B ST PCT W L T RA RS
1 Bpa CA 1.000 5 0 0 10 47
2 Parkland Pokers FL 0.800 4 1 0 21 26
3 NJ Rising Rebels 2027 NJ 0.400 2 3 0 23 29
4 Ibahs Green PR 0.300 1 3 1 28 22
5 Canes Southwest ATX 13u TX 0.300 1 3 1 32 15
6 Elite Squad 13u-Pb FL 0.200 1 4 0 34 9
Pool C ST PCT W L T RA RS
1 FTB/Philadelphia Phillies 13U FL 0.800 3 0 2 11 38
2 Traction Canes 13u Black LA 0.800 4 1 0 8 36
3 Padres 13u Scout Team NC 0.700 3 1 1 17 29
4 Canes 13U-MD MD 0.300 1 3 1 31 12
5 Team Elite 13u Prime GA 0.200 1 4 0 42 20
6 Dirtbags TX 0.200 1 4 0 35 9
Pool D ST PCT W L T RA RS
1 TBT Ballers 13U Borrell FL 1.000 5 0 0 7 41
2 Original Florida Pokers 2027 FL 0.800 4 1 0 13 20
3 Lbc National 13u TX 0.600 3 2 0 16 26
4 Banditos Faltine TX 0.400 2 3 0 20 17
5 Vendetta Baseball Academy NY 0.200 1 4 0 37 6
6 Team Elite 13U Premier Black GA 0.000 0 5 0 31 14
Pool E ST PCT W L T RA RS
1 Usa Prime 13u National TX 1.000 5 0 0 10 44
2 Allstars Academy Futures 13u NY 0.800 4 1 0 16 30
3 Phipps Park Bulldawgs FL 0.600 3 2 0 11 18
4 Team Elite 13U Premier White GA 0.400 2 3 0 36 19
5 Nova Vipers VA 0.200 1 4 0 31 14
6 South Florida Giants 13U FL 0.000 0 5 0 33 12
Pool F ST PCT W L T RA RS
1 Texas Bombers Elite 13u Andrews TX 1.000 5 0 0 10 35
2 Batters Box Elite 13u TN 0.800 4 1 0 25 36
3 East Coast Ghost NJ 0.700 3 1 1 23 27
4 Prime Baseball 13u - Bench FL 0.400 2 3 0 19 20
5 East Cobb National 13u GA 0.400 2 3 0 20 18
6 Dreamchasers Scout NY 0.400 2 3 0 39 19
7 Davie Diamondbacks 13u FL 0.300 1 3 1 26 20
8 Wolfpack TX 0.000 0 5 0 37 24
Pool G ST PCT W L T RA RS
1 Sba Marucci 13u NC 0.800 4 1 0 7 34
2 Clutch Elite 13u FL 0.800 4 1 0 9 28
3 Okeeheelee Tide FL 0.800 4 1 0 9 21
4 5 Star National Mid - Atlantic 2027 (Stanley) VA 0.600 3 2 0 16 19
5 Ftb Prime FL 0.600 3 2 0 23 34
6 Wildcatters Barron TX 0.200 1 4 0 28 15
7 Rcbc Marucci 13u Nationals NY 0.200 1 4 0 34 33
8 Team Elite 13u Select GA 0.000 0 5 0 58 0
Pool H ST PCT W L T RA RS