2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Chain 15U Moss GA 1.000 3 0 0 1 30
2 Carolina Rockies 15's Black NC 0.333 1 2 0 13 8
3 Akadema Warriors BBA DE 0.333 1 2 0 18 8
4 Illinois Indians IL 0.333 1 2 0 22 8
Pool B ST PCT W L T RA RS
1 Rawlings Arkansas Prospects-Menard AR 1.000 3 0 0 4 38
2 Team GA Elite 15U GA 0.667 2 1 0 15 14
3 Oppo Prime 15U FL 0.333 1 2 0 19 6
4 Diamond Skills Dodgers MD 0.000 0 3 0 25 5
Pool C ST PCT W L T RA RS
1 Georgia Jackets 15U GA 1.000 3 0 0 15 37
2 Charlotte Nationals NC 0.667 2 1 0 17 21
3 Indiana Prospects IN 0.333 1 2 0 29 24
4 Evoshield Canes (O'Day) PA 0.000 0 3 0 36 15
Pool D ST PCT W L T RA RS
1 Banditos Elite FL 1.000 3 0 0 4 22
2 BigStix Gamers GA 0.667 2 1 0 10 11
3 Evoshield Canes 15U Gold VA 0.333 1 2 0 10 17
4 Team Elite 15's Premier GA 0.000 0 3 0 31 5
Pool E ST PCT W L T RA RS
1 Team Citius USA TX 0.667 2 1 0 10 15
2 Bucks County Vipers PA 0.667 2 1 0 9 14
3 Dirtbag Gold NC 0.333 1 2 0 14 6
4 Georgia Jackets American 15U GA 0.333 1 2 0 17 15
Pool F ST PCT W L T RA RS
1 Evoshield Canes 15U Black VA 1.000 3 0 0 6 16
2 Los Angles Dodgers Scout Team - 2020 FL 0.333 1 2 0 5 6
3 Team Colorado Arnold CO 0.333 1 2 0 7 8
4 Chain Gold GA 0.333 1 2 0 17 5
Pool G ST PCT W L T RA RS
1 Team Elite 15's Prime GA 1.000 3 0 0 6 32
2 CR Baseball AL 0.667 2 1 0 13 7
3 Mississippi Elite MS 0.333 1 2 0 12 8
4 Crabfest All Americans MD 0.000 0 3 0 26 10
Pool H ST PCT W L T RA RS
1 Dirtbags 2020 NC 1.000 3 0 0 2 15
2 NOCA SELECT 2020's LA 0.333 1 2 0 6 6
3 MLB - Breakthrough Series NY 0.333 1 2 0 15 10
4 Buford Wolves 15U GA 0.333 1 2 0 18 10
Pool I ST PCT W L T RA RS
1 EC Sox MS 1.000 3 0 0 8 20
2 Game On Baseball GA 0.667 2 1 0 11 21
3 Triton Rays 2020 AL 0.333 1 2 0 16 10
4 Dig In Baseball MD 0.000 0 3 0 21 5
Pool J ST PCT W L T RA RS
1 FTB Select 2020 FL 1.000 3 0 0 12 29
2 Memphis Tigers Dunn MS 0.667 2 1 0 15 21
3 Rawlings A's Prospects MD MD 0.167 0 2 1 18 10
4 Lanier Longhorns Black GA 0.167 0 2 1 22 7
Pool K ST PCT W L T RA RS
1 Chicago Scouts Association 2020 IL 1.000 3 0 0 2 26
2 Dirtbags NC 0.667 2 1 0 9 21
3 Ninth Inning Royals-Radcliff GA 0.333 1 2 0 15 11
4 Jersey Boyz Baseball Club NJ 0.000 0 3 0 36 4
Pool L ST PCT W L T RA RS
1 Dirtbags Black 2021's NC 0.833 2 0 1 4 7
2 Parkview Team Rawlings GA 0.667 1 0 2 14 16
3 Tri State Arsenal Futures NJ 0.333 1 2 0 9 16
4 Mississippi Royals MS 0.167 0 2 1 20 8
Pool M ST PCT W L T RA RS
1 GoWags LumberKings PA 0.833 2 0 1 6 21
2 eXposure 15U TN 0.667 2 1 0 13 9
3 Performance Baseball TX 0.500 1 1 1 6 12
4 Team DeMarini 15u GA 0.000 0 3 0 20 3
Pool N ST PCT W L T RA RS
1 Richmond Braves National 2020 VA 1.000 3 0 0 4 13
2 Team Elite 15's Nation GA 0.667 2 1 0 10 19
3 Slammers Q 2020 CO 0.333 1 2 0 16 10
4 West GA Warriors - Meigs GA 0.000 0 3 0 18 6
Pool O ST PCT W L T RA RS
1 Gatorball 15U FL 1.000 3 0 0 2 10
2 US Elite Baseball 2020's PA 0.667 2 1 0 8 14
3 Sox Baseball Dickinson 15U GA 0.333 1 2 0 14 7
4 Doubleday Vipers GA 0.000 0 3 0 17 10
Pool P ST PCT W L T RA RS
1 Knights Baseball Platinum TN 1.000 3 0 0 4 21
2 Diamond Jacks Super 15 NJ 0.667 2 1 0 8 13
3 Team Elite 15's Select GA 0.333 1 2 0 12 10
4 Georgia Bombers - Carter GA 0.000 0 3 0 23 3