THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 BigStix Gamers '08 0.800 4 1 0 13 39
2 Dallas Tigers 18U 0.700 3 1 1 20 26
3 Southern California Bombers 0.400 2 3 0 7 6
4 Norcross Yankees 0.000 0 5 0 41 9
Pool B ST PCT W L T RA RS
1 PG Midwest 0.800 4 1 0 15 23
2 All Star Baseball Academy 14U Navy 0.800 4 1 0 19 27
3 Akadema IN Yankees 17U 0.600 3 2 0 21 33
4 Central FL Renegades 0.400 2 3 0 22 19
5 Twins Scout Team 0.200 1 4 0 26 16
6 ABD Red Dogs '10 0.200 1 4 0 37 22
Pool C ST PCT W L T RA RS
1 Team IBC Black 1.000 5 0 0 5 21
2 Homeplate Yankees 0.800 4 1 0 15 28
3 PG USA Steel 0.375 1 2 1 12 7
4 San Diego Prospects Baseball Club 0.000 0 5 0 33 3
Pool D ST PCT W L T RA RS
1 USDHS Dons 0.900 4 0 1 5 29
2 Bill Hood-Marucci Bat Co 0.800 4 1 0 7 26
3 Miami Thunderstorms 0.700 3 1 1 16 32
4 Bama Bombers 0.250 1 3 0 29 18
5 PG USA Green 0.200 1 4 0 26 15
6 Lajara Team 0.000 0 4 0 41 4
Pool E ST PCT W L T RA RS
1 Diamond Devils 17s Black 0.700 3 1 1 11 30
2 PG USA Black 0.600 2 1 2 20 18
3 Texas Sun Devils 0.400 1 2 2 14 11
4 Carolina Copperheads 16U Select 0.400 2 3 0 28 23
Pool F ST PCT W L T RA RS
1 Yorba Linda Bulldogs 0.800 4 1 0 4 31
2 ABD Bulldogs 0.600 3 2 0 24 29
3 South Florida Fever 0.300 1 3 1 32 17
4 Royals Baseball Academy 0.100 0 4 1 17 5
Pool G ST PCT W L T RA RS
1 East Cobb Astros 0.800 4 1 0 12 23
2 Dallas Tigers 18U 0.600 3 2 0 19 16
3 Atlanta Blue Jays 0.400 2 3 0 24 16
4 Prime Time Prospects 0.200 1 4 0 24 13
5 ABD Boxers '10 0.000 0 5 0 38 3
Pool H ST PCT W L T RA RS
1 PG Midwest 0.700 3 1 1 13 26
2 Trombly Bulldogs Red 18s 0.700 3 1 1 13 16
3 Columbia Angels White 0.700 3 1 1 18 27
4 Norcross Yankees 0.200 1 4 0 23 8
5 Pro-Prep Academy 0.100 0 4 1 28 11
Pool I ST PCT W L T RA RS
1 East Cobb Cardinals 18 1.000 5 0 0 12 36
2 PG East Columbia Blue 0.800 4 1 0 13 23
3 OC Boxers 0.600 3 2 0 12 14
4 Bama Bombers Jr #2 0.400 2 3 0 19 11
5 Southern Giants 0.200 1 4 0 27 22
6 RIP Baseball 0.000 0 5 0 29 6
Pool J ST PCT W L T RA RS
1 South Cook Cougars 0.900 4 0 1 5 26
2 Grays - Tommy 0.400 2 3 0 12 8
3 South Charlotte Panthers 2012 0.400 2 3 0 25 13
4 East Tennessee Prospects 0.200 1 4 0 26 4
Pool K ST PCT W L T RA RS
1 Florida Stars 18U 1.000 5 0 0 8 28
2 East Cobb Patriots-Blue 17U 0.600 3 2 0 16 24
3 East Cobb Cardinals 18 0.600 3 2 0 17 21
4 Senators Baseball Club 0.400 2 3 0 21 24
5 San Marcos Knights 0.400 2 3 0 23 18
6 Austin Baseball Club 0.000 0 5 0 37 7
Pool L ST PCT W L T RA RS
1 PG California Royal 0.800 4 1 0 17 20
2 Spring Valley (NV) Grizzlies 0.800 4 1 0 21 38
3 Bama Bombers 0.700 3 1 1 16 30
4 Ontario Blue Jays 17U 0.300 1 3 1 23 10
5 Huntington Hounds 18U 0.200 0 3 2 17 10
Pool M ST PCT W L T RA RS
1 Illinois Sports Academy 0.700 3 1 1 12 18
2 Northern Reign 0.700 3 1 1 17 29
3 South FL Bulldogs 0.600 3 2 0 17 15
4 Richmond Braves American '12 0.200 1 4 0 23 15
Pool N ST PCT W L T RA RS
1 NJ Twins 0.700 3 1 1 15 20
2 Hitters Baseball 0.600 3 2 0 13 25
3 Michigan Concealed Security Dodgers 0.600 3 2 0 13 12
4 Florida Stars 18U 0.400 2 3 0 14 15
5 East Cobb Raiders 16u 0.000 0 5 0 27 4
Pool O ST PCT W L T RA RS
1 East Cobb Astros 0.800 3 0 2 8 12
2 Ohio Warhawks 0.700 3 1 1 15 23
3 Richmond Braves National 0.200 1 4 0 21 15
Pool P ST PCT W L T RA RS
1 East Cobb Expos 0.800 4 1 0 4 18
2 Reds Midwest Scout Team 0.700 3 1 1 8 13
3 Long Beach Rebels 0.400 2 3 0 21 19
4 Hillcrest Rams 0.300 1 3 1 18 14
5 Nevada Union Miners 0.300 1 3 1 29 21
Pool Q ST PCT W L T RA RS
1 East Cobb Yankees 18u 0.800 4 1 0 10 20
2 Bayside Yankees/N. VA Barnstormers 0.700 3 1 1 9 13
3 Columbia Angels White 0.700 3 1 1 10 24
4 RBI Braves 15u 0.600 3 2 0 19 18
5 Perfect Game USA 0.200 1 4 0 19 11
6 Team NY Cardinals Junior 0.000 0 5 0 31 12
Pool R ST PCT W L T RA RS
1 Florida Bombers 1.000 5 0 0 2 27
2 Louisville Buffaloes 0.600 3 2 0 22 19
3 Bayside Yankees 0.400 2 3 0 19 13
4 Central FL Renegades 0.200 1 4 0 25 14
5 Trombly Bulldogs Blue 18s 0.000 0 5 0 24 14
Pool S ST PCT W L T RA RS
1 Northern Virginia Blackhawks 1.000 5 0 0 12 29
2 Raiders Carolina 21 0.800 4 1 0 17 33
3 Collier County Select 0.400 2 3 0 9 12
4 Ramona Bulldogs 0.200 1 4 0 27 13
5 Tampa Bay Sluggers 0.000 0 5 0 34 16