2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Top Tier Roos American 2023 FL 0.750 3 1 0 3 27
2 Power Baseball 2023 Blue FL 0.750 3 1 0 10 42
3 Tempo Baseball FL 0.500 2 2 0 24 20
4 PRIMAL 9 ROYALTY FL 0.500 2 2 0 29 9
5 Florida Baseball FL 0.000 0 4 0 37 5
Pool B ST PCT W L T RA RS
1 Resmondo Baseball FL 1.000 4 0 0 12 44
2 Florida Pokers Underclass Carolina FL 0.750 3 1 0 15 29
3 SWFL Tampa Red FL 0.500 2 2 0 15 29
4 GameTime Prospects 16U Orange FL 0.250 1 3 0 34 14
5 Dade Diamond Prospects 16u FL 0.000 0 4 0 44 4
Pool C ST PCT W L T RA RS
1 Eagles Baseball FL 1.000 4 0 0 7 37
2 Barnyard-1st Round PRO 2023 FL 0.500 2 2 0 20 27
3 SWFL Tampa Blue FL 0.500 2 2 0 33 26
4 Florida Aces 2023 Black FL 0.250 1 3 0 34 15
5 Jcs Sluggers FL 0.250 1 3 0 21 10
Pool D ST PCT W L T RA RS
1 Florida Burn 2023 National FL 1.000 4 0 0 6 30
2 5 Star Outlaws 2023 FL 0.750 3 1 0 12 44
3 Empiredynaste 2023 FL 0.500 2 2 0 23 19
4 Florida Aces 2023 Gray FL 0.250 1 3 0 30 8
5 Wolf Pack-Jackson FL 0.000 0 4 0 39 9
Pool E ST PCT W L T RA RS
1 Burn 2023 FL 1.000 4 0 0 5 29
2 Primal 9 Kings FL 0.750 3 1 0 14 18
3 Cannons Baseball University 2023 National FL 0.500 2 2 0 12 25
4 Victus Elite Fl FL 0.250 1 3 0 31 11
5 Top Tier Roos United Red 2023 FL 0.000 0 4 0 31 10
Pool F ST PCT W L T RA RS
1 Lhb FL 0.750 3 1 0 8 29
2 Florida Sluggers 16u FL 0.750 3 1 0 14 36
3 Florida Burn 16U FL 0.667 2 1 0 20 26
4 Top Tier Roos United Navy 2023 FL 0.333 1 2 0 30 15
5 Nlcp FL 0.000 0 4 0 47 13
Pool G ST PCT W L T RA RS
1 X Team 2023 FL 0.875 3 0 1 3 31
2 Top Tier Roos National 2023 FL 0.625 2 1 1 7 23
3 Wolfpack Elite 2023 - Red FL 0.625 1 0 3 13 21
4 Jcs Sluggers Red FL 0.250 1 3 0 36 14
5 GameTime Prospects 16U Black FL 0.125 0 3 1 37 7
Pool H ST PCT W L T RA RS
1 Power Baseball 2023 Platinum FL 0.875 3 0 1 10 31
2 Hit Factory Pros 2023 FL 0.875 3 0 1 10 23
3 Elite Squad 16U American FL 0.333 1 2 0 14 10
4 Lakewood Ranch FL 0.250 1 3 0 20 18
5 SF Storm 16U FL 0.000 0 3 0 36 8
Pool I ST PCT W L T RA RS
1 Elite Squad 16u National FL 1.000 4 0 0 3 23
2 Main Baseball Academy 2023/2024 FL 0.750 3 1 0 19 26
3 Elite Performance 16u Prime FL 0.500 2 2 0 23 14
4 Wolfpack Elite 2023 FL 0.250 1 3 0 24 25
5 Warriors Baseball FL 0.000 0 4 0 33 14
Pool J ST PCT W L T RA RS
1 5 Star Orlando 16U FL 1.000 4 0 0 11 35
2 New Era Elite Baseball 16u FL 0.625 2 1 1 10 22
3 Florida Burn 2023 American FL 0.625 2 1 1 15 35
4 Team Veneno FL 0.250 1 3 0 24 19
5 SoFLo Prospects 16U FL 0.000 0 4 0 57 6