2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 BPA 14U CA 1.000 6 0 0 4 57
2 Ninth Inning Royals 14u Slavin GA 0.750 4 1 1 15 25
3 Nova Vipers VA 0.750 4 1 1 21 44
4 Gamers 14 Blue MO 0.583 3 2 1 28 29
5 Knights Baseball 14U Platinum TN 0.333 2 4 0 31 23
6 VBA 14U Black AL 0.333 2 4 0 42 30
7 East Coast Sox Florida FL 0.250 1 4 1 39 19
8 Ccb 14u GA 0.000 0 6 0 50 3
Pool B ST PCT W L T RA RS
1 Canes American 14U VA 0.833 5 1 0 21 49
2 Knights Knation National 14U LA 0.833 5 1 0 14 51
3 Mid-Atlantic Ghost 14U NJ 0.700 3 1 1 33 27
4 5 Star American 14U Gold GA 0.600 3 2 0 29 24
5 Gladiators TX 0.500 3 3 0 25 32
6 Excel Blue Sox 14U AL 0.333 1 3 2 29 16
7 Home Plate Chili Dogs 14U West GA 0.250 1 4 1 28 16
8 Elite Squad 14U American FL 0.000 0 6 0 60 24
Pool C ST PCT W L T RA RS
1 Louisiana Gators Baseball Elite LA 0.833 5 1 0 22 48
2 5 Star National Neyra GA 0.833 5 1 0 15 59
3 Team Elite 14U Platinum - White SC 0.667 4 2 0 38 35
4 G1 Baseball 14u Purple TX 0.500 3 3 0 30 25
5 East Coast Sox 14U Nashville TN 0.500 3 3 0 16 16
6 Sportika Baseball Academy 14U Elite NJ 0.333 2 4 0 46 20
7 Potros Navy 2024 PR 0.167 1 5 0 36 23
8 East Cobb Pirates 14u Gold GA 0.167 1 5 0 44 21
Pool D ST PCT W L T RA RS
1 East Cobb Astros 14u Orange GA 0.833 5 1 0 6 37
2 EBC 14U Mungle TN 0.833 5 1 0 23 51
3 Florida Panthers FL 0.500 3 3 0 25 24
4 KBC 14U Prime KY 0.500 3 3 0 28 41
5 Knights Knation Victus 14U LA 0.500 3 3 0 33 32
6 Twelve 14U Silver TX 0.417 2 3 1 27 34
7 Legit Baseball Club NJ 0.417 2 3 1 35 29
8 Team Elite 14U Select GA 0.000 0 6 0 77 6
Pool E ST PCT W L T RA RS
1 Wow Factor 14U- National Black TN 1.000 6 0 0 7 59
2 South Charlotte Panthers 2025 NC 0.833 5 1 0 19 46
3 Hawaii Elite 2g 2025s HI 0.667 4 2 0 23 52
4 East Cobb Astros 14u Navy GA 0.500 3 3 0 25 25
5 MA Show 14U Tolbert NJ 0.500 3 3 0 42 38
6 VBA 14U Red AL 0.417 2 3 1 44 12
7 Talkin Baseball Blue Sox 14u GA 0.083 0 5 1 45 4
8 Scorpions 2025 Victus FL 0.000 0 6 0 42 11
Pool F ST PCT W L T RA RS
1 GBG San Diego 14u CA 0.917 5 0 1 33 62
2 5 Star Midsouth National 2025 TN 0.833 5 1 0 21 52
3 Team Elite 14u Prospects GA 0.750 4 1 1 18 45
4 SBG Sox 2025 Prime MS 0.500 3 3 0 29 46
5 Dallas Tigers 14U Hernandez TX 0.500 3 3 0 29 35
6 Black Sox Baseball (Black) AL 0.333 2 4 0 43 25
7 NOCA Select 14U LA 0.167 1 5 0 61 26
8 Dirtbags 14U Steel NC 0.000 0 6 0 70 13
Pool G ST PCT W L T RA RS
1 Team Louisiana Sheets LA 0.833 5 1 0 25 63
2 Dig In Baseball 14U National MD 0.833 5 1 0 27 58
3 Team Georgia 14u National GA 0.600 3 2 0 18 24
4 Mvp Hustle Medrano TX 0.583 3 2 1 28 33
5 Hoover Baseball Club AL 0.417 2 3 1 30 21
6 Memphis Tigers - Brown TN 0.417 2 3 1 36 33
7 South Oakland A’S MI 0.300 1 3 1 22 23
8 5 Star National 14U GA 0.000 0 6 0 79 10
Pool H ST PCT W L T RA RS
1 Texas Twelve 14U Black TX 1.000 6 0 0 12 69
2 BPA Black 14U CA 0.750 4 1 1 21 50
3 EBC 14U Johnson TN 0.583 3 2 1 24 29
4 Caba Usa Scout 14u AL 0.500 3 3 0 32 47
5 2 Seam Sports- Team La. Sheets LA 0.500 3 3 0 39 31
6 Florida Burn 2025 National FL 0.500 3 3 0 40 39
7 Home Plate Chili Dogs 14U Mallett GA 0.083 0 5 1 53 12
8 5 Star National 14u Black GA 0.083 0 5 1 73 17
Pool I ST PCT W L T RA RS
1 Team Elite 14u National GA 1.000 6 0 0 8 49
2 Miami Rebels FL 0.667 4 2 0 27 44
3 Rawlings Tigers St. Louis 2025's MO 0.583 3 2 1 33 29
4 USA Scout 14U GASKINS GA 0.583 3 2 1 16 28
5 Alabama Outlaws AL 0.500 2 2 2 33 32
6 Knights Knation Marucci 14U LA 0.333 1 3 2 33 20
7 STX Sliders 14u Adams TX 0.250 1 4 1 45 25
8 Wow Factor Mid South 14U-White TN 0.083 0 5 1 47 15
Pool J ST PCT W L T RA RS
1 Canes National 14U VA 0.917 5 0 1 7 65
2 643 Dp Cougars 14u Hawkins GA 0.667 4 2 0 13 31
3 Mid-State Mavericks Black (PA) PA 0.667 4 2 0 23 31
4 Hawks Gold 14u - Piesko MI 0.583 3 2 1 31 16
5 5 Star Performance 14u American TX 0.417 2 3 1 21 13
6 Exposure 14u Prime TN 0.417 2 3 1 24 14
7 Wfba Hammerheads 14u FL 0.333 2 4 0 38 23
8 Dirtbags 14u Black NC 0.000 0 6 0 56 20
Pool K ST PCT W L T RA RS
1 SJ Young Guns Select NJ 0.833 5 1 0 11 42
2 Devine Baseball 14u GA 0.833 5 1 0 14 41
3 Elite Squad 14U National FL 0.667 4 2 0 24 44
4 Texas Twelve 14U Platinum TX 0.583 3 2 1 33 24
5 Black Sox Baseball (Silver) AL 0.417 2 3 1 37 20
6 Banditos Ltg Black LA 0.333 2 4 0 37 29
7 Rawlings Southeast Mad Mavericks TN 0.250 1 4 1 43 25
8 Ms Rangers 14u MS 0.083 0 5 1 43 17
Pool L ST PCT W L T RA RS
1 Canes Southeast 14u Scout GA 0.750 4 1 1 36 40
2 Richmond Braves 14U National VA 0.667 4 2 0 17 27
3 Hitters 2025's WI 0.667 4 2 0 29 42
4 Slammers Select 2025 CO 0.500 3 3 0 23 37
5 Scorpions 2025 Marucci FL 0.500 3 3 0 27 20
6 Rawlings Velocity Baseball 14U National TX 0.417 2 3 1 28 24
7 Tn Nationals 14u TN 0.333 2 4 0 38 26
8 Prospect Tools 14U GA 0.167 1 5 0 42 24
Pool M ST PCT W L T RA RS
1 Royals / Team KC MO 0.833 4 0 2 20 41
2 Canes 14u Simpson NC 0.833 5 1 0 13 46
3 Allstars Academy Prospects 14U NY 0.750 4 1 1 22 39
4 Tuscaloosa Blue Jays AL 0.500 3 3 0 29 25
5 5 Star National 14u RR FL 0.500 3 3 0 28 17
6 East Cobb Pirates 14u Black GA 0.333 2 4 0 24 31
7 Usa Prime Bybee 2025 TX 0.250 1 4 1 43 24
8 Home Plate Chili Dogs 14U Rhodes GA 0.000 0 6 0 63 19
Pool N ST PCT W L T RA RS
1 Dirtbags 14u Camo NC 0.833 5 1 0 19 36
2 5 Star National 14U Gold GA 0.833 5 1 0 24 42
3 MAD Mavericks Dickey TN 0.750 4 1 1 22 33
4 Excel Blue Wave 14U AL 0.583 3 2 1 9 21
5 Nokona Chiefs MA 0.500 3 3 0 28 32
6 ZT Elite National (2025) TX 0.333 2 4 0 32 24
7 SBG Sox 2025 Elite MS 0.167 1 5 0 41 18
8 East Cobb Angels 14u Dwyer/ Moreno GA 0.000 0 6 0 45 14
Pool O ST PCT W L T RA RS
1 Richmond Braves 14U Platinum VA 1.000 6 0 0 9 47
2 ZT Elite Platinum 14u TX 0.833 5 1 0 11 49
3 5 Star National 14u Haynes GA 0.667 4 2 0 19 41
4 Diamond Jacks 14u Gold NJ 0.667 4 2 0 13 27
5 Wow Factor Mid South 14U-Black TN 0.333 2 4 0 35 19
6 Canes Ms 14u Gold MS 0.250 1 4 1 37 16
7 Florida Burn 2025 American FL 0.250 1 4 1 40 7
8 SBG Sox Auburn 2025 Prime AL 0.000 0 6 0 60 18
Pool P ST PCT W L T RA RS
1 Tbt Ballers National FL 1.000 6 0 0 5 60
2 Diamond Jacks Super 14's NJ 0.600 3 2 0 27 29
3 Midland Bulls Wood TX 0.600 3 2 0 12 21
4 Georgia Bombers 14U Marucci GA 0.600 3 2 0 22 31
5 Slammers Black CO 0.300 1 3 1 24 15
6 5 Star ETN 14U TN 0.300 1 3 1 28 21
7 East Coast Sox 14u Platinum MS 0.000 0 0 0 0 0
8 Team Southeast AL 0.000 0 5 0 65 6
Pool Q ST PCT W L T RA RS
1 Florida Heat Baseball 14u FL 0.833 4 0 2 9 36
2 The Lab 14u TN 0.667 4 2 0 34 41
3 Canes Midwest 14U IN 0.583 3 2 1 28 35
4 5 Star NE 14U PA 0.583 3 2 1 23 30
5 East Coast Sox 14U Franchise MS 0.500 3 3 0 20 31
6 EC Diamondbacks 2025 NC 0.333 2 4 0 21 17
7 Signature Park Bears 14u National GA 0.333 2 4 0 36 23
8 TPL American 2025 AL 0.167 1 5 0 54 12
Pool R ST PCT W L T RA RS
1 5 Star Performance 14U National TX 1.000 6 0 0 16 34
2 Mizuno Ne Runbirds MA 0.667 4 2 0 28 35
3 Indiana Bulls 14u Black IN 0.583 3 2 1 22 31
4 National Prospects 14u FL 0.500 3 3 0 25 24
5 BPA Gold CA 0.500 2 2 2 30 33
6 Rawlings Stars National SC 0.417 2 3 1 32 29
7 Top Gun 14U Black AL 0.333 2 4 0 27 22
8 Team Elite 14u Premier GA 0.000 0 6 0 47 19
Pool S ST PCT W L T RA RS
1 Team Elite 14u Platinum - Black SC 0.833 5 1 0 21 39
2 Motor City Hit Dogs 2025 Scout Team MI 0.667 4 2 0 19 35
3 Florida Aces Elite FL 0.667 3 1 2 14 37
4 Stl Dynamite Black 2025 MO 0.583 3 2 1 26 34
5 Georgia Bombers 14U Victus GA 0.500 3 3 0 29 24
6 643 DP Jaguars 14U Pralgo GA 0.417 2 3 1 34 29
7 East Coast Sox 14U HTG MS 0.167 1 5 0 60 18
8 Knights Baseball 14u Premier TN 0.167 1 5 0 29 16
Pool T ST PCT W L T RA RS
1 Austin Horns - 14u DeSantiago TX 1.000 6 0 0 6 43
2 South Side Yankees 14U GA 0.833 5 1 0 17 35
3 Burn 2025 FL 0.667 4 2 0 25 46
4 5 Star Midwest 14u OH 0.500 3 3 0 27 22
5 East Coast Ghost 14u NJ 0.500 3 3 0 31 35
6 TPL Pro Elite 2025 AL 0.500 3 3 0 31 29
7 East Coast Sox 14U Founders Club MS 0.000 0 6 0 47 17
8 Slammers Martin CO 0.000 0 6 0 48 5
Pool U ST PCT W L T RA RS
1 Usa Prime National 14u TX 0.917 5 0 1 22 63
2 Dirtbags Hard90 MD 0.667 4 2 0 23 26
3 Capital City Bombers 2025 KS 0.667 4 2 0 17 32
4 Beaver Valley 14U Red PA 0.583 3 2 1 22 33
5 5 Star Gold MS 14u MS 0.333 2 4 0 23 21
6 East Cobb Blue Devils GA 0.333 2 4 0 40 13
7 South Charlotte Braves Smith NC 0.333 2 4 0 41 32
8 CBA Southeast 14U Franchise Club TN 0.167 1 5 0 36 4