2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
2020 PG 16U Northeast World Series
Saturday schedule has been posted. SUNDAY AND MONDAY SCHEDULE HAS NOW BEEN POSTED. The event is now a 3 game guarantee. Thank you for your patience and flexibility during this time. 
Schedule/Scores Event Info   Pool Standings 2 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Wladyka Baseball National NJ 1.000 3 0 0 4 15
2 South Troy Dodgers NY 0.833 2 0 1 7 20
3 Bulldogs Baseball Club 16u MA 0.667 2 1 0 10 8
4 NY Gothams 16u (22) NY 0.500 1 1 1 7 18
5 The Grind NJ 0.333 1 2 0 6 9
6 Dream Chasers 2021 / 2022 NY 0.333 0 1 2 15 12
7 Northeast Pride New York NY 0.333 1 2 0 20 9
8 SI Orioles Underclass Gray NY 0.000 0 3 0 23 1
Pool B ST PCT W L T RA RS
1 Allstars Academy Elite 15U NY 1.000 3 0 0 1 25
2 BBA National NJ 1.000 3 0 0 5 15
3 Titans Elite NY 0.667 2 1 0 6 18
4 CK Cardinals NJ 0.500 1 1 1 9 15
5 MSI 2022 Black PA 0.500 1 1 1 11 6
6 Wladyka Baseball Continental NJ 0.333 1 2 0 19 6
7 PRD NJ 0.000 0 3 0 14 2
8 Elite Squad 15U NY NY 0.000 0 3 0 24 2
Pool C ST PCT W L T RA RS
1 NY Bluebirds 16U NY 0.833 2 0 1 12 16
2 Long Island Junior Ducks 2022 NY 0.667 2 1 0 12 20
3 SI Orioles Underclass Black NY 0.500 1 1 1 14 17
4 Bonnie Rockets NY 0.500 1 1 1 14 11
5 NY Bluebirds 15U NY 0.500 1 1 1 16 11
6 Team Crush 2022 - 1 NY 0.333 1 2 0 11 12
7 Tri City Bombers 16U NY 0.333 1 2 0 13 11
8 Generals Baseball NY 0.333 1 2 0 15 9
Pool D ST PCT W L T RA RS
1 Next Level Baseball NY 1.000 3 0 0 1 15
2 Batting 1.000 Seminoles (M. Ferriggi) NY 1.000 3 0 0 4 21
3 Wladyka Baseball American NJ 0.667 2 1 0 6 12
4 Elite Squad NY CT 0.500 1 1 1 5 10
5 Northeast Supreme NY 0.333 1 2 0 7 4
6 Santos Baseball NJ 0.333 1 2 0 20 10
7 RCBC NATIONALS NY 0.167 0 2 1 13 4
8 .9ers Baseball Club NJ 0.000 0 3 0 21 1
Pool E ST PCT W L T RA RS
1 PRD East Coast Ghost NJ 1.000 3 0 0 2 15
2 Taconic Rangers Futures NY 1.000 3 0 0 6 34
3 Northeast Supreme 2022 Silver NY 0.500 1 1 1 15 22
4 TEAM BEAST 2022 Galiano NY 0.500 1 1 1 21 15
5 Team Crush 2022 - 2 NY 0.333 1 2 0 10 8
6 New York Storm NY 0.333 1 2 0 18 9
7 L&M Baseball NY 0.333 1 2 0 19 3
8 Long Island Titans - Houghton NY 0.000 0 3 0 18 3
Pool F ST PCT W L T RA RS
1 East Coast Lumberjacks 2022s NY 1.000 3 0 0 1 16
2 Canes North Atlantic National 16u NY 1.000 3 0 0 3 18
3 NNJ Voodoo 16u NJ 0.333 1 2 0 4 14
4 Dream Chasers 2021 / 2022 NY 0.000 0 0 0 0 0
5 First Move 16u National NJ 0.000 0 2 0 9 1
6 NJ Yankees 16u NJ 0.000 0 3 0 35 3