2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Top Tier Roos American 2023 FL 1.000 3 0 0 0 24
2 Florida Dodgers 2023 Scout Team FL 0.667 2 1 0 12 14
3 5 Star National 15U CF GA 0.333 1 2 0 16 15
4 Rawlings Stealth FL 0.000 0 3 0 27 2
Pool B ST PCT W L T RA RS
1 5 Star National 15U Dobbs GA 1.000 3 0 0 5 40
2 Vipers Baseball Club 2023’s FL 0.333 1 2 0 14 9
3 FTB Tampa 2023 FL 0.333 1 2 0 20 6
4 Aces Outlaws Gray FL 0.333 1 2 0 22 6
Pool C ST PCT W L T RA RS
1 Eagles Baseball FL 1.000 3 0 0 0 37
2 Midland Swarm Southeast Gold FL 0.500 1 1 1 23 10
3 FTB Orlando 2023 FL 0.333 1 2 0 16 17
4 5 Star 15U Mizell GA 0.167 0 2 1 28 3
Pool D ST PCT W L T RA RS
1 Resmondo Baseball FL 1.000 3 0 0 15 24
2 Premier Baseball 15u WA 0.667 2 1 0 8 16
3 Florida Burn 2023 Platinum FL 0.333 1 2 0 15 19
4 Siege 15U Scout Team FL 0.000 0 3 0 23 2
Pool E ST PCT W L T RA RS
1 Florida Burn 2023 National FL 0.667 2 1 0 5 20
2 FTB Rockets 2023 FL 0.667 2 1 0 13 20
3 Elite Squad 15U Red FL 0.667 2 1 0 16 14
4 Power Baseball 2023 White FL 0.000 0 3 0 25 5
Pool F ST PCT W L T RA RS
1 5 Star National 15U Weaver FL 0.667 2 1 0 4 19
2 Top TIer Roos National 2023 FL 0.667 2 1 0 5 9
3 Aces Elite Outlaws 2023 FL 0.667 2 1 0 14 12
4 Florida Sluggers 2023 FL 0.000 0 3 0 22 5
Pool G ST PCT W L T RA RS
1 Florida Hurricanes 2023 Platinum FL 1.000 3 0 0 3 20
2 Power Baseball 2023 FL 0.667 2 1 0 4 27
3 Aces Outlaws Black FL 0.333 1 2 0 35 8
4 Florida Burn 2023 Premier FL 0.000 0 3 0 18 5
Pool H ST PCT W L T RA RS
1 Elite Squad 15U Black FL 1.000 3 0 0 15 36
2 Midland Swarm Southeast Blue FL 0.333 1 2 0 15 5
3 Central Florida Select FL 0.333 1 2 0 17 8
4 Southern Squeeze 2023 FL 0.333 1 2 0 22 20
Pool I ST PCT W L T RA RS
1 SBO Florida 15U FL 1.000 3 0 0 13 25
2 Colorado Yard Dawgs - Bates CO 0.667 2 1 0 14 23
3 FTB Tucci 15U FL 0.333 1 2 0 13 6
4 Top Tier 2023 Terror FL 0.000 0 3 0 22 8
Pool J ST PCT W L T RA RS
1 SWFL 2023 Nation FL 0.833 2 0 1 12 22
2 Cannons Baseball Academy 2023 American FL 0.667 2 1 0 13 20
3 Power Baseball 2023 Gold FL 0.500 1 1 1 14 13
4 Coastal Prospects FL 0.000 0 3 0 27 11
Pool K ST PCT W L T RA RS
1 X Team 2023 FL 0.833 2 0 1 16 31
2 Crusaders Baseball TN 0.667 2 1 0 19 18
3 FTB 15U Nugent FL 0.333 1 2 0 15 16
4 Hit Factory Legends FL 0.167 0 2 1 26 11
Pool AA ST PCT W L T RA RS
1 Eagles Baseball FL 0.833 2 0 1 6 22
2 Top TIer Roos National 2023 FL 0.667 2 1 0 12 22
3 Power Baseball 2023 FL 0.500 1 1 1 15 13
4 Elite Squad 15U Red FL 0.000 0 3 0 25 1
Pool BB ST PCT W L T RA RS
1 Florida Burn 2023 National FL 1.000 3 0 0 5 10
2 Top Tier Roos American 2023 FL 0.667 2 1 0 11 22
3 Aces Elite Outlaws 2023 FL 0.333 1 2 0 15 20
4 Premier Baseball 15u WA 0.000 0 3 0 30 9
Pool CC ST PCT W L T RA RS
1 Midland Swarm Southeast Blue FL 1.000 3 0 0 8 21
2 Florida Dodgers 2023 Scout Team FL 0.667 2 1 0 4 13
3 Florida Hurricanes 2023 Platinum FL 0.333 1 2 0 18 10
4 5 Star National 15U Weaver FL 0.000 0 3 0 23 9
Pool DD ST PCT W L T RA RS
1 5 Star National 15U Dobbs GA 1.000 3 0 0 8 22
2 Vipers Baseball Club 2023’s FL 0.667 2 1 0 13 17
3 X Team 2023 FL 0.333 1 2 0 16 5
4 FTB Rockets 2023 FL 0.000 0 3 0 16 9
Pool EE ST PCT W L T RA RS
1 Cannons Baseball Academy 2023 American FL 0.833 2 0 1 3 8
2 SBO Florida 15U FL 0.833 2 0 1 4 12
3 SWFL 2023 Nation FL 0.333 1 2 0 6 10
4 Midland Swarm Southeast Gold FL 0.000 0 3 0 18 1
Pool FF ST PCT W L T RA RS
1 Resmondo Baseball FL 0.833 2 0 1 19 21
2 Colorado Yard Dawgs - Bates CO 0.667 1 0 2 7 9
3 Elite Squad 15U Black FL 0.333 0 1 2 12 11
4 Crusaders Baseball TN 0.167 0 2 1 16 13
Pool GG ST PCT W L T RA RS
1 Southern Squeeze 2023 FL 1.000 3 0 0 14 24
2 Aces Outlaws Gray FL 0.667 2 1 0 13 20
3 Power Baseball 2023 Gold FL 0.333 1 2 0 13 9
4 Rawlings Stealth FL 0.000 0 3 0 22 9
Pool HH ST PCT W L T RA RS
1 FTB Tucci 15U FL 1.000 3 0 0 12 27
2 Hit Factory Legends FL 0.667 2 1 0 20 20
3 Coastal Prospects FL 0.333 1 2 0 22 24
4 Aces Outlaws Black FL 0.000 0 3 0 27 10
Pool II ST PCT W L T RA RS
1 FTB Tampa 2023 FL 0.667 2 1 0 9 14
2 Power Baseball 2023 White FL 0.667 2 1 0 9 14
3 Florida Burn 2023 Platinum FL 0.667 2 1 0 13 16
4 5 Star 15U Mizell GA 0.000 0 3 0 21 8
Pool JJ ST PCT W L T RA RS
1 Central Florida Select FL 0.833 2 0 1 8 18
2 FTB 15U Nugent FL 0.667 2 1 0 9 13
3 Florida Burn 2023 Premier FL 0.500 1 1 1 16 19
4 Siege 15U Scout Team FL 0.000 0 3 0 35 18
Pool KK ST PCT W L T RA RS
1 5 Star National 15U CF GA 0.667 2 1 0 17 16
2 FTB Orlando 2023 FL 0.667 2 1 0 14 15
3 Florida Sluggers 2023 FL 0.500 1 1 1 17 19
4 Top Tier 2023 Terror FL 0.167 0 2 1 10 8