THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Stars Baseball 16U VA 0.800 4 1 0 16 32
2 Scorpions 2022 Honor the Game FL 0.600 3 2 0 12 17
3 Team Elite 16U National GA 0.600 3 2 0 20 25
4 Southeast M.A.D. Mavericks TN 0.600 3 2 0 22 34
5 US Elite 2022 National PA 0.600 3 2 0 24 27
6 Louisiana Knights 16U White LA 0.400 2 3 0 30 26
7 East Cobb Precision 16U Campbell GA 0.400 2 3 0 32 32
8 Upstate Mavericks 16U Black SC 0.000 0 5 0 51 14
Pool B ST PCT W L T RA RS
1 Excel Blue Wave AL 1.000 5 0 0 16 36
2 Florida Hurricanes 2022 Platinum FL 0.700 3 1 1 9 24
3 Frederick Hustlers MD 0.500 2 2 1 26 14
4 643 DP Jaguars 16U McPhee GA 0.400 2 3 0 24 19
5 Titans Baseball 16U Orange GA 0.200 1 4 0 23 9
6 Dirtbags 16U Prospects NC 0.200 1 4 0 26 22
Pool C ST PCT W L T RA RS
1 Power Baseball 2022 FL 0.800 4 1 0 8 21
2 Canes South 16U VA 0.800 4 1 0 6 40
3 CBC Red 2022 OH 0.600 3 2 0 29 24
4 BigStix Gamers 16u GA 0.400 2 3 0 22 18
5 Excel Blue Sox AL 0.200 1 4 0 33 14
6 Wow Factor Showcase Team 2022 TN 0.200 1 4 0 31 12
Pool D ST PCT W L T RA RS
1 Scorpions 2022 Founders Club FL 0.800 4 1 0 18 30
2 Indiana Mustangs 2022 Rawlings IN 0.600 3 2 0 15 22
3 GBSA Rays 16U Scout Team GA 0.600 3 2 0 17 25
4 Top Notch SC 0.600 3 2 0 28 25
5 Virginia Venom 16u VA 0.200 1 4 0 25 12
6 East Coast Sox 16U National MS 0.200 1 4 0 28 17
Pool E ST PCT W L T RA RS
1 643 DP Cougars Sterling/Mang GA 1.000 5 0 0 10 41
2 TS Arsenal USA 2022 KY 0.600 3 2 0 26 22
3 Barnyard Bulldogs FL 0.400 2 3 0 14 14
4 Canes Central 16U VA 0.400 2 3 0 22 23
5 Louisiana Knights 16U HTG LA 0.400 2 3 0 26 26
6 Academic Patriots 16U Lovejoy GA 0.200 1 4 0 46 18
Pool F ST PCT W L T RA RS
1 Lexington Baseball Club Owls SC 0.900 4 0 1 12 30
2 Team Georgia 16U National GA 0.600 3 2 0 8 26
3 Team Elite 16U Prospects GA 0.600 3 2 0 16 24
4 WFBA FL 0.600 3 2 0 19 38
5 Alabama Colts AL 0.300 1 3 1 35 24
6 Atlanta Lightning 16U Sams GA 0.000 0 5 0 58 6
Pool G ST PCT W L T RA RS
1 East Coast Sox 16U Founders Club MS 0.900 4 0 1 19 33
2 5 Star Florida 16U Jones FL 0.800 4 1 0 18 38
3 NEB Jays MA 0.500 2 2 1 13 28
4 Slammers Bitzer CO 0.500 2 2 1 27 26
5 Nelson Baseball School 16u GA 0.300 1 3 1 27 15
6 Coastal Stars 16U Prospects GA 0.000 0 5 0 42 6
Pool H ST PCT W L T RA RS
1 Dirtbags 16U Tap Out NC 0.900 4 0 1 14 33
2 Cannons Baseball Academy 2022 National FL 0.800 3 0 2 12 22
3 East Cobb Prime 16U Zilleox GA 0.600 3 2 0 25 35
4 United 16U LA 0.400 1 2 2 28 16
5 5 Star 16U Raffield GA 0.300 1 3 1 26 16
6 BCC Prospects 16u MD 0.000 0 5 0 35 18
Pool I ST PCT W L T RA RS
1 Tri State Arsenal 2022 Scout Team NJ 1.000 5 0 0 11 37
2 643 DP Tigers 16U Hawkins GA 0.800 4 1 0 21 31
3 Canes North 16U VA 0.600 3 2 0 28 34
4 BigStix Gamers Prime GA 0.400 2 3 0 28 20
5 Indiana Bulls 16U Grey IN 0.200 1 4 0 28 18
6 Elite Squad 16U Black FL 0.000 0 5 0 31 7
Pool J ST PCT W L T RA RS
1 Gamers 16u MO 0.800 4 1 0 8 36
2 Richmond Braves 16U Platinum VA 0.800 4 1 0 9 38
3 Yankees Baseball Club 15 GA 0.800 4 1 0 22 24
4 Dig In Baseball MD 0.300 1 3 1 37 21
5 Memphis Tigers 16U Wallis TN 0.300 1 3 1 40 20
6 East Cobb Precision 16U GA 0.000 0 5 0 34 11
Pool K ST PCT W L T RA RS
1 FTB Tucci 2022 FL 1.000 5 0 0 9 34
2 5 Star Mid-South 16U Hunley TN 0.600 3 2 0 27 36
3 Canes American 16U VA 0.600 3 2 0 21 25
4 Georgia Jackets 15U GA 0.400 2 3 0 34 24
5 GRB Ray's MKE 16U WI 0.400 2 3 0 30 28
6 NLB Yankees 16U Elite MS 0.000 0 5 0 47 21
Pool L ST PCT W L T RA RS
1 Home Plate Chili Dogs 16U Thompson GA 0.875 3 0 1 14 26
2 3n2 Sticks Baseball 16U Slayton AR 0.750 3 1 0 10 43
3 Devine Baseball 16U GA 0.500 2 2 0 27 22
4 33s 16U 323 AL 0.250 0 2 2 26 14
5 Dirtbags 16U Select NC 0.125 0 3 1 29 1
Pool M ST PCT W L T RA RS
1 Indiana Bulls 16U White IN 0.800 4 1 0 20 21
2 SBA Futures 2022 NC 0.800 4 1 0 18 26
3 Elite Squad 16U FL 0.600 3 2 0 13 24
4 Knights North Isable KY 0.400 2 3 0 29 18
5 Team Elite 15U Prime GA 0.300 1 3 1 31 28
6 East Coast Sox 16U Prime MS 0.100 0 4 1 24 18
Pool N ST PCT W L T RA RS
1 Ostingers Baseball Academy 2022 FL 1.000 5 0 0 11 38
2 DCP Rawlings 2022 National MD 0.800 4 1 0 28 42
3 Team Elite 16U Prime GA 0.400 2 3 0 25 33
4 Diamond Devils 16U Hunter SC 0.300 1 3 1 32 19
5 The Lab TN 0.300 1 3 1 39 18
6 BATS Academy 16U WI 0.200 1 4 0 31 16
Pool O ST PCT W L T RA RS
1 East Cobb Astros 16U Texas Orange GA 1.000 5 0 0 3 44
2 Morris Chiefs 2022 Morris IN 0.600 3 2 0 22 33
3 Evo-Shields Baseball GA 0.400 2 3 0 31 20
4 Bucks Baseball AL 0.400 2 3 0 43 27
5 Team No Fear Skullcandy CA 0.300 1 3 1 25 20
6 FTB Jacksonville Hatcher FL 0.300 1 3 1 39 19
Pool P ST PCT W L T RA RS
1 Knights Baseball 16u Platinum TN 0.900 4 0 1 18 45
2 Team Georgia 15U National GA 0.700 3 1 1 14 27
3 643 DP Cougars 15U Bishop GA 0.400 2 3 0 24 23
4 Warriors Baseball SC 0.400 2 3 0 29 18
5 Dallas Tigers Holder/McCain TX 0.400 2 3 0 38 27
6 The Clubhouse 2022 CT 0.200 1 4 0 38 21
Pool Q ST PCT W L T RA RS
1 Team Elite 16U Scout Team GA 1.000 5 0 0 10 56
2 Mid-Atlantic Red Sox MD 0.700 3 1 1 16 35
3 Ostingers Baseball Academy 2023 FL 0.600 3 2 0 16 27
4 Louisiana Knights 16U Blue LA 0.300 1 3 1 36 18
5 Midwest Halos WI 0.200 1 4 0 52 20
6 QAB Baseball Academy Prime GA 0.200 1 4 0 48 22
Pool R ST PCT W L T RA RS
1 Tri-State Arsenal 2023 Scout Team NJ 0.900 4 0 1 13 41
2 Ninth Inning Royals 16U Honeycutt GA 0.700 3 1 1 10 23
3 5 Star Mid-South 16U Hill TN 0.600 3 2 0 23 26
4 Legacy Baseball 2022 Powered by Stinger SC 0.400 2 3 0 33 16
5 Mid Atlantic Hurricanes PA 0.400 2 3 0 24 21
6 Florida Burn 2022 Premier FL 0.000 0 5 0 41 17
Pool S ST PCT W L T RA RS
1 South Charlotte Panthers 2022 NC 0.900 4 0 1 2 25
2 VBA 16u Black AL 0.600 2 1 2 9 11
3 Power Baseball 2022 Blue FL 0.600 2 1 2 23 23
4 Service Baseball 16U Grunt Squad GA 0.400 2 3 0 13 11
5 Team Elite 16U Premier GA 0.300 1 3 1 20 16
6 Rawlings A's Prospects MD King MD 0.200 1 4 0 34 15
Pool T ST PCT W L T RA RS
1 Easley Baseball Club 16U Wright TN 0.900 4 0 1 8 31
2 Northeast Pride Select PA 0.600 3 2 0 27 31
3 East Coast Clippers 16U/2022 NC 0.500 2 2 1 17 21
4 Titans Baseball 16u Blue GA 0.400 2 3 0 27 27
5 MS Rangers 16U Hall MS 0.400 1 2 2 16 18
6 East Cobb Colt 45s 15U GA 0.200 1 4 0 45 12
Pool U ST PCT W L T RA RS
1 Georgia Jackets 16U American GA 1.000 5 0 0 9 47
2 Dallas Tigers 16U Polk TX 0.800 4 1 0 18 44
3 Stars Baseball 16u Red VA 0.600 3 2 0 16 21
4 Gamblers 2022 FL 0.400 2 3 0 32 27
5 5 Star 16U McRanie GA 0.200 1 4 0 45 9
6 Tri-Star Titans TN 0.000 0 5 0 44 16
Pool V ST PCT W L T RA RS
1 Rawlings Arkansas Prospects-Scout AR 0.700 3 1 1 8 33
2 Durham Bulls OH 0.700 3 1 1 13 14
3 ATL Lightning 16U Caldwell GA 0.600 3 2 0 24 29
4 Florida Burn 2022 Platinum FL 0.600 3 2 0 15 21
5 Team Elite 16U American NC 0.200 1 4 0 31 12
6 STB 16U GA 0.200 1 4 0 29 11
Pool W ST PCT W L T RA RS
1 South Oakland A's - Lelli MI 0.900 4 0 1 23 51
2 Florida Burn 2022 National FL 0.800 3 0 2 6 35
3 Baseball Country 16u AL 0.500 2 2 1 27 11
4 Bullpen Redstitch 108 16U GA 0.400 2 3 0 36 28
5 SWAT Academy Rebels Adler OK 0.200 1 4 0 41 13
6 Dirtbags 16u Platinum- VA VA 0.200 1 4 0 31 26
Pool X ST PCT W L T RA RS
1 Cangelosi Sparks 2022 Black IL 0.700 3 1 1 9 28
2 East Cobb Colt 45s 16U Frye GA 0.700 3 1 1 16 18
3 East Tennessee Crusaders 16U TN 0.600 3 2 0 15 32
4 Richmond Braves 16U American VA 0.600 3 2 0 12 15
5 Elite Squad 16U Red FL 0.300 1 3 1 28 10
6 Nelson Baseball School 16u Red GA 0.100 0 4 1 29 6
Pool Y ST PCT W L T RA RS
1 Northeast Pride Scout Team Underclass PA 1.000 5 0 0 7 27
2 East Cobb Astros 16U Navy GA 0.800 4 1 0 6 28
3 Gatorball 16U FL 0.400 2 3 0 20 20
4 Myrtle Beach Marlins SC 0.400 2 3 0 26 16
5 Georgia Select GA 0.400 2 3 0 31 21
6 Kentucky Baseball Club West 16u Ivester KY 0.000 0 5 0 36 14
Pool Z ST PCT W L T RA RS
1 Georgia Bombers 16U GA 1.000 5 0 0 10 41
2 FTB Rockets 2022 FL 0.700 3 1 1 14 27
3 Elite Squad Gulf South 16U LA 0.600 2 1 2 10 31
4 Cangelosi Sparks 2022 White IL 0.400 1 2 2 23 22
5 Stars Baseball 16U Blue VA 0.300 1 3 1 44 18
6 Team Elite 16U Select GA 0.000 0 5 0 49 11
Pool AA ST PCT W L T RA RS
1 5 Star National 16U Daughtry GA 0.800 4 1 0 19 44
2 Louisiana Knights 16U Black LA 0.800 4 1 0 17 43
3 GRB Rays Yellow 16U WI 0.600 3 2 0 28 23
4 Upstate Mavericks 16U ST SC 0.400 2 3 0 27 18
5 Stix Baseball AL 0.400 2 3 0 31 23
6 Team Elite 16U Futures GA 0.000 0 5 0 41 12
Pool BB ST PCT W L T RA RS
1 Dirtbags 16U Checkmate NC 0.700 3 1 1 20 20
2 360 Hawks 16U GA 0.700 3 1 1 22 27
3 Baseball U 16U NJ 0.600 3 2 0 22 28
4 East Coast Sox 15U Founders Club MS 0.600 3 2 0 9 24
5 Knights Baseball 16u Premier TN 0.200 1 4 0 33 12
6 East Cobb Braves 16U Butler GA 0.200 1 4 0 21 16
Pool CC ST PCT W L T RA RS
1 Slammers Asnicar CO 0.800 4 1 0 10 37
2 East Coast Sox 16U Platinum MS 0.600 3 2 0 19 23
3 NTX Bulls 16 Pittman TX 0.600 3 2 0 25 27
4 NEXTLVL 16U Rigby GA 0.500 2 2 1 28 20
5 Canes Mid-Atlantic 16U VA 0.300 1 3 1 32 19
6 Georgia Scorpions 2022 Jones GA 0.200 1 4 0 23 11
Pool DD ST PCT W L T RA RS
1 East Cobb Astros 15U GA 0.800 4 1 0 9 32
2 Keystone State Bombers PA 0.800 4 1 0 14 43
3 5 Star West 16U Black GA 0.600 3 2 0 22 18
4 Coastal Prospects 2022 FL 0.500 2 2 1 18 24
5 Hit after Hit Outlaws-Parker TN 0.300 1 3 1 28 11
6 CBA Copperheads NC 0.000 0 5 0 46 9
Pool EE ST PCT W L T RA RS
1 Canes National 16U VA 0.875 3 0 1 3 32
2 Team Elite 15U Scout Team GA 0.625 2 1 1 7 22
3 615 Baseball Club 16U TN 0.500 2 2 0 33 20
4 Michiana Land Sharks MI 0.500 2 2 0 18 8
5 East Cobb Braves 16U Blue GA 0.000 0 4 0 31 10
Pool FF ST PCT W L T RA RS
1 FTB/SF Giants Scout Team 2022 FL 1.000 5 0 0 5 43
2 East Coast Sox 16U HTG MS 0.800 4 1 0 23 29
3 TNT Knights Black OH 0.600 3 2 0 28 31
4 Kentucky Prospects 16U Shivers KY 0.400 2 3 0 24 27
5 Team Georgia 16U Gold GA 0.200 1 4 0 28 18
6 Dirtbags 16U Futures NC 0.000 0 5 0 51 11
Pool GG ST PCT W L T RA RS
1 Slammers Holzemer CO 1.000 5 0 0 5 40
2 Cannons Baseball Academy 2022 American FL 0.800 4 1 0 6 38
3 Georgia Scorpions 2022 Phillips GA 0.600 3 2 0 24 17
4 Premier Showcase Baseball NC 0.400 2 3 0 21 12
5 VBA 16u Red AL 0.200 1 4 0 35 12
6 Acworth Warriors GA 0.000 0 5 0 38 10
Pool HH ST PCT W L T RA RS
1 Charlotte Megastars 2022s NC 0.800 4 1 0 17 35
2 Georgia Jackets 16U National GA 0.800 4 1 0 21 27
3 CBA Southeast 2022 TN 0.500 2 2 1 16 22
4 Southern Squeeze 2022 FL 0.400 2 3 0 25 13
5 Central Alabama Brewers 16U AL 0.300 1 3 1 26 29
6 Ninth Inning Royals 15U Iglesias GA 0.200 1 4 0 39 18
Pool II ST PCT W L T RA RS
1 643 DP Cougars 15U Pedraza GA 1.000 5 0 0 9 47
2 Rawlings Arkansas Prospects 2022 Foor AR 0.700 3 1 1 23 20
3 BPA Black CA 0.500 2 2 1 19 21
4 DRB Elite GA 0.500 2 2 1 20 23
5 Aiken Baseball Academy -Prospects SC 0.200 1 4 0 23 14
6 33s 16U 413 AL 0.100 0 4 1 42 11
Pool JJ ST PCT W L T RA RS
1 Florida Dodgers 2022 Scout Team FL 0.800 4 1 0 15 32
2 Louisiana Knights 16 Green LA 0.600 3 2 0 21 33
3 Barrett Braves 16U GA 0.500 2 2 1 18 30
4 TG Dbacks 16U National GA 0.500 2 2 1 18 21
5 Rockies 16U Beck NC 0.400 2 3 0 30 13
6 Midland Comanches-Elliott OH 0.200 1 4 0 35 8
Pool KK ST PCT W L T RA RS
1 BPA CA 1.000 5 0 0 0 33
2 Elite Squad CF FL 0.700 3 1 1 14 18
3 643 DP Jaguars 15U GA 0.400 2 3 0 30 20
4 The D Las Vegas 16U MI 0.400 2 3 0 20 27
5 Georgia Bombers 16U Gaines GA 0.300 1 3 1 33 21
6 Diamond Devils 16U Burnett SC 0.200 1 4 0 34 12
Pool LL ST PCT W L T RA RS
1 Georgia Jackets 15U National GA 1.000 5 0 0 7 35
2 Team Louisiana 16U LA 0.800 4 1 0 16 32
3 Tennessee Nationals 16u TN 0.600 3 2 0 18 30
4 Indiana Twins 2022 IN 0.200 1 4 0 26 6
5 Team VA VA 0.200 1 4 0 29 16
6 TG Dbacks 16U American GA 0.200 1 4 0 33 10
Pool MM ST PCT W L T RA RS
1 Easley Baseball Club 16U Foster TN 0.900 4 0 1 11 44
2 Carolina Cubs 16U NC 0.900 4 0 1 16 38
3 USA Prime National 2022 TX 0.600 3 2 0 20 31
4 5 Star Midwest 16U Shah OH 0.400 2 3 0 33 21
5 Home Plate Chili Dogs 16U Grebeck GA 0.200 1 4 0 39 15
6 Team Southeast AL 0.000 0 5 0 45 15
Pool NN ST PCT W L T RA RS
1 USA Elite Scout Team 2022 FL 0.700 3 1 1 24 21
2 Home Plate Chili Dogs 15U Dyal GA 0.600 3 2 0 14 16
3 5 Star Performance 16U National TX 0.600 3 2 0 16 27
4 Wow Factor Scout Team 2023 TN 0.500 2 2 1 14 14
5 PRD NJ 0.400 2 3 0 13 17
6 Warriors Baseball/Blakeney NC 0.200 1 4 0 30 16
Pool OO ST PCT W L T RA RS
1 5 Star National 16U Burress GA 1.000 5 0 0 3 46
2 Home Plate Chili Dogs 16u Johnson GA 0.600 3 2 0 30 22
3 Rawlings Stars SC 0.600 3 2 0 19 35
4 Wow Factor 16u Scout Team TN 0.400 2 3 0 35 23
5 Florida Pokers Underclass Carolina powered by Mizu FL 0.400 2 3 0 34 24
6 Top Gun 16U Black AL 0.000 0 5 0 36 7