THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Dallas Tigers - Bergman TX 1.000 7 0 0 8 50
2 5 Star National 14U GA 0.857 6 1 0 13 60
3 Rawlings Tigers STL - 14U Clark MO 0.857 6 1 0 26 53
4 Motor City Hit Dogs 2024 Scout Team AZ 0.643 4 2 1 27 39
5 Canes Southeast 14u GA 0.571 4 3 0 25 38
6 Team Southeast AL 0.429 3 4 0 59 32
7 Old Hickory Generals TN 0.286 2 5 0 21 13
8 Beehive Stars 14u AL 0.143 1 6 0 54 10
9 Game On Black GA 0.143 1 6 0 42 9
10 East Coast Sox 14U Platinum MS 0.071 0 6 1 59 30
Pool B ST PCT W L T RA RS
1 Knights Baseball 14u Platinum TN 1.000 7 0 0 12 61
2 Elite Squad 14U FL 0.714 4 1 2 20 47
3 Top Gun 14U Black AL 0.571 4 3 0 33 43
4 Titans Baseball 14U Blue GA 0.571 3 2 2 29 27
5 Rock Solid Tucci NC 0.571 4 3 0 35 49
6 Team Elite 14U Prospects GA 0.500 3 3 1 49 29
7 643 DP Jaguars 14U GA 0.500 3 3 1 43 40
8 Canes Mississippi 14U Gold MS 0.286 1 4 2 41 30
9 Excel Blue Sox AL 0.286 2 5 0 47 36
10 TritonRays 14u AL 0.000 0 7 0 70 17
Pool C ST PCT W L T RA RS
1 5 Star Carolina 14U National NC 0.857 6 1 0 9 65
2 Team Elite 14U National GA 0.857 6 1 0 19 65
3 Rawlings SE Prospects TN 0.643 4 2 1 21 40
4 Excel Blue Wave AL 0.643 4 2 1 37 40
5 Georgia Bombers 14U Blount GA 0.571 4 3 0 39 29
6 Team Louisiana LA 0.286 2 5 0 52 32
7 Knights Baseball 14u Premier TN 0.143 1 6 0 46 20
8 Canes Alabama 14u Black AL 0.000 0 7 0 77 9
Pool D ST PCT W L T RA RS
1 VBA 14u Black AL 1.000 7 0 0 24 54
2 Dulins Dodgers Texas - Godwin TX 0.786 5 1 1 20 44
3 STL Force MO 0.714 4 1 2 35 52
4 Spartan Baseball Club 14U SC 0.571 3 2 2 28 37
5 5 Star Mid-South 14U Hoppe TN 0.500 3 3 1 46 44
6 Oak Mountain Baseball Club AL 0.214 1 5 1 48 19
7 Georgia Jackets 14U National GA 0.214 1 5 1 51 33
8 Complete Game Nationals GA 0.000 0 7 0 53 22
Pool E ST PCT W L T RA RS
1 Banditos Scout Team 14U TX 1.000 7 0 0 7 62
2 Richmond Braves 14U National VA 0.714 5 2 0 16 48
3 Louisiana Knights 14 Gray LA 0.571 4 3 0 31 40
4 Raider Baseball Club TN 0.571 4 3 0 37 36
5 Gamers 14 Blue MO 0.429 3 4 0 31 37
6 VBA 14u Red AL 0.286 2 5 0 44 18
7 Canes Alabama 14u Gold AL 0.214 1 5 1 56 22
8 Bullpen Redstitch 108 14U GA 0.214 1 5 1 64 23
Pool F ST PCT W L T RA RS
1 Home Plate Chili Dogs 14U Searcy GA 1.000 7 0 0 9 39
2 Cincy Flames OH 0.857 6 1 0 16 49
3 Dirtbags 14U Chin Music NC 0.571 4 3 0 22 43
4 Louisiana Knights 13U Black LA 0.571 4 3 0 26 27
5 Mad Mavericks TN 0.429 3 4 0 43 36
6 Team Elite 14U Premier GA 0.286 2 5 0 56 38
7 TPL Pro Elite 2024 AL 0.286 2 5 0 46 36
8 Florida Burn 2024 Platinum FL 0.000 0 7 0 62 12
Pool G ST PCT W L T RA RS
1 Team Elite 14U American - Raleigh NC 0.929 6 0 1 8 46
2 East Cobb Astros 14U Orange GA 0.786 5 1 1 19 66
3 Gatorball National 14U FL 0.643 4 2 1 27 32
4 Hoover Black Sails AL 0.500 3 3 1 43 45
5 ICON - WHITE AL 0.500 3 3 1 44 30
6 Easley Baseball Club 14U Mungle TN 0.429 3 4 0 41 29
7 Team Houston TX 0.214 1 5 1 54 32
8 Team Georgia 14U Gold GA 0.000 0 7 0 66 22
Pool H ST PCT W L T RA RS
1 Easley Baseball Club 14U Watson TN 1.000 7 0 0 11 62
2 Little Caesars Baseball MI 0.714 5 2 0 14 33
3 Louisiana Knights 14U Black LA 0.714 5 2 0 23 69
4 Foundation Sports 14u Rodriguez GA 0.571 4 3 0 53 35
5 Steel City Select 14U AL 0.429 3 4 0 43 31
6 Mad Mavericks 14U TN 0.286 2 5 0 32 25
7 Alabama 9Spikes 14u Red AL 0.143 1 6 0 48 11
8 East Coast Sox 14U HTG MS 0.143 1 6 0 58 16
Pool I ST PCT W L T RA RS
1 Canes National 14U VA 1.000 7 0 0 13 64
2 Louisiana Knights 14U Gulf Coast LA 0.857 6 1 0 18 39
3 Dallas Texans-Nalley TX 0.571 3 2 2 30 31
4 Titans Baseball 14u Orange GA 0.500 3 3 1 30 29
5 BC Athletics TN 0.429 3 4 0 43 35
6 SBG Sox Prime 24 MS 0.357 2 4 1 35 19
7 East Cobb Colt 45s 14U Navy GA 0.214 0 4 3 52 28
8 P&P Baseball 14u AL 0.071 0 6 1 47 23
Pool J ST PCT W L T RA RS
1 USA Prime Mountain National CO 0.857 6 1 0 19 48
2 5 Star National 14U Gold GA 0.857 6 1 0 24 65
3 Keystone State Bombers PA 0.571 4 3 0 29 44
4 Hit after Hit Outlaws-Junghans TN 0.500 3 3 1 41 39
5 BigStix Gamers 14U GA 0.429 3 4 0 50 23
6 Dulins Dodgers 14u Prime TN 0.429 3 4 0 36 33
7 Beaumont Gladiators 14u TX 0.214 1 5 1 56 24
8 CABA Athletics AL 0.143 1 6 0 36 15
Pool K ST PCT W L T RA RS
1 eXposure 14U Prime - Knoxville TN 1.000 7 0 0 14 65
2 Home Plate Chili Dogs 14U Copeland GA 0.857 6 1 0 9 60
3 KBC 14U Prime KY 0.714 5 2 0 21 34
4 Louisiana Tigers 14's LA 0.571 4 3 0 27 36
5 MS Rangers 14U Warren MS 0.429 3 4 0 31 23
6 Team Elite 14U Futures GA 0.286 2 5 0 49 15
7 Jag Elite 14U AL 0.143 1 6 0 57 9
8 Prospex 14U Blue AL 0.000 0 7 0 34 0
Pool L ST PCT W L T RA RS
1 Lonestar Baseball Club 2024 Sanders TX 0.857 6 1 0 16 65
2 Exit Velocity Yankees MS 0.786 5 1 1 23 54
3 Florida Burn 2024 National FL 0.786 5 1 1 29 49
4 Memphis Tigers 14U Peeler TN 0.571 4 3 0 35 39
5 Team Elite 14U Select GA 0.429 3 4 0 54 27
6 KBC 14U Blue KY 0.286 2 5 0 59 37
7 Barrett Braves 14U GA 0.143 1 6 0 56 31
8 VBA 14u White AL 0.143 1 6 0 57 27
Pool M ST PCT W L T RA RS
1 East Coast Sox 14U Founders Club MS 0.714 5 2 0 16 46
2 Georgia Bombers 14U Roberts GA 0.714 5 2 0 20 43
3 East Cobb Astros 14U Navy GA 0.714 5 2 0 28 44
4 Upstate Mavericks 14U SC 0.643 4 2 1 32 47
5 Lonestar Baseball Club 2024 Madrid TX 0.571 4 3 0 36 24
6 CBA Southeast 2024 TN 0.500 3 3 1 42 25
7 RBI Academy LA 0.071 0 6 1 36 17
8 Top Gun 14U White AL 0.071 0 6 1 63 27