2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
We will be holding a workout showcase on Friday the 29th for any 13/14U players who would like to participate. There will be 2 different sessions (4pm check-in and 8pm check-in) so that players can participate around their tournament schedule. If interested, here is the showcase link: https://www.perfectgame.org/Events/Default.aspx?event=49106
Schedule/Scores Brackets Event Info   Pool Standings
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
5 Star Tampa Gold
Lucas Dominie 23 3 Southern Squeeze 2026 Black 4/29/2022
13 3 Burn Atlantic 14U White 5/1/2022
Total 36 6
Kaine Ellis 65 9 Southern Squeeze 2026 Black 4/29/2022
Jack French 28 3 Burn Atlantic 14U White 5/1/2022
Grant Timmons 95 16 Ostingers Baseball Academy 2026 4/30/2022
Garrick Waggoner 41 9 Southern Squeeze 2026 Black 4/29/2022
Nicholas Walters 5 2 Ostingers Baseball Academy 2026 4/30/2022
31 3 Burn Atlantic 14U White 5/1/2022
Total 36 5
Lucas Zarlenga 61 9 Burn Atlantic 14U White 5/1/2022
Alfonzo Baseball Academy Gold 14u
35 Bodie Benortham 36 9 Rba Legends 4/30/2022
22 Chase Bleistein 12 1 CBU Tampa 2026 United 4/30/2022
34 Jordan Campos 38 3 CBU Tampa 2026 United 4/30/2022
23 Daniel Duno 89 15 Empire Dynaste 2026 4/30/2022
16 Ramon Guerrero 17 1 CBU Tampa 2026 United 4/30/2022
27 Presley Padilla 16 3 Rba Legends 4/30/2022
3 Cole Ranchel 25 3 CBU Tampa 2026 United 4/30/2022
4 Ryan Simmons 49 9 Rba Legends 4/30/2022
21 Ryan Tran 27 6 Empire Dynaste 2026 4/30/2022
Burn Atlantic 14U White
32 Hunter Alba 67 21 Cbu United 2026 Red 4/29/2022
45 Tucker Demsey 8 1 5 Star Tampa Gold 5/1/2022
33 Gavin Duva 56 8 5 Star Tampa Gold 5/1/2022
4 Derek Hardie 17 3 Sbo Florida 14u 5/1/2022
10 Landon Jones 70 15 Tampa Naturals 13u 4/30/2022
1 Steele Lickliter 50 15 Sbo Florida 14u 5/1/2022
44 Landis Pickett 8 6 Tampa Naturals 13u 4/30/2022
50 9 5 Star Tampa Gold 5/1/2022
Total 58 15
12 3 Sbo Florida 14u 5/1/2022
Total 70 18
Canes Florida 14u Clutch
2 Hector Javier Alvalle Ortiz 30 6 Original Florida Pokers 14U 4/30/2022
5 Sebastian Betancourt 10 0 Wily Mo Dragons - Red 4/30/2022
25 Gabriel Granadillo 99 16 Wily Mo Dragons - Red 4/30/2022
18 Michael "MJ" Hough 5 1 Wily Mo Dragons - Red 4/30/2022
32 Leo Marrero 53 6 Original Florida Pokers 14U 4/30/2022
3 Elvin Pascual 23 1 Kangaroo Court Roos 14u 4/30/2022
0 Jose Torres 18 3 Original Florida Pokers 14U 4/30/2022
7 Jakob Wagner 77 16 Kangaroo Court Roos 14u 4/30/2022
3 0 Wily Mo Dragons - Red 4/30/2022
Total 80 16
Cbc Riverhawks 14u
44 Xavier Ahr 13 0 Florida Burn Tampa Platinum 4/30/2022
22 Alex Davis 74 11 Original Florida Pokers 14U 4/30/2022
1 Bradley Dennis 37 6 Hit Factory Elite 14u 5/1/2022
14 John Gerosa 25 2 Florida Burn Tampa Platinum 4/30/2022
22 Micah Henson 52 9 Original Florida Pokers 14U 4/30/2022
10 Jayden Kleeman 8 1 Florida Burn Tampa Platinum 4/30/2022
7 Rhys Knight 18 3 Florida Burn Tampa Platinum 4/30/2022
48 6 Hit Factory Elite 14u 5/1/2022
Total 66 9
17 Nathan Nunez 40 8 Florida Burn Tampa Platinum 4/30/2022
21 Bryce Woods 33 6 Hit Factory Elite 14u 5/1/2022
CBU Blazers
4 Dominic Cappucci 15 5 Central Florida 5'S 4/30/2022
21 Ethan Dejesus 43 9 Ftb Rockets 2026 4/30/2022
19 Nathaniel Roldan 71 12 Ftb Rockets 2026 4/30/2022
24 Danilo Soto 79 12 Central Florida 5'S 4/30/2022
6 Riley Zinober 19 1 Central Florida 5'S 4/30/2022
Cbu National 2026
Brady Bushnell 98 17 Team Orlando 14u 4/29/2022
Quinn Connors 22 5 Florida Burn Tampa Blast 14u 4/30/2022
Matthew Corn 32 4 Team Orlando 14u 4/29/2022
31 0 Florida Burn Tampa Blast 14u 4/30/2022
Total 63 4
Isaiah Fernandez 63 12 Hit Factory Elite 14u 4/30/2022
Grayson Klatman 21 3 Florida Burn Tampa Blast 14u 4/30/2022
Matthew Spina 47 3 Florida Burn Tampa Blast 14u 4/30/2022
CBU Tampa 2026 United
999 Samuel Hyman 77 12 Southern Squeeze 14u 4/30/2022
6 Carter Kindberg 48 9 Florida Burn Tampa Blast 14u 5/1/2022
999 Owen Leever 58 12 Alfonzo Baseball Academy Gold 14u 4/30/2022
111 Caleb Rodriguez 15 3 Southern Squeeze 14u 4/30/2022
37 12 Florida Burn Tampa Blast 14u 5/1/2022
Total 52 15
4 Jake Taylor 85 21 Gatorball 14u 4/29/2022
Cbu United 2026 Red
Lucas Argudin 7 3 Empire Dynaste 2026 5/1/2022
Jasper Davis 54 9 Burn Atlantic 14U White 4/29/2022
Jimmy Huard 18 3 Burn Atlantic 14U White 4/29/2022
56 15 Ftb Rockets 2026 4/30/2022
Total 74 18
Mason McGeehan 52 8 Burn Atlantic 14U White 4/29/2022
39 3 Ftb Rockets 2026 4/30/2022
Total 91 11
OB Osceola III 26 3 Ftb Rockets 2026 4/30/2022
Brandon Pfeiffer 40 9 Tampa Naturals 13u 4/30/2022
43 9 Empire Dynaste 2026 5/1/2022
Total 83 18
Reggie Rodriguez 11 3 Tampa Naturals 13u 4/30/2022
11 3 Ostingers Baseball Academy 2026 5/1/2022
Total 22 6
Gabriel Rozenfeld 9 3 Tampa Naturals 13u 4/30/2022
38 5 Empire Dynaste 2026 5/1/2022
Total 47 8
7 Everett Suazo 77 15 Ostingers Baseball Academy 2026 5/1/2022
Central Florida 5'S
11 Ryan Cooley 54 5 Ftb Rockets 2026 4/30/2022
7 Keltan Fitzgerald 31 5 CBU Blazers 4/30/2022
37 Douglas McClure 29 0 Ftb Rockets 2026 4/30/2022
14 Dawson Reeves 70 6 Kangaroo Court Roos 14u 5/1/2022
17 Brody Schwarz 65 12 CBU Blazers 4/30/2022
35 Jayden Torres 20 0 Ftb Rockets 2026 4/30/2022
54 Keano Vega 41 6 Kangaroo Court Roos 14u 5/1/2022
10 Isaiah Walkin 17 1 Ftb Rockets 2026 4/30/2022
Empire Dynaste 2026
27 Luis Bahamonde 2 1 Rba Legends 4/30/2022
Diego Borjas 45 8 Rba Legends 4/30/2022
12 Bryan Puello 34 8 Rba Legends 4/30/2022
17 Kaniel Rosado 96 19 Winter Park Diamond Dawgs 5/1/2022
Aiden Screen 14 2 Tbt Ballers As4 5/1/2022
22 3 Cbu United 2026 Red 5/1/2022
Total 36 5
24 Roger Silva 6 1 Winter Park Diamond Dawgs 5/1/2022
91 18 Cbu United 2026 Red 5/1/2022
Total 97 19
8 Max Simmons 25 8 Alfonzo Baseball Academy Gold 14u 4/30/2022
67 9 Tbt Ballers As4 5/1/2022
Total 92 17
10 Matt Sosa 59 13 Alfonzo Baseball Academy Gold 14u 4/30/2022
Florida Burn Tampa Blast 14u
77 Matt Altman 96 20 Florida Sluggers 14u 4/30/2022
31 Julian Batista 74 15 Cbu National 2026 4/30/2022
8 Connor Bly 89 18 Team Orlando 2026 4/30/2022
30 Ethan Candelario 0 0 CBU Tampa 2026 United 5/1/2022
Gavyn Mullis 77 12 Tbt Ballers As4 5/1/2022
11 Julian Pitts 84 18 CBU Tampa 2026 United 5/1/2022
10 Christian Vollstedt 22 1 Florida Sluggers 14u 4/30/2022
37 3 Tbt Ballers As4 5/1/2022
Total 59 4
6 Drew Weinberg 8 3 Team Orlando 2026 4/30/2022
24 3 CBU Tampa 2026 United 5/1/2022
Total 32 6
Florida Burn Tampa National 2026
5 Wilson Andersen 31 6 Winter Park Diamond Dawgs 4/30/2022
11 Ethan Barclay 20 3 Sbo Florida 14u 4/29/2022
8 Rhys Brush 20 4 Gatorball 14u 5/1/2022
1 Ben Burke 70 15 Sbo Florida 14u 4/29/2022
21 Mateu Dalmau 31 10 Gatorball 14u 5/1/2022
2 Ethan Futch 25 2 Winter Park Diamond Dawgs 4/30/2022
7 Matthew Kerrigan 26 7 Gatorball 14u 5/1/2022
91 Cole Travers 68 12 Winter Park Diamond Dawgs 4/30/2022
Florida Burn Tampa Platinum
30 Fisher Emery 45 5 Original Florida Pokers 14U 4/29/2022
13 Corbin Godoy 15 3 Southern Squeeze 2026 Black 5/1/2022
8 Mitch Jans 89 18 Cbc Riverhawks 14u 4/30/2022
35 Brennan Lavina 64 7 Original Florida Pokers 14U 4/29/2022
3 Cooper Notz 51 9 Southern Squeeze 2026 Black 5/1/2022
Florida Sluggers 14u
7 Angel Berrios 72 18 Team Orlando 2026 4/29/2022
16 Kingston Ebanks 21 3 Ftb Rawlings 14u 5/1/2022
30 Lucas Livingston 23 8 Florida Burn Tampa Blast 14u 4/30/2022
Bryce Niebrugge 79 10 Florida Burn Tampa Blast 14u 4/30/2022
42 Ryon Smith 15 3 Ftb Rawlings 14u 5/1/2022
23 Nick Wolsonovich 53 12 Ftb Rawlings 14u 5/1/2022
Ftb Rawlings 14u
4 Griffin Donay 72 11 Florida Sluggers 14u 5/1/2022
25 Alex Fraietta 38 7 Tbt Ballers As4 4/30/2022
11 Payton Jennings 9 2 Tbt Ballers As4 4/30/2022
54 Peyton McAllister 68 10 Tbt Ballers As4 4/30/2022
27 Talan Miranda 77 15 Inferno Black 4/30/2022
12 Christian Skaggs 47 9 Florida Sluggers 14u 5/1/2022
Ftb Rockets 2026
99 Tyler Atkins 79 9 CBU Blazers 4/30/2022
16 Skylar Flores 30 12 CBU Blazers 4/30/2022
5 Dominick Grimaldi 77 12 Cbu United 2026 Red 4/30/2022
7 Grady Messner 24 3 Cbu United 2026 Red 4/30/2022
10 Thomas Murray 35 9 Central Florida 5'S 4/30/2022
21 Domenic Pecoraro 24 3 Cbu United 2026 Red 4/30/2022
17 Alistor Poyner 19 3 Cbu United 2026 Red 4/30/2022
Gatorball 14u
12 Trace Johnson 5 0 Southern Squeeze 14u 4/30/2022
13 Aidan Kastensmidt 12 3 CBU Tampa 2026 United 4/29/2022
68 12 Florida Burn Tampa National 2026 5/1/2022
Total 80 15
17 Tyson Knox 80 18 CBU Tampa 2026 United 4/29/2022
9 Cohen Lafler 94 20 Southern Squeeze 14u 4/30/2022
20 Maddox Roberts 59 9 Florida Burn Tampa National 2026 5/1/2022
Hit Factory Elite 14u
13 William "Liam" Amoriello 21 5 Team Orlando 14u 4/30/2022
7 Jackson Darrey 91 11 Cbu National 2026 4/30/2022
16 Gavin Delgado 15 5 Cbc Riverhawks 14u 5/1/2022
37 Langston Sallis 40 1 Team Orlando 14u 4/30/2022
4 William Snider 39 5 Team Orlando 14u 4/30/2022
23 3 Cbc Riverhawks 14u 5/1/2022
Total 62 8
2 Nino Urso 37 6 Cbc Riverhawks 14u 5/1/2022
Inferno Black
9 Jayden Cotton 43 7 Tbt Ballers As4 4/29/2022
10 1 Ftb Rawlings 14u 4/30/2022
Total 53 8
2 Sam Figueroa 36 2 Ftb Rawlings 14u 4/30/2022
7 Kamren Gilliam 42 5 Wily Mo Dragons - Red 5/1/2022
74 Harrison Goettsch 51 9 Ftb Rawlings 14u 4/30/2022
42 Chris Kable 30 3 Ftb Rawlings 14u 4/30/2022
50 Jathan Leary 63 9 Wily Mo Dragons - Red 5/1/2022
34 Bryce Mauger 48 9 Tbt Ballers As4 4/29/2022
2 1 Wily Mo Dragons - Red 5/1/2022
Total 50 10
Kangaroo Court Roos 14u
19 Jack Ahmann 21 6 Central Florida 5'S 5/1/2022
13 Drew Gerber 25 3 Central Florida 5'S 5/1/2022
52 Jack Maher 123 17 Canes Florida 14u Clutch 4/30/2022
10 Eli Millian 86 21 Wily Mo Dragons - Red 4/30/2022
6 Cooper Riley 28 6 Central Florida 5'S 5/1/2022
Original Florida Pokers 14U
12 Rodney Chung 14 2 Canes Florida 14u Clutch 4/30/2022
2 Jaden Doverspike 39 6 Cbc Riverhawks 14u 4/30/2022
3 Garret Duffy 39 5 Tbt Ballers As4 5/1/2022
22 Thomas Giltner 96 16 Canes Florida 14u Clutch 4/30/2022
27 Luke Megally 78 14 Florida Burn Tampa Platinum 4/29/2022
24 Nicholas Raber 76 15 Cbc Riverhawks 14u 4/30/2022
Adrian Rodriguez 52 8 Tbt Ballers As4 5/1/2022
Ostingers Baseball Academy 2026
6 Griffin Byrd 33 3 Cbu United 2026 Red 5/1/2022
5 Tommy Martinez 60 15 Southern Squeeze 2026 Black 4/30/2022
9 Jackson McClellan 13 3 Cbu United 2026 Red 5/1/2022
13 Javi Navas-Hoyer 51 6 Cbu United 2026 Red 5/1/2022
3 Vaughn Osting 82 21 5 Star Tampa Gold 4/30/2022
2 Brock Spurgeon 69 5 Cbu United 2026 Red 5/1/2022
Rba Legends
11 Tyler Cushenbery 70 12 Alfonzo Baseball Academy Gold 14u 4/30/2022
55 Ayden Gonzalez 52 9 Empire Dynaste 2026 4/30/2022
2 Collin Hager 60 6 Alfonzo Baseball Academy Gold 14u 4/30/2022
99 Gavin Hickey 36 3 Alfonzo Baseball Academy Gold 14u 4/30/2022
45 Luis Roman 43 4 Empire Dynaste 2026 4/30/2022
8 Jason Wuerz 77 21 Team Orlando 2026 5/1/2022
Sbo Florida 14u
24 Joel Arroyo 18 2 Winter Park Diamond Dawgs 4/30/2022
21 Joseph Febus 38 5 Florida Burn Tampa National 2026 4/29/2022
4 Sebastian D Fernandez 39 5 Florida Burn Tampa National 2026 4/29/2022
19 1 Burn Atlantic 14U White 5/1/2022
Total 58 6
10 Thomas Horner 23 6 Burn Atlantic 14U White 5/1/2022
2 Bryce N Jackson 32 7 Florida Burn Tampa National 2026 4/29/2022
35 8 Burn Atlantic 14U White 5/1/2022
Total 67 15
3 Valentino Pupo 26 3 Burn Atlantic 14U White 5/1/2022
1 Jonathan J. Rodriguez 33 5 Winter Park Diamond Dawgs 4/30/2022
15 Julius Torres 35 5 Winter Park Diamond Dawgs 4/30/2022
25 Matthew Urena 6 0 Winter Park Diamond Dawgs 4/30/2022
Southern Squeeze 14u
7 Jayden Benfer 51 7 CBU Tampa 2026 United 4/30/2022
42 Shawn Brabant 48 3 CBU Tampa 2026 United 4/30/2022
18 Sean Elliott 0 0 Gatorball 14u 4/30/2022
0 Jonathan Guillen 10 2 Gatorball 14u 4/30/2022
6 Jonathan Kacinas 56 12 Tampa Naturals 13u 5/1/2022
89 Hayden Knowlton 34 4 Gatorball 14u 4/30/2022
0 Raiden Marcano 32 6 Tampa Naturals 13u 5/1/2022
14 Luke Ramsey 6 0 CBU Tampa 2026 United 4/30/2022
17 3 Tampa Naturals 13u 5/1/2022
Total 23 3
27 Jaythan Rivera 86 15 Gatorball 14u 4/30/2022
15 Andres Segura 0 0 Gatorball 14u 4/30/2022
31 2 CBU Tampa 2026 United 4/30/2022
Total 31 2
Southern Squeeze 2026 Black
0 Nathan Bianco 33 4 Florida Burn Tampa Platinum 5/1/2022
21 Cade Campbell 58 8 5 Star Tampa Gold 4/29/2022
31 Aidan Craver 24 3 Ostingers Baseball Academy 2026 4/30/2022
5 Aidan Edwards 18 3 5 Star Tampa Gold 4/29/2022
60 5 Florida Burn Tampa Platinum 5/1/2022
Total 78 8
44 Nicholas Smith 37 7 5 Star Tampa Gold 4/29/2022
10 0 Florida Burn Tampa Platinum 5/1/2022
Total 47 7
55 Rhys Woodrow 70 12 Ostingers Baseball Academy 2026 4/30/2022
Tampa Naturals 13u
7 Gary Fecarotta III 85 20 Burn Atlantic 14U White 4/30/2022
11 Connor Mook 11 3 Cbu United 2026 Red 4/30/2022
56 11 Southern Squeeze 14u 5/1/2022
Total 67 14
13 Jadin Soto 61 9 Southern Squeeze 14u 5/1/2022
44 Beckett Tibbetts 82 12 Cbu United 2026 Red 4/30/2022
Tbt Ballers As4
20 Spencer Adams 41 8 Ftb Rawlings 14u 4/30/2022
15 3 Florida Burn Tampa Blast 14u 5/1/2022
Total 56 11
7 Dylan Dubovik 80 15 Florida Burn Tampa Blast 14u 5/1/2022
2 Francis Garcia 83 12 Empire Dynaste 2026 5/1/2022
24 Spencer Krasner 23 5 Inferno Black 4/29/2022
56 15 Original Florida Pokers 14U 5/1/2022
Total 79 20
34 Alex Livshin 60 13 Ftb Rawlings 14u 4/30/2022
15 Jonathan Matos 18 3 Inferno Black 4/29/2022
54 Connor Sloane 41 7 Inferno Black 4/29/2022
15 3 Empire Dynaste 2026 5/1/2022
Total 56 10
28 Tanner Uderitz 18 3 Inferno Black 4/29/2022
Team Orlando 14u
9 Drew Kunz 73 12 Winter Park Diamond Dawgs 4/30/2022
2 Justus Mike 15 3 Hit Factory Elite 14u 4/30/2022
9 Ethan Pate 32 9 Hit Factory Elite 14u 4/30/2022
0 0 Winter Park Diamond Dawgs 4/30/2022
Total 32 9
35 Trenton Ramsey 48 6 Winter Park Diamond Dawgs 4/30/2022
3 Ethan Rathmann 80 12 Cbu National 2026 4/29/2022
11 James Schermerhorn 32 9 Cbu National 2026 4/29/2022
Team Orlando 2026
1 Fabian Antonsanti Soto 43 8 Rba Legends 5/1/2022
13 Carter Brattlie 78 9 Florida Sluggers 14u 4/29/2022
2 Lucas Castro 14 0 Florida Sluggers 14u 4/29/2022
4 Nathan Colon 59 11 Rba Legends 5/1/2022
23 Keith Holden 61 9 Florida Burn Tampa Blast 14u 4/30/2022
24 Max Kalinich 49 5 Florida Sluggers 14u 4/29/2022
7 Elijah Rivera 73 12 Florida Burn Tampa Blast 14u 4/30/2022
7 Tristan Rocha 40 2 Rba Legends 5/1/2022
Wily Mo Dragons - Red
10 Anibal Carrion 68 12 Kangaroo Court Roos 14u 4/30/2022
19 Dylan Hand 66 8 Canes Florida 14u Clutch 4/30/2022
22 Joseph Rosario 54 8 Inferno Black 5/1/2022
3 Jared Samon 55 6 Inferno Black 5/1/2022
2 Jimmy Spencer 39 9 Canes Florida 14u Clutch 4/30/2022
29 Zach Weinard 34 5 Kangaroo Court Roos 14u 4/30/2022
Winter Park Diamond Dawgs
44 Brendan Carbery 67 20 Team Orlando 14u 4/30/2022
51 Francisco Castro 82 15 Empire Dynaste 2026 5/1/2022
7 Jacob Gilmer 12 3 Empire Dynaste 2026 5/1/2022
8 Miles Gotlib 88 21 Florida Burn Tampa National 2026 4/30/2022
22 Israel Jorro 57 15 Sbo Florida 14u 4/30/2022