2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Bay Area Crew Baseball
3 John Carver 14 3 Tabasco Cats Red 11/14/2020
44 Jackson French 60 5 Twelve 9u Platinum 11/14/2020
7 Eric Garza 13 2 Tabasco Cats Red 11/14/2020
2 Callen Robinson 18 3 Tabasco Cats Red 11/14/2020
10 Corbin Rowell 10 3 Tabasco Cats Red 11/14/2020
4 Weston Snider 8 1 Twelve 9u Platinum 11/14/2020
12 Jacksyn Spinks 2 1 Tabasco Cats Red 11/14/2020
91 Jarrett Tjaden 25 3 Twelve 9u Platinum 11/14/2020
1 Chase Vasquez 10 3 Tabasco Cats Red 11/14/2020
Bpt Hurricanes
Michael Chao 8 3 The Baseball Club-Wranglers - 9u (Marquez) 11/14/2020
Hayden Higgins 63 9 The Baseball Club-Wranglers - 9u (Marquez) 11/14/2020
Evan Rizo-Patron 26 4 League City Mafia 11/14/2020
Harrison Wall 33 3 League City Mafia 11/14/2020
Bucs
9 Cortland Collins 41 9 Dirtbags 11/14/2020
2 Rylan Leger 9 3 Houston Bengals 9u - Enriquez 11/14/2020
16 Tyler Rodriguez 60 9 Houston Bengals 9u - Enriquez 11/14/2020
Dirtbags
Driscoe Bertillion 31 3 Express Baseball 11/14/2020
Terry Boffone 21 3 Express Baseball 11/14/2020
Charlie Crawmer 20 13 Bucs 11/14/2020
Luke Mays 20 0 Bucs 11/14/2020
Christian O'Neil 15 0 Bucs 11/14/2020
Hunt Thielhorn 20 3 Express Baseball 11/14/2020
Everett Wolcott 30 3 Express Baseball 11/14/2020
John Wylie 37 5 Bucs 11/14/2020
Express Baseball
60 Aiden Barrera 22 3 The Baseball Club-Wranglers - 9u (Marquez) 11/15/2020
50 Victor Barron 43 9 Dirtbags 11/14/2020
99 Jadrien Guzman 24 2 Houston Bengals 9u - Enriquez 11/14/2020
27 Carlos Macias 49 6 Houston Bengals 9u - Enriquez 11/14/2020
7 Maximus Rodriguez 1 1 Houston Bengals 9u - Enriquez 11/14/2020
27 3 Dirtbags 11/14/2020
Total 28 4
14 Adriel Vela 41 9 The Baseball Club-Wranglers - 9u (Marquez) 11/15/2020
Houston Bengals 9u - Enriquez
11 Brody Bergeson 80 6 Bucs 11/14/2020
15 2 Express Baseball 11/14/2020
Total 95 8
2 Caleb Calhoun 67 4 Express Baseball 11/14/2020
League City Mafia
50 Easton Betts 49 6 Express Baseball 11/15/2020
4 Kole Cromartie 40 6 Team Elite Mizuno 11/14/2020
1 Joe Fauri 26 3 Bay Area Crew Baseball 11/15/2020
32 3 Express Baseball 11/15/2020
Total 58 6
8 Luke Holloway 41 6 Team Elite Mizuno 11/14/2020
2 Case Miller 51 6 Bay Area Crew Baseball 11/15/2020
12 Blaine Sarno 31 9 Bpt Hurricanes 11/14/2020
15 3 Express Baseball 11/15/2020
Total 46 12
24 Hudson Schroeder 13 3 Bay Area Crew Baseball 11/15/2020
Post Oak Barracudas
7 Ewan Kim 55 4 Westbury Storm 11/14/2020
10 Lowe Miller 35 6 Tabasco Cats Red 11/14/2020
27 Owen Miller 47 6 Dirtbags 11/15/2020
99 Ben Richards 18 3 Dirtbags 11/15/2020
9 Ethan Sandoval 25 0 Westbury Storm 11/14/2020
4 Hayes Toomey 42 9 Bpt Hurricanes 11/15/2020
30 Hale Willerson 22 1 Westbury Storm 11/14/2020
Spaceballs
7 Porter Hutcheson 41 5 Twelve 9u Platinum 11/14/2020
50 Charles Simmons 21 1 Twelve 9u Platinum 11/14/2020
3 Jackson Stegall 35 7 West University Colt 45s 11/14/2020
12 Reid Ward 58 5 West University Colt 45s 11/14/2020
Tabasco Cats Red
1 Giullian Guerra 54 3 Westbury Storm 11/15/2020
10 Kellen Kiersh 61 14 Westbury Storm 11/15/2020
3 Austin Kilgore 3 2 Twelve 9u Platinum 11/15/2020
18 Brody Knape 11 3 Post Oak Barracudas 11/14/2020
42 6 Bay Area Crew Baseball 11/14/2020
Total 53 9
2 Cody McIntyre 55 6 Post Oak Barracudas 11/14/2020
7 Landon Risinger 77 9 Twelve 9u Platinum 11/15/2020
11 Samuel Soto 60 6 Bay Area Crew Baseball 11/14/2020
Team Elite Mizuno
4 Nathaniel Alaniz 12 0 League City Mafia 11/14/2020
77 Andrew Bustos 22 0 The Baseball Club-Wranglers - 9u (Marquez) 11/14/2020
3 Ruben Castillo 23 0 The Baseball Club-Wranglers - 9u (Marquez) 11/14/2020
2 Arias Garcia 39 9 Houston Bengals 9u - Enriquez 11/15/2020
6 Austin Hernandez 32 4 Spaceballs 11/15/2020
30 Jonathon Miller 16 3 League City Mafia 11/14/2020
52 5 Spaceballs 11/15/2020
Total 68 8
78 Isaiah Molina 19 0 The Baseball Club-Wranglers - 9u (Marquez) 11/14/2020
3 Elias Rojas 28 6 League City Mafia 11/14/2020
27 Josiah Sanchez 42 4 The Baseball Club-Wranglers - 9u (Marquez) 11/14/2020
18 3 Houston Bengals 9u - Enriquez 11/15/2020
Total 60 7
12 Owen Stegemeier 7 2 The Baseball Club-Wranglers - 9u (Marquez) 11/14/2020
17 0 League City Mafia 11/14/2020
Total 24 2
The Baseball Club-Wranglers - 9u (Marquez)
4 William Botros 7 1 Team Elite Mizuno 11/14/2020
10 Max Coffman 13 3 Bpt Hurricanes 11/14/2020
3 Pierce Colasanto 18 3 Bpt Hurricanes 11/14/2020
13 Davis Cook 23 3 Bpt Hurricanes 11/14/2020
5 Zidane Fullick 31 2 Team Elite Mizuno 11/14/2020
21 Elliot Luks 16 3 Bpt Hurricanes 11/14/2020
11 Calhoun McNair 10 3 Team Elite Mizuno 11/14/2020
Twelve 9u Platinum
23 Madden Cisneros 41 6 Bay Area Crew Baseball 11/14/2020
10 Cooper Hinze 45 6 Spaceballs 11/14/2020
34 Jordan Segura 37 2 Bay Area Crew Baseball 11/14/2020
1 Bentley Taylor 3 1 Bay Area Crew Baseball 11/14/2020
West University Colt 45s
7 William Hauser 51 9 Spaceballs 11/14/2020
9 Andrew Kamins 31 4 Tabasco Cats Red 11/15/2020
35 Ben Layne 25 3 Spaceballs 11/14/2020
2 Simon Li 31 6 Westbury Storm 11/14/2020
32 3 Bucs 11/15/2020
Total 63 9
8 Reed Monsour 34 3 Westbury Storm 11/14/2020
12 Hunter Moon 14 3 Bucs 11/15/2020
11 Sawyer Paterson 37 5 Tabasco Cats Red 11/15/2020
4 Zach Wellins 42 3 Bucs 11/15/2020
Westbury Storm
2 Andrew Flores 23 3 West University Colt 45s 11/14/2020
5 Eli Kagan 21 2 West University Colt 45s 11/14/2020
13 Noah Ladwig 11 2 West University Colt 45s 11/14/2020
10 William Taylor 12 3 Post Oak Barracudas 11/14/2020
4 Caleb Vetrano 32 1 West University Colt 45s 11/14/2020
8 Jace Wagenheim 10 3 Post Oak Barracudas 11/14/2020