THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Southern Nevada Baseball NV 1.000 3 0 0 6 29
2 Wildfire Baseball AZ 0.667 2 1 0 14 20
3 GBG Northwest WA 0.333 1 2 0 12 15
4 California Bucs CA 0.000 0 3 0 34 2
Pool B ST PCT W L T RA RS
1 CBA Marucci 2020 CA 1.000 3 0 0 2 21
2 Jack 9 Baseball CA 0.667 2 1 0 14 16
3 Akadema Impact AZ 0.167 0 2 1 24 12
4 TC Colorado CO 0.167 0 2 1 26 17
Pool C ST PCT W L T RA RS
1 Wilson Sandlot AZ 1.000 3 0 0 2 28
2 Slammers Quintana CO 0.500 1 1 1 12 10
3 GBG Blue 2020 CA 0.500 1 1 1 16 6
4 Boys of Summer-Tribe CA 0.000 0 3 0 22 8
Pool D ST PCT W L T RA RS
1 Slammers Jenkins CO 1.000 3 0 0 7 21
2 Team DInger 2020 AZ 0.667 2 1 0 12 23
3 WC Clippers SD CA 0.333 1 2 0 25 14
4 MVP Black CA 0.000 0 3 0 22 8
Pool E ST PCT W L T RA RS
1 GBG 2020 Navy CA 1.000 3 0 0 1 19
2 AGGIES BASEBALL AZ 0.667 2 1 0 9 12
3 Advanced Baseball Academy Majestic 2020 KS 0.167 0 2 1 13 4
4 Premier West CO 0.167 0 2 1 16 4
Pool F ST PCT W L T RA RS
1 eXposure West Fall TN 1.000 3 0 0 5 25
2 EJ Sports Warriors CA 0.667 2 1 0 14 7
3 CageRat Baseball CO 0.333 1 2 0 11 10
4 FS Baseball AZ 0.000 0 3 0 17 5
Pool G ST PCT W L T RA RS
1 MountainWest UT 1.000 3 0 0 6 18
2 GBG 2020 CA 0.667 2 1 0 4 17
3 Southwest Nationals AZ 0.333 1 2 0 18 10
4 Elite Baseball CO 0.000 0 3 0 20 3
Pool H ST PCT W L T RA RS
1 AZ T-Rex Easton AZ 1.000 3 0 0 2 19
2 CBA Northern California 2020 CA 0.500 1 1 1 8 8
3 San Diego Crush CA 0.500 1 1 1 19 11
4 Slammers Loseke CO 0.000 0 3 0 19 10
Pool I ST PCT W L T RA RS
1 Player's Choice Academy AZ 1.000 3 0 0 6 25
2 GBG VEGAS NV 0.500 1 1 1 13 12
3 Crew WA 0.333 1 2 0 22 14
4 MVP Red CA 0.167 0 2 1 14 4
Pool J ST PCT W L T RA RS
1 Tomateros De California CA 1.000 3 0 0 1 19
2 CBA Wave CA 0.667 2 1 0 18 16
3 AZ Future Stars 18U AZ 0.167 0 2 1 12 5
4 Gamers Baseball Upperclass AK 0.167 0 2 1 19 10
Pool K ST PCT W L T RA RS
1 Dub Baseball Dynasty Black CA 0.667 2 1 0 9 23
2 NC Tides Baseball Club CA 0.667 2 1 0 10 14
3 AZ Athletics 2020 Founders Club AZ 0.667 2 1 0 12 14
4 Post 320 Stars SD 0.000 0 3 0 22 2
Pool L ST PCT W L T RA RS
1 AZ National AZ 1.000 3 0 0 4 16
2 Slammers Kenebrew CO 0.667 2 1 0 18 14
3 The Lot/Eveland Athletics CA 0.500 1 1 1 6 12
4 Fresno A’s CA 0.500 1 1 1 6 10
5 Evolution Baseball UT 0.333 1 2 0 16 10
6 TeamEPB NV 0.000 0 3 0 22 10