2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
By entering this event there is no guarantee of playing on the Primary Field.  The Primary Ballpark will be used for a limited number of pool games and the Championship Game for ALL AGE DIVISIONS.  ***Weather Permitting***
Schedule/Scores Brackets Event Info   Pool Standings
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Arkansas Patriots 15u AR 1.000 3 0 0 11 39
2 5 Star Performance Dfw 2025 - Neville TX 0.667 2 1 0 19 23
3 Dulins Dodgers Greenway TX 0.333 1 2 0 17 16
4 Dc Rangers TX 0.000 0 3 0 39 8
Pool B ST PCT W L T RA RS
1 USA Prime 15U Varga TX 0.667 2 1 0 11 16
2 Stix East 2025 Prospects Black TX 0.667 2 1 0 14 28
3 Texas Bluechips Oliver TX 0.667 2 1 0 15 16
4 Tbt Ballers Texas 15u Black TX 0.000 0 3 0 26 6
Pool C ST PCT W L T RA RS
1 Veteran Bat 15u OK 1.000 3 0 0 7 18
2 Noles Baseball Club 2025 TX 0.667 2 1 0 5 6
3 United - 15u Court TX 0.333 1 2 0 16 14
4 Ntx Banditos 15u TX 0.000 0 3 0 18 8
Pool D ST PCT W L T RA RS
1 Arlington A’S 15u Dodgers TX 0.667 2 1 0 7 22
2 Pro Source 15u Kirkscey TX 0.667 2 1 0 15 20
3 Texas Oilers 15u Hernandez TX 0.667 2 1 0 16 23
4 The Express Baseball Club - Aguilar TX 0.000 0 3 0 32 5
Pool E ST PCT W L T RA RS
1 Veteran Bat 14u OK 1.000 3 0 0 12 31
2 Texas Aim 15U TX 0.500 1 1 1 19 20
3 Ntx Rays - 2025 TX 0.333 1 2 0 28 14
4 Dallas Tigers Dobbs TX 0.167 0 2 1 15 9
Pool F ST PCT W L T RA RS
1 Stix 2025 Prospects Black TX 1.000 3 0 0 2 29
2 Ub Texas 2025- Silva TX 0.667 2 1 0 10 22
3 Texas Oilers 15u McGruder TX 0.333 1 2 0 24 13
4 Dallas Tigers Fanselow TX 0.000 0 3 0 37 9
Pool G ST PCT W L T RA RS
1 Texoma Baseball TX 0.667 2 1 0 6 17
2 Texas Oilers 14u Nowell TX 0.667 2 1 0 7 14
3 Dallas Tigers Clay TX 0.667 2 1 0 8 7
4 Tbt Ballers Texas Ray TX 0.000 0 3 0 17 0
Pool H ST PCT W L T RA RS
1 Texas Sox 2025 Scout Team TX 0.667 2 1 0 9 13
2 TBT Ballers Texas 14U National TX 0.667 2 1 0 5 19
3 Furia Baseball TX 0.333 1 2 0 29 8
4 NTXBC DIRTBAGS - 2025 TENORIO TX 0.333 1 2 0 13 16