2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Longshots Baseball 2019 Teal IL 0.833 2 0 1 4 11
2 Colts Travel Baseball FL 0.500 1 1 1 13 7
3 North Atlantic Select NY 0.333 1 2 0 15 16
4 5 Star White GA 0.333 1 2 0 17 15
Pool B ST PCT W L T RA RS
1 643 DP Cougars Pralgo GA 1.000 3 0 0 4 18
2 Team Mizuno Royals Ohio OH 0.500 1 1 1 9 12
3 Batters Box Elite 17U TN 0.333 1 2 0 13 5
4 Old Dominion Hitters 2019 Rob VA 0.167 0 2 1 13 4
Pool C ST PCT W L T RA RS
1 Stars Baseball 17U Red VA 0.667 2 1 0 7 15
2 Broward Baseball Academy 16U Gold FL 0.667 2 1 0 10 15
3 Team Louisiana LA 0.667 2 1 0 13 27
4 Tri-State Arsenal 2020 Navy NJ 0.000 0 3 0 31 4
Pool D ST PCT W L T RA RS
1 On Deck O's NC 0.667 2 1 0 8 10
2 Louisiana Knights LA 0.667 2 1 0 10 19
3 FTB-Tucci Rodriguez FL 0.500 1 1 1 7 7
4 Langan Baseball NJ 0.167 0 2 1 13 2
Pool E ST PCT W L T RA RS
1 Team Demarini Elite IL 1.000 3 0 0 4 22
2 Florida Pokers Underclass Navy FL 0.667 2 1 0 13 16
3 CageRats NAVY CO 0.333 1 2 0 19 3
4 Birmingham Baseball 17 AL 0.000 0 3 0 15 10
Pool F ST PCT W L T RA RS
1 BigStix Gamers 17U Prime GA 1.000 3 0 0 1 16
2 Indiana Prospects Walbaum IN 0.333 1 2 0 5 3
3 GoWags Fall 2017 PA 0.333 1 2 0 10 7
4 Mets Scout - Marucci FL 0.333 1 2 0 16 6
Pool G ST PCT W L T RA RS
1 L & M Baseball RI 0.833 2 0 1 12 15
2 Dulins Dodgers Henson TN 0.667 1 0 2 5 10
3 Ostingers Baseball Academy FL 0.500 1 1 1 2 5
4 Longshots Baseball 2019/2020 Navy IL 0.000 0 3 0 17 6
Pool H ST PCT W L T RA RS
1 MVP Beast NY 0.667 2 1 0 9 16
2 Premier Baseball Futures 17U-Nixon TX 0.667 2 1 0 11 11
3 Canes Florida 2019 Prime FL 0.333 1 2 0 10 9
4 Stars Baseball 16U Red VA 0.333 1 2 0 17 11
Pool I ST PCT W L T RA RS
1 Florida Burn 2019 Platinum FL 1.000 3 0 0 5 18
2 Team Nike New England NH 0.667 2 1 0 11 20
3 LOCO Baseball Academy 16U Mingin SC 0.333 1 2 0 13 7
4 Dodgers Scout Team-Pederson MN 0.000 0 3 0 22 6
Pool J ST PCT W L T RA RS
1 Scorpions 2019 Prime FL 0.667 1 0 2 6 14
2 SBA Canes Marucci/Mendez NC 0.667 1 0 2 6 10
3 Northeast Hurricanes NH 0.500 1 1 1 12 12
4 Indiana Prospects IN 0.167 0 2 1 14 2
Pool K ST PCT W L T RA RS
1 Hitters Baseball WI 0.833 2 0 1 7 17
2 CT Capitals CT 0.667 2 1 0 23 26
3 East Cobb Colt .45's 17U GA 0.333 1 2 0 21 11
4 Dbacks Langley Blaze BC 0.167 0 2 1 10 7
Pool L ST PCT W L T RA RS
1 Viper Baseball Academy AL 1.000 3 0 0 8 22
2 Farrah Scout 1 NJ 0.667 2 1 0 10 13
3 Mizuno Aces American 2019 MD 0.333 1 2 0 10 9
4 GRB Rays WI 0.000 0 3 0 18 2
Pool M ST PCT W L T RA RS
1 Knights Baseball Platinum TN 1.000 3 0 0 8 20
2 PA Playmakers PA 0.333 1 2 0 5 10
3 Florida Pokers - Original FL 0.333 1 2 0 18 16
4 Team Demarini IL 0.333 1 2 0 25 10
Pool N ST PCT W L T RA RS
1 FTB Rockets 2019 FL 0.667 2 1 0 4 17
2 5 Star National Dobbs GA 0.667 2 1 0 4 9
3 Taconic Rangers NY 0.667 2 1 0 14 10
4 CT Blue Jays CT 0.000 0 3 0 19 5
Pool O ST PCT W L T RA RS
1 South Charlotte Panthers 2019 NC 0.833 2 0 1 6 21
2 29ers Baseball IL 0.667 2 1 0 15 13
3 South Jersey Sand Sharks Hayes NJ 0.500 1 1 1 16 19
4 MSI 2019 Elite PA 0.000 0 3 0 22 6
Pool P ST PCT W L T RA RS
1 Sandlot Underclass (Scout) OK 0.667 2 1 0 17 14
2 SBA Canes Marucci NC 0.667 2 1 0 13 17
3 Elite Squad 2019 Black FL 0.333 1 2 0 10 18
4 Morris County Cubs 17U NJ 0.333 1 2 0 15 6
Pool Q ST PCT W L T RA RS
1 MN Blizzard Blue 2019 MN 1.000 3 0 0 3 18
2 SWFL Underclass FL 0.500 1 1 1 20 11
3 Locked in Baseball 16U 2019'S NJ 0.333 0 1 2 12 10
4 FTB Tucci Mid Atlantic 17U VA 0.167 0 2 1 13 9
Pool R ST PCT W L T RA RS
1 Diamond Skills Dodgers MD 0.833 2 0 1 4 17
2 Chicago Scouts Association IL 0.667 2 1 0 8 19
3 MSI 2019 National PA 0.333 1 2 0 24 6
4 Florida Burn 2019 Premier FL 0.167 0 2 1 16 10
Pool S ST PCT W L T RA RS
1 Midland Redskins OH 1.000 3 0 0 4 22
2 Slammers Cronican CO 0.667 2 1 0 10 15
3 FTB-Gulf Coast FL 0.333 1 2 0 17 6
4 US Elite Prospects PA 0.000 0 3 0 16 4
Pool T ST PCT W L T RA RS
1 Scorpions South 2019 FL 1.000 3 0 0 5 31
2 Iowa Sticks Scout IA 0.667 2 1 0 17 20
3 Motus Academy NY 0.333 1 2 0 21 11
4 Ontario Terriers ON 0.000 0 3 0 28 9
Pool U ST PCT W L T RA RS
1 Midwest Rangers IL 0.833 2 0 1 3 5
2 WM9 17u Signature NC 0.833 2 0 1 10 18
3 FTB-Tucci Sindone FL 0.333 1 2 0 11 11
4 Baseball Genius Academy Bombers GA 0.000 0 3 0 18 8
Pool V ST PCT W L T RA RS
1 Power Baseball 2019 FL 1.000 3 0 0 6 18
2 Prospects National Team '19/'20 TX 0.667 2 1 0 10 16
3 Diamond Baseball Academy PA 0.333 1 2 0 7 7
4 Team BEAST 2019 NY 0.000 0 3 0 21 3
Pool W ST PCT W L T RA RS
1 Team Ohio Pro Select OH 1.000 3 0 0 0 18
2 Team GA/MBA 17U Gold GA 0.667 2 1 0 5 11
3 Southern Squeeze FL 0.333 1 2 0 16 6
4 North Mid Atlantic Red Sox PA 0.000 0 3 0 16 2
Pool X ST PCT W L T RA RS
1 MLB Breakthrough Series NY 1.000 3 0 0 7 41
2 Team CBC OH 0.667 2 1 0 23 9
3 Florida Hardballers 15U FL 0.333 1 2 0 16 7
4 643 DP Sterling GA 0.000 0 3 0 14 3
Pool Y ST PCT W L T RA RS
1 US Elite 2019 National NY 1.000 3 0 0 7 20
2 Scorpions Orlando 2019 FL 0.333 1 2 0 8 14
3 Triton Rays 18U AL 0.333 1 2 0 15 7
4 Elite Baseball Club 2019 Underclassman KY 0.333 1 2 0 15 4
Pool Z ST PCT W L T RA RS
1 Elite Baseball Training - 2019 IL 1.000 3 0 0 4 13
2 Power Baseball 2019 Blue FL 0.667 2 1 0 6 20
3 Bucks County Generals 2019 PA 0.333 1 2 0 9 7
4 Jersey Boyz Baseball 2019 NJ 0.000 0 3 0 24 3
Pool AA ST PCT W L T RA RS
1 Elite Squad FL 0.667 2 1 0 4 10
2 Zoom Baseball Academy PA 0.667 2 1 0 8 13
3 D-BAT Elite 2019 East VA 0.333 1 2 0 14 11
4 Nebraska Prospects NE 0.333 1 2 0 22 14
Pool BB ST PCT W L T RA RS
1 The Clubhouse Elite 2019s CT 0.833 2 0 1 14 28
2 Iowa Select Black 2019 IA 0.667 2 1 0 17 12
3 Florida Dodgers Scout Team 2020 FL 0.500 1 1 1 17 16
4 BigStix Gamers 17U Select GA 0.000 0 3 0 19 11
Pool CC ST PCT W L T RA RS
1 Chicago White Sox ACE 2019 IL 0.667 2 1 0 17 30
2 RBA South 2019's VA 0.667 2 1 0 11 17
3 ASBA Futures South 16U PA 0.333 1 2 0 21 12
4 Colorado Khaos CO 0.333 1 2 0 26 16
Pool DD ST PCT W L T RA RS
1 Baseball U Prospects NJ 1.000 3 0 0 5 35
2 Show Baseball New England MA 0.667 2 1 0 25 18
3 Bo Jackson Elite OH 0.333 1 2 0 14 24
4 Team Elite 16U Premier GA 0.000 0 3 0 35 2
Pool EE ST PCT W L T RA RS
1 Ninth Inning Royals-Honeycutt GA 0.833 2 0 1 7 16
2 Gatorball 17U FL 0.667 2 1 0 20 14
3 Canes American 17U VA 0.500 1 1 1 15 16
4 Boston Braves 2019's MA 0.000 0 3 0 13 9
Pool FF ST PCT W L T RA RS
1 Canes 17U VA 1.000 3 0 0 2 16
2 HDMH Titans 17U NY 0.667 2 1 0 8 12
3 Georgia Bombers GA 0.333 1 2 0 9 9
4 Illinois Indians IL 0.000 0 3 0 19 1
Pool GG ST PCT W L T RA RS
1 Team Elite 17U Premier GA 0.667 2 1 0 8 12
2 East Coast Sox Elite MS 0.500 1 1 1 8 9
3 Staten Island Orioles Underclass Gray NY 0.500 1 1 1 14 14
4 Canes Black 17U VA 0.333 1 2 0 12 7
Pool HH ST PCT W L T RA RS
1 Florida Stealth 2020 FL 1.000 3 0 0 6 25
2 East Cobb Astros GA 0.667 2 1 0 6 17
3 Diamond Jacks Super 17 NJ 0.333 1 2 0 20 21
4 Pro Player Canes IL 0.000 0 3 0 36 5
Pool II ST PCT W L T RA RS
1 East Cobb Astros 16U GA 1.000 3 0 0 8 30
2 Illinois Indians - Tribe IL 0.500 1 1 1 18 14
3 Mid-Atlantic Rookies PA 0.333 1 2 0 18 9
4 Baseball U CT CT 0.167 0 2 1 13 4
Pool JJ ST PCT W L T RA RS
1 Nelson Baseball School 17U Red GA 1.000 3 0 0 10 20
2 Royals Scout Team 17U MO 0.667 2 1 0 14 18
3 ECNE Expos MA 0.333 1 2 0 11 15
4 9ers Baseball Club 2020 NJ 0.000 0 3 0 22 4
Pool KK ST PCT W L T RA RS
1 Gamers 17U MO 0.833 2 0 1 7 15
2 All Out Pack NJ 0.667 2 1 0 21 16
3 5 Star North 17U GA 0.333 1 2 0 16 15
4 East Coast Lumberjacks 2019 NY 0.167 0 2 1 19 17
Pool LL ST PCT W L T RA RS
1 Next Level Baseball 2019 NY 0.833 2 0 1 5 8
2 Cangelosi Sparks 2019 Black IL 0.667 2 1 0 7 21
3 Dallas Tigers TX 0.500 1 1 1 11 12
4 Team Elite 16U Nation GA 0.000 0 3 0 21 3
Pool MM ST PCT W L T RA RS
1 East Coast Sox Select MS 1.000 3 0 0 6 13
2 Dupage Training Academy Wildcats IL 0.667 2 1 0 6 6
3 DRB Elite - Bradshaw GA 0.333 1 2 0 6 10
4 Flood City Elite - Connolly PA 0.000 0 3 0 15 4
Pool NN ST PCT W L T RA RS
1 Blackhawks National PA 0.667 2 1 0 10 13
2 Gallagher Team Mizuno Underclass NJ 0.667 2 1 0 9 11
3 Cangelosi Sparks 2020 Black IL 0.333 1 2 0 9 14
4 SBA Canes Marucci 2019 NC 0.333 1 2 0 23 13
Pool OO ST PCT W L T RA RS
1 Georgia Bombers 17U GA 0.833 2 0 1 6 11
2 VIrginia Cardinals 2019's VA 0.833 2 0 1 10 12
3 South Florida Bandits South CT 0.333 1 2 0 16 12
4 Staten Island Orioles Underclass White NY 0.000 0 3 0 12 9
Pool PP ST PCT W L T RA RS
1 KBC Underclass Prime KY 1.000 3 0 0 2 27
2 Mid-Atlantic Orioles 2019 Scout VA 0.667 2 1 0 5 17
3 Combat/Scanzano Baseball NJ 0.333 1 2 0 19 10
4 Staten Island Orioles Underclass Black NY 0.000 0 3 0 32 4
Pool QQ ST PCT W L T RA RS
1 Tri-State Arsenal Prime NJ 1.000 3 0 0 3 22
2 Nelson Baseball School 17U Black GA 0.667 2 1 0 7 14
3 Futures Scout Team OH 0.333 1 2 0 12 5
4 Flood City Elite - Weibley PA 0.000 0 3 0 22 3
Pool RR ST PCT W L T RA RS
1 Rawlings National Scout Team NY 1.000 3 0 0 4 20
2 Louisiana All Stars LA 0.667 2 1 0 9 16
3 Team GA Elite GA 0.167 0 2 1 19 9
4 ASBA Futures Atlantic 17U PA 0.167 0 2 1 19 6
Pool SS ST PCT W L T RA RS
1 North East Baseball MA 0.833 2 0 1 10 22
2 Team Elite 16U Prime GA 0.500 1 1 1 8 21
3 ASBA Futures North 16U PA 0.333 1 2 0 23 12
4 Rawlings A's Prospects - MD MD 0.333 1 2 0 26 12
Pool TT ST PCT W L T RA RS
1 SF Giants Scout Team- Christman IN 0.833 2 0 1 4 18
2 Northeast Pride Select PA 0.833 2 0 1 4 13
3 Canes Northeast MA 0.333 1 2 0 7 13
4 Team Elite 16U Select GA 0.000 0 3 0 30 1
Pool UU ST PCT W L T RA RS
1 Team Elite 17U Prime GA 1.000 3 0 0 1 10
2 ASBA - Futures East PA 0.667 2 1 0 11 12
3 Penn Ohio Scout Team OH 0.333 1 2 0 7 2
4 South Florida Bandits CT 0.000 0 3 0 13 8
Pool VV ST PCT W L T RA RS
1 9ers Baseball Club 2019 NJ 1.000 3 0 0 7 15
2 Top Tier Americans IL 0.667 2 1 0 12 25
3 Team Elite 17U Nation GA 0.333 1 2 0 23 17
4 Philadelphia Whiz Kids 17U PA 0.000 0 3 0 19 4
Pool WW ST PCT W L T RA RS
1 Team All American Underclass PA 1.000 3 0 0 4 24
2 Richmond Braves National VA 0.500 1 1 1 18 14
3 First Move Scout Team NJ 0.333 0 1 2 8 6
4 Elev8 Baseball Academy FL 0.167 0 2 1 22 8
Pool YY ST PCT W L T RA RS
1 Indiana Bulls IN 1.000 3 0 0 8 23
2 Canes Gold 17U VA 0.667 2 1 0 16 18
3 Rhino Baseball 2019 IL 0.667 2 1 0 8 18
4 Citius Showcase Team NY 0.500 1 1 1 11 16
5 IMG Academy Blue FL 0.167 0 2 1 13 10
6 Jersey Shore Prospects NJ 0.000 0 3 0 31 2