THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Team Elite GA 1.000 4 0 0 12 31
2 Orlando Scorpions FL 0.750 3 1 0 16 27
3 Canes VA 0.500 2 2 0 13 16
4 St. Louis Pirates MO 0.250 1 3 0 26 16
5 Team California CA 0.000 0 4 0 28 5
Pool B ST PCT W L T RA RS
1 Georgia Jackets GA 0.750 3 1 0 7 18
2 Top Tier Americans FL 0.625 2 1 1 22 15
3 Baseball Northwest OR 0.500 2 2 0 14 16
4 Rawlings Arkansas Prospects AR 0.375 1 2 1 14 12
5 Tri State Arsenal NJ 0.250 0 2 2 13 9
Pool C ST PCT W L T RA RS
1 643 DP Cougars GA 1.000 4 0 0 1 28
2 LVR NV 0.750 3 1 0 4 20
3 Motor City Hit Dogs MI 0.500 2 2 0 21 14
4 Indiana Prospects IN 0.250 1 3 0 30 13
5 Memphis Tigers TN 0.000 0 4 0 21 2
Pool D ST PCT W L T RA RS
1 Roadrunners Baseball GA 0.875 3 0 1 4 14
2 Banditos Scout Team TX 0.625 2 1 1 10 13
3 Richmond Braves VA 0.375 1 2 1 10 5
4 East Coast Sox MS 0.375 1 2 1 15 11
5 Florida Burn FL 0.250 1 3 0 14 10
Pool E ST PCT W L T RA RS
1 Elite Squad FL 1.000 4 0 0 20 31
2 BigStix Gamers GA 0.625 2 1 1 9 10
3 Dirtbags NC 0.375 1 2 1 21 17
4 MVP Beast NY 0.250 1 3 0 20 16
5 North Texas Longhorns TX 0.250 1 3 0 24 20
Pool F ST PCT W L T RA RS
1 FTB Tucci Select FL 0.750 3 1 0 11 12
2 Home Plate Chili Dogs GA 0.500 2 2 0 24 22
3 Stix Baseball Club TX 0.500 2 2 0 19 29
4 Cangelosi Sparks IL 0.375 1 2 1 11 9
5 US Elite PA 0.375 1 2 1 20 13