THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Siege Green Puerto Rico PR 1.000 3 0 0 13 21
2 Tampa Bay Prospects FL 0.667 2 1 0 15 16
3 Elite Squad 2025 - Hansen FL 0.333 1 2 0 19 15
4 Mvp Beast 2025 Fl FL 0.000 0 3 0 19 14
Pool B ST PCT W L T RA RS
1 Aces National FL 0.667 2 1 0 5 28
2 Capitanes PR 0.667 2 1 0 11 15
3 Midland Bulls 2025 Rogers TX 0.667 2 1 0 18 23
4 Top Tier Roos United Red 2025 FL 0.000 0 3 0 36 4
Pool C ST PCT W L T RA RS
1 Nh Prospects 15u NH 0.833 2 0 1 17 29
2 Cbu 2025 Scout Team FL 0.667 2 1 0 10 22
3 Knights Knation Florida 2025 FL 0.500 1 1 1 20 21
4 Arapahoe High School CO 0.000 0 3 0 28 3
Pool D ST PCT W L T RA RS
1 Power Baseball 2025 Marucci FL 1.000 3 0 0 1 23
2 OHIO HEAT OH 0.667 2 1 0 15 24
3 C2 Baseball 2025 Blue TX 0.333 1 2 0 12 8
4 The City Baseball FL 0.000 0 3 0 34 7
Pool E ST PCT W L T RA RS
1 US Elite Georgia 2025 - Sorrells GA 0.833 2 0 1 3 16
2 Burn Scout Team 2025 FL 0.833 2 0 1 8 11
3 Puerto Rico Legends 15U PR 0.333 1 2 0 17 17
4 Florida Elite Baseball FL 0.000 0 3 0 23 7
Pool F ST PCT W L T RA RS
1 C35 15U Regional Showcase NC 0.667 2 1 0 11 20
2 The Mayhem 15u FL 0.667 2 1 0 16 26
3 Cbu 2025 United FL 0.667 2 1 0 17 36
4 Pauer Sports - Rothert OH 0.000 0 3 0 44 6
Pool G ST PCT W L T RA RS
1 Original Florida Pokers 2025 FL 1.000 3 0 0 5 17
2 Scorpions Midsouth 2025 GA 0.667 2 1 0 7 11
3 Lowcountry Sandlot SC 0.333 1 2 0 11 10
4 Southern Squeeze 2025 Amsler FL 0.000 0 3 0 23 8
Pool H ST PCT W L T RA RS
1 New England Scorpions RI 1.000 3 0 0 8 31
2 5 Star National 15u Gold GA 0.667 2 1 0 16 22
3 Burn Atlantic 2025 Edwards FL 0.333 1 2 0 14 12
4 Canes Florida Scout Team FL 0.000 0 3 0 29 2
Pool I ST PCT W L T RA RS
1 Miami Rebels FL 1.000 3 0 0 7 17
2 Full Count Prospects NJ 0.667 2 1 0 24 23
3 Florida Panthers 15u FL 0.333 1 2 0 11 14
4 Canes Southwest 2025 Gamez TX 0.000 0 3 0 22 10
Pool J ST PCT W L T RA RS
1 5tpdevelopment NY 1.000 3 0 0 17 25
2 Ostingers Baseball Academy 2025 FL 0.667 2 1 0 8 16
3 Ontario Blue Jays ON 0.333 1 2 0 10 18
4 Florida Aces 2025 FL 0.000 0 3 0 34 10
Pool K ST PCT W L T RA RS
1 Ftb Tucci 2025 FL 0.667 2 1 0 13 19
2 Midwest Marlins National OH 0.667 2 1 0 11 18
3 Hit Factory 2025 Elite FL 0.333 1 2 0 19 12
4 Bbc Baseball 15u PR 0.333 1 2 0 10 4
Pool L ST PCT W L T RA RS
1 5 Star Northeast Mondile PA 0.833 2 0 1 8 20
2 Dallas Tigers - Hernandez TX 0.667 2 1 0 21 26
3 The City Gtz FL 0.500 1 1 1 19 14
4 15u Naturals FL 0.000 0 3 0 20 8
Pool M ST PCT W L T RA RS
1 Us Elite Mid Atlantic West 2025 MD 1.000 3 0 0 3 31
2 Elite Squad 15u Miami FL 0.667 2 1 0 12 11
3 3n2 Sticks Baseball 15u Requarth AR 0.333 1 2 0 16 11
4 Victus Elite Fl 15u FL 0.000 0 3 0 23 1
Pool N ST PCT W L T RA RS
1 Barwis Dragons 2025 FL 1.000 3 0 0 2 30
2 Florida Burn 2025 National FL 0.500 1 1 1 13 18
3 Gwinnett Bandits 15u Carolina GA 0.333 1 2 0 30 12
4 Team Steel 2025 - Trovato NY 0.167 0 2 1 24 9
Pool O ST PCT W L T RA RS
1 Charlotte Megastars 2025 NC 0.833 2 0 1 10 19
2 Prime 27:17 2025 KS 0.833 2 0 1 13 25
3 Central Florida Wolves FL 0.333 1 2 0 13 11
4 Palm Beach Select 2025 National FL 0.000 0 3 0 27 8
Pool P ST PCT W L T RA RS
1 5 Star Tampa Gold FL 0.667 2 1 0 9 17
2 Canes Carolina'S 15u Prime NC 0.667 2 1 0 7 21
3 Blue Sox 15u GA 0.333 1 2 0 11 5
4 Southern Squeeze 2025 Oliver FL 0.333 1 2 0 23 7
Pool Q ST PCT W L T RA RS
1 Diamond Jacks Super 15 NJ 0.667 2 1 0 4 28
2 Dirtbags 15u Platinum VA 0.667 2 1 0 13 21
3 Swfl 2025 FL 0.667 2 1 0 21 12
4 Florida Burn 2025 American FL 0.000 0 3 0 35 12
Pool R ST PCT W L T RA RS
1 Fl Dodgers 2025 Scout Team FL 1.000 3 0 0 11 20
2 Ntxbc Dirtbags - 2025 Woods/Delgado TX 0.667 2 1 0 12 19
3 Syracuse Sports Zone 15U Black NY 0.333 1 2 0 14 13
4 PRIME TIME Carolina FL 0.000 0 3 0 20 5
Pool S ST PCT W L T RA RS
1 Rookies PR 1.000 3 0 0 5 23
2 South Florida Giants FL 0.667 2 1 0 13 17
3 Hit Factory Pros 2025 FL 0.333 1 2 0 20 8
4 Allstars Academy Platinum 15u NY 0.000 0 3 0 14 4
Pool T ST PCT W L T RA RS
1 Team Francisco Notorious 9 15u NY 1.000 3 0 0 4 18
2 BAM 2025 Signature IN 0.667 2 1 0 12 14
3 Scorpions 2025 FL 0.333 1 2 0 13 13
4 Top Tier Roos National 2025 FL 0.000 0 3 0 20 4
Pool U ST PCT W L T RA RS
1 WOW Factor Ohio Valley 2025 Platinum KY 0.667 1 0 2 13 15
2 Ftb Rockets 2025 FL 0.667 2 1 0 7 20
3 DMGZ 2025 National FL 0.500 1 1 1 17 9
4 Zoned RedHawks Select NJ 0.167 0 2 1 16 9
Pool V ST PCT W L T RA RS
1 Dirtbags Prime 2025 VA 1.000 3 0 0 7 34
2 Burn Atlantic 2025 - Klosterman FL 0.667 2 1 0 11 33
3 Usa Prime Bybee 2025 TX 0.333 1 2 0 22 14
4 Top Tier Roos United Navy 2025 FL 0.000 0 3 0 42 1
Pool W ST PCT W L T RA RS
1 Eagles FL 0.833 2 0 1 7 23
2 Team Mizuno Puerto Rico PR 0.667 2 1 0 15 12
3 Charlotte Titans FL 0.500 1 1 1 12 20
4 Charlotte Rays 2025 NC 0.000 0 3 0 30 9
Pool X ST PCT W L T RA RS
1 Louisiana Gators Elite - National LA 0.833 2 0 1 3 19
2 X Team 2025 FL 0.833 2 0 1 4 20
3 Legends 15u Black Powered by Under Armour FL 0.333 1 2 0 11 9
4 Team Steel 2025 - Alfano NY 0.000 0 3 0 32 2
Pool AA ST PCT W L T RA RS
1 Power Baseball 2025 Marucci FL 0.667 2 1 0 10 20
2 X Team 2025 FL 0.667 2 1 0 19 21
3 Florida Burn 2025 National FL 0.333 1 2 0 21 15
4 WOW Factor Ohio Valley 2025 Platinum KY 0.333 1 2 0 21 15
Pool BB ST PCT W L T RA RS
1 Barwis Dragons 2025 FL 1.000 3 0 0 6 16
2 Ftb Tucci 2025 FL 0.667 2 1 0 7 14
3 Burn Scout Team 2025 FL 0.333 1 2 0 11 15
4 Full Count Prospects NJ 0.000 0 3 0 29 8
Pool CC ST PCT W L T RA RS
1 Us Elite Mid Atlantic West 2025 MD 1.000 3 0 0 5 19
2 5 Star National 15u Gold GA 0.667 2 1 0 8 8
3 Prime 27:17 2025 KS 0.333 1 2 0 5 14
4 C35 15U Regional Showcase NC 0.000 0 3 0 27 4
Pool DD ST PCT W L T RA RS
1 5 Star Tampa Gold FL 1.000 3 0 0 10 19
2 Dallas Tigers - Hernandez TX 0.333 1 2 0 14 9
3 Canes Carolina'S 15u Prime NC 0.333 1 2 0 20 24
4 Team Francisco Notorious 9 15u NY 0.333 1 2 0 27 19
Pool EE ST PCT W L T RA RS
1 Aces National FL 1.000 3 0 0 5 34
2 The Mayhem 15u FL 0.667 2 1 0 17 10
3 Ftb Rockets 2025 FL 0.333 1 2 0 18 16
4 Rookies PR 0.000 0 3 0 28 8
Pool FF ST PCT W L T RA RS
1 Diamond Jacks Super 15 NJ 1.000 3 0 0 9 22
2 Original Florida Pokers 2025 FL 0.667 2 1 0 14 17
3 Scorpions Midsouth 2025 GA 0.167 0 2 1 18 11
4 Team Mizuno Puerto Rico PR 0.167 0 2 1 18 9
Pool GG ST PCT W L T RA RS
1 Nh Prospects 15u NH 0.667 2 1 0 18 19
2 Ostingers Baseball Academy 2025 FL 0.667 2 1 0 9 13
3 Dirtbags Prime 2025 VA 0.500 1 1 1 17 14
4 Tampa Bay Prospects FL 0.167 0 2 1 20 18
Pool HH ST PCT W L T RA RS
1 Miami Rebels FL 0.833 2 0 1 19 21
2 Cbu 2025 Scout Team FL 0.667 2 1 0 10 21
3 OHIO HEAT OH 0.500 1 1 1 9 17
4 Charlotte Megastars 2025 NC 0.000 0 3 0 28 7
Pool II ST PCT W L T RA RS
1 5 Star Northeast Mondile PA 1.000 3 0 0 6 21
2 South Florida Giants FL 0.667 2 1 0 17 18
3 New England Scorpions RI 0.333 1 2 0 13 20
4 Burn Atlantic 2025 - Klosterman FL 0.000 0 3 0 27 4
Pool JJ ST PCT W L T RA RS
1 Eagles FL 0.667 2 1 0 23 16
2 Fl Dodgers 2025 Scout Team FL 0.667 2 1 0 14 22
3 Midwest Marlins National OH 0.333 1 2 0 18 12
4 Dirtbags 15u Platinum VA 0.333 1 2 0 14 19
Pool KK ST PCT W L T RA RS
1 US Elite Georgia 2025 - Sorrells GA 1.000 3 0 0 5 19
2 Capitanes PR 0.333 1 2 0 10 6
3 Siege Green Puerto Rico PR 0.333 1 2 0 14 11
4 Elite Squad 15u Miami FL 0.333 1 2 0 17 10
Pool LL ST PCT W L T RA RS
1 Louisiana Gators Elite - National LA 1.000 3 0 0 7 17
2 Ntxbc Dirtbags - 2025 Woods/Delgado TX 0.500 1 1 1 11 11
3 BAM 2025 Signature IN 0.500 1 1 1 15 15
4 5tpdevelopment NY 0.000 0 3 0 19 9
Pool MM ST PCT W L T RA RS
1 Cbu 2025 United FL 1.000 3 0 0 7 26
2 Bbc Baseball 15u PR 0.667 2 1 0 15 28
3 Gwinnett Bandits 15u Carolina GA 0.333 1 2 0 27 14
4 Pauer Sports - Rothert OH 0.000 0 3 0 30 11
Pool NN ST PCT W L T RA RS
1 Southern Squeeze 2025 Oliver FL 1.000 3 0 0 9 24
2 Midland Bulls 2025 Rogers TX 0.667 2 1 0 12 19
3 Usa Prime Bybee 2025 TX 0.333 1 2 0 12 15
4 Top Tier Roos United Navy 2025 FL 0.000 0 3 0 36 11
Pool OO ST PCT W L T RA RS
1 Hit Factory Pros 2025 FL 1.000 3 0 0 3 19
2 Zoned RedHawks Select NJ 0.667 2 1 0 13 28
3 Swfl 2025 FL 0.333 1 2 0 18 20
4 Top Tier Roos United Red 2025 FL 0.000 0 3 0 38 5
Pool PP ST PCT W L T RA RS
1 Team Steel 2025 - Trovato NY 1.000 3 0 0 8 28
2 Charlotte Titans FL 0.667 2 1 0 13 22
3 Florida Burn 2025 American FL 0.167 0 2 1 23 14
4 Hit Factory 2025 Elite FL 0.167 0 2 1 28 8
Pool QQ ST PCT W L T RA RS
1 Allstars Academy Platinum 15u NY 1.000 3 0 0 7 23
2 DMGZ 2025 National FL 0.667 2 1 0 14 19
3 The City Baseball FL 0.333 1 2 0 17 10
4 Elite Squad 2025 - Hansen FL 0.000 0 3 0 27 13
Pool RR ST PCT W L T RA RS
1 Mvp Beast 2025 Fl FL 0.667 2 1 0 11 15
2 The City Gtz FL 0.667 2 1 0 15 15
3 Puerto Rico Legends 15U PR 0.333 1 2 0 16 13
4 Florida Aces 2025 FL 0.333 1 2 0 19 18
Pool SS ST PCT W L T RA RS
1 3n2 Sticks Baseball 15u Requarth AR 1.000 3 0 0 1 40
2 Knights Knation Florida 2025 FL 0.667 2 1 0 20 25
3 15u Naturals FL 0.333 1 2 0 22 8
4 Team Steel 2025 - Alfano NY 0.000 0 3 0 38 8
Pool TT ST PCT W L T RA RS
1 Ontario Blue Jays ON 0.667 2 1 0 20 30
2 Burn Atlantic 2025 Edwards FL 0.667 2 1 0 15 18
3 Charlotte Rays 2025 NC 0.333 1 2 0 32 16
4 PRIME TIME Carolina FL 0.333 1 2 0 21 24
Pool UU ST PCT W L T RA RS
1 Syracuse Sports Zone 15U Black NY 0.833 2 0 1 16 21
2 Florida Panthers 15u FL 0.667 2 1 0 11 16
3 Top Tier Roos National 2025 FL 0.333 1 2 0 19 15
4 Canes Florida Scout Team FL 0.167 0 2 1 26 20
Pool VV ST PCT W L T RA RS
1 Lowcountry Sandlot SC 1.000 3 0 0 4 9
2 Central Florida Wolves FL 0.667 2 1 0 7 19
3 Canes Southwest 2025 Gamez TX 0.333 1 2 0 15 21
4 Arapahoe High School CO 0.000 0 3 0 34 11
Pool WW ST PCT W L T RA RS
1 Scorpions 2025 FL 0.833 2 0 1 2 18
2 Legends 15u Black Powered by Under Armour FL 0.667 2 1 0 14 17
3 Palm Beach Select 2025 National FL 0.333 1 2 0 26 14
4 Southern Squeeze 2025 Amsler FL 0.167 0 2 1 14 7
Pool XX ST PCT W L T RA RS
1 Florida Elite Baseball FL 1.000 3 0 0 17 37
2 C2 Baseball 2025 Blue TX 0.667 2 1 0 19 30
3 Blue Sox 15u GA 0.333 1 2 0 22 20
4 Victus Elite Fl 15u FL 0.000 0 3 0 34 5