THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Tri-State Arsenal 16U Showcase 1 NJ 1.000 3 0 0 1 23
2 North Jersey Cardinals NJ 0.667 2 1 0 11 17
3 Wladyka Baseball National NJ 0.333 1 2 0 22 11
4 Kennett Square Storm PA 0.000 0 3 0 24 7
Pool B ST PCT W L T RA RS
1 Arena Starz MD 1.000 3 0 0 12 37
2 Wladyka Baseball Continental NJ 0.667 2 1 0 15 18
3 9ers 16u Maroon NJ 0.333 1 2 0 22 12
4 Manchester Seals NJ 0.000 0 3 0 30 12
Pool C ST PCT W L T RA RS
1 NY STEELHEADS BLACK NY 1.000 3 0 0 4 21
2 Zoned RedHawks Elite NJ 0.667 2 1 0 3 5
3 Bonnie Rockets NY 0.333 1 2 0 17 15
4 Grand Slam Bluerocks White PA 0.000 0 3 0 22 5
Pool D ST PCT W L T RA RS
1 LH Mavericks NJ 1.000 3 0 0 8 22
2 9ers 16u Black NJ 0.667 2 1 0 7 18
3 NJ Sun Devils NJ 0.333 1 2 0 21 14
4 BPI Pirates NJ 0.000 0 3 0 26 8
Pool E ST PCT W L T RA RS
1 New York Grays NY 1.000 3 0 0 10 28
2 Philly Bandits PA 0.667 2 1 0 13 21
3 BBA Claws 16u NJ 0.333 1 2 0 28 14
4 Team New Jersey Elite NJ 0.000 0 3 0 22 10
Pool F ST PCT W L T RA RS
1 Blue Chips Baseball Club MD 1.000 3 0 0 11 21
2 South Troy Dodgers NY 0.667 2 1 0 9 23
3 Long Island Tigers 16u NY 0.333 1 2 0 9 11
4 northern valley ravens NJ 0.000 0 3 0 37 11
Pool G ST PCT W L T RA RS
1 Long Island Whalers Navy NY 1.000 3 0 0 6 25
2 BPE Titans Elite NJ 0.500 1 1 1 6 17
3 NJ Nationals NJ 0.333 1 2 0 27 13
4 16u 2016 Prospects MuckDawgs PA 0.167 0 2 1 22 6
Pool H ST PCT W L T RA RS
1 Wladyka Baseball American NJ 1.000 3 0 0 5 21
2 Tri-State Arsenal 16U Showcase 2 Stoop NJ 0.667 2 1 0 8 12
3 16u 2016 Futures MuckDawgs PA 0.333 1 2 0 17 6
4 Northeast Pride PA 0.000 0 3 0 14 5
Pool I ST PCT W L T RA RS
1 Grand Slam Bluerocks Carolina PA 1.000 3 0 0 6 14
2 Full Count Baseball Club NJ 0.333 1 2 0 15 12
3 Tri-State Arsenal 16U Showcase 2 DelGozzo NJ 0.333 1 2 0 18 19
4 Wladyka Baseball Patriots NJ 0.333 1 2 0 18 12