2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 643 DP Cougars 15U Pedraza GA 1.000 3 0 0 3 25
2 Team Elite 15U Premier GA 0.667 2 1 0 10 21
3 Wilson County Brawlers 15u TN 0.333 1 2 0 13 11
4 Big Creek Bombers GA 0.000 0 3 0 34 3
Pool B ST PCT W L T RA RS
1 Georgia Bombers 15U Coleman GA 1.000 3 0 0 11 25
2 Ninth Inning Royals 15U Iglesias GA 0.667 2 1 0 10 20
3 East Cobb Red Sox GA 0.333 1 2 0 28 30
4 Team Elite 15U Select GA 0.000 0 3 0 39 13
Pool C ST PCT W L T RA RS
1 TG Dbacks 15U National GA 1.000 3 0 0 10 22
2 5 Star Savannah 15u FT GA 0.667 2 1 0 14 19
3 643 DP Jaguars 15U GA 0.333 1 2 0 22 24
4 East Cobb Surge 15U GA 0.000 0 3 0 27 8
Pool D ST PCT W L T RA RS
1 Chain Gang 15U National GA 0.833 2 0 1 10 15
2 Bullpen Braves GA 0.667 2 1 0 7 21
3 Canes Southeast 15u GA 0.500 1 1 1 15 15
4 Home Plate Chili Dogs 15u West GA 0.000 0 3 0 27 8
Pool E ST PCT W L T RA RS
1 Team Elite 15U Prime GA 1.000 3 0 0 3 26
2 Dunwoody Diablos 15U GA 0.667 2 1 0 11 15
3 East Cobb Prime 15U GA 0.333 1 2 0 22 6
4 TG Dbacks 15U American GA 0.000 0 3 0 18 7
Pool F ST PCT W L T RA RS
1 Yankees Baseball Club 15 GA 0.833 2 0 1 12 31
2 Team Elite 15U Futures GA 0.500 1 1 1 19 20
3 North Ga. Raiders GA 0.333 1 2 0 22 19
4 Georgia Scorpions 2023 GA 0.333 1 2 0 35 18
Pool G ST PCT W L T RA RS
1 5 Star Mid-South 15U Taylor TN 1.000 3 0 0 5 20
2 Home Plate Chili Dogs 14U Searcy GA 0.667 2 1 0 10 22
3 Hardknox Orioles 2023 GA 0.333 1 2 0 15 14
4 Ninth Inning Royals 15U Haynes GA 0.000 0 3 0 30 4
Pool H ST PCT W L T RA RS
1 Bullpen Redstitch 108 15U GA 0.667 2 1 0 9 8
2 Team Elite 15U Prospects GA 0.667 2 1 0 13 13
3 Home Plate Chili Dogs 15u Black GA 0.667 2 1 0 15 24
4 Crusaders Baseball - Garrett TN 0.000 0 3 0 17 9
Pool I ST PCT W L T RA RS
1 Georgia Jackets 15U American GA 1.000 3 0 0 4 26
2 Carolina Combat 15u SC 0.500 1 1 1 8 16
3 STB 15U Lane GA 0.500 1 1 1 8 13
4 Mavz GA GA 0.000 0 3 0 35 0
Pool J ST PCT W L T RA RS
1 Home Plate Chili Dogs 15U Dyal GA 1.000 3 0 0 4 30
2 Venom PR PR 0.667 2 1 0 7 20
3 Ninth Inning Royals 15U Bartek GA 0.333 1 2 0 20 18
4 Hobgood Braves 15U GA 0.000 0 3 0 44 7
Pool K ST PCT W L T RA RS
1 643 DP Cougars 15U Bishop GA 0.667 2 1 0 8 17
2 Team Elite 15U National GA 0.667 2 1 0 12 22
3 East Cobb Colt .45's 15U GA 0.667 2 1 0 13 16
4 STB 15U West GA 0.667 2 1 0 17 20
5 Georgia Bombers 15U Smith GU 0.333 1 2 0 18 12
6 East Cobb Angels 15U GA 0.000 0 3 0 27 8