2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
PGBA Affiliated  | General  | 10/31/2016

2016 PGBA FL Fall Classic All-Tourneys



PGBA Florida has released its official All-Tournament teams from the 2016 9U-14U PGBA Fall Classics. The events were held October 01-02 in Newberry, Fla. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

To view more information on the tournaments, please click on the following links:
PGBA 9u Fall Classic: Event Page
PGBA 10u Fall Classic: Event Page
PGBA 11u Fall Classic: Event Page
PGBA 12u Fall Classic: Event Page
PGBA 13u Fall Classic: Event Page
PGBA 14u Fall Classic: Event Page


9u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Michael Fletcher Batmen Elite 9U 9 7 7 0 0 0 3 4 0 7 0.778 0.778 0.778
Dawson Coleman Batmen Elite 9U 4 3 2 1 0 0 3 4 1 4 0.750 0.800 1.000
Ej Williams 9u Elite Baseball Black 7 5 4 1 0 0 3 1 0 3 0.714 0.714 0.857
James Flowers Batmen Elite 9U 3 2 1 1 0 0 2 4 2 5 0.667 0.833 1.000
Zachary Williams Gatorball 9U 3 2 1 1 0 0 2 1 0 2 0.667 0.750 1.000
Aidan Kastensmidt Gatorball 9U 9 6 4 2 0 0 4 6 1 4 0.667 0.700 0.889
Cooper Ennis Batmen Elite 9U 6 4 3 1 0 0 2 6 3 8 0.667 0.778 0.833
Brady White Gamechanger Athletics 5 3 3 0 0 0 1 2 1 3 0.600 0.667 0.600
Stuart Ding Gatorball 9U 5 3 3 0 0 0 1 3 1 1 0.600 0.667 0.600
Austin White Batmen Elite 9U 7 4 2 1 1 0 7 3 0 1 0.571 0.571 1.000
Brant Bivens 9u Elite Baseball Black 7 4 3 1 0 0 4 2 0 2 0.571 0.571 0.714
Porter Hawkins Gamechanger Athletics 2 1 0 1 0 0 1 1 2 2 0.500 0.800 1.000
Ace Means Gatorball 9U 6 3 2 0 1 0 3 5 4 6 0.500 0.700 0.833
Gabriel Serrano Gamechanger Athletics 4 2 1 1 0 0 1 2 0 2 0.500 0.600 0.750
Antoine Deleyrolle Gatorball 9U 4 2 1 1 0 0 2 2 0 2 0.500 0.500 0.750
Ezekiel Ansley Strikers Baseball Academy 9U 4 2 1 1 0 0 2 1 0 2 0.500 0.500 0.750
Troy Guynn Gatorball 9U 6 3 2 1 0 0 4 2 3 6 0.500 0.700 0.667
Cason Fletcher Batmen Elite 9U 8 4 3 1 0 0 1 3 1 4 0.500 0.556 0.625
Jonathan Brown Strikers Baseball Academy 9U 2 1 1 0 0 0 1 2 1 2 0.500 0.750 0.500
Trenton Cotton Gamechanger Athletics 4 2 2 0 0 0 0 2 1 3 0.500 0.600 0.500
Joseph Gardner 9u Elite Baseball Black 6 3 3 0 0 0 1 3 1 5 0.500 0.571 0.500
Daiyon Williams Strikers Baseball Academy 9U 2 1 1 0 0 0 1 0 0 1 0.500 0.500 0.500
Zackery Moses Batmen Elite 9U 9 4 3 0 1 0 3 4 0 3 0.444 0.444 0.667
Colten Glover Gatorball 9U 7 3 2 1 0 0 3 3 3 3 0.429 0.600 0.571
Kannon Plain Batmen Elite 9U 7 3 2 1 0 0 5 6 2 7 0.429 0.556 0.571
Emma Mansfield Gatorball 9U 7 3 2 1 0 0 1 3 1 4 0.429 0.556 0.571
Cole Westland 9u Elite Baseball Black 5 2 2 0 0 0 1 1 0 0 0.400 0.400 0.400


9u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Rex Reinhart 9u Elite Baseball Black 1 1.33 0 0 0 0.00
William Beck 9u Elite Baseball Black 1 1.00 0 0 0 0.00
Cooper Ennis Batmen Elite 9U 1 1.00 0 0 1 0.00
Kannon Plain Batmen Elite 9U 1 0.67 0 0 1 0.00
Zackery Moses Batmen Elite 9U 1 2.00 1 0 6 0.00
Jason Grubbs Batmen Elite 9U 1 2.00 0 0 1 0.00
Gabriel Serrano Gamechanger Athletics 1 1.00 0 0 0 0.00
Ace Means Gatorball 9U 1 3.00 3 0 0 0.00
Emma Mansfield Gatorball 9U 1 2.00 1 0 1 0.00
Blake Brewer Gatorball 9U 1 1.00 1 0 0 0.00
Jonathan Reese Strikers Baseball Academy 9U 1 1.00 0 0 2 0.00
Patrick Williams Batmen Elite 9U 1 4.00 1 1 6 1.50


10u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Kaden Treitinger Mean Machine 9 6 2 4 0 0 6 6 1 7 0.667 0.700 1.111
Owen Layfield Five Star Tigers Rusak 9 6 4 2 0 0 3 4 3 3 0.667 0.750 0.889
Jack Bernard Five Star Tigers Rusak 6 4 3 1 0 0 6 4 1 4 0.667 0.714 0.833
Levi Couch Mean Machine 5 3 2 1 0 0 0 3 2 4 0.600 0.714 0.800
Tanner Thompson Five Star Tigers Rusak 4 2 1 1 0 0 6 4 1 1 0.500 0.375 0.750
Zachary Karpf Mean Machine 8 4 3 1 0 0 2 4 2 5 0.500 0.600 0.625
Kason Degrande Five Star Tigers Rusak 6 3 3 0 0 0 5 7 2 7 0.500 0.667 0.500
Christian Alligood NORTH FLORIDA HURRICANES 6 3 3 0 0 0 4 2 0 4 0.500 0.500 0.500
Cole Rusak Five Star Tigers Rusak 11 5 4 1 0 0 3 4 0 3 0.455 0.455 0.545
Griffin Edenfield Mean Machine 9 4 3 1 0 0 6 3 0 3 0.444 0.500 0.556
Hayden Andrews Mean Machine 7 3 2 0 1 0 1 1 1 4 0.429 0.500 0.714
Christian McGarity Five Star Tigers Rusak 7 3 2 1 0 0 1 6 3 4 0.429 0.600 0.571
Jordan Smith NORTH FLORIDA HURRICANES 5 2 2 0 0 0 2 7 3 11 0.400 0.667 0.400
Lukus Schoenberger NORTH FLORIDA HURRICANES 5 2 2 0 0 0 1 1 0 2 0.400 0.400 0.400
Maddox Lee Mean Machine 8 3 3 0 0 0 2 3 4 3 0.375 0.583 0.375
Jai Justice Five Star Tigers Rusak 11 4 3 1 0 0 2 3 1 1 0.364 0.417 0.455


10u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Jordan Smith NORTH FLORIDA HURRICANES 1 3.33 1 0 3 0.00
Jai Justice Five Star Tigers Rusak 1 1.67 2 0 2 0.00
Narumi Mori Five Star Tigers Rusak 1 2.67 0 0 2 0.00
Brandt Moritz Five Star Tigers Rusak 1 2.00 1 0 2 0.00
Brock Chambrot Gamechanger Athletics 1 1.33 1 0 2 0.00
Hayden Andrews Mean Machine 2 2.67 0 0 2 0.00
Jack Bernard Five Star Tigers Rusak 1 1.00 1 0 1 0.00
Jobe Edwards Five Star Tigers Rusak 1 1.00 0 0 1 0.00
Timothy Pellicer NORTH FLORIDA HURRICANES 1 0.33 1 0 0 0.00
Maddox Lee Mean Machine 2 2.67 5 1 2 2.25
Tanner Thompson Five Star Tigers Rusak 2 2.33 3 1 4 2.57
Patrick Mullahy NORTH FLORIDA HURRICANES 1 2.00 4 1 0 3.00
Brandon Woodle Mean Machine 2 3.67 3 2 4 3.27
Dameon Jones NORTH FLORIDA HURRICANES 2 3.67 4 2 4 3.27


11u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Austin Cardozo Gatorball 11U Navy 12 9 7 1 1 0 8 6 2 8 0.750 0.786 1.000
Andrew Johnson Five Star Tigers Stewart 8 6 5 1 0 0 2 6 0 6 0.750 0.750 0.875
Keegan Stewart Five Star Tigers Stewart 6 4 3 1 0 0 2 3 0 1 0.667 0.667 0.833
Spencer Stephens Five Star Tigers Stewart 6 4 3 1 0 0 5 2 0 0 0.667 0.571 0.833
Ian Clouser keystone Baseball Academy 6 3 1 1 1 0 3 3 3 2 0.500 0.667 1.000
Jerremy Miller keystone Baseball Academy 12 6 4 2 0 0 4 2 0 1 0.500 0.500 0.667
Trevor Rippy Gatorball 11U White 2 1 1 0 0 0 2 2 3 3 0.500 0.800 0.500
Gavin Eichelberger Five Star Tigers Stewart 4 2 2 0 0 0 1 3 2 1 0.500 0.667 0.500
Jonathan Knight Five Star Tigers Stewart 4 2 2 0 0 0 2 3 0 0 0.500 0.600 0.500
Bryce Hollingsworth keystone Baseball Academy 10 5 5 0 0 0 0 4 2 2 0.500 0.583 0.500
Austin Musgrove keystone Baseball Academy 11 5 2 1 2 0 5 7 1 4 0.455 0.500 0.909
Connor Brown Gatorball 11U Navy 12 5 5 0 0 0 3 1 1 2 0.417 0.500 0.417
Conner Cronin Five Star Tigers Stewart 5 2 1 1 0 0 4 4 3 1 0.400 0.625 0.600
Myles Sheffield Gatorball 11U Navy 15 6 5 1 0 0 5 5 0 5 0.400 0.400 0.467
Noah Hayse Gatorball 11U Navy 14 5 3 2 0 0 2 6 0 6 0.357 0.357 0.500


11u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Austin Cardozo Gatorball 11U Navy 2 3.67 2 0 7 0.00
Spencer Stephens Five Star Tigers Stewart 2 2.00 5 0 4 0.00
Anthony Wilkie Gatorball 11U Navy 2 2.33 1 0 4 0.00
Dawson Card Gatorball 11U White 1 1.00 2 0 2 0.00
Myles Sheffield Gatorball 11U Navy 1 3.00 0 0 1 0.00
Alan Means Gatorball 11U White 1 3.00 0 0 1 0.00
Landon Gruenwald 11u Elite Baseball 1 1.00 0 0 0 0.00
Colton Kelly 11u Elite Baseball 2 1.33 1 0 0 0.00
Gavin Eichelberger Five Star Tigers Stewart 1 1.00 0 0 0 0.00
Carson Shaver Five Star Tigers Stewart 2 1.33 0 0 0 0.00
Keegan Stewart Five Star Tigers Stewart 1 1.00 1 0 0 0.00
Joseph Cox Gatorball 11U Navy 1 1.00 1 0 0 0.00
Braxton Beck Gatorball 11U White 1 0.33 0 0 0 0.00
Andru Siemer keystone Baseball Academy 1 2.00 0 0 0 0.00
Jesse Stanley keystone Baseball Academy 3 6.33 3 1 10 0.95
Trevor Rippy Gatorball 11U White 1 4.00 3 1 3 1.50
Zane Starling 11u Elite Baseball 2 6.67 6 2 2 1.80
Ben Goforth keystone Baseball Academy 2 3.00 2 1 0 2.00
Mattox Burgin keystone Baseball Academy 2 2.67 3 1 1 2.25


12u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Casey Lockwood Florida Burn North 6 5 3 2 0 0 6 2 1 0 0.833 0.857 1.167
Drew Pickles Gatorball 12U 10 7 5 2 0 0 8 5 4 2 0.700 0.786 0.900
Blake Opie Florida Burn North 6 4 2 0 0 2 3 5 0 0 0.667 0.667 1.667
Kyle Stewart Gatorball 12U 6 4 2 2 0 0 4 2 0 0 0.667 0.667 1.000
Griffin Taylor SGSA Bandits 9 6 5 1 0 0 5 7 3 4 0.667 0.750 0.778
Ryan Halladay Florida Burn North 3 2 2 0 0 0 2 1 0 0 0.667 0.667 0.667
Cooper Melvin SGSA Bandits 11 7 6 1 0 0 6 4 1 4 0.636 0.667 0.727
Ethan Carpenter Gatorball 12U 8 5 4 1 0 0 5 4 0 3 0.625 0.625 0.750
Paul Guerne Florida Burn North 5 3 2 0 0 1 2 3 1 1 0.600 0.667 1.200
Reid Harvey SGSA Bandits 5 3 2 1 0 0 2 5 3 3 0.600 0.778 0.800
Colby Ellis Florida Burn North 10 6 5 1 0 0 5 4 0 4 0.600 0.600 0.700
Tyson Robinson Gatorball 12U 5 3 3 0 0 0 2 1 2 2 0.600 0.714 0.600
Johnathan (J.T.) Kinsey Gamechanger Athletics 7 4 4 0 0 0 0 0 1 0 0.571 0.625 0.571
Donny Hiebert Gatorball 12U 9 5 5 0 0 0 0 4 2 6 0.556 0.636 0.556
Alexander Kastensmidt Gatorball 12U 11 6 4 1 0 1 4 4 2 2 0.545 0.615 0.909
Dearl Edens Florida Burn North 4 2 1 1 0 0 3 3 1 2 0.500 0.500 0.750
Jaxson Smith SGSA Bandits 6 3 2 1 0 0 1 2 3 6 0.500 0.667 0.667
Wyatt Hunt Gamechanger Athletics 2 1 1 0 0 0 1 0 1 0 0.500 0.667 0.500
Connor Hoglund Florida Burn North 8 4 4 0 0 0 2 5 2 6 0.500 0.600 0.500
Tad Brooks Florida Burn North 6 3 3 0 0 0 1 1 0 1 0.500 0.500 0.500
Hayden Card Gatorball 12U 11 5 3 2 0 0 2 5 3 1 0.455 0.571 0.636
Dawson Mock SGSA Bandits 11 5 3 2 0 0 4 4 2 4 0.455 0.538 0.636
David Black Gatorball 12U 9 4 4 0 0 0 3 4 1 2 0.444 0.545 0.444
Max Windham SGSA Bandits 7 3 2 1 0 0 3 3 1 0 0.429 0.500 0.571
Hunter Dietz Florida Burn North 7 3 3 0 0 0 0 3 0 2 0.429 0.500 0.429
Hunter Jones Gamechanger Athletics 7 3 3 0 0 0 3 3 0 1 0.429 0.429 0.429
Dalton Kuhn SGSA Bandits 5 2 0 1 0 1 5 1 0 0 0.400 0.400 1.200
Qrey Lott SGSA Bandits 10 4 2 1 0 1 6 5 2 3 0.400 0.500 0.800
Nick Taylor Gatorball 12U 10 4 2 1 1 0 3 2 0 1 0.400 0.400 0.700
Luke Vonthaden Florida Burn North 5 2 1 1 0 0 0 1 2 1 0.400 0.571 0.600
Matthew Dumas SGSA Bandits 10 4 3 1 0 0 3 6 2 5 0.400 0.538 0.500
James Miller SGSA Bandits 10 4 3 1 0 0 2 2 1 1 0.400 0.455 0.500
Matthew Bates Gatorball 12U 5 2 2 0 0 0 1 2 0 0 0.400 0.400 0.400
Aidan Mansfield Gatorball 12U 11 4 3 1 0 0 2 4 3 4 0.364 0.500 0.455


12u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Matthew Dumas SGSA Bandits 2 4.00 1 0 5 0.00
Keeton Burroughs Florida Burn North 2 2.00 3 0 2 0.00
Paul Guerne Florida Burn North 1 0.67 0 0 2 0.00
Dearl Edens Florida Burn North 1 1.00 1 0 1 0.00
Jaxson Smith SGSA Bandits 1 0.67 0 0 1 0.00
Jacob Riegel Florida Burn North 1 0.67 0 0 0 0.00
Skyler Bain Gamechanger Athletics 1 2.33 3 0 0 0.00
Hunter Dietz Florida Burn North 1 3.00 2 1 7 2.00
Cooper Melvin SGSA Bandits 2 2.33 3 1 3 2.57
Griffin Taylor SGSA Bandits 2 2.33 3 1 3 2.57
Dawson Mock SGSA Bandits 2 4.00 6 2 5 3.00
Max Windham SGSA Bandits 1 4.00 6 2 1 3.00
Dylan Evans Gatorball 12U 2 7.00 7 4 3 3.43


13u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
John Furr FTB Bullock 5 4 2 2 0 0 1 3 2 0 0.800 0.857 1.200
Zachary Crevier Gatorball 13U 10 8 6 2 0 0 7 4 4 2 0.800 0.857 1.000
Christopher Hanson FTB Bullock 6 4 3 1 0 0 0 6 4 0 0.667 0.818 0.833
Christian Schrader 13u Elite Baseball 5 3 2 0 0 1 4 1 2 0 0.600 0.714 1.200
Eliel Martinez Gamechanger Athletics 5 3 3 0 0 0 0 2 4 1 0.600 0.778 0.600
Jackson Greene 13u Elite Baseball 5 3 3 0 0 0 0 2 1 0 0.600 0.667 0.600
Hayden Griffeith 13u Elite Baseball 7 4 2 2 0 0 1 2 0 0 0.571 0.571 0.857
Hectorgiovanni Mangual FTB Panthers 14 8 8 0 0 0 6 6 1 4 0.571 0.600 0.571
Sean Levan Gatorball 13U 11 6 3 3 0 0 1 6 3 2 0.545 0.643 0.818
Adrian Selles FTB Panthers 11 6 5 1 0 0 4 7 4 2 0.545 0.667 0.636
Adam Muniz Jr Gamechanger Athletics 4 2 0 2 0 0 2 4 2 2 0.500 0.750 1.000
Jeremy Cardona FTB Panthers 12 6 5 1 0 0 2 5 1 2 0.500 0.571 0.583
Jarod Sweeting Gamechanger Athletics 6 3 3 0 0 0 1 3 3 3 0.500 0.667 0.500
Brian Kish 13u Elite Baseball 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500
Austin Robinson 13u Elite Baseball 5 2 0 2 0 0 3 0 0 0 0.400 0.400 0.800
Quentin Meadows FTB Bullock 10 4 1 3 0 0 1 2 0 0 0.400 0.400 0.700
Tucker Bailey FTB Bullock 13 5 3 2 0 0 2 2 0 0 0.385 0.385 0.538
Andrew Pickens Gatorball 13U 8 3 3 0 0 0 3 4 3 1 0.375 0.545 0.375
Jordan Perry Gamechanger Athletics 8 3 3 0 0 0 3 3 0 1 0.375 0.375 0.375
Kerwin Mangual FTB Panthers 11 4 3 1 0 0 3 8 2 4 0.364 0.500 0.455
Keith McClain FTB Bullock 11 4 3 1 0 0 5 4 2 2 0.364 0.462 0.455


13u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Thomas Calves FTB Bullock 1 5.00 1 0 8 0.00
Connor Bechtold Gatorball 13U 1 5.00 7 0 5 0.00
Taline Sandquist 13u Elite Baseball 1 0.67 0 0 2 0.00
Caeden Diaz FTB Bullock 2 4.33 2 0 2 0.00
Hayden Griffeith 13u Elite Baseball 2 2.00 1 0 1 0.00
Jonathan Moore 13u Elite Baseball 1 2.00 4 0 1 0.00
Harry Weeks FTB Bullock 1 1.33 1 0 1 0.00
Ryan Braddock Gatorball 13U 1 0.33 1 0 1 0.00
Quentin Meadows FTB Bullock 1 3.00 3 0 0 0.00
Ryan Curtis Gamechanger Athletics 1 0.33 1 0 0 0.00
Jordan Perry Gamechanger Athletics 1 0.67 0 0 0 0.00
Caden Kresak Gatorball 13U 2 5.00 3 1 3 1.40
Hector Casanova FTB Panthers 2 5.00 4 1 1 1.40
Logan Head Gatorball 13U 1 4.00 6 1 2 1.75
Hectorgiovanni Mangual FTB Panthers 2 3.00 3 1 2 2.33
Antonio Llorente FTB Bullock 1 4.00 8 2 2 3.50


14u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Jamie Felix Strikers Baseball Academy 4 4 1 1 2 0 5 2 0 1 1.000 1.000 2.250
Wyatt Campbell Gatorball 14U 4 3 3 0 0 0 0 3 3 1 0.750 0.857 0.750
Tristan Herring Strikers Baseball Academy 6 4 4 0 0 0 1 3 0 2 0.667 0.667 0.667
Stefan White Strikers Baseball Academy 6 4 4 0 0 0 1 1 0 1 0.667 0.667 0.667
Logan Dicks Falcon Baseball 14u 8 5 1 3 1 0 4 2 2 2 0.625 0.700 1.250
Austin Compton Elite Baseball A2K 8 5 3 2 0 0 3 4 3 0 0.625 0.750 0.875
Cade Johnston DKSA ELITE 14U 8 5 5 0 0 0 1 4 2 5 0.625 0.700 0.625
Steven Reiss Palatka panthers 8 5 5 0 0 0 4 3 2 1 0.625 0.700 0.625
Keyner Mejias FTB GameChanger Athletics 7 4 4 0 0 0 0 1 1 4 0.571 0.625 0.571
Brandon Neely Palatka panthers 9 5 3 1 1 0 4 6 3 6 0.556 0.667 0.889
Cole Williams Falcon Baseball 14u 9 5 3 2 0 0 2 4 1 2 0.556 0.600 0.778
Ryan Carroll ChandlerWorld 14U Gold 8 4 3 0 1 0 3 2 1 4 0.500 0.556 0.750
Dominic Huerta Palatka panthers 8 4 3 1 0 0 2 1 0 0 0.500 0.500 0.625
Ashton Miles Falcon Baseball 14u 2 1 1 0 0 0 1 2 1 0 0.500 0.750 0.500
Brayden Thomas Falcon Baseball 14u 2 1 1 0 0 0 1 2 2 1 0.500 0.750 0.500
Clayton Warren FTB GameChanger Athletics 2 1 1 0 0 0 1 0 1 0 0.500 0.667 0.500
John Rechsteiner Gatorball 14U 4 2 2 0 0 0 1 2 1 1 0.500 0.667 0.500
Whip Davis Gatorball 14U 4 2 2 0 0 0 1 0 1 0 0.500 0.600 0.500
Justin Godek ChandlerWorld 14U Gold 2 1 1 0 0 0 0 1 0 1 0.500 0.500 0.500
Jonathan Robinson Strikers Baseball Academy 2 1 1 0 0 0 1 0 0 1 0.500 0.500 0.500
D'Ante Starks Elite Baseball A2K 13 6 3 3 0 0 5 6 0 4 0.462 0.462 0.692
Vincent Ragosta DKSA ELITE 14U 9 4 3 1 0 0 4 3 1 1 0.444 0.500 0.556
Trevor McCulley Falcon Baseball 14u 7 3 1 2 0 0 4 5 3 7 0.429 0.636 0.714
Blake Dincman DKSA ELITE 14U 7 3 2 1 0 0 4 0 0 0 0.429 0.400 0.571
Sebastian Burgos FTB GameChanger Athletics 5 2 2 0 0 0 0 4 3 1 0.400 0.667 0.400
Truitt Todd Falcon Baseball 14u 5 2 2 0 0 0 1 3 3 1 0.400 0.625 0.400
Aiden Hanson ChandlerWorld 14U Gold 5 2 2 0 0 0 1 1 0 0 0.400 0.400 0.400
Christian Rijo Strikers Baseball Academy 5 2 2 0 0 0 0 0 0 0 0.400 0.400 0.400
Riley Parker ChandlerWorld 14U Gold 8 3 2 1 0 0 3 0 1 1 0.375 0.444 0.500
Layton Deloach Palatka panthers 8 3 2 1 0 0 2 1 1 0 0.375 0.444 0.500
Anthony Garcia ChandlerWorld 14U Gold 8 3 3 0 0 0 2 1 1 1 0.375 0.444 0.375
Andrew Trombley ChandlerWorld 14U Gold 8 3 3 0 0 0 2 3 1 3 0.375 0.444 0.375


14u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Jeremy Portela Elite Baseball A2K 1 6.00 0 0 8 0.00
Mason Morello ChandlerWorld 14U Gold 2 1.67 1 0 3 0.00
Luke Ridley Elite Baseball A2K 2 5.33 6 0 3 0.00
Logan Dicks Falcon Baseball 14u 2 1.33 1 0 2 0.00
Luke Dotson Falcon Baseball 14u 1 1.00 0 0 2 0.00
Bryant Green Falcon Baseball 14u 1 0.67 0 0 2 0.00
Cole Smithers Gatorball 14U 1 4.00 1 0 2 0.00
Steven Reiss Palatka panthers 2 7.67 6 0 2 0.00
Blake Dincman DKSA ELITE 14U 1 0.33 0 0 1 0.00
Cole Williams Falcon Baseball 14u 1 1.00 0 0 1 0.00
Connor Bishop Gatorball 14U 1 1.00 0 0 1 0.00
Whip Davis Gatorball 14U 1 1.00 1 0 1 0.00
Jamie Crouse Palatka panthers 1 1.00 1 0 1 0.00
Caden Heisler Palatka panthers 1 2.33 0 0 1 0.00
Hunter Keen Palatka panthers 1 3.00 2 0 1 0.00
Joshua Brown Strikers Baseball Academy 1 2.00 2 0 1 0.00
Michael Degeorge ChandlerWorld 14U Gold 1 1.00 0 0 0 0.00
Aiden Hanson ChandlerWorld 14U Gold 2 1.33 1 0 0 0.00
Caitlyn Naginey ChandlerWorld 14U Gold 1 0.67 1 0 0 0.00
Andrew Trombley ChandlerWorld 14U Gold 1 0.33 0 0 0 0.00
Tyler Andrews DKSA ELITE 14U 1 0.33 0 0 0 0.00
Justen Crews Elite Baseball A2K 2 1.00 1 0 0 0.00
Brendan Davis Elite Baseball A2K 2 3.00 1 0 0 0.00
Ty Folsom Falcon Baseball 14u 1 1.67 1 0 0 0.00
Joseph Lewis Falcon Baseball 14u 1 1.00 0 0 0 0.00
Addison Torres FTB GameChanger Athletics 1 1.33 3 0 0 0.00
John Rechsteiner Gatorball 14U 1 1.00 0 0 0 0.00
Mark Doran Palatka panthers 1 0.67 0 0 0 0.00
Ashton Miles Falcon Baseball 14u 2 5.67 6 1 4 1.24
Cade Johnston DKSA ELITE 14U 1 5.00 4 1 3 1.40
Clayton Warren FTB GameChanger Athletics 1 4.67 3 1 5 1.50
Hayden Kimball FTB GameChanger Athletics 1 3.00 3 1 4 2.33
Braxton Dukes Gainesville Drive 2 3.00 4 1 2 2.33
Bradley White FTB GameChanger Athletics 1 2.67 2 1 3 2.63
Jayden Burns DKSA ELITE 14U 3 2.67 4 1 1 2.63
Jayce Davis Elite Baseball A2K 2 2.67 2 1 1 2.63