THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
PGBA Affiliated  | General | 11/21/2016

Central Florida Classics All-Tournament



Perfect Game Youth Florida has released its official All-Tournament teams from the 2016 PGBA 11u-14u Central Florida Classics. The events were held November 12-13 in Kissimmee, Fla. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


To view more information on the tournament, please click on the following links:
11u Central Florida Classic: Event Page
12u Central Florida Classic: Event Page
13u Central Florida Classic: Event Page

14u Central Florida Classic: Event Page



11u Hitters:




First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Derek Martinez Orlando Scorpions Kennedy 7 5 5 0 0 0 4 4 2 2 0.714 0.778 0.714
Ryan Crenshaw Team Chandler 11u Black 10 6 4 2 0 0 2 5 0 3 0.600 0.636 0.800
Andrew Ezell Krush Baseball 7 4 3 1 0 0 2 5 3 6 0.571 0.700 0.714
Sebastian Torres Lake Nona Lightning 7 4 4 0 0 0 1 2 2 0 0.571 0.667 0.571
Christian Morring Orlando Scorpions Kennedy 7 4 2 2 0 0 2 6 2 3 0.571 0.667 0.857
Brock Musson Krush Baseball 9 5 3 2 0 0 2 0 0 1 0.556 0.556 0.778
Evan Vogel Krush Baseball 8 4 4 0 0 0 0 0 1 1 0.500 0.556 0.500
Kyle Ball Orlando Scorpions Kennedy 8 4 3 1 0 0 4 1 0 2 0.500 0.556 0.625
Ty Dodge Team Chandler 11u Black 8 4 3 0 0 1 4 2 2 2 0.500 0.600 0.875
Ethan Jones Krush Baseball 9 4 3 1 0 0 3 2 0 1 0.444 0.444 0.556
Skylar Stinson Lake Nona Lightning 7 3 3 0 0 0 1 2 0 1 0.429 0.429 0.429
Kaiden Lopez Orlando Scorpions Kennedy 5 2 2 0 0 0 0 1 1 1 0.400 0.500 0.400
Ty Kennedy Orlando Scorpions Kennedy 8 3 3 0 0 0 4 4 0 2 0.375 0.333 0.375
Collin Mastromauro Krush Baseball 11 4 2 2 0 0 1 4 1 3 0.364 0.462 0.545
Robert Mitchell Lake Nona Lightning 9 3 3 0 0 0 1 1 0 2 0.333 0.333 0.333
Zachary Hopper Lake Nona Lightning 9 3 3 0 0 0 0 0 0 0 0.333 0.333 0.333
Jack Waller Team Chandler 11u Black 9 3 2 1 0 0 3 3 0 2 0.333 0.400 0.444
Cole Denny Team Chandler 11u Black 9 3 3 0 0 0 1 3 1 1 0.333 0.400 0.333
Dominic Negron Lake Nona Lightning 6 2 2 0 0 0 1 1 1 1 0.333 0.429 0.333
Connor Flannery Orlando Scorpions Kennedy 3 1 1 0 0 0 0 0 0 1 0.333 0.333 0.333


11u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Corey Peters Krush Baseball 2 8.67 6 0 4 0.00
Evan Vogel Krush Baseball 2 7.33 6 0 4 0.00
Zachary Hopper Lake Nona Lightning 2 6.67 4 0 8 0.00
Derek Lopez Team Chandler 11u Black 1 4.67 10 0 6 0.00
Ethan Jones Krush Baseball 1 2.00 1 0 2 0.00
Ty Dodge Team Chandler 11u Black 1 1.33 0 0 0 0.00
Connor Flannery Orlando Scorpions Kennedy 1 1.00 0 0 1 0.00
Andrew Ezell Krush Baseball 1 1.00 2 0 0 0.00
Cassey Simmerly Orlando Scorpions Kennedy 1 1.00 3 0 0 0.00
Evan Baker Team Chandler 11u Black 1 1.00 3 0 0 0.00
Nicholas Palmi Lake Nona Lightning 1 0.67 1 0 1 0.00
Jack Waller Team Chandler 11u Black 1 6.00 4 1 2 1.00
Christian Morring Orlando Scorpions Kennedy 2 5.33 3 2 1 2.25
Kyle Ball Orlando Scorpions Kennedy 1 2.33 2 1 1 2.57
Sebastian Torres Lake Nona Lightning 1 4.00 3 2 6 3.00
Hayden Firmin Krush Baseball 1 4.00 5 2 1 3.00
Kaiden Lopez Orlando Scorpions Kennedy 1 1.67 2 1 2 3.60
Joshua Schaller Team Chandler 11u Black 1 4.00 12 3 0 4.50


12u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Logan Dantzler Jacksonville Rage 12u 8 6 6 0 0 0 1 7 2 4 0.750 0.818 0.750
Austin Desoto SilverKnights 9 6 4 1 1 0 4 4 1 0 0.667 0.700 1.000
Pablo Torres Quinco Wolverines 12u Mahler 6 4 1 0 0 3 4 3 0 1 0.667 0.667 2.167
Alex Vazquez Stixx Baseball 11 7 5 2 0 0 4 4 1 1 0.636 0.692 0.818
Juan Cruz Quinco Wolverines 12u Mahler 18 11 7 1 0 3 8 8 0 2 0.611 0.611 1.167
Parker McCoy Jacksonville Rage 12u 10 6 4 1 0 1 8 3 1 2 0.600 0.667 1.000
Bryce Swindle Stixx Baseball 10 6 4 2 0 0 3 2 0 1 0.600 0.600 0.800
Jorge Gonzalez Lake Nona Lightning 5 3 2 1 0 0 0 2 1 4 0.600 0.667 0.800
Jeremy Rivera Lake Nona Lightning 5 3 3 0 0 0 1 1 1 2 0.600 0.667 0.600
Joseph Rivera Scrappers 12u 5 3 3 0 0 0 1 0 2 0 0.600 0.714 0.600
Zachary Walsh Stixx Baseball 5 3 2 0 0 1 2 3 2 0 0.600 0.714 1.200
Brandon Mauger Lake Brantley Titans 7 4 4 0 0 0 2 2 1 2 0.571 0.625 0.571
Liam Senkow Scrappers 12u 7 4 3 0 0 1 1 4 1 1 0.571 0.625 1.000
Austin Jacobs SilverKnights 7 4 1 3 0 0 6 3 3 0 0.571 0.700 1.000
Devin Dizon Jacksonville Rage 12u 9 5 5 0 0 0 5 1 0 2 0.556 0.600 0.556
Thomas Alfonso SilverKnights 9 5 5 0 0 0 3 2 0 1 0.556 0.556 0.556
Jacob McKenzie Stixx Baseball 11 6 6 0 0 0 6 4 0 2 0.545 0.500 0.545
Garrett Frost Quinco Wolverines 12u Mahler 16 8 7 0 0 1 6 2 1 0 0.500 0.529 0.688
Nolan Thompson Quinco Wolverines 12u Mahler 16 8 7 0 0 1 5 4 1 0 0.500 0.556 0.688
Murray Critcher Ducks Baseball 10 5 2 1 1 1 9 1 2 2 0.500 0.583 1.100
Philipp Lafrenaye Stixx Baseball 10 5 5 0 0 0 4 2 0 0 0.500 0.500 0.500
Tyler Toro Stixx Baseball 8 4 4 0 0 0 1 2 3 0 0.500 0.636 0.500
Tyler Hershiser TEAM CHANDLER BLACK 8 4 4 0 0 0 1 2 0 1 0.500 0.500 0.500
Ashton Nugent Jacksonville Rage 12u 6 3 2 0 0 1 3 4 4 2 0.500 0.700 1.000
Matthew Rumardo Lake Nona Lightning 6 3 2 0 0 1 2 1 0 2 0.500 0.500 1.000
Brent Soderholm SilverKnights 6 3 2 1 0 0 1 1 1 0 0.500 0.571 0.667
Mason McReynolds Scrappers 12u 4 2 2 0 0 0 0 1 3 0 0.500 0.714 0.500
Garett Langmo Orlando Scorpions Cortez 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500
Daegan Strickland Jacksonville Rage 12u 11 5 4 1 0 0 4 4 0 1 0.455 0.455 0.545
Hunter Kwiatkowski Orlando Scorpions Cortez 11 5 3 2 0 0 1 3 1 1 0.455 0.500 0.636
Logan Hughes Quinco Wolverines 12u Mahler 14 6 6 0 0 0 1 3 4 0 0.429 0.556 0.429
David Kolle Central Florida pride 7 3 3 0 0 0 2 0 0 1 0.429 0.429 0.429
Mark Loubier Ducks Baseball 7 3 3 0 0 0 0 1 0 1 0.429 0.500 0.429
Michael Kalinich Lake Brantley Titans 7 3 3 0 0 0 5 1 0 1 0.429 0.429 0.429
Andrew Bubon Lake Brantley Titans 7 3 3 0 0 0 1 5 1 1 0.429 0.500 0.429
Tyler Herb Orlando Scorpions Cortez 15 6 5 1 0 0 0 2 1 2 0.400 0.438 0.467
Trenton Lanier Jacksonville Rage 12u 10 4 3 1 0 0 1 3 0 0 0.400 0.400 0.500
Eric Fouraker Jacksonville Rage 12u 10 4 1 1 0 2 6 5 1 1 0.400 0.500 1.100
Breydan Calapa Orlando Scorpions Cortez 10 4 3 1 0 0 5 1 0 1 0.400 0.400 0.500
Zachary Grzeszczak TEAM CHANDLER BLACK 10 4 1 3 0 0 3 2 1 2 0.400 0.455 0.700
Brady Ellison Jacksonville Rage 12u 5 2 2 0 0 0 0 3 1 1 0.400 0.500 0.400
Cooper Ellingworth Lake Nona Lightning 5 2 2 0 0 0 0 0 0 1 0.400 0.400 0.400
Rafael Betancourt Jr Quinco Wolverines 12u Mahler 16 6 5 0 0 1 4 7 2 3 0.375 0.444 0.563
Joshua Isenberg Jacksonville Rage 12u 8 3 2 0 0 1 3 2 0 0 0.375 0.375 0.750
Mariano Rivera Orlando Scorpions Cortez 8 3 2 0 0 1 4 4 4 5 0.375 0.615 0.750
Noah Eatman Scrappers 12u 8 3 3 0 0 0 3 0 0 0 0.375 0.375 0.375
Nolan Naese Scrappers 12u 8 3 2 1 0 0 1 2 0 1 0.375 0.375 0.500
Jaden Huygens Quinco Wolverines 12u Mahler 17 6 5 1 0 0 2 5 0 5 0.353 0.353 0.412
Josh Montero Central Florida pride 9 3 2 1 0 0 1 1 0 0 0.333 0.333 0.444
Andrew Merchant Ducks Baseball 9 3 3 0 0 0 1 5 1 4 0.333 0.500 0.333
Dylan Post Stixx Baseball 9 3 3 0 0 0 0 2 2 1 0.333 0.455 0.333
Drew Taylor Lake Brantley Titans 6 2 2 0 0 0 2 1 1 1 0.333 0.429 0.333
Luke Roberts Lake Brantley Titans 6 2 2 0 0 0 0 1 0 0 0.333 0.333 0.333
Connor Davis Lake Nona Lightning 6 2 2 0 0 0 1 0 0 0 0.333 0.333 0.333
Francisco Espinoza Scrappers 12u 6 2 1 1 0 0 0 0 0 0 0.333 0.333 0.500
Brady Napier SilverKnights 6 2 2 0 0 0 0 1 1 0 0.333 0.429 0.333
Austin Boyd SilverKnights 6 2 2 0 0 0 0 2 2 0 0.333 0.500 0.333
Johnathan Rothenberger Stixx Baseball 6 2 2 0 0 0 3 1 2 0 0.333 0.500 0.333
Amir Shaikh TEAM CHANDLER BLACK 6 2 2 0 0 0 0 2 3 2 0.333 0.556 0.333
Kyle Behrle TEAM CHANDLER BLACK 6 2 0 1 0 1 2 1 0 0 0.333 0.333 1.000
Owen Aycock Ducks Baseball 3 1 1 0 0 0 1 1 3 1 0.333 0.667 0.333
Luis Garrido Scrappers 12u 7 2 1 0 0 1 1 3 1 0 0.286 0.375 0.714
Luke Donley Scrappers 12u 7 2 1 0 0 1 2 2 1 0 0.286 0.375 0.714
Kaiden Perez Ducks Baseball 7 1 0 0 0 1 1 3 2 2 0.143 0.400 0.571
José Marrero Quinco Wolverines 12u Mahler 15 2 0 1 0 1 3 1 0 0 0.133 0.188 0.400


12u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Zachary Grzeszczak TEAM CHANDLER BLACK 2 8.00 4 0 7 0.00
Dustin Daub Orlando Scorpions Cortez 2 6.00 2 0 11 0.00
Trenton Lanier Jacksonville Rage 12u 2 6.00 7 0 3 0.00
Juan Cruz Quinco Wolverines 12u Mahler 2 6.00 3 0 2 0.00
Rafael Betancourt Jr Quinco Wolverines 12u Mahler 2 5.67 5 0 3 0.00
Matthew Rumardo Lake Nona Lightning 1 4.00 4 0 6 0.00
Kaiden Perez Ducks Baseball 1 4.00 2 0 4 0.00
Caden Scarborough Lake Nona Lightning 1 4.00 0 0 1 0.00
Jaden Huygens Quinco Wolverines 12u Mahler 2 3.67 3 0 1 0.00
Amir Shaikh TEAM CHANDLER BLACK 2 2.67 4 0 3 0.00
David Kolle Central Florida pride 2 2.00 4 0 0 0.00
Brandon Henning Ducks Baseball 1 1.67 0 0 2 0.00
Brady Napier SilverKnights 1 1.33 2 0 1 0.00
Colby Price Jacksonville Rage 12u 2 1.33 0 0 0 0.00
Ashton Griffis Nuger Central Florida pride 1 1.00 0 0 1 0.00
Andrew Bubon Lake Brantley Titans 1 1.00 2 0 1 0.00
Connor Davis Lake Nona Lightning 1 1.00 1 0 1 0.00
Philipp Lafrenaye Stixx Baseball 1 1.00 1 0 1 0.00
Bryce Gluckman TEAM CHANDLER BLACK 2 1.00 1 0 1 0.00
Braxton Moseley Lake Brantley Titans 1 0.67 2 0 0 0.00
Zachary Walsh Stixx Baseball 1 0.67 2 0 0 0.00
Mark Loubier Ducks Baseball 1 0.33 0 0 0 0.00
Luke Roberts Lake Brantley Titans 1 0.33 0 0 0 0.00
Mason Curley Ducks Baseball 2 4.67 4 1 7 1.29
Andrew Webb Orlando Scorpions Cortez 2 4.67 5 1 6 1.29
Tyler Toro Stixx Baseball 2 4.67 4 1 3 1.29
Bryce Swindle Stixx Baseball 2 7.67 8 2 5 1.57
Gaige Denby Jacksonville Rage 12u 2 6.67 8 2 4 1.80
Jeshua Lara Central Florida pride 1 3.00 3 1 3 2.00
Joey Wimpelberg Ducks Baseball 2 4.67 5 2 8 2.57
Nolan Thompson Quinco Wolverines 12u Mahler 1 2.00 1 1 3 3.00
Ayden Bailey Scrappers 12u 1 2.00 1 1 1 3.00
Cullen McConathy Orlando Scorpions Cortez 2 3.33 4 2 2 3.60
Kyle Behrle TEAM CHANDLER BLACK 1 1.67 3 1 0 3.60
Brady Ellison Jacksonville Rage 12u 2 6.00 5 4 4 4.00
Carlos Torres Lake Nona Lightning 2 3.00 3 2 3 4.00


13u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Keith McClain FTB Bullock 6 6 4 2 0 0 4 7 7 3 1.000 1.000 1.333
Sean Mercier ChandlerWorld 13U Black 5 5 5 0 0 0 1 3 0 2 1.000 1.000 1.000
Jack Hartland Tampa Tribe 8 6 3 2 1 0 3 3 2 0 0.750 0.818 1.250
Joel Medina Stingers Baseball 9 6 5 0 1 0 3 5 2 2 0.667 0.727 0.889
Ethan Asmus Orlando Scorpions Dore 6 4 3 1 0 0 2 2 2 0 0.667 0.750 0.833
David Vaught FTB Celebration 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667
Quentin Meadows FTB Bullock 8 5 3 1 1 0 3 4 2 1 0.625 0.750 1.000
Jadyn Riley Scrappers Baseball 8 5 3 2 0 0 4 3 1 0 0.625 0.667 0.875
Bradke Lohry Tampa Tribe 10 6 4 1 1 0 1 5 2 1 0.600 0.667 0.900
Hectorgiovanni Mangual FTB PANTHERS 5 3 2 1 0 0 1 3 0 1 0.600 0.600 0.800
Stephen Morrissey Orlando Scorpions Dore 5 3 3 0 0 0 2 1 1 0 0.600 0.714 0.600
Jalen Hairston Ostingers Baseball Academy 13U 7 4 3 0 1 0 5 4 4 1 0.571 0.667 0.857
Antonio Llorente FTB Bullock 9 5 4 1 0 0 5 2 1 0 0.556 0.600 0.667
Fulton Lockhart Tampa Tribe 9 5 1 4 0 0 4 0 0 0 0.556 0.556 1.000
Tanner Jones Ostingers Baseball Academy 13U 10 5 4 1 0 0 5 3 2 0 0.500 0.571 0.600
Kyle Verzi TEAM SIEGE 10 5 5 0 0 0 2 5 1 2 0.500 0.500 0.500
Brandon Barcenas TEAM SIEGE 10 5 5 0 0 0 3 4 4 4 0.500 0.667 0.500
Max Torres Stance Dr. Bulls 8 4 1 1 2 0 3 3 3 0 0.500 0.667 1.125
Vincent Valente Stingers Baseball 8 4 3 1 0 0 3 0 2 0 0.500 0.600 0.625
Curtis Argroves Orlando Scorpions Dore 6 3 3 0 0 0 1 1 2 0 0.500 0.625 0.500
Gavin Hunter Ostingers Baseball Academy 13U 6 3 2 1 0 0 2 3 3 0 0.500 0.667 0.667
Anthony Castillo Tampa Tribe 6 3 3 0 0 0 0 3 3 4 0.500 0.667 0.500
Rummy Ramos FTB Celebration 4 2 2 0 0 0 0 1 1 0 0.500 0.600 0.500
Neil Herman FTB Celebration 4 2 2 0 0 0 0 0 1 0 0.500 0.600 0.500
Ian Cantu FTB Celebration 2 1 1 0 0 0 1 0 0 0 0.500 0.500 0.500
John Petkovsek Ormond Beach Golden Spikes 13U 2 1 1 0 0 0 0 0 0 0 0.500 0.667 0.500
Roy Tetrick Scrappers Baseball 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500
Lorenzo Urayan Stingers Baseball 2 1 0 1 0 0 0 2 0 0 0.500 0.500 1.000
Wilder Puertas TEAM SIEGE 13 6 5 0 1 0 5 4 4 2 0.462 0.588 0.615
Jc Barrott Stance Dr. Bulls 11 5 4 1 0 0 1 2 1 2 0.455 0.500 0.545
Jaden Ross FTB Bullock 9 4 4 0 0 0 0 5 4 1 0.444 0.615 0.444
Miles Curley Stance Dr. Bulls 9 4 4 0 0 0 5 6 7 10 0.444 0.688 0.444
Sebastian Velez Stingers Baseball 9 4 2 1 0 1 5 5 1 1 0.444 0.455 0.889
Tyler Venegas TEAM SIEGE 9 4 3 1 0 0 2 7 2 2 0.444 0.583 0.556
Alessandro Delgado Piña TEAM SIEGE 9 4 1 2 1 0 5 4 1 1 0.444 0.500 0.889
Christopher Hanson FTB Bullock 7 3 3 0 0 0 1 3 2 2 0.429 0.556 0.429
Miguel Agosto FTB PANTHERS 7 3 3 0 0 0 4 1 1 0 0.429 0.500 0.429
Bryce Barkalow Ormond Beach Golden Spikes 13U 7 3 2 1 0 0 0 0 0 1 0.429 0.429 0.571
Tucker Bailey FTB Bullock 12 5 2 1 1 1 12 3 0 0 0.417 0.417 0.917
Jake Gorelick TEAM SIEGE 12 5 4 0 1 0 7 3 0 2 0.417 0.462 0.583
Kader Rabagh TEAM SIEGE 15 6 4 1 1 0 5 3 0 2 0.400 0.400 0.600
Seth Sherman Stingers Baseball 10 4 4 0 0 0 1 3 1 3 0.400 0.455 0.400
Israel Oliva Tampa Tribe 10 4 3 0 1 0 6 1 0 1 0.400 0.400 0.600
John Furr FTB Bullock 5 2 2 0 0 0 1 2 1 1 0.400 0.500 0.400
Jeremy Cardona FTB PANTHERS 5 2 1 1 0 0 3 0 1 0 0.400 0.500 0.600
Ethan Cleary Ormond Beach Golden Spikes 13U 5 2 1 1 0 0 2 0 1 3 0.400 0.571 0.600
Jonnie Kaney Ormond Beach Golden Spikes 13U 5 2 2 0 0 0 0 1 1 0 0.400 0.571 0.400
Preston Cushman Stance Dr. Bulls 5 2 2 0 0 0 1 2 1 0 0.400 0.500 0.400
Pablo Peralta Stingers Baseball 5 2 2 0 0 0 0 3 1 0 0.400 0.500 0.400
John Smith Ostingers Baseball Academy 13U 13 5 1 3 1 0 3 6 1 1 0.385 0.467 0.769
Ryan Jagger Cerrone Stance Dr. Bulls 13 5 3 1 1 0 6 3 2 2 0.385 0.467 0.615
Geovanny Abreu 305 BULLDOGS 8 3 2 1 0 0 3 2 2 1 0.375 0.455 0.500
Caleb Anderson Stingers Baseball 8 3 2 1 0 0 4 2 4 1 0.375 0.583 0.500
Jonathan Castano 305 BULLDOGS 11 4 4 0 0 0 1 1 1 2 0.364 0.417 0.364
Jalen Smith FTB Bullock 11 4 2 2 0 0 5 5 0 0 0.364 0.364 0.545
Drake Harmon Ostingers Baseball Academy 13U 14 5 3 2 0 0 3 2 1 0 0.357 0.400 0.500
Kamron Gelwick Stance Dr. Bulls 12 4 1 1 2 0 0 6 4 2 0.333 0.500 0.750
Jaden Paradoa TEAM SIEGE 12 4 4 0 0 0 5 3 4 4 0.333 0.579 0.333
Kerwin Mangual FTB PANTHERS 9 3 2 1 0 0 2 3 0 3 0.333 0.333 0.444
Landon Moran Orlando Scorpions Dore 9 3 3 0 0 0 0 0 0 0 0.333 0.333 0.333
Macklin Miller Ostingers Baseball Academy 13U 9 3 2 0 1 0 1 5 4 1 0.333 0.538 0.556
Lorenzo Alvarez TEAM SIEGE 9 3 3 0 0 0 3 4 0 2 0.333 0.364 0.333
Treyson Green ChandlerWorld 13U Black 6 2 0 1 1 0 0 2 0 0 0.333 0.429 0.833
Jean Santos ChandlerWorld 13U Black 6 2 1 1 0 0 2 1 1 0 0.333 0.429 0.500
Adrian Selles FTB PANTHERS 6 2 2 0 0 0 0 1 2 0 0.333 0.500 0.333
Michael Sowers Orlando Scorpions Dore 6 2 1 1 0 0 0 2 3 1 0.333 0.556 0.500
Julian Wood Ormond Beach Golden Spikes 13U 6 2 2 0 0 0 0 1 1 0 0.333 0.429 0.333
Jonathan Campbell Ormond Beach Golden Spikes 13U 6 2 2 0 0 0 0 1 2 0 0.333 0.500 0.333
Zachary Goldstein Scrappers Baseball 6 2 2 0 0 0 1 4 2 2 0.333 0.500 0.333
Cael Stover Scrappers Baseball 6 2 1 1 0 0 2 0 0 1 0.333 0.333 0.500
Jacob Bubb Scrappers Baseball 6 2 2 0 0 0 2 2 1 1 0.333 0.429 0.333
Mac May Scrappers Baseball 6 2 2 0 0 0 2 4 4 0 0.333 0.600 0.333
Christopher John Duff Stingers Baseball 6 2 2 0 0 0 0 2 1 0 0.333 0.429 0.333
Anthony Grasso Tampa Tribe 6 2 2 0 0 0 1 1 0 2 0.333 0.333 0.333
Adrian Dominguez TEAM SIEGE 13 4 3 1 0 0 1 5 3 2 0.308 0.500 0.385
Nathan Jackson Ostingers Baseball Academy 13U 10 3 2 1 0 0 6 3 0 0 0.300 0.364 0.400
David Cox Stance Dr. Bulls 10 3 3 0 0 0 1 2 1 0 0.300 0.364 0.300


13u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Jonathon Bonilla Stingers Baseball 2 5.33 5 0 2 0.00
Jaden Paradoa TEAM SIEGE 2 5.00 2 0 6 0.00
Derek Bermudez TEAM SIEGE 3 4.33 2 0 5 0.00
Sean Mercier ChandlerWorld 13U Black 1 4.33 3 0 1 0.00
Caeden Diaz FTB Bullock 1 4.00 6 0 2 0.00
Tanner Jones Ostingers Baseball Academy 13U 1 4.00 3 0 2 0.00
Carson Womer Scrappers Baseball 1 3.00 0 0 1 0.00
Shane McClanahan Stance Dr. Bulls 1 3.00 1 0 1 0.00
Alessandro Delgado Piña TEAM SIEGE 2 2.33 2 0 2 0.00
Tyler Markiewicz Stance Dr. Bulls 1 2.33 3 0 1 0.00
Christopher Santiago Stingers Baseball 1 2.33 1 0 1 0.00
David Cox Stance Dr. Bulls 1 2.00 0 0 4 0.00
Jamie Arnold Tampa Tribe 2 2.00 3 0 2 0.00
Jacob Bubb Scrappers Baseball 1 2.00 1 0 1 0.00
Carson Allison Scrappers Baseball 1 2.00 3 0 1 0.00
Jake Gorelick TEAM SIEGE 2 2.00 0 0 1 0.00
Carson Mohler Tampa Tribe 1 1.67 1 0 2 0.00
Bradke Lohry Tampa Tribe 1 1.33 2 0 2 0.00
Shane Cross Orlando Scorpions Dore 1 1.33 2 0 1 0.00
Tucker Bailey FTB Bullock 1 1.00 1 0 1 0.00
Keith McClain FTB Bullock 1 1.00 0 0 0 0.00
Ethan Asmus Orlando Scorpions Dore 1 1.00 0 0 0 0.00
Gavin Hunter Ostingers Baseball Academy 13U 1 1.00 0 0 0 0.00
Jc Barrott Stance Dr. Bulls 1 1.00 1 0 0 0.00
Tyler Venegas TEAM SIEGE 1 0.33 0 0 0 0.00
Ryan Jagger Cerrone Stance Dr. Bulls 2 8.33 6 1 3 0.84
Lorenzo Alvarez TEAM SIEGE 1 5.00 4 1 2 1.40
Jacob Crews ChandlerWorld 13U Black 1 4.67 1 1 11 1.50
Christopher John Duff Stingers Baseball 2 4.00 1 1 3 1.75
Fulton Lockhart Tampa Tribe 2 3.67 4 1 4 1.91
Miles Curley Stance Dr. Bulls 1 3.67 3 1 2 1.91
Thomas Calves FTB Bullock 1 3.00 4 1 3 2.33
Edgar Lauzan 305 BULLDOGS 1 5.00 2 2 6 2.80
Wilder Puertas TEAM SIEGE 2 4.33 6 2 7 3.23
Tyler Rondon FTB PANTHERS 1 6.33 4 3 3 3.32
Jonathan Castano 305 BULLDOGS 3 8.33 7 4 5 3.36
Max Torres Stance Dr. Bulls 2 4.00 5 2 5 3.50
Kory Doerr Tampa Tribe 2 4.00 6 2 2 3.50
Christian Mederos 305 BULLDOGS 1 2.00 2 1 3 3.50
Christian Serrano FTB PANTHERS 1 2.00 3 1 1 3.50
Jonnie Kaney Ormond Beach Golden Spikes 13U 1 2.00 2 1 1 3.50
Bryan Garcia 305 BULLDOGS 1 3.67 8 2 3 3.82
Zachary Bernhagen Orlando Scorpions Dore 2 3.67 6 2 0 3.82


14u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Luis Rivera A-Team 14u 3 2 1 1 0 0 0 1 1 0 0.667 0.750 1.000
Joe Carlson Florida wolfpack 8 5 4 1 0 0 0 6 2 4 0.625 0.750 0.750
Luke Nemethy Baseball Plus 15 9 7 2 0 0 3 8 3 2 0.600 0.667 0.733
Cameron Maruzzella EVOLUTION ELITE 10 6 4 1 1 0 2 6 5 7 0.600 0.733 0.900
Sean (Grady) Maguire Florida wolfpack 12 7 5 2 0 0 7 7 2 6 0.583 0.643 0.750
Evander Jimenez Orlando Scorpions Delgado 10 5 5 0 0 0 2 1 1 2 0.500 0.545 0.500
Skyler Shatto Orlando Scorpions Nenna 6 3 3 0 0 0 2 2 2 2 0.500 0.625 0.500
Gavin Sissel Florida wolfpack 4 2 0 2 0 0 4 2 1 0 0.500 0.750 1.000
Luis Delgado Elite Squad 13u Prime 2 1 1 0 0 0 0 2 4 1 0.500 0.833 0.500
Frank Micallef Florida wolfpack 11 5 3 2 0 0 8 2 1 0 0.455 0.500 0.636
Deric Fabian Orlando Scorpions Nenna 9 4 3 1 0 0 3 4 2 1 0.444 0.545 0.556
Alex Fenwick A-Team 14u 7 3 2 1 0 0 0 1 0 2 0.429 0.429 0.571
Sebastian Burgos FTB Pereira 7 3 3 0 0 0 0 2 2 0 0.429 0.556 0.429
Hayden Fink Orlando Scorpions Delgado 7 3 3 0 0 0 0 2 3 2 0.429 0.600 0.429
Mason Morello Baseball Plus 15 6 5 1 0 0 5 3 2 1 0.400 0.500 0.467
James Carraher Orlando Scorpions Nenna 10 4 3 1 0 0 1 2 1 0 0.400 0.455 0.500
Jorge Bello Elite Squad 13u Prime 5 2 2 0 0 0 1 3 2 1 0.400 0.571 0.400
Jorge De Goti Elite Squad 13u Prime 5 2 1 1 0 0 0 3 3 1 0.400 0.625 0.600
Ramziel Ortiz FTB Pereira 5 2 1 1 0 0 3 0 1 0 0.400 0.500 0.600
Michael Dilella FTB Pride 14u 5 2 1 1 0 0 0 0 1 0 0.400 0.571 0.600
Evan Mastromauro Nation Elite 2021 13 5 4 0 1 0 2 3 0 4 0.385 0.385 0.538
Dylan Nealey Florida Breakers 8 3 2 1 0 0 2 3 1 2 0.375 0.444 0.500
Jackson Perkins Florida wolfpack 8 3 3 0 0 0 2 4 2 0 0.375 0.500 0.375
Andew Burns Florida wolfpack 8 3 3 0 0 0 2 3 1 0 0.375 0.400 0.375
Darren Torres EVOLUTION ELITE 11 4 3 1 0 0 2 3 0 2 0.364 0.417 0.455
Diego Diaz EVOLUTION ELITE 11 4 4 0 0 0 0 3 3 4 0.364 0.500 0.364
Justin Colon Elite Squad 13u Prime 9 3 3 0 0 0 2 2 0 2 0.333 0.333 0.333
