2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Rawlings Prospects A's MD MD 1.000 3 0 0 2 22
2 Jersey Wolfpack NJ 0.667 2 1 0 11 11
3 Oil City Bandits NY 0.333 1 2 0 12 5
4 Elite Baseball Training NY 0.000 0 3 0 15 2
Pool B ST PCT W L T RA RS
1 Wladyka Baseball NJ 1.000 3 0 0 4 19
2 Northern Valley Coyotes NJ 0.667 2 1 0 6 15
3 Midville Dodgers 2019's NY 0.333 1 2 0 19 4
4 Jersey Seminoles NJ 0.000 0 3 0 10 1
Pool C ST PCT W L T RA RS
1 RIchmond County Nationals NY 0.667 2 1 0 13 31
2 Langan Baseball NJ 0.500 1 1 1 11 10
3 NJ Yankees NJ 0.500 1 1 1 18 10
4 Complete Performance Baseball Academy NJ 0.333 1 2 0 17 8
Pool D ST PCT W L T RA RS
1 YSL BlueDevils NY 0.667 2 1 0 9 15
2 North Jersey Bandits NJ 0.667 2 1 0 10 20
3 New Jersey Nationals NJ 0.667 2 1 0 10 14
4 PS2 Academy Crusaders NJ 0.000 0 3 0 27 7
Pool E ST PCT W L T RA RS
1 Zoned Redhawks Elite NJ 0.667 2 1 0 6 13
2 Team SSK Crush NY 0.667 2 1 0 6 9
3 Gallagher Team Mizuno NJ 0.667 2 1 0 12 22
4 GS Surge Team Akadema Prospects NJ 0.000 0 3 0 25 5
Pool F ST PCT W L T RA RS
1 Team Citius Elite NY 1.000 3 0 0 14 25
2 New Jersey Rangers NJ 0.500 1 1 1 7 14
3 North Shore Vikings NY 0.500 1 1 1 13 7
4 Long Island Outlaws NY 0.000 0 3 0 19 7
Pool G ST PCT W L T RA RS
1 Stars and Strikes PA 0.667 2 1 0 14 23
2 Long Island Marlins NY 0.667 2 1 0 16 19
3 LIB Expos National NJ 0.333 1 2 0 15 10
4 Sachem Warriors NY 0.333 1 2 0 19 12
Pool H ST PCT W L T RA RS
1 All Pro Stars 2019 NY 1.000 3 0 0 4 16
2 Frazier Sox NJ 0.333 1 2 0 16 16
3 Long Island Tigers 2019 NY 0.333 1 2 0 17 10
4 HV Bulldogs NY 0.333 1 2 0 23 18