2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Route 2 Blue Sox 2022 MA 0.750 3 1 0 13 41
2 Ck Cardinals NJ 0.750 3 1 0 17 35
3 NEB-NH NH 0.750 3 1 0 22 24
4 Show NE 17u National MA 0.250 1 3 0 37 10
5 Boston Prime MA 0.000 0 4 0 26 5
Pool B ST PCT W L T RA RS
1 Ocean State Makos-White RI 0.875 3 0 1 8 30
2 Legends 16u Showcase MA 0.625 1 0 3 9 21
3 Middlesex Reds MA 0.625 2 1 1 19 20
4 Boston Prospects 22/23 MA 0.375 1 2 1 22 10
5 Team Boston 17u Evans MA 0.000 0 4 0 30 7
Pool C ST PCT W L T RA RS
1 East Coast Eagles 17 White MA 1.000 4 0 0 3 21
2 CT Grind CT 0.750 3 1 0 8 30
3 Ocean State Makos-Blue RI 0.500 2 2 0 15 24
4 Nor'Easters 17U New England MA 0.250 1 3 0 22 14
5 Brigade Baseball MA 0.000 0 4 0 43 2
Pool D ST PCT W L T RA RS
1 EVO 17U 3N2 MA 1.000 4 0 0 6 28
2 Nokona Chiefs MA 0.750 3 1 0 11 26
3 Maine Lightning Elite ME 0.250 1 3 0 24 12
4 ECNE Expos MA 0.250 1 3 0 26 15
5 US 9 Prospects CT 0.250 1 3 0 27 13
Pool E ST PCT W L T RA RS
1 Mass Hurricanes 17u Elite MA 0.750 3 1 0 11 11
2 NH Prospects 17U NH 0.500 2 2 0 12 13
3 Taconic Rangers NY 0.500 2 2 0 6 11
4 New England Ruffnecks 2023'S MA 0.375 1 2 1 9 8
5 Team Boston 17u Cabe MA 0.375 1 2 1 19 14
Pool F ST PCT W L T RA RS
1 Seacoast Pirates Showcase NH 1.000 4 0 0 2 18
2 MDB Knights MA 0.625 2 1 1 10 20
3 Nokona Braves MA 0.625 2 1 1 14 19
4 Mizuno NE Runbirds MA 0.250 1 3 0 25 9
5 Team PAC 17U NY 0.000 0 4 0 23 8
Pool G ST PCT W L T RA RS
1 Show NE 17u American MA 1.000 4 0 0 4 22
2 North East Baseball MA 0.500 2 2 0 16 23
3 Northeast Longhorns Prospects MA 0.500 2 2 0 16 18
4 Nor'Easters 17U Regional MA 0.500 2 2 0 17 18
5 Needham Rockets MA 0.000 0 4 0 35 7
Pool H ST PCT W L T RA RS
1 Ocean State Titans RI 0.750 3 1 0 12 37
2 New England Ruffnecks 2022's MA 0.750 3 1 0 18 37
3 Clubhouse 2022 Prospect CT 0.750 3 1 0 33 33
4 D.P. Jr. WooSox MA 0.250 1 3 0 39 11
5 Maine Lightning Prospects ME 0.000 0 4 0 28 12