THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team | 10/14/2016

Underclass World All-Tournament

Photo: Perfect Game


Perfect Game has released its official All-Tournament team from the 2016 WWBA Underclass World Championship. The event was held October 6-10 in Fort Myers, Fla. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincentcervino94@gmail.com.


2016 WWBA Underclass World Championship MVP
Gage Hughes, SF Giants Scout Team
2016 WWBA Underclass World Championship MV-Pitcher: Garrett Burhenn, SF Giants Scout Team

To view more information on the tournament, please click on the following links:
Event Page | Championship feature | Daily Leaders


Hitters:

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
John McLaughlin ASBA Futures Atlantic 2018 3 3 3 1 0 0 1 1 0 0 1.000 1.000 1.333
Nick Vanderhoef SWFL 2018 3 3 3 0 0 0 1 1 0 0 1.000 1.000 1.000
Terris Meeks Dulins Dodgers Henson 6 5 4 0 0 0 1 2 0 0 0.800 0.833 0.800
Hueston Morrill Chain 17U Dobbs 13 12 9 4 0 0 5 5 0 1 0.750 0.769 1.083
Josh Hall East Coast Sox Select 14 8 6 2 0 0 2 7 4 6 0.750 0.857 1.000
Evan Giordano All Out Pack 2018's 4 4 3 0 0 0 0 1 0 1 0.750 0.750 0.750
Kade Turnage Arlington A's 5 4 3 0 0 0 0 1 1 1 0.750 0.800 0.750
Kevin Martin FTB Kudagra 5 4 3 1 0 0 2 0 0 0 0.750 0.800 1.000
Kaito Hara IMG Academy Silver 5 4 3 0 0 0 1 0 1 0 0.750 0.800 0.750
CJ Ivy Sandlot Sox 6 4 3 1 0 0 2 3 1 3 0.750 0.833 1.000
Braden Askew Sandlot Sox 6 4 3 2 1 0 0 3 1 1 0.750 0.800 1.750
Jack Cone Stars Baseball 17U Red 4 4 3 0 0 0 3 1 0 1 0.750 0.750 0.750
Rajan Sampat Team GA/MBA 6 4 3 1 0 0 1 1 2 1 0.750 0.833 1.000
Nick Rachlin Diamond Skills Dodgers 7 7 5 0 0 0 0 2 0 0 0.714 0.714 0.714
Matthew Suggs Dirtbags 17's Falcon 7 7 5 1 0 0 3 2 0 1 0.714 0.714 0.857
Gabriel Gutierrez Firebirds 11 7 5 2 0 0 4 2 3 1 0.714 0.727 1.000
Carson Shaver North East Baseball 8 7 5 0 0 0 1 3 1 0 0.714 0.750 0.714
Eric Marasheski Philadelphia Whiz Kids 12 10 7 1 0 0 0 5 1 3 0.700 0.750 0.800
Sam Jones Cangelosi Baseball 2018 Black 14 13 9 5 0 0 3 6 1 0 0.692 0.714 1.077
Pablo Garabitos Florida Burn 2018 Platinum 14 12 8 1 0 0 3 4 2 3 0.667 0.714 0.750
Zach Tsakounis Diamond Skills Dodgers 14 9 6 3 0 0 8 2 3 4 0.667 0.643 1.000
Carter Tally Ninth Inning Royals Edwards 12 9 6 0 0 0 0 2 3 0 0.667 0.750 0.667
Cole Tucker Pony Express Baseball 10 9 6 1 0 0 1 2 1 1 0.667 0.700 0.778
Mason Miller ASBA Futures East 2018 9 6 4 0 0 0 2 1 3 0 0.667 0.778 0.667
Adam Retzbach Baseball U 2019 7 6 4 1 0 0 3 2 1 0 0.667 0.714 0.833
Kevin Castillo Florida Pokers Underclass Navy 7 6 4 1 0 1 4 3 1 2 0.667 0.714 1.333
Sean Osceola Game on Stealth 2018's 9 6 4 2 0 0 3 1 3 0 0.667 0.778 1.000
Nathan Smith Nelson Baseball School Red 8 6 4 1 0 0 3 1 0 1 0.667 0.571 0.833
Wyatt Moore Power Baseball 2020 7 6 4 1 0 0 1 1 1 0 0.667 0.714 0.833
Bryce Blackburn RBA South 2018's 6 6 4 0 0 0 3 2 0 0 0.667 0.667 0.667
Ryan Howe Top Tier Americans 17U 8 6 4 0 0 0 3 3 1 1 0.667 0.714 0.667
Collin Foster Blackhawks National 12 11 7 1 0 3 8 4 1 0 0.636 0.667 1.545
Noah Miller Team Demarini 14 11 7 1 0 0 1 4 3 4 0.636 0.714 0.727
Jack Scanlon US Elite Baseball 2018's 16 11 7 2 0 0 8 5 5 0 0.636 0.750 0.818
Hunter Andrews Virginia Cardinals 2018's 13 11 7 1 0 0 2 6 0 1 0.636 0.667 0.727
David Glancy 9ers Baseball Club 16U 12 8 5 1 0 0 1 3 4 3 0.625 0.750 0.750
Nikolas Lucido APEX Baseball 10 8 5 1 0 0 1 1 1 0 0.625 0.667 0.750
Brad Hipsley CT Blue Jays 13 8 5 1 0 0 1 5 4 3 0.625 0.769 0.750
Frank Heredia Illinois Indians 10 8 5 3 0 0 1 2 0 2 0.625 0.700 1.000
Michael Doolin Lids Indiana Bulls 12 8 5 0 0 0 1 3 2 0 0.625 0.750 0.625
Blake Wimberley Memphis Tigers Green 8 8 5 1 0 0 2 0 0 1 0.625 0.625 0.750
Nick Blair Pony Express Baseball 11 8 5 0 1 0 4 3 1 1 0.625 0.727 0.875
Zyon Avery SF Giants Scout Team Estep 11 8 5 1 0 0 2 1 1 1 0.625 0.545 0.750
Quinn McDonald Taconic Rangers 13 8 5 1 0 0 0 5 1 1 0.625 0.769 0.750
Brant Vandman Cangelosi Baseball 2018 Black 13 10 6 2 0 1 7 4 3 0 0.600 0.692 1.100
Henry Davis Tri State Arsenal 2018 Prime 15 10 6 1 0 1 4 6 5 0 0.600 0.733 1
Payton Lawrence 29ers Baseball 5 5 3 0 0 0 1 1 0 1 0.600 0.600 0.600
Justin Koehler Chain 16U Burress 6 5 3 0 0 0 2 2 1 1 0.600 0.667 0.600
Alfredo Soto Elite Squad Underclass Black 12 5 3 2 0 0 4 3 6 3 0.600 0.833 1.000
Alexandro Bello Elite Squad Underclass Black 9 5 3 2 0 1 4 5 3 1 0.600 0.778 1.600
Preston Colp Elite Squad Underclass White 6 5 3 0 0 0 1 1 1 0 0.600 0.667 0.600
Duncan Pastore SCORE International Underclass 5 5 3 0 0 0 1 0 0 0 0.600 0.600 0.600
Jacob Bolger Antonelli Baseball National Showcase 12 12 7 1 0 0 3 2 0 1 0.583 0.583 0.667
Ethan Groff FTB Max Bats 12 12 7 1 0 1 6 3 0 1 0.583 0.583 0.917
Riley Greene FTB Tucci/Webgemz 16 12 7 1 3 0 6 5 3 0 0.583 0.625 1.167
Jack Anderson Illinois Indians 16 12 7 2 1 0 3 5 1 5 0.583 0.688 0.917
James Costanzo Staten Island Orioles Underclass Black 12 12 7 2 1 0 2 2 0 5 0.583 0.583 0.917
Trevon Flowers Chain 17U Dobbs 15 14 8 2 0 0 2 8 1 2 0.571 0.600 0.714
Davis Tavarez Florida Canes 14 14 8 3 0 1 5 4 0 1 0.571 0.571 1.000
Jaylen Heard Chicago White Sox ACE 8 7 4 1 0 1 5 1 1 0 0.571 0.625 1.143
Sherson Randt FTB Rockets Underclass White 9 7 4 1 0 0 2 2 2 1 0.571 0.667 0.714
Aidan Larkin Long Island Titans White 8 7 4 1 0 0 0 0 0 0 0.571 0.625 0.714
Joe Miller Philadelphia Whiz Kids 9 7 4 0 0 0 2 1 1 2 0.571 0.667 0.571
Cody Willis RISE Baseball 2018 10 7 4 2 0 0 4 1 3 1 0.571 0.700 0.857
Warnner Rincones SWFL 2018 7 7 4 1 0 0 1 2 0 0 0.571 0.571 0.714
Gavin Bailey Triple Crown Royals 8 7 4 1 0 0 1 0 1 0 0.571 0.625 0.714
Blake Burrows Arlington A's 12 9 5 1 0 0 4 5 2 3 0.556 0.636 0.667
Hunter Foster Baseball Scoutz USA 15 9 5 0 0 0 1 8 4 1 0.556 0.733 0.556
Treyshaun Prupis BigStix Gamers 16U 9 9 5 1 0 1 2 2 0 0 0.556 0.556 1.000
Andrew Tenison Elite Baseball Training 2018 13 9 5 0 0 2 4 2 3 0 0.556 0.692 1.222
Frank Bryan Longshots Baseball Teal 13 9 5 1 1 0 2 2 3 0 0.556 0.692 0.889
Isaac Stallard Midwest Marlins 12 9 5 0 0 0 1 1 3 3 0.556 0.667 0.556
Kevin McGrath Power Baseball 2020 11 9 5 3 0 0 0 1 2 1 0.556 0.636 0.889
Brandon Cook Rawlings MD Prospects 9 9 5 0 2 0 3 4 0 1 0.556 0.556 1.000
Noah Heisler Richmond Braves National 2018 13 9 5 1 0 0 3 5 2 4 0.556 0.692 0.667
Jonathan Dube Seacoast United Pirates 17U Showcase 10 9 5 1 0 0 2 2 1 0 0.556 0.600 0.667
Nick Solomita South Charlotte Panthers 2018 13 9 5 1 0 0 0 5 4 4 0.556 0.692 0.667
Jake Benoit South Charlotte Panthers 2018 9 9 5 2 0 0 2 0 0 0 0.556 0.556 0.778
Carson Wood Stars Baseball 17U Blue 9 9 5 1 1 0 3 2 0 1 0.556 0.556 0.889
Matt Hurley SWFL 2018 11 9 5 1 0 1 6 3 1 1 0.556 0.600 1.000
Garrison Price Team Elite 17's Nation 10 9 5 0 0 1 3 3 1 1 0.556 0.600 0.889
Michael Trautwein Team GA Elite 17U 11 9 5 0 0 0 1 3 0 0 0.556 0.636 0.556
Dylan Buck FTB Tucci/Webgemz 21 20 11 3 1 0 5 8 1 1 0.550 0.571 0.800
Anthony Volpe Banditos Elite 12 11 6 1 1 0 7 2 1 1 0.545 0.583 0.818
Wesley Schields Banditos Elite 12 11 6 2 1 0 2 5 1 2 0.545 0.583 0.909
Walter Harmstead Baseball U 2019 14 11 6 0 0 1 3 4 2 1 0.545 0.643 0.818
Matt Bebar Cangelosi Baseball 2018 White 12 11 6 3 0 0 2 3 1 1 0.545 0.583 0.818
Conor McGee Carolina Vipers 2018 12 11 6 4 0 1 4 1 1 0 0.545 0.583 1.182
Paul Toetz Chicago Scouts Association 14 11 6 1 0 0 5 2 2 1 0.545 0.571 0.636
Gustavo Rodriguez Florida Canes 14 11 6 1 0 1 3 2 1 1 0.545 0.500 0.909
Hunter Wickman GRB Rays 11 11 6 2 0 0 3 2 0 1 0.545 0.545 0.727
Gunner Peterson Hitters Baseball 13 11 6 1 1 1 3 4 2 1 0.545 0.615 1.091
Tommy Biggs Marucci Elite Underclass 11 11 6 2 0 0 3 2 0 1 0.545 0.545 0.727
Lukas Cook Marucci Elite Underclass 13 11 6 0 0 1 6 5 1 2 0.545 0.538 0.818
Matthew Rivera Ninth Inning Royals Edwards 13 11 6 3 0 0 2 3 1 0 0.545 0.615 0.818
Garrett Evans Power Baseball 2018 13 11 6 4 1 0 4 4 1 0 0.545 0.615 1.091
Jack Grace Team Demarini 14 11 6 3 0 0 5 1 2 2 0.545 0.571 0.818
Robert Moore Team Elite 16's Nation 12 11 6 3 0 0 3 2 1 1 0.545 0.583 0.818
William Root Upstate Mavericks 11 11 6 0 0 0 2 1 0 0 0.545 0.545 0.545
Bryan Martin 9ers Baseball Club 17U 14 13 7 1 0 0 2 4 0 1 0.538 0.571 0.615
Nicholas Northcut Evoshield Canes 17 29 22 11 3 1 1 14 8 4 2 0.500 0.571 0.864
Dominic Keegan Show Baseball New England 18 16 8 4 0 0 8 2 1 1 0.500 0.556 0.750
Kendall Ewell Chicago Scouts Association 14 14 7 1 1 0 3 3 0 0 0.500 0.500 0.714
Austin Knight Jacksonville Warriors 16 14 7 4 0 1 8 6 1 4 0.500 0.563 1.000
Ethan Underwood 643 DP Baseball Academy 13 12 6 0 1 0 4 4 1 1 0.500 0.538 0.667
Al Paolozzi Baseball U CT 17 12 6 1 0 0 4 2 2 0 0.500 0.588 0.583
Connor Aldrich Central Florida Gators 14 12 6 2 0 0 0 7 1 1 0.500 0.571 0.667
Jack Pausic East Coast Clippers 12 12 6 2 0 0 2 1 0 0 0.500 0.500 0.667
Kevin Garcia Elite Baseball Training 2018 13 12 6 1 0 0 6 1 1 0 0.500 0.538 0.583
Jack Rigoni Elite Baseball Training 2018 14 12 6 1 2 0 7 3 2 1 0.500 0.571 0.917
Patrick Alvarez Evoshield Canes 16U Black 14 12 6 2 0 0 4 3 2 3 0.500 0.571 0.667
Garrett Frechette Marucci Elite Underclass 12 12 6 3 0 0 0 3 0 1 0.500 0.500 0.750
Daniel Reynolds 29ers Baseball 11 10 5 1 0 0 3 1 1 1 0.500 0.545 0.600
Carson Taylor 643 DP Baseball Academy 12 10 5 0 0 0 1 4 2 2 0.500 0.583 0.500
Hunter Sibley All Out Pack 2018's 13 10 5 3 1 0 4 5 3 1 0.500 0.615 1.000
Jon Moldoff ASBA Futures East 2018 11 10 5 1 0 0 3 0 1 0 0.500 0.545 0.600
Jack Sullivan ASBA Futures North 2018 12 10 5 1 0 0 2 2 2 0 0.500 0.583 0.600
Rhay Street Cangelosi Baseball 2019 Black 12 10 5 2 0 0 3 2 2 0 0.500 0.583 0.700
Nolan Harrell Dirtbags 17's 11 10 5 1 1 0 0 3 1 0 0.500 0.545 0.800
Hunter Armstrong Elite Baseball Club 2018 12 10 5 1 0 0 1 2 2 1 0.500 0.583 0.600
Jonjon Conahan Evoshield Canes 17 Black 10 10 5 4 0 0 4 2 0 0 0.500 0.500 0.900
Nick Holesa Flood City Elite 2018 11 10 5 1 0 0 1 2 1 0 0.500 0.545 0.600
Spencer Bauer Gallagher Team Mizuno 16U 11 10 5 0 1 0 1 0 1 0 0.500 0.545 0.700
Karan Singh Gallagher Team Mizuno 16U 13 10 5 0 0 0 2 2 1 0 0.500 0.538 0.500
Rory Marino Illinois Indians 12 10 5 2 0 0 3 0 1 0 0.500 0.583 0.700
Jaden Rolffs Iowa Select Navy 12 10 5 1 0 0 1 3 1 1 0.500 0.583 0.600
Kaden Dreier Knights Baseball Platinum 10 10 5 1 1 1 6 3 0 0 0.500 0.500 1.100
Ben Coulthard Knights Baseball Platinum 12 10 5 0 0 0 2 3 2 0 0.500 0.583 0.500
Nicholas Payero Long Island Body Armor Titans 10 10 5 2 0 0 3 4 0 2 0.500 0.500 0.700
Parker Rowland Midwest Elite 12 10 5 2 0 0 5 2 2 0 0.500 0.583 0.700
James Bailey Midwest Marlins 11 10 5 0 0 0 0 3 1 2 0.500 0.545 0.500
Ben Brantley Mississippi Royals 10 10 5 1 0 1 3 2 0 1 0.500 0.500 0.900
Nolan Brown MLB - Breakthrough Series 13 10 5 0 0 0 4 3 3 2 0.500 0.615 0.500
Alex Russo Morris County Cubs 17U 11 10 5 1 0 0 2 4 0 1 0.500 0.455 0.600
Angel Tiburcio Palm Beach Select Prime 10 10 5 1 0 1 5 2 0 0 0.500 0.500 0.900
Julio Cajigas Pro Player Canes 12 10 5 0 0 1 2 3 2 3 0.500 0.583 0.800
Angel Guzman Del Rio Puerto Rico Prospect 11 10 5 1 0 0 4 2 1 1 0.500 0.545 0.600
CJ Conrad Rawlings Prospects NC 2018 14 10 5 2 0 0 2 5 3 4 0.500 0.643 0.700
Tomas Sanchez Richmond Braves National 2018 13 10 5 2 0 0 9 3 2 3 0.500 0.538 0.700
Austin Ohland St. Louis Gamers 12 10 5 3 0 0 3 4 1 0 0.500 0.583 0.800
Ryan Hoehn Stars Baseball 17U White 12 10 5 0 1 0 1 0 1 3 0.500 0.583 0.700
Justin Wrobleski Team Elite 17's Prime 11 10 5 1 1 1 2 5 1 1 0.500 0.545 1.100
Chris Gerard Tri State Arsenal 2018 Prime 15 10 5 0 0 1 4 5 4 1 0.500 0.600 0.800
Angelo D'Acunto Tri State Arsenal 2019 Prime 12 10 5 1 0 0 1 1 2 0 0.500 0.583 0.600
Tommy Crider Viper Baseball Academy 14 10 5 1 0 0 7 2 0 1 0.500 0.538 0.600
Mason Wolf 9ers Baseball Club 16U 8 8 4 1 0 0 0 1 0 0 0.500 0.500 0.625
Nick Maiorano ASBA Futures East 2018 10 8 4 0 0 0 1 0 2 0 0.500 0.600 0.500
Drew Asadorian Bo Jackson Elite 10 8 4 2 0 0 4 2 1 0 0.500 0.500 0.750
JP Sponseller CBC Black 9 8 4 1 0 1 1 2 1 1 0.500 0.556 1.000
Luca Grammattica DB Hawks Showcase 9 8 4 0 0 0 0 1 1 0 0.500 0.556 0.500
Jack Hicks Dirtbags 16's 11 8 4 0 0 0 1 2 3 2 0.500 0.636 0.500
Juston Mask East Coast Sox Select 12 8 4 2 0 0 2 4 4 1 0.500 0.667 0.750
Brendan Bell Elite Squad Underclass White 8 8 4 0 0 0 1 1 0 0 0.500 0.500 0.500
Jake Sinnema Fastball USA 10 8 4 0 0 0 0 2 2 0 0.500 0.600 0.500
Ryne Singsank Fastball USA 10 8 4 1 0 0 0 1 2 0 0.500 0.600 0.625
Robert Addarich Santell IBAHS Knights 9 8 4 0 0 0 1 3 1 1 0.500 0.556 0.500
Chris Barkey Jersey Shore Prospects 9 8 4 1 1 0 2 3 1 1 0.500 0.556 0.875
Garrett Schultz Knights Baseball Platinum 11 8 4 1 0 1 3 5 2 1 0.500 0.636 1.000
Craig Yoho Lids Indiana Bulls 12 8 4 1 1 0 3 3 3 0 0.500 0.583 0.875
Jackson Wagner Midwest Elite 11 8 4 1 0 0 2 1 1 0 0.500 0.545 0.625
Kale Davis Midwest Elite 10 8 4 1 0 0 4 2 2 0 0.500 0.600 0.625
Kolin Mann Midwest Rangers 10 8 4 0 0 0 4 4 2 1 0.500 0.600 0.500
Brennan Chisholm North East Baseball 9 8 4 0 0 0 3 0 1 1 0.500 0.556 0.500
Malachi Hamblin Pony Express Baseball 8 8 4 1 0 0 4 1 0 0 0.500 0.500 0.625
David J. Pena Orellano Puerto Rico Prospect 9 8 4 1 0 0 0 3 1 0 0.500 0.556 0.625
Max Malila Reality Baseball Academy 11 8 4 0 0 0 2 3 2 1 0.500 0.636 0.500
Dylan Simmons Scorpions 2019 Prime 10 8 4 1 1 0 0 2 1 1 0.500 0.600 0.875
Spencer Roach Scorpions West Underclass 9 8 4 1 0 0 1 1 1 1 0.500 0.556 0.625
Julian Uejina South Florida Bandits 11 8 4 1 0 0 3 1 2 0 0.500 0.636 0.625
Noah Martindale Sportika 10 8 4 0 0 0 0 2 2 1 0.500 0.600 0.500
Ryan Carr Team Citius Blue 11 8 4 2 0 1 4 3 3 2 0.500 0.636 1.125
Raul Ortega Team Citius Elite 10 8 4 0 0 0 1 3 2 0 0.500 0.600 0.500
Micah Bregard Team Colorado Bard 11 8 4 0 0 0 2 4 3 3 0.500 0.636 0.500
Brock Johnson Team Colorado Bard 12 8 4 1 0 1 2 2 3 0 0.500 0.667 1.000
Hunter Havekost Team Ohio Pro Select 12 8 4 1 0 0 3 3 3 1 0.500 0.667 0.625
Cameron Brice White Sox Elite (Bulls/Sox Academy) 12 8 4 3 0 1 3 4 2 0 0.500 0.667 1.250
Nick Deifel CBC Black 8 6 3 0 0 0 0 0 1 1 0.500 0.571 0.500
Bret Neilan Central Florida Gators 6 6 3 1 0 0 0 2 0 0 0.500 0.500 0.667
Peter Ciuffreda Diamond Jacks Super 16 10 6 3 0 0 1 3 2 3 0 0.500 0.600 1.000
AJ Wilson Dirtbags 16's 8 6 3 0 0 0 2 2 2 1 0.500 0.625 0.500
Terry Ham East Cobb Astros 16U 12 6 3 0 0 0 2 3 4 0 0.500 0.583 0.500
Kyle Gray East Cobb Astros 16U 9 6 3 0 0 0 2 5 2 0 0.500 0.667 0.500
Jake Brown Evoshield Canes 16U Black 8 6 3 1 0 0 3 1 1 0 0.500 0.625 0.667
Mason Kolbe Florida Burn 2019 6 6 3 0 0 0 1 2 0 0 0.500 0.500 0.500
Giovanni Ciaccio Gallagher Team Mizuno 17U 12 6 3 0 0 0 0 2 5 0 0.500 0.750 0.500
Noah Mendlinger Georgia Bombers 7 6 3 0 0 0 0 2 1 1 0.500 0.571 0.500
Ed Dudek Indiana Prospects 11 6 3 0 0 0 0 3 5 1 0.500 0.727 0.500
Thomas Delvecchio Jersey Boyz Scout Team 8 6 3 2 0 0 0 2 2 0 0.500 0.625 0.833
Michael  Gaudioso Farrah Scout 1  13  12  0.500  0.538  0.583 
Alex Klalo Jersey Shore Prospects 6 6 3 1 0 0 1 0 0 0 0.500 0.500 0.667
Dawson Albin Louisiana Knights 8 6 3 0 0 0 0 1 0 1 0.500 0.571 0.500
Will Dallas Morris County Cubs 17U 6 6 3 0 0 0 1 1 0 1 0.500 0.500 0.500
Greg Fu Morris County Cubs 17U 7 6 3 0 0 0 0 1 1 2 0.500 0.571 0.500
Steven Loden MSI 2019 Grad National 10 6 3 1 0 0 3 0 2 1 0.500 0.667 0.667
Wyatt Andersen Nebraska Prospects 2018 Kenny 12 6 3 2 0 0 2 3 5 0 0.500 0.750 0.833
Drew Gilin Nebraska Prospects 2018 Kenny 12 6 3 1 0 0 1 4 1 2 0.500 0.667 0.667
Ryan O'Neill OppO Prime 17U 8 6 3 1 0 0 0 1 1 1 0.500 0.625 0.667
Adam Walker Penn Ohio Scout Team 6 6 3 1 0 0 0 1 0 0 0.500 0.500 0.667
Jake Berger Reality Baseball Academy 10 6 3 1 0 0 3 1 4 0 0.500 0.700 0.667
Trey Bacon SWFL 2019 7 6 3 1 0 0 2 3 1 1 0.500 0.571 0.667
Mitchell Leroy Team Citius Elite 6 6 3 0 0 0 3 1 0 0 0.500 0.500 0.500
Trace Park Team Elite 17's Nation 9 6 3 1 0 0 1 2 1 0 0.500 0.625 0.667
Tanner Jackson East Cobb Astros 17U 21 15 7 0 0 1 6 6 3 1 0.467 0.571 0.667
Bryce Cunningham MSI 2018 Grad National 18 15 7 1 1 0 3 4 2 4 0.467 0.529 0.667
Justin Olson Slammers Martin/Holzemer 17 15 7 2 0 3 9 7 2 0 0.467 0.529 1.200
Baylin Moore Team Elite 17's Prime 16 15 7 1 0 0 4 3 0 1 0.467 0.500 0.533
Cedric Clark Triton Rays 18 15 7 2 0 0 2 5 3 3 0.467 0.556 0.600
Andrew Walker US Elite Baseball 2018's 22 15 7 1 1 0 5 7 6 3 0.467 0.636 0.667
Matt Granato Baseball U 2018 15 13 6 1 0 0 2 5 1 2 0.462 0.533 0.538
Raymond Cabrera CBC Elite 15 13 6 2 0 0 0 5 2 5 0.462 0.533 0.615
Danny Rodriguez Florida Burn 2019 Platinum 14 13 6 0 0 0 0 6 1 3 0.462 0.500 0.462
Peter Morreale Gallagher Team Mizuno 16U 14 13 6 1 0 0 0 2 1 1 0.462 0.500 0.538
Matt Woods Illinois Indians 17 13 6 0 1 0 1 6 4 6 0.462 0.588 0.615
Garrett McKinstry On Deck O's 15 13 6 1 0 0 3 3 0 2 0.462 0.500 0.538
Dalton Hill Triton Rays 18 13 6 1 0 0 2 4 3 4 0.462 0.611 0.538
Tommy Benson White Sox Elite (Bulls/Sox Academy) 13 13 6 3 0 0 2 3 0 0 0.462 0.462 0.692
Chase Sanguinetti Evoshield Canes 17 30 22 10 1 0 1 10 6 3 1 0.455 0.533 0.636
Christopher Reeder 9ers Baseball Club 17U 15 11 5 1 0 1 5 4 3 0 0.455 0.600 0.818
Michael Machnic APEX Baseball 14 11 5 0 0 1 2 3 3 0 0.455 0.571 0.727
Chase Simmons ASBA Futures South 2019 12 11 5 0 0 0 0 5 1 4 0.455 0.500 0.455
Joey Silan ASBA Futures West 2018 14 11 5 1 0 0 3 3 3 3 0.455 0.571 0.545
David Howarth Baseball U 2019 12 11 5 2 0 0 4 2 1 1 0.455 0.500 0.636
Chris Newell Blackhawks National 12 11 5 1 1 0 1 3 1 0 0.455 0.500 0.727
Chris Gill Carolina Vipers 2018 12 11 5 2 1 0 0 3 1 1 0.455 0.500 0.818
Zack Budzik Carolina Vipers 2018 13 11 5 0 0 0 1 2 2 0 0.455 0.538 0.455
Brandon Simon Chicago White Sox ACE 16 11 5 0 0 0 4 4 5 1 0.455 0.625 0.455
Jack Haney Doubleday Dodgers 17 15 11 5 1 0 0 1 2 4 0 0.455 0.600 0.545
Orlando Adams Doubleday Dodgers 17 14 11 5 1 1 1 6 4 2 0 0.455 0.571 1.000
Tyler Knierim Elite Squad 2019's 12 11 5 1 0 0 1 2 1 3 0.455 0.500 0.545
Brandon Schrepf FTB55 Elite 14 11 5 0 0 0 2 2 1 0 0.455 0.571 0.455
Mitchell Rottier Game on Stealth 2018's 13 11 5 1 0 0 2 3 1 3 0.455 0.538 0.545
Cade Fergus Marucci Elite 13 11 5 2 0 0 5 1 0 2 0.455 0.462 0.636
Drew Williamson Marucci Elite 14 11 5 0 1 1 4 4 1 0 0.455 0.500 0.909
Kellum Clark Marucci Elite Underclass 15 11 5 0 0 0 1 3 4 0 0.455 0.600 0.455
James Dodd Memphis Tigers Green 13 11 5 1 0 0 2 3 2 2 0.455 0.538 0.545
Brock Wilken Ostingers Baseball Academy 14 11 5 1 0 0 2 1 3 1 0.455 0.571 0.545
Ricky Martinez Phenom Texas 12 11 5 2 0 1 2 1 0 0 0.455 0.500 0.909
Braden Lambert Richmond Braves National 2018 13 11 5 2 0 0 2 4 2 1 0.455 0.538 0.636
Judson Fabian Scorpions 2019 Prime 13 11 5 0 0 1 3 4 2 1 0.455 0.538 0.727
Harrison Parker South Jersey Sand Sharks Hayes 11 11 5 1 0 0 3 1 0 0 0.455 0.455 0.545
Cole Vanderslice South Jersey Sand Sharks Hayes 13 11 5 1 0 0 2 4 1 1 0.455 0.462 0.545
Joseph Manzi Staten Island Orioles Underclass Black 12 11 5 0 0 0 3 1 0 0 0.455 0.500 0.455
JanMikell Bastardo SWFL Canes 11 11 5 0 1 0 3 2 0 0 0.455 0.455 0.636
Brett Paulsen Taconic Rangers 13 11 5 0 0 0 1 4 2 2 0.455 0.538 0.455
Tyler Kehoe Team Elite 16's Prime 13 11 5 1 1 0 1 3 2 2 0.455 0.538 0.727
Sam Roffwarg Team GA/MBA 12 11 5 1 0 0 0 4 1 2 0.455 0.500 0.545
Reed Noyes Team Rocky Top 14 11 5 2 0 0 2 2 2 0 0.455 0.538 0.636
Nick Lorusso The Clubhouse Elite 14 11 5 0 0 0 3 4 3 3 0.455 0.571 0.455
Jordan Jurkewicz US Elite Baseball 2019's 13 11 5 1 1 0 1 4 0 1 0.455 0.455 0.727
Will Carlone US Elite Baseball 2019's 13 11 5 3 0 0 3 3 2 0 0.455 0.538 0.727
Drew Camp Virginia Cardinals 2018's 15 11 5 4 1 0 3 4 3 1 0.455 0.600 1.000
Jarrett Ford East Cobb Astros 17U 21 18 8 3 1 0 1 4 3 2 0.444 0.524 0.722
Max Lewis Antonelli Baseball National Showcase 10 9 4 2 0 0 0 3 1 0 0.444 0.500 0.667
Michael Dellose ASBA Futures Atlantic 2019 10 9 4 1 1 0 2 0 1 0 0.444 0.500 0.778
Kyle Ayers BigStix Gamers 17U 12 9 4 0 0 0 1 4 3 0 0.444 0.583 0.444
Ryan Smith BigStix Gamers 17U 11 9 4 0 0 0 1 4 1 1 0.444 0.545 0.444
Aj Gonzalez CT Blue Jays 9 9 4 0 0 0 0 1 0 0 0.444 0.444 0.444
Ryan Morash Diamond Jacks Super 17 9 9 4 2 0 0 1 3 0 1 0.444 0.444 0.667
Anthony Castellano Dirtbags 17's 11 9 4 0 0 0 1 2 0 0 0.444 0.545 0.444
Austin Bailey East Coast Clippers 13 9 4 1 0 0 2 2 2 0 0.444 0.538 0.556
Peter Minneci East Coast Lumberjacks 2018s 11 9 4 0 0 0 1 1 2 0 0.444 0.545 0.444
Hunter Barco East Cobb Astros 17U 9 9 4 1 1 1 6 4 0 0 0.444 0.444 1.111
Charlie Benson East Cobb Athletics 17U 10 9 4 0 0 0 0 0 0 2 0.444 0.500 0.444
