THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Tournaments  | All-Tournament Team | 5/29/2014

West Mem. Day Classic All-Tourney

Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2014 14u, 16u and 18u WWBA West Memorial Day Classic.  The events were held May 23-26 at Goodyear Ballpark and Camelback Ranch in Goodyear and Phoenix, Ariz.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game and the WWBA.

14u MVP:  Preston Hartsell, Team Phenom
14u MV-Pitcher: Diego Alarcon, Team Phenom
16u MVP:  Christian Encarnacion Strand, North Coast Reds
16u MV-Pitcher: Aaron Makil, War Eagle 16u
18u MVP:  Jayden Eggimann, AZ Athletics 18u
18u MV-Pitcher: Brandon Browne, AZ Athletics 18u


 To view more information on the tournament, please click on the following links:

14u WWBA West Memorial Day Classic: Championship featureEvent Page | Scout Blogs
16u WWBA West Memorial Day ClassicChampionship feature | Event Page | Scout Blogs
18u WWBA West Memorial Day ClassicChampionship feature | Event Page | Scout Blogs


• Hitters had to have 10 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 3 innings pitched per appearance made.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


14u Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Steve Ricard CBA Cavs 2018 11 8 0 0 0 3 6 1 2 .727 .769 .727
Tyler Vargas Team Phenom Red 7 5 0 1 0 7 4 3 6 .714 .818 1.000
Sergio Garcia Colton Nighthawks 9 6 1 0 0 1 2 2 0 .667 .727 .778
Nick Donnelly SO CAL SKLZ 11 7 1 1 0 4 3 1 1 .636 .667 0.909
Nolan Lovett Cleats Pilots 14U 8 5 0 0 0 1 1 0 1 .625 .625 .625
Mauro Muela Yuma Beast Baseball 10 6 1 0 1 5 6 2 1 .600 .692 1.000
Aaron Eden CBA Cavs 2018 10 6 1 1 0 5 5 1 2 .600 .636 .900
Albert Gonzalez South Texas Black Sox 10 6 2 0 0 2 3 1 1 .600 .636 .800
Duncan Guerrero Washington Select 9 5 2 1 0 1 4 3 1 .556 .692 1.000
Brady Bulger Cleats Pilots 14U 9 5 0 1 0 1 4 1 2 .556 .600 .778
Sasha Sneider Warriors Baseball Academy 2018 12 6 3 1 0 2 5 1 0 .500 .571 .917
Brandon Iglesias Reggie Smith Rakers 10 5 3 0 0 6 1 3 0 .500 .615 .800
Trevor Phillips SO CAL SKLZ 12 6 1 1 0 2 4 0 1 .500 .500 .750
Daniel Rodriguez Stetson Hills Stealth 10 5 0 1 0 3 3 1 3 .500 .545 .700
John Jackson CBA Cavs 2018 10 5 1 0 0 4 3 2 2 .500 .615 .600
Zachary Marin Dirt Dawgs 10 5 1 0 0 0 2 0 2 .500 .545 .600
Alex Kelch Tucson Champs 14u (Royals) 10 5 1 0 0 3 1 1 3 .500 .500 .600
Nolan Gorman Stetson Hills Stealth 19 9 1 2 0 7 3 0 2 .474 .474 .737
Parker Coyle BBC Generals 13 6 2 0 0 3 1 1 0 .462 .500 .615
Nico Vigil Arizona RBI 13 6 0 1 0 0 3 0 1 .462 .462 .615
Daniel Perez CBA Cavs 2018 11 5 1 1 0 4 3 1 0 .455 .500 .727
John Figueroa Unleashed 11 5 1 1 0 2 0 1 0 .455 .500 .727
Jarrett Biela South Texas Black Sox 11 5 0 1 0 0 1 0 0 .455 .455 .636
Dante DeNiro Tucson Champs 14u (Royals) 11 5 0 0 0 1 2 2 1 .455 .538 .455
Isaiah Montoya Desert Cats 11 5 0 0 0 3 1 0 0 .455 .455 .455
Tyler Pruitt Desert Cats 9 4 1 0 0 3 4 4 4 .444 .667 .556
Brandon Todd BBC Generals 9 4 1 0 0 0 1 3 1 .444 .583 .556
Aaron Orozco CBA Cavs 2017 14 6 2 1 0 3 2 0 0 .429 .429 .714
Damian Admire Albuquerque Baseball Academy - Columbus 14s 7 3 0 0 0 0 4 2 7 .429 .556 .429
Joseph Barone MVP Red Sox 12 5 1 0 0 5 0 2 0 .417 .500 .500
Atom Melton SV Aztecs 12 5 1 0 0 4 2 0 5 .417 0.462 .500
Andy Sain MVP Red Sox 12 5 0 0 0 0 4 2 2 .417 .500 .417
Jamis DeKay Reggie Smith Rakers 10 4 1 1 0 4 4 3 1 .400 .538 .700
Max Johansen BBC Generals 10 4 1 0 0 2 1 2 3 .400 .500 .500
George Arias Tucson Champs 14u (Royals) 10 4 1 0 0 1 0 0 0 .400 .364 .500
Dominik Demarbiex Warriors Baseball Academy 2018 15 6 1 0 0 1 5 2 0 .400 .471 .467
Samuel Clow The Ball Club 10 4 0 0 0 1 2 2 0 .400 .500 .400
Jack Smith Washington Select 10 4 0 0 0 4 6 0 2 .400 .500 .400
Nicolas Monk Albuquerque Baseball Academy - Columbus 14s 10 4 0 0 0 2 2 0 0 .400 .400 .400
Brady Welch Cleats Pilots 14U 10 4 0 0 0 3 2 0 0 .400 .364 .400
Mark Gomar Dirt Dawgs 13 5 2 0 0 1 5 0 7 .385 .385 .538
Ian Villers EJ Sports Titans 2018 13 5 0 0 0 5 1 0 1 .385 .385 .385
Dayton Dooney SO CAL SKLZ 11 4 0 2 0 3 4 1 3 .364 .462 .727
Ja'Craron Bellinger CBA Cavs 2018 11 4 0 1 0 2 3 1 1 .364 .385 .545
Noah Johnson Colton Nighthawks 11 4 0 1 0 2 3 0 0 .364 .364 .545
Paulo Rodriguez Big Chuy Rockets 11 4 1 0 0 0 3 2 3 .364 .462 .455
Jesus Lopez Big Chuy Rockets 11 4 1 0 0 1 3 2 1 .364 .462 .455
Bryson Beltran Washington Select 11 4 1 0 0 2 4 1 1 .364 .429 .455
Kelvin Bender CBA Cavs 2018 11 4 1 0 0 1 1 1 0 .364 .417 .455
Jalen Smith ATH Academy 11 4 0 0 0 2 2 3 1 .364 .500 .364
Drake Hoffman Colton Nighthawks 11 4 0 0 0 1 3 2 1 .364 .462 .364
Gavin Grant Washington Select 11 4 0 0 0 3 5 1 2 .364 .417 .364
Connor O'Brien SO CAL SKLZ 11 4 0 0 0 2 3 0 1 .364 .364 .364
Jacob Robson Warriors Baseball Academy 2018 14 5 2 0 0 4 0 1 1 .357 .375 .500
Zachary Lew Team Phenom 14 5 1 0 0 3 5 5 2 .357 .500 .429
Jonathan Ornelas Stetson Hills Stealth 17 6 0 0 0 4 6 2 0 .353 .421 .353
Danny Arriola Yuma Beast Baseball 12 4 0 1 0 1 4 2 1 .333 .429 .500
Matthew Bacon Reggie Smith Rakers 12 4 1 0 0 1 4 0 1 .333 .385 .417
Jack Silverman Warriors Baseball Academy 2018 12 4 1 0 0 1 3 1 1 .333 .385 .417
Daniel Mendez Team Phenom 15 5 1 0 0 5 3 3 1 .333 .500 .400
Preston Hartsell Team Phenom 18 6 1 0 0 2 5 3 0 .333 .429 .389
Willie Cano BBC Generals 12 4 0 0 0 0 3 1 0 .333 .385 .333
Damien Johnson CBA Cavs 2017 12 4 0 0 0 0 2 1 0 .333 .385 .333
Bryan Juarez CBA Cavs 2017 12 4 0 0 0 1 1 0 1 .333 .333 .333
Antonio Brito Warriors Baseball Academy 2018 13 4 1 0 0 3 3 4 0 .308 .471 .385
Nicholas Gonzales Tucson Champs 14u (Royals) 10 3 0 1 0 2 4 2 6 .300 .429 .500
Alexander Williams Team Phenom 10 3 0 0 0 4 0 3 0 .300 .429 .300
Jordan Duenas Washington Select 7 2 1 0 0 6 1 2 0 .286 .500 .429
Jordan Keller Team Phenom 14 4 1 0 0 2 4 5 1 .286 0.474 .357



14u Pitchers


First Name Last Name Team Name GP:P IP H ER BB SO ERA W L SV
Jahred Butler Colton Nighthawks 1 7 1 0 1 11 0.00 1 0 0
D'Angelo Bacchus Desert Cats 1 7 3 0 1 3 0.00 1 0 0
Sean Osceola Team Phenom 1 7 4 0 2 10 0.00 1 0 0
Diego Alarcon Team Phenom 1 7 4 0 0 8 0.00 1 0 0
Tyler Bardowell Team Phenom Red 1 7 6 0 0 4 0.00 1 0 0
Jordan Bach Cleats Pilots 14U 1 5 1 0 1 8 0.00 1 0 0
Emilio Vasquez Team Phenom 1 4 3 0 1 5 0.00 1 0 0
Luis Padilla Unleashed 2 10.33 8 0 2 17 0.00 0 0 0
Steven Barboa Albuquerque Baseball Academy - Columbus 14s 1 7 3 0 1 8 0.00 0 0 0
Keaton Carattini SO CAL SKLZ 1 7 2 0 1 9 0.00 0 0 0
Griffin Hampton Warriors Baseball Academy 2018 1 7 6 0 1 7 0.00 0 0 0
Sasha Sneider Warriors Baseball Academy 2018 1 7 4 0 2 2 0.00 0 0 0
Everett Hurst Team Phenom 3 5.33 2 0 0 6 0.00 0 0 0
Jackson Cole Spiller Arizona RBI 1 4.67 6 0 0 4 0.00 0 0 0
Robert Healy Albuquerque Baseball Academy - Columbus 14s 1 4 2 0 2 6 0.00 0 0 0
Matthew Olsen Arizona Future Stars 14's 1 4 0 0 1 7 0.00 0 0 0
Tyler Woessner Cleats Pilots 14U 1 4 3 0 2 5 0.00 0 0 0
Jack Smith Washington Select 2 5.67 3 0 4 9 0.00 1 0 0
Brent Jacques ATH Academy 1 7 11 1 1 6 1.00 0 0 0
Joshua Kale SV Aztecs 1 7 5 1 3 2 1.00 0 0 0
Alex Moreno Team Phenom Red 1 7 8 1 1 6 1.00 0 0 0
Jagger Parke War Eagle 14U 1 7 5 1 1 4 1.00 0 0 0
Daniel Berrelleza War Eagle 14U 1 6.67 2 1 2 5 1.05 0 0 0
Tyler Kennedy ATH Academy 1 6 5 1 2 4 1.17 1 0 0
Kevin Ortega Big Chuy Rockets 1 6 5 1 1 7 1.17 0 0 0
Brendan Zorger Cleats Pilots 14U 1 6 6 1 1 7 1.17 0 0 0
David Chavez Unleashed 2 5.67 4 1 0 10 1.24 0 0 0
Ian Villers EJ Sports Titans 2018 1 5 4 1 1 7 1.40 1 0 0
Shane Whittaker SO CAL SKLZ 1 5 2 1 2 4 1.40 0 0 0
Calvin Schapira Stetson Hills Stealth 2 8 3 2 2 9 1.75 1 0 0
JJ Reeves The Ball Club 2 8 4 2 2 8 1.75 1 0 0
Dante DeNiro Tucson Champs 14u (Royals) 1 4 3 1 0 8 1.75 0 0 0
Alexander Williams Team Phenom 2 7.33 5 2 2 11 1.91 1 0 0
Zachary Marin Dirt Dawgs 1 7 5 2 2 12 2.00 0 0 0
Jesse Cueva Dirt Dawgs 1 7 7 2 2 3 2.00 0 0 0
Damon Keith Team Phenom Red 1 6 6 2 1 4 2.33 1 0 0
Jose Pacheco Big Chuy Rockets 1 7 8 3 1 8 3.00 0 0 0
Adrien Garibay Colton Nighthawks 1 7 10 3 4 4 3.00 0 0 0
Atom Melton SV Aztecs 2 13 13 6 5 16 3.23 0 1 0



16u Hitters


First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Matt Pascual-Mead North Coast Reds 7 6 2 0 0 5 5 4 0 .857 .917 1.143
Taylor Hamel Angels Scout Team White 8 6 1 1 0 6 2 0 4 .750 .750 1.125
Daniel Lowry UA Prime 8 6 0 0 0 1 2 0 1 .750 .750 .750
Rudy Mueller-Schrader AZ Team Clutch 7 5 1 1 0 2 2 0 0 .714 .714 1.143
Sam Huff Arizona Baseball Club 14 9 4 2 0 12 3 3 1 .643 .667 1.214
Christian Encarnacion Strand North Coast Reds 22 14 5 2 0 5 12 0 2 .636 .667 1.045
Colin Ludwig AZ Athletics 16U 8 5 0 0 0 3 3 0 0 .625 .625 .625
Tony Yanez CBA Cavs 10 6 0 0 0 2 6 5 4 .600 .733 .600
Niko Piazza War Eagle 16U 22 13 2 0 0 8 8 3 2 .591 .667 .682
Jacob Boele Central Cal Baseball Academy 12 7 0 1 0 3 2 2 2 .583 .643 .750
Melek Holland Angels Scout Team Orange 7 4 0 2 0 2 4 1 0 .571 .667 1.143
Adrian Madero Tucson Champs 16u (Royals) 9 5 0 1 0 2 6 1 2 .556 .667 .777
Sam Gallegos AZ Pro 16u 11 6 0 1 0 2 3 0 0 .545 .500 .727
Micheal Scott Angels Scout Team White 10 5 1 3 0 2 4 0 0 .500 .455 1.200
Wes Mikulewicz AZ Team Clutch 8 4 1 1 0 2 2 0 0 .500 .500 .875

Underwood Team Dinger 10 5 0 0 0 2 0 0 0 .500 .500 .500
Scott Mehan T-Rex Baseball Club 19 9 1 0 0 3 3 1 2 .474 .476 .526
Blake Paugh T-Rex Baseball Club 17 8 0 0 0 3 5 3 3 .471 .550 .471
Jonathan Phelps CBA Cavs 13 6 2 1 0 2 3 1 0 .462 .500 .769
Austin Ruiz JG Baseball 2016 13 6 3 0 0 6 1 1 1 .462 .500 .692
JJ Barnett North Coast Reds 11 5 1 1 0 3 4 1 2 .455 .500 .727
Nick DiCarlo Canyon Thunder 11 5 0 1 0 1 4 1 2 .455 .538 .636
  Shepard Team Dinger 11 5 1 0 0 0 2 2 1 .455 .538 .545
Ian McMillan Scottsdale Fire 16U 11 5 1 0 0 2 1 1 1 .455 .500 .545
Carlos Cordova Tucson Champs 16u (Royals) 9 4 3 0 0 1 3 2 2 .444 .545 .778
Logan Demato AZ Athletics 16U 9 4 1 1 0 4 1 0 0 .444 .444 .778
Matt Vessey Tucson Champs 16u (Royals) 9 4 2 0 0 5 3 0 2 .444 .400 .667
Nicholas Simmons North Coast Reds 19 8 3 0 0 3 6 2 1 .421 .500 .579
Aaron Greenfield CBA Cavs 12 5 2 1 0 7 5 2 3 .417 .467 .750
Christopher Rogan North Coast Reds 12 5 0 0 0 7 4 4 0 .417 .611 .417
Ryan Mackey North Coast Reds 12 5 0 0 0 1 4 2 3 .417 .500 .417
Isaiah Garcia Prospects 16U 12 5 0 0 0 3 2 0 1 .417 .462 .417
Mitchell Allen T-Rex Baseball Club 17 7 3 0 0 1 5 0 0 .412 .412 .588
Jacob
Briscoe Angels Scout Team Gray 10 4 2 0 0 0 2 0 1 .400 .400 .600
Aaron Johnson North Coast Reds 15 6 2 0 0 6 6 2 0 .400 .500 .533
Zach Bain Prospects 16U 10 4 1 0 0 1 4 4 1 .400 .571 .500
Brit Fitzgerald Prospects 16U 10 4 1 0 0 1 4 3 4 .400 .538 .500
Logan White Lasorda University 10 4 0 0 0 4 1 1 1 .400 .455 .400
Brandon Ortiz Tucson Champs 16u (Royals) 10 4 0 0 0 2 0 0 1 .400 .400 .400
Manny Molina Aggies Baseball 13 5 1 0 0 5 5 2 0 .385 .467 .462
Matthew Fraizer Central Cal Baseball Academy 13 5 1 0 0 1 3 0 3 .385 .429 .462
Juan Cardenas Aggies Baseball 13 5 0 0 0 2 3 1 0 .385 .467 .385
Fernando Galindo Central Cal Baseball Academy 13 5 0 0 0 2 4 0 2 .385 .429 .385
Austin Montano Horizon Huskies 13 5 0 0 0 2 2 0 1 .385 .385 .385
Samuel Langston War Eagle 16U 16 6 0 0 0 3 0 2 0 .375 .474 .375
Aaron Contreras Venom 11 4 1 1 0 3 1 1 0 .364 .417 .636
Brock Burton T-Rex Baseball Club 11 4 0 1 0 2 2 3 0 .364 .500 .545
  Parker JG Baseball 2016 11 4 1 0 0 0 3 2 1 .364 .462 .455
Cesar Sandoval JG Baseball 2017 11 4 1 0 0 4 0 1 1 .364 .385 .455
Jaylon McLaughlin CBA Cavs 11 4 0 0 0 0 8 3 4 .364 .563 .364
Aubery Robinson CBA Victory 11 4 0 0 0 1 2 1 0 .364 .417 .364
Adrian Salazar Warriors Baseball Academy 2017 11 4 0 0 0 3 1 0 2 .364 0.417 .364
Christian Cuffari T-Rex Baseball Club 14 5 1 0 0 3 5 6 5 .357 .550 .429
Hayden Tapert CBA Cavs 14 5 0 0 0 2 1 1 0 .357 .400 .357
Zachary Chalmers North Coast Reds 20 7 3 1 0 7 7 2 0 .350 .375 .600
Giovanny Nieves Angels Scout Team Orange 12 4 0 1 0 1 1 2 0 .333 .429 .500
Angel Santos Angels Scout Team Orange 12 4 0 1 0 5 2 0 0 .333 .385 .500
Anthony Payan CBA Victory 12 4 2 0 0 4 2 0 1 .333 .385 .500
Ian Sanger Arizona Baseball Club 15 5 2 0 0 5 2 2 0 .333 .389 .467
Brody Burdett AZ Athletics 15U 12 4 1 0 0 2 0 1 0 .333 .385 .417
Sebastian Perez Aggies Baseball 15 5 1 0 0 0 4 1 1 .333 .375 .400
Alex Stinnett War Eagle 16U 21 7 1 0 0 3 7 5 1 .333 .464 .381
Christian Deleon JG Baseball 2017 12 4 0 0 0 0 2 1 3 .333 .385 .333
Luke Bowman Venom 12 4 0 0 0 2 0 0 0 .333 .385 .333
Nico Drogaris Venom 12 4 0 0 0 1 2 1 0 .333 .385 .333
Parker McKinsey War Eagle 16U 16 5 2 0 0 6 3 6 2 .313 .522 .438
Jarret Valenzuela-Green North Coast Reds 13 4 0 1 0 3 3 1 2 .308 .526 .462
Danny Berger Horizon Huskies 13 4 0 1 0 2 0 0 0 .308 .308 .462
Javier Urquides Aggies Baseball 13 4 1 0 0 2 2 1 0 .308 .357 .385
David Avitia Duarte All Star Baseball Academy 15U 10 3 2 1 0 5 1 1 0 .300 .333 .700
Mikel Jolley Arizona RBI 10 3 1 1 0 1 1 0 0 .300 .300 .600
Tanner Bland Cyclones Baseball 10 3 1 1 0 3 3 0 0 .300 .273 .600
Ryan Frankel Cyclones Baseball 10 3 1 0 0 2 1 1 0 .300 .417 .400
Cameron Cannon Arizona Baseball Club 17 5 0 2 0 4 5 2 0 .294 .400 .529



16u Pitchers


First Name Last Name Team Name GP:P IP H ER BB SO ERA W L SV
Aaron Makil War Eagle 16U 2 9 3 0 3 9 0.00 1 0 0
Matt Pascual-Mead North Coast Reds 2 8 3 0 2 7 0.00 1 0 0
Joshua Jackson Central Cal Baseball Academy 1 7 1 0 2 11 0.00 1 0 0
  Quick Team Dinger 1 7 2 0 1 6 0.00 1 0 0
Spencer Rubinoff Arizona Baseball Club 1 6 6 0 0 2 0.00 1 0 0
Logan Demato AZ Athletics 16U 1 6 4 0 2 3 0.00 1 0 0
Ashton Atkinson AZ Pro 16u 1 6 3 0 0 7 0.00 1 0 0
Anthony Sumrall Prospects 16U 1 6 5 0 1 4 0.00 1 0 0
Cooper Copland Central Cal Baseball Academy 1 4.33 0 0 0 7 0.00 1 0 0
Daniel Cervantes AZ Pro 16u 1 4 2 0 1 2 0.00 1 0 0
Cooper Williams Prospects 16U 1 4 0 0 0 6 0.00 1 0 0
Bradley Spooner ASD Bulldogs 1 7 2 0 2 3 0.00 0 0 0
Blake Flint Cyclones Baseball 1 7 3 0 1 9 0.00 0 0 0
Austin Green Lasorda University 1 7 2 0 0 8 0.00 0 0 0
Brady Stubbs West Valley Hitmen 1 7 5 0 2 10 0.00 0 0 0
Nick Rusinek Wolfpack Baseball 16u 1 7 3 0 3 7 0.00 0 0 0
Tucker Rhode Wolfpack Baseball 16u 1 7 3 0 0 4 0.00 0 0 0
Rigo Fernandez CBA Cavs 2 6.67 1 0 3 14 0.00 0 0 0
Connor Denning Angels Scout Team Gray 1 6 4 0 1 4 0.00 0 1 0
Santiago Cantu North Coast Reds 1 5.33 6 0 0 6 0.00 0 0 0
Taylor Ablin Horizon Huskies 1 5.33 1 0 1 7 0.00 0 0 0
Easton Rhodehouse Angels Scout Team White 1 5 1 0 1 7 0.00 0 0 0
Ian Sanger Arizona Baseball Club 1 5 2 0 1 6 0.00 0 0 0
Jordan Suarez AZ Athletics 15U 1 5 1 0 2 4 0.00 0 0 0
Roy Washburn Canyon Thunder 1 5 2 0 1 7 0.00 0 0 0
Brett Matthews Canyon Thunder 1 5 5 0 4 4 0.00 0 0 0
Chad McClanahan Canyon Thunder 1 5 1 0 2 9 0.00 0 0 0
Danny Gorman Lasorda University 1 5 4 0 3 8 0.00 0 0 0
Jose Salicido Warriors Baseball Academy 2017 1 5 3 0 1 5 0.00 0 0 0
Nathan Gawelko Warriors Baseball Academy 2017 1 5 2 0 2 7 0.00 0 0 0
Tony Hernandez-Eto Angels Scout Team White 1 4.67 1 0 0 5 0.00 0 0 0
Daiveyon Whittle Central Cal Baseball Academy 1 4.67 2 0 2 5 0.00 0 0 0
Braxton Allen Angels Scout Team Gray 1 4 1 0 3 2 0.00 0 0 0
Jacob Walker Angels Scout Team White 1 4 2 0 2 4 0.00 0 0 0
Abraham Karim Team Nutty Buddy 16u 1 4 0 0 2 4 0.00 0 0 0
Nathan Pauga AZ Team Clutch 1 3.67 1 0 1 5 0.00 0 0 0
Alonzo Billips CBA Victory 1 3.67 0 0 1 7 0.00 0 1 0
Matthew Hackman Tucson Champs 16u (Royals) 1 3.67 0 0 1 6 0.00 0 0 0
Brandon Myers Aggies Baseball 1 3 1 0 0 5 0.00 0 0 0
Mitchell Allen T-Rex Baseball Club 2 10.67 13 1 5 9 0.66 0 0 0
Osvaldo Zavala UA Prime 2 7.67 4 1 2 13 0.91 0 0 0
Nick DiCarlo Canyon Thunder 1 7 5 1 3 2 1.00 1 0 0
Griffin Fabits Venom 1 7 4 1 2 3 1.00 1 0 0
Tayt Smith Dbacks Academy 1 7 4 1 1 7 1.00 0 0 0
Gabe Zubia Cyclones Baseball 1 6 8 1 2 8 1.17 0 0 0
Jimmy Martinez CBA Victory 2 10 7 2 1 15 1.40 1 0 0

Moore JG Baseball 2017 1 5 2 1 1 10 1.40 0 0 0
Gavin Garcia ASD Bulldogs 1 7 4 2 1 6 2.00 0 0 0

Renschler Team Dinger 1 7 5 2 6 3 2.00 0 0 0

Phelps CBA Victory 2 13 14 4 3 11 2.15 0 1 0
Riley Kohler T-Rex Baseball Club 1 6 7 2 0 8 2.33 0 0 0
Giovanny Nieves Angels Scout Team Orange 1 5 1 2 1 6 2.80 1 0 0
Anthony Quattrocchi AZ Athletics 15U 1 5 6 2 0 6 2.80 0 0 0
Adam Bidnick Wolfpack Baseball 16u 1 7 6 3 0 4 3.00 0 0 0



18u Hitters


First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Caleb Brown AZ Wildfire Red 7 5 2 0 1 6 1 0 0 .714 .750 1.429
Jake Huey Warriors Baseball Academy 10 7 1 0 0 3 2 0 0 .700 .636 .800
Austin Frey AZ Athletics 17U 9 6 0 0 0 1 2 0 1 .667 .667 .667
Jake Engle Tucson Baseball Club 11 7 2 0 0 2 2 2 0 .636 .692 .818
Rudy Karre AZ Prowlers 19 12 3 2 0 2 8 1 3 .632 .667 1.000
Cole Ruter Dbacks Academy 13 8 0 0 0 4 5 2 0 .615 .667 .615

Bucko Team Nutty Buddy National 10 6 2 0 0 6 2 0 0 .600 .667 .800
Alejo Lopez Arizona Baseball Club 10 6 1 0 0 1 4 1 3 .600 .636 .700
Jake Alexander All Star Baseball Academy 18U 10 6 1 0 0 5 5 4 3 .600 .625 .700
Hunter Lessard AZ Athletics 17U 10 6 0 0 0 2 3 0 0 .600 .600 .600
Joshua Weaver Canyon Thunder 9 5 0 1 0 5 4 5 0 .556 .714 .778
Xavier Carrasco Viper Express 11 6 1 0 0 0 1 1 0 .545 .583 .636
Tommy McCarty All Star Baseball Academy 17U 19 10 1 0 0 2 7 3 7 .526 .625 .579
Jake Lewis ABD Bulldogs 10 5 0 2 0 0 2 0 0 .500 .500 .900
Jesus Bracamontes Tucson Baseball Club 12 6 4 0 0 1 4 1 1 .500 .538 .833
Terrance Robertson Angels Scout Team Red 12 6 2 1 0 1 5 0 0 .500 .500 .833
Sean Schoffstall All Star Baseball Academy 17U 18 9 1 2 0 5 7 2 2 .500 .583 .778
Nathan Calles All Star Baseball Academy 18U 12 6 3 0 0 7 2 3 1 .500 .563 .750
Austin Shumaker Cleats Pilots 18u 10 5 0 1 0 5 5 3 2 .500 .615 .700
Dominic Ruelas Arizona RBI 10 5 2 0 0 5 1 0 0 .500 .455 .700
Jared McDonald Cleats Pilots 18u 12 6 2 0 0 2 2 0 0 .500 .538 .667
Anthony Wade All Star Baseball Academy 17U 14 7 0 1 0 4 5 1 3 .500 .588 .643
Blake Perkins Prospects 18U 10 5 1 0 0 2 5 4 5 .500 .667 .600
Tyler Townsley Team Dinger 10 5 1 0 0 3 3 1 1 .500 .583 .600
Conner Dunn AZ Pro 2015 10 5 1 0 0 1 2 0 0 .500 .500 .600
Ian Cooper Team NuttyBuddy Select 12 6 1 0 0 4 5 2 0 .500 .600 .583
Westin
McCord Team Dinger 12 6 1 0 0 3 4 2 4 .500 .571 .583
John Brady El Paso Cougars 12 6 1 0 0 3 2 0 0 .500 .500 .583
Devin Foyle AZ Athletics 17U 11 5 2 1 0 7 2 2 0 .455 .538 .818
Michael Goodrich Performance Plus Pirates 11 5 1 0 1 5 2 1 1 .455 .500 .818
Jack Peck All Star Baseball Academy 18U 11 5 2 0 0 3 2 3 0 .455 .571 .636
Greg Saenz Canyon Thunder 11 5 2 0 0 2 5 3 0 .455 .571 .636
Jacob Muehlich Prospects 18U 11 5 1 0 0 4 2 3 3 .455 .571 .545
Jose Miranda Yuma Beast 11 5 0 0 0 1 2 1 0 .455 .538 .455
Austen Yungdahl Team Nutty Buddy National 11 5 0 0 0 2 4 0 0 .455 .500 .455
Paul Bryniarski AZ Athletics 18U 11 5 0 0 0 4 3 0 2 .455 .455 .455
Aaron Whitefield Arizona Baseball Club 9 4 0 0 1 3 3 1 2 .444 .500 .778
David Evans Wolfpack Baseball 9 4 1 1 0 1 1 0 0 .444 .400 .778
Alek Valencia Viper Express 9 4 2 0 0 2 2 1 1 .444 .500 .667
Chris Smith Angels Scout Team Black 16 7 0 0 0 3 4 1 0 .438 .471 .438
Brett Adams All Star Baseball Academy 18U 19 8 1 0 0 2 3 2 0 .421 .476 .474
Ryan Berry Team NuttyBuddy Select 12 5 5 0 0 2 3 2 0 .417 .500 .833
Allan Garcia
Angels Scout Team Red 12 5 0 2 0 4 0 1 1 .417 .462 .750
Nick Gurevitz Team NuttyBuddy Select 12 5 1 0 1 4 4 1 0 .417 .462 .750
Kyle Isbel ABD Bulldogs 12 5 3 0 0 3 2 0 1 .417 .417 .667
Wyatt Fortney AZ Wildfire Red 12 5 0 0 0 4 3 2 2 .417 .500 .417
Tristan Peterson Tucson Bobcats 12 5 0 0 0 1 4 1 0 .417 .462 .417
Marco Rivera Rios Angels Scout Team Black 17 7 1 1 0 6 3 0 3 .412 .412 .588
Austin Maltby Canyon Thunder 10 4 1 1 0 3 3 2 1 .400 .500 .700
Jake Bunjovac Cleats Pilots 18u 10 4 1 1 0 1 1 1 0 .400 .455 .700
Bryan Chapin Team NuttyBuddy Select 10 4 1 0 0 5 1 2 0 .400 .500 .500
Jason Reynolds AZ Pro 2015 10 4 1 0 0 0 2 1 0 .400 .455 .500
Jake
Holmes Team Dinger 10 4 1 0 0 2 2 0 4 .400 .455 .500
Paxton Ketchum All Star Baseball Academy 17U 20 8 1 0 0 5 4 1 2 .400 .429 .450
AJ Graffanino Arizona Diamondbacks Elite Scout Team 15 6 0 0 0 5 4 3 1 .400 .500 .400
Miguel Rodriguez Team NuttyBuddy Select 10 4 0 0 0 1 3 1 1 .400 .500 .400
Mark Martinez El Paso Cougars 10 4 0 0 0 2 0 1 0 .400 .455 .400
Andre Rivera Yuma Beast 10 4 0 0 0 2 4 1 1 .400 .455 .400
Jalen Cook Arizona RBI 10 4 0 0 0 2 2 0 1 .400 .400 .400
Nate Easley AZ Athletics 18U 18 7 1 1 0 0 10 2 1 .389 .450 .556
Jeremy McCuin Arizona Diamondbacks Elite Scout Team 18 7 3 0 0 1 6 1 1 .389 .421 .556
Kona Quiggle Canyon Thunder 13 5 2 0 0 3 3 7 2 .385 .600 .538
Kyler Murphy AZ Prowlers 13 5 1 0 0 1 1 4 1 .385 .556 .462
