THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Tournaments  | Story | 9/25/2013

PG/EvoShield Upper All-Tourney

Photo: Perfect Game

Perfect Game has released its official All Tournament Team from the 2013 PG/EvoShield National Championship (Upperclass).  The event was held Sept. 20-23 at Goodyear Ballpark and the Peoria Sports Complex in Goodyear and Peoria, Ariz.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

Tournament MVP:  Spencer Steer, GBG Marucci Navy
Tournament MV-Pitcher:  Kyle Smith, GBG Marucci Navy

To view more information on the tournament, please click on the following links:

PG/EvoShield National Championship (Upperclass): Event Page | Scout Blogs

• Hitters had to have 10 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 3 innings pitched per appearance made, unless their numbers stood out in numerous categories.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Tommy McCarty All Star Baseball Academy 17U 9 7 1 0 0 0 2 3 1 .778 .833 .889
Jonathan Davis Midwest Warducks 8 6 1 1 0 4 2 2 0 .750 .818 1.125
Nico Aldaco Lamorinda Monarchs 9 6 3 0 0 1 3 4 2 .667 .769 1.000
Hank Pankratz Phillies Scout Team 15 10 2 0 0 4 3 0 0 .667 .667 .800
Cole Pursell North County Padres 11 7 0 0 0 4 3 1 2 .636 .667 .636
Chuy Mercado So Cal Wahoo's 8 5 0 1 0 0 3 2 0 .625 .700 .875
Giovanni Garbella Solana Beach Cardinals 8 5 2 0 0 2 5 3 0 .625 .750 .875
Elias Orona Trosky Baseball 16 10 2 0 0 2 5 0 3 .625 .625 .750
Kekai Rios ABD Hawaii 10 6 1 0 1 3 1 1 0 .600 .667 1.000
Luke Watson Prospects National Team 10 6 0 1 0 1 4 1 0 .600 .636 .800
Robbie Johnson North County Padres 10 6 1 0 0 5 2 0 1 .600 .600 .700
Greg French SoCal Marlins 10 6 1 0 0 0 1 0 0 .600 .600 .700
Syeed Mahdi Team Maryland 12 7 1 1 0 2 4 1 1 .583 .643 .833
Bryce Macy VBA Hornets 11 6 0 1 0 7 4 0 0 .545 .538 .727
Josh Arvizu Menifee Mustangs 11 6 0 0 0 0 1 0 0 .545 .545 .545
Maxx Cauble PB Outlaws 11 6 0 0 0 2 4 0 0 .545 .545 .545
Brett Weisberg GBG Marucci Navy 13 7 2 0 0 5 5 2 0 .538 .600 .692
Eduardo Sanchez Foothills Dawgs Baseball 13 7 1 0 0 1 3 1 0 .538 .571 .615
Jordan Dalrymple Las Vegas Pumas 13 7 0 0 0 2 3 1 4 .538 .571 .538
Alan Vega Watsonville Aggies 13 7 0 0 0 2 1 1 1 .538 .571 .538
Eric Jordan ABD Nevada Navy 10 5 1 1 0 1 1 3 1 .500 .615 .800
Drew Sannes Rawlings Prospects 10 5 3 0 0 5 2 1 0 .500 .545 .800
Ian Evans CBA Warriors 10 5 2 0 0 0 6 1 0 .500 .583 .700
Brendan Broviak MN Starz 10 5 0 1 0 2 2 1 0 .500 .545 .700
Steve Ortiz PB Outlaws 10 5 2 0 0 4 2 1 1 .500 .583 .700
Chandler Wagoner West Coast Clippers 10 5 2 0 0 1 1 3 0 .500 .615 .700
Nicco Festa Las Vegas Pumas 12 6 2 0 0 0 2 3 0 .500 .600 .667
Zachary Boehler Yuma Beast 14 7 0 1 0 2 4 0 0 .500 .500 .643
Matt Lautz GBG Marucci Navy 22 11 3 0 0 5 7 1 3 .500 .522 .636
Dallas Riggs Arizona Pilots - Fallon 10 5 1 0 0 2 1 0 0 .500 .455 .600
Jonathan Longtin Placentia Mustangs 14 7 0 0 0 2 3 0 3 .500 .500 .500
Alex Ellison Watsonville Aggies 12 6 0 0 0 3 3 1 2 .500 .500 .500
Dustin Craig Yuma Beast 12 6 0 0 0 2 0 1 0 .500 .538 .500
John Villar ATH 10 5 0 0 0 1 0 0 4 .500 .500 .500
Chris Ruszin Team Maryland 10 5 0 0 0 5 2 2 0 .500 .538 .500
Ryan Fineman GBG Marucci Navy 21 10 0 0 0 5 1 0 1 .476 .478 .476
Kyle Hatton Trombly Nighthawks 17 8 2 2 0 4 5 1 0 .471 .526 .824
Makoa Rosario Big Island Baseball Blue 15 7 3 1 0 5 6 1 1 .467 .471 .800
Averey Kolomvotos East Bay Rep 15 7 4 0 0 6 3 0 1 .467 .467 .733
Isaiah Garcia Phillies Scout Team 15 7 1 1 0 3 5 3 0 .467 .556 .667
James Monaghan Team Maryland 13 6 1 2 0 3 5 1 1 .462 .500 .846
Jacob Weiss Warriors Baseball Academy 13 6 1 0 0 1 4 1 0 .462 .500 .538
Aldaberto Carrillo So Cal Birds 11 5 1 1 0 1 1 2 1 .455 .538 .727
Cole Klemke Solana Beach Cardinals 11 5 3 0 0 2 2 0 1 .455 .500 .727
Najee Gaskins Tucson Bobcats 11 5 1 1 0 1 1 1 2 .455 .500 .727
Nick Hermes East Bay Rep 11 5 2 0 0 4 3 3 0 .455 .571 .636
Anthony Schneider Iowa Select Black 11 5 0 1 0 3 3 0 0 .455 .455 .636
Logan Etherington ABD Nevada 11 5 1 0 0 2 2 1 2 .455 .500 .545
Michael Cuddeback sGV Arsenal 11 5 1 0 0 1 1 1 0 .455 .500 .545
Jacob Tsuma So Cal NTT 11 5 1 0 0 4 4 0 2 .455 .455 .545
Kobie Foppe Watsonville Aggies 11 5 1 0 0 2 4 1 4 .455 .500 .545
Alex Verdugo Prospects National Team 9 4 1 2 0 1 2 0 0 .444 .444 1.000
Andrew Piraino Impact Player Baseball 9 4 0 2 0 4 1 3 0 .444 .583 .889
Ryan Day GBG Marucci Navy 14 6 2 0 0 3 8 1 5 .429 .500 .571
Garrett Kirkwood Foothills Dawgs Baseball 14 6 0 0 0 0 4 0 1 .429 .429 .429
David Maldonado CBA Marucci 12 5 0 1 0 1 6 4 5 .417 .563 .583
Makana Victorine Big Island Baseball Blue 12 5 1 0 0 0 6 2 1 .417 .533 .500
Dane Tofteland Foothills Dawgs Baseball 12 5 1 0 0 4 2 1 0 .417 .500 .500
Martin Chagnovich Mountain West 12 5 1 0 0 0 4 1 2 .417 .462 .500
Jedidiah Walz Menifee Mustangs 12 5 0 0 0 0 2 0 0 .417 .417 .417
Matt Hearn The Show 12 5 0 0 0 0 2 0 3 .417 .417 .417
Luke Navigato Trombly Nighthawks 12 5 0 0 0 2 4 1 1 .417 .462 .417
Jeremiah Wylie Mad Dogs Baseball 10 4 2 0 0 2 1 0 0 .400 .400 .600
Trent Homan Phillies Scout Team 10 4 2 0 0 4 3 5 0 .400 .563 .600
Brent Schuber Rawlings Prospects 10 4 2 0 0 4 1 0 1 .400 .455 .600
Jacob Musial So Cal Wahoo's 10 4 0 1 0 2 0 0 0 .400 .364 .600
Jeffrey Murray Trombly Nighthawks 10 4 2 0 0 4 3 1 0 .400 .455 .600
Sterling Saltz Las Vegas Pumas 15 6 2 0 0 1 1 0 1 .400 .400 .533
Alejo Lopez AZ Athletics 18u 10 4 1 0 0 1 6 1 8 .400 .455 .500
Justin Mellano Hard 9 10 4 1 0 0 1 4 0 2 .400 .400 .500
Declan Doyle Iowa Select Black 10 4 1 0 0 1 2 1 0 .400 .455 .500
Hunter Reed Mad Dogs Baseball 10 4 1 0 0 0 1 2 2 .400 .500 .500
Shane Mittleman Menifee Mustangs 10 4 1 0 0 1 2 0 0 .400 .500 .500
Brhet Bewley West Coast Clippers 10 4 1 0 0 1 3 1 1 .400 .417 .500
Spencer Steer GBG Marucci Navy 20 8 0 0 0 7 5 3 0 .400 .500 .400
John Selsor ATH 10 4 0 0 0 3 1 0 1 .400 .364 .400
Jake Ortega CBA Marucci 10 4 0 0 0 0 1 1 3 .400 .455 .400
Ryan Skalnik Midwest Warducks 10 4 0 0 0 1 3 2 0 .400 .500 .400
Alfredo Villa II Tucson Bobcats 10 4 0 0 0 0 2 1 1 .400 .455 .400
Clay Pittman So Cal NTT 13 5 1 1 0 3 0 2 0 .385 .467 .615
Austin Vasquez SoCal Premier 13 5 1 1 0 0 3 0 1 .385 .385 .615
Henry Hausman Prospects National Team 13 5 2 0 0 0 3 0 0 .385 .385 .538
River Laskey Team Maryland 13 5 2 0 0 4 2 0 0 .385 .385 .538
Chase Bushor San Diego Show 13 5 1 0 0 2 6 1 2 .385 .429 .462
Jordan Hirae Big Island Baseball Blue 13 5 0 0 0 5 2 1 0 .385 .471 .385
Andre Riveroy So Cal NTT 13 5 0 0 0 0 5 2 2 .385 .467 .385
Zachary Kirtley So Cal Bombers 2014 Black 21 8 1 0 0 5 6 2 5 .381 .458 .429
Scott Cranny CBA Rookies 16 6 0 0 0 6 5 2 1 .375 .444 .375
Joey Fiske CBA Rookies 16 6 0 0 0 0 6 0 1 .375 .412 .375
Joey Sanchez Trombly Nighthawks 16 6 0 0 0 4 4 3 2 .375 .474 .375
Nick Reeser GBG Marucci Navy 19 7 2 0 0 2 3 1 0 .368 .455 .474
Nick Sabblock GBG Marucci Navy 19 7 2 0 0 3 2 4 1 .368 .478 .474
Shane Potter San Diego Show 11 4 1 0 1 2 3 1 1 .364 .500 .727
Jordan Abernathy SGV Arsenal 11 4 1 0 1 1 3 0 0 .364 .417 .727
Justin Toerner West Coast Clippers 11 4 2 1 0 2 2 0 0 .364 .462 .727
Bryce Nagata ABD Hawaii 11 4 1 1 0 1 5 3 3 .364 .500 .636
Bryce Etchandy CBA Rookies 11 4 3 0 0 2 4 3 1 .364 .500 .636
Jeff Dodds CBA Victory 11 4 1 1 0 2 2 0 3 .364 .364 .636
Yeager Taylor Trosky Baseball 11 4 1 1 0 5 5 2 3 .364 .429 .636
Tyler Vanderham AZ Prowlers 11 4 2 0 0 1 0 0 0 .364 .364 .545
Jodd Carter Big Island Baseball Blue 11 4 2 0 0 0 3 2 1 .364 .462 .545
Fabian Barcena CBA Victory 11 4 2 0 0 2 1 1 0 .364 .417 .545
Gianni Castillo Hard 9 11 4 0 1 0 2 3 1 0 .364 .417 .545
Luis Valenzuela Tucson Cowboys 11 4 2 0 0 0 1 1 0 .364 .462 .545
Anthony Garcia VBA Hornets 11 4 2 0 0 2 4 1 0 .364 .417 .545
Kyle Swanson Watsonville Aggies 11 4 2 0 0 0 1 0 2 .364 .364 .545
Mitch Kemp So Cal Bombers 2014 Black 23 8 3 0 0 6 2 1 0 .348 .360 .478
DJ Trento SoCal Premier 9 3 0 2 0 4 0 1 0 .333 .400 .778
Troy Lamparello North County Padres 12 4 0 1 1 4 4 1 0 .333 .385 .750
Dylan Lottinville East Bay Rep 12 4 0 0 1 6 1 0 1 .333 .308 .583
Nyles Nygaard GBG Marucci Navy 22 7 1 0 0 5 6 0 1 .318 .348 .364
Tyler Williams Watsonville Aggies 13 4 0 1 1 7 7 2 1 .308 .400 .692
Chris Prescott Phillies Scout Team 13 4 1 1 0 2 4 0 1 .308 .357 .538
Dylan Cooley Mountain West 10 3 1 0 1 3 3 0 0 .300 .300 .700
AJ Velasquez MVP Baseball 10 3 1 1 0 0 2 1 2 .300 .364 .600
Isaiah Flores VBA Hornets 10 3 1 1 0 1 4 2 0 .300 .417 .600
Brandon Alamo Placentia Mustangs 14 4 3 0 0 3 2 0 0 .286 .286 .500
Josh Morgan Trombly Nighthawks 14 4 3 0 0 3 4 1 2 .286 .353 .500
Bradley Lewis ABD Nevada 11 3 0 3 0 3 2 0 0 .273 .273 .818
Garrett Jarvis CBA Rookies 17 4 1 1 0 5 6 0 1 .235 .235 .412
Aaron Case Impact Player Baseball 13 3 2 1 0 6 3 3 3 .231 .375 .538


Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Gabriel Llanes So Cal Bombers 2014 Black 2 5 3 0 0 4 0.00 2 0 0
Eli Morgan GBG Marucci Navy 2 7.33 2 0 1 6 0.00 1 0 1
Sam Atiyeh Yuma Beast 2 9.33 8 0 2 5 0.00 1 0 0
Alan Trejo So Cal Bombers 2014 Black 2 8 5 0 1 10 0.00 1 0 0
Brad Steiner ABD Nevada 1 7 4 0 1 12 0.00 1 0 0
Connor Stotz ATH 1 7 3 0 2 9 0.00 1 0 0
Stephen Young CBA Marucci 1 7 4 0 3 9 0.00 1 0 0
Jeremy Querin CBA Rookies 1 7 8 0 1 5 0.00 1 0 0
Sam Gershow CBA Rookies 1 7 4 0 0 9 0.00 1 0 0
Austin Fresquez GBG Marucci Navy 1 7 2 0 1 6 0.00 1 0 0
Benjamin Nelson Iowa Select Red 1 7 4 0 3 12 0.00 1 0 0
Jedidiah Walz Menifee Mustangs 1 7 4 0 0 11 0.00 1 0 0
Tyler Radcliffe Placentia Mustangs 1 7 2 0 0 12 0.00 1 0 0
Aaron Pinto SGV Arsenal 1 7 1 0 3 10 0.00 1 0 0
Cedric Brown SoCal Premier 1 7 3 0 3 5 0.00 1 0 0
Drew Weston CBA Warriors 2 6 2 0 1 8 0.00 1 0 0
Nick Vickers Foothills Dawgs Baseball 1 6 1 0 4 5 0.00 1 0 0
Spencer Steer GBG Marucci Navy 1 6 2 0 1 8 0.00 1 0 0
Angel Lerma Play Hard Halos 1 6 3 0 4 7 0.00 1 0 0
Lane O'Dea San Diego Show 1 6 4 0 3 8 0.00 1 0 0
Devin Young All Star Baseball Academy 18U 1 5 4 0 1 8 0.00 1 0 0
Chris Romero Arizona Wildfire 1 5 2 0 2 7 0.00 1 0 0
James Leggate CBA Rookies 1 5 2 0 0 4 0.00 1 0 0
TJ Orchard Mountain West 1 5 2 0 3 6 0.00 1 0 0
David Hensley San Diego Show 1 5 2 0 0 12 0.00 1 0 0
Ty Connor West Coast Clippers 1 5 1 0 0 7 0.00 1 0 0
Brandon Koch West Coast Clippers 1 4.33 4 0 3 7 0.00 1 0 0
Bailey Falter CBA Marucci 1 4 5 0 0 7 0.00 1 0 0
Austin Canaday East Bay Rep 1 4 1 0 0 7 0.00 1 0 0
Mitch Flores Impact Player Baseball 1 4 0 0 1 5 0.00 1 0 0
Joey Deceglie Trombly Nighthawks 1 4 2 0 1 5 0.00 1 0 0
Breion Barron VBA Hornets 1 4 2 0 0 4 0.00 1 0 0
Tyler Frost AZ Athletics 18u 1 3 0 0 3 6 0.00 1 0 0
Tyler Fujimoto MVP Baseball Upperclass 1 3 1 0 1 5 0.00 1 0 0
Garrett Hutson Midwest Warducks 2 3 0 0 0 6 0.00 0 0 2
TJ Graumann Rawlings Prospects 2 9 4 0 2 12 0.00 0 1 0
Blake Hargens Iowa Select Red 2 7 2 0 1 4 0.00 0 1 0
Kyle Scott Lamorinda Monarchs 2 7 4 0 1 5 0.00 0 0 0
Josh Smith ABD Bulldogs 1 7 2 0 2 6 0.00 0 0 0
Shaun Vetrovec Blue Wave 1 7 1 0 2 8 0.00 0 0 0
Noah Draper CageRat Baseball Blue 1 7 4 0 5 7 0.00 0 1 0
Reid Budrovich CBA Warriors 1 7 3 0 1 9 0.00 0 0 0
Tyler Miller Trombly Baseball 1 7 3 0 3 5 0.00 0 0 0
Dimitri Johnson Warriors Baseball Academy 1 7 3 0 0 7 0.00 0 0 0
Evan Sonny Impact Player Baseball 1 6.67 1 0 3 4 0.00 0 0 0
Josh Leaser Solana Beach Cardinals 1 6.67 2 0 3 8 0.00 0 1 0
Matt Clark MVP Baseball Upperclass 2 6 4 0 1 11 0.00 0 0 0
Chaz Montoya AZ Prowlers 1 6 3 0 1 5 0.00 0 0 0
Jake Spence Blue Chip Baseball 1 6 6 0 5 5 0.00 0 1 0
Kyle Molnar CBA Marucci 1 6 1 0 1 7 0.00 0 0 0
Taylor Prokopis Mountain West 1 6 3 0 4 9 0.00 0 1 0
Alex Wall North County Padres 1 6 8 0 0 2 0.00 0 1 0
Bryan Rousseau Trombly Baseball 1 6 3 0 2 3 0.00 0 0 0
Christian Capuano Trombly Nighthawks 1 6 5 0 1 5 0.00 0 0 0
S Ochoa Watsonville Aggies 1 6 1 0 3 9 0.00 0 0 0
Craig Colen Lamorinda Monarchs 2 5.67 0 0 0 12 0.00 0 0 0
Erik Larson ABD Bulldogs 1 5 5 0 1 7 0.00 0 0 0
Matt Contreras Arizona Wildfire 1 5 0 0 2 4 0.00 0 0 0
Henry Stellwagen GBG Marucci Blue 1 5 5 0 0 4 0.00 0 0 0
Brent Bell Hard 9 1 5 5 0 3 2 0.00 0 0 0
Taylor Graff P2 Pirates 1 5 4 0 1 5 0.00 0 0 0
Tim Olvaney VBA Hornets 1 5 1 0 3 6 0.00 0 0 0
Brad Wegman West Coast Clippers 1 5 4 0 2 3 0.00 0 0 0
Andre Rivera Yuma Beast 1 5 1 0 1 6 0.00 0 0 0
Caleb Duhay MVP Baseball Upperclass 1 4 0 0 4 7 0.00 0 0 0
Jake Bauman Solana Beach Cardinals 1 4 3 0 0 5 0.00 0 0 0
Tyler Giovanoni Prospects National Team 1 3 1 0 1 5 0.00 0 1 0
Javier Assad San Diego Scorpions 1 3 1 0 0 5 0.00 0 0 0
Tyler Deason The Show 1 3 0 0 0 7 0.00 0 0 0
Kyle Smith GBG Marucci Navy 2 11.67 5 1 3 18 0.60 2 0 0
Austin Garcia Las Vegas Pumas 2 11 9 1 2 11 0.64 1 0 0
Dominic Potlongo Placentia Mustangs 2 8 5 1 0 8 0.88 0 1 0
Devin McKesson Trombly Nighthawks 2 7 5 1 1 6 1.00 1 0 0
Eddie Martinez GBG Marucci Blue 1 7 6 1 3 5 1.00 1 0 0
Mitch Keller Iowa Select Black 1 7 2 1 2 4 1.00 1 0 0
Parker Fokken Menifee Mustangs 1 7 5 1 0 6 1.00 1 0 0
Joel Virshek MN Starz 1 7 8 1 4 8 1.00 1 0 0
John Shurance So Cal Bombers 2014 Black 1 7 7 1 1 10 1.00 1 0 0
Greg Steinbeck Watsonville Aggies 1 7 4 1 2 5 1.00 1 0 0
TJ Andricopoulos Tucson Bobcats 2 7 8 1 1 13 1.00 0 2 0
Noah Sills ABD Hawaii 1 7 6 1 1 5 1.00 0 0 0
  Helkenson Arizona Wildfire 1 7 7 1 1 4 1.00 0 0 0
Kyle Dohy Placentia Mustangs 1 7 7 1 0 11 1.00 0 1 0
Kyle Hatton Trombly Nighthawks 1 7 5 1 1 7 1.00 0 0 0
Gino Brockway PB Outlaws 1 6.67 10 1 1 9 1.05 1 0 0
Ryan Lillie So Cal Bombers 2014 Black 1 6.33 4 1 3 8 1.11 1 0 0
Saul Marquez Yuma Beast 1 6.33 6 1 4 6 1.11 1 0 0
Samuel Pastrone ABD Nevada 1 6 3 1 2 7 1.17 1 0 0
Spiro Valasakos AZ Prowlers 1 6 7 1 0 4 1.17 1 0 0
Matt Lloyd Foothills Dawgs Baseball 1 6 3 1 0 8 1.17 1 0 0
Anthony Saccente On Deck Baseball Academy 1 6 4 1 1 6 1.17 1 0 0
Joshua Little Phillies Scout Team 1 6 3 1 3 9 1.17 1 0 0
Tyler Burton ABD Nevada Navy 1 6 3 1 2 10 1.17 0 0 0
Cole Sparks Midwest Warducks 1 5.67 3 1 1 6 1.24 1 0 0
Ryan Day GBG Marucci Navy 1 5 3 1 1 5 1.40 1 0 0
Chris Velasquez Hard 9 1 5 4 1 1 5 1.40 1 0 0
  Razua Watsonville Aggies 1 4.67 5 1 1 10 1.50 1 0 0
Stephen Wright All Star Baseball Academy 18U 1 4 3 1 0 6 1.75 1 0 0
Quinton Forrester Iowa Select Black 1 4 2 1 0 8 1.75 1 0 0
Hudson Pearson CBA Warriors 1 4 4 1 0 8 1.75 0 0 0
Ladd Ah Choy ABD Hawaii 1 7 7 2 4 1 2.00 1 0 0
Mitchell White CBA Victory 1 7 6 2 3 5 2.00 1 0 0
Adan Vega Watsonville Aggies 1 7 4 2 4 6 2.00 1 0 0
Tyler Weninger Mountain West 1 7 7 2 2 7 2.00 0 1 0

Tournaments | Story | 9/27/2023

Midwest Invitational Scout Notes

Tyler Kotila
Article Image
Creighton Tuzzio (2024, Clarinda, Iowa) took the ball in the semi-final game and was able to get on the bump and carve for his team. Tuzzio is a taller 6-foot-6, 210-pound frame with plenty to like in the operation. The right-handed pitcher has a slower and more controlled operation as he works through the delivery. He lifts the leg up around the belt and then works through a three-quarters release with good whip through it. The fastball worked up to 86 mph on the fastball and held in the low- to mid-80s. He creates some angle on it with the taller & projectable frame. It runs arm-side and can be a problem for right-handed hitters. He also showed a low-70s curveball with a bigger 11/5 tilt to it and good depth to miss some bats. The Iowa Western commit threw 5.0 innings, allowing just 1 run, with 4 walks and 6 strikeouts to his credit.   There’s no surprise here, but...
Tournaments | Story | 9/26/2023

WWBA World Championship Pool Preview

Perfect Game Staff
Article Image
Pool A Team Top Pos. Player RK Class Top Pitcher RK Class Location Boston Red Sox Scout Connor Lane 500 2024 Tague Davis 59 2024 Boston, MA Cangelosi Sparks Tyler Bell  122 2024 Brady Chambers 500 2024 Lockport, IL Dirtbags National 2024 Dalton Wentz 74 2024 Riley Leatherman 251 2024 Sedalia, NC Florida Burn Colton Schwarz 214 2025 Presley Woodson 500 2025 Sarasota, FL Projected Pool Winner: Dirtbags National 2024 With one of the deepest and most physical lineups in the nation, the Dirtbags National 2024 club have been putting up runs in bunches. No hitter is hotter than Austin Irby, as the ECU commit is While sluggers Dalton Wentz, Will Craddock and Palmer Hornick won’t be in attendance, Lee Sowers, Will Brooks, Jon Young Jr. and spark plug Carter Richardson lead an offense that averages over 7 runs per game. They can cover ground on...
Tournaments | Story | 9/26/2023

Coastal Soph. Fall Invite Scout Notes

Todd Coffey
Article Image
Michael Flores (2026, NC) looking great through 4 innings pitched with 11 k’s. Great command and completely missing barrels. #2023WWBACoastalSophmoreFallInvatational pic.twitter.com/Oqd3WD0E05 — PG Coastal Scouting (@PG_Coastal) September 24, 2023 Michael Flores (2026, Mooresville, NC) put on an electric performance to watch for the SBA Futures 2026 in their matchup versus the Carolina Reds. The 5-foot-10, 175-pound, RHP did his job for his team today to keep them in the game. Flores throws with a high leg lift and creates some good motions towards the plate with his whippy action. Flores has a great feel for the zone and pounded strikes at a 66% rate. Flores generated swing and miss after swing and miss and it was clear he was in control out there on the mound. He sat in the 70-mph range to 79-mph range with his fastball with the ability to pinpoint it wherever he pleased....
Tournaments | Story | 9/26/2023

Fall Frenzy Scout Notes

Jason Phillips
Article Image
James Sherry (’26, Aiken, S.C.)- the 6-foot-1, 155-pound right-handed pitcher tossed a complete game for Xtreme Xposure Baseball-Bennett in an 8-1 win over 2 Way Athletics 16U. A primary outfielder, Sherry finished with 15 strikeouts and just one walk while controlling the zone at a 65% strike rate. Appearing in only his second PG tournament, Sherry turned in another great pitching performance after being selected to the All-Tournament Team at the 2023 16U PG Southeast Labor Day Classic. Aidan Petrocco (‘24 GA)- singles here into LF to load the bases for @643DPAthletics Primary MIF 2-for-4 w/ run scored on the day. #FallFrenzy @PG_Uncommitted pic.twitter.com/Ly7zEuRwyg — Perfect Game Georgia (@PG_Georgia) September 24, 2023 Aidan Petrocco (’24, Johns Creek, Ga.)- the 5-foot-9, 160-pound right-handed hitter for 643 DP Cougars 18U led the 18U Southeast Fall Frenzy...
Tournaments | Story | 9/27/2023

Sophomore WWBA Scout Notes: Day 3-5

Kyler Peterson
Article Image
A high speed look at this 2B from Keon Johnson... #WWBAWorlds @PG_Georgia https://t.co/Ejl8GirIgk pic.twitter.com/ate7ro35cp — Perfect Game Scout (@PG_Scouting) September 24, 2023 Keon Johnson (2026, Macon, Ga.) started off the morning loud, going down to get a pitch down and smoking a double that split the opposite field gap at a 92 mph exit velocity. The shortstop has one of the best hit tools in the class and has tremendous feel for the barrel. The swing is quiet and simple, staying loose through the zone. The ball jumps and the parts really work. At short, Johnson looked silky with good actions, range, and plenty of arm strength across. The game comes easy for the Georgia native, and still just 15, the all-around game is very well-refined for the age.  Jaxson Wood (2026, Hoover, Ala.) finished batting .500 over the tournament, including three extra-base hits. The primary...
Tournaments | Story | 9/25/2023

Deep South Fall Invitational Scout Notes

Alex Dorso
Article Image
Patrick Kovacs (2026 Knoxville TN) was dominant in his outing in game two of pool play for Exposure National. The southpaw tossed three scoreless innings allowing two hits while striking out eight. He showed plus command of the fastball dotting it to both sides of the plate while working off the corners at times. Patrick sat 75-78 topping at 79 multiple times throughout. He mixed in a tight breaking ball with two plane movement that he had no problem mixing in any count keeping the opposing hitters off balanced in the box. Coming from a mid 3/4s slot there was some deception within the operation making it tough to pick the fastball up out of the hand. The frame has plenty of athleticism within with plenty of more room for additional strength as he continues to mature. Kovacs should be a fun follow as he continues to progress through high school. Ryan Riojas (‘26 TN) drives this...
Tournaments | Story | 9/24/2023

Sophomore WWBA Scout Notes: Day 3

Troy Sutherland
Article Image
Sophomore WWBA Scout Notes: Days 1-2 Extended look at Gunnar Garrison... 7 IP, 1 H, OER, 13 K, 1 BB (70% K) #WWBAWorlds @PG_FourCorners https://t.co/V89oASpD8r pic.twitter.com/tsP1mWCoNz — Perfect Game Scout (@PG_Scouting) September 21, 2023 Colorado right-hander Gunnar Garrison (2026, Eaton, Colo.) was magnificent in his start for Slammers Anderson 2026’s. The big and physical 6-foot-4, 210-pound arm threw a complete game, seven inning, one-hit shutout, striking out 13 and walking one. The fastball had downhill life to it, sitting in the 85-88 range for the entirety of the game. Garrison held the velocity and reached back for his fastest bullet of the game, at 89, in the seventh inning. Finishing the outing with 70% strikes, he filled up the zone and went right at hitters. He also induced swing-and-miss on a curveball, featuring late...
Tournaments | Story | 9/22/2023

Northeast Qualifier Scout Notes

John McAdams
Article Image
Jack Harley (2024, Mendham, NJ) put together a dominant performance at the plate in the WWBA NEQ, leading his team to a coveted Jupiter bid while also earning MVP-honors. The 6-foot-1 left-handed hitter showcased his advanced bat-to-ball skills on several occasions. He batted .643 with two doubles, a home run and six stolen bases. Harley utilizes a repeatable, synced-up stroke with clean separation into launch. He has a great feel for the barrel and creates good strength at impact to all parts of the diamond. The future Hokie recorded a hit in all six of his games and proved to be a reliable bat at the top-of-the-order for Clubhouse 2024 EvoShield. Harley’s build offers a good balance of strength and athleticism, making him a well-rounded prospect with intriguing upside moving forward.  .#VandyBoys commit Aiden O’Connell (‘24, NH) is back on the bump in the #NEQ...
Tournaments | Story | 9/23/2023

Sophomore WWBA Scout Notes: Days 1-2

Vincent Cervino
Article Image
Nathan Caldwell (2026, Columbia, S.C.) looked the part in the batter’s box as the Team Elite three-hole hitter had one of the hardest hit balls of the day. There’s really impressive bat speed and the ability to create violence and rotational acceleration through contact. He missiled a single during the game and there looks like there’s going to be pretty significant impact potential long term. He’s a strong kid with good indicators and offensive tools to like. Drew Borkowski (2026, Huntley, Ill.) showed plenty to like in the arm as he got the start in game one on the day for GRB. At 6-foot-1, 170-pounds he’s got a lanky frame with long limbs and plenty of room for physical projection. It’s a quick arm with solid arm speed throughout and he opened up sitting 85-87 mph with the fastball. The fastball showed good sinking life and he used it to get a lot...
College | Story | 9/22/2023

Cape Cod Top 2025 Prospect List

Vincent Cervino
Article Image
