THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team | 9/22/2016

PG/EvoShield All-Tournament

Photo: Perfect Game


Perfect Game has released its official All-Tournament teams from the 2016 PG/EvoShield Upperclass and Freshman Championships. The events were held September 16-19 at Goodyear Ballpark in Goodyear, Ariz. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincentcervino94@gmail.com.


PG/EvoShield Upperclass National Championship MVP
Trevor Hauver, AZ T-Rex Baseball Club
PG/EvoShield Upperclass National Championship MV-Pitcher: Keaton Carattini, Trosky Baseball

PG/EvoShield Freshman National Championship MVPTyler Whitaker, LVR
PG/EvoShield Freshman National Championship MV-Pitcher: Jaden Agassi, LVR 

To view more information on the tournament, please click on the following links:
Upperclass: Event Page | Championship feature | Daily Leaders
FreshmanEvent Page
 | Championship feature | Daily Leaders


Upperclass Hitters:

First Last Team PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Tommy Sacco Canyon Thunder 4 3 3 0 0 0 3 1 1 0 1.000 1.000 1.000
JJ Reeves Canyon Thunder 4 3 3 0 0 0 2 3 1 0 1.000 1.000 1.000
Braeden Ewing CBA Nevada 2017 11 11 9 0 0 0 0 2 0 1 0.818 0.818 0.818
Matthew Nicholas Southwest Elite 18u 7 5 4 1 0 0 3 3 0 0 0.800 0.714 1.000
Ricky Apodaca MD AZ Blue Jays 7 4 3 1 0 0 0 2 3 1 0.750 0.857 1.000
Malloy Birds Black 7 4 3 1 0 0 0 4 2 0 0.750 0.857 1.000
Sergio Heguertty All Star Baseball Academy 6 4 3 0 1 0 3 1 2 0 0.750 0.833 1.250
Tora Otsuka San Diego Show 4 4 3 1 1 0 2 2 0 1 0.750 0.750 1.500
Nicholas Anz BPA Rawlings 2017 7 7 5 1 0 0 2 3 0 1 0.714 0.714 0.857
Nick Donnelly Trosky Mizuno 10 7 5 1 0 0 5 1 2 1 0.714 0.800 0.857
Martinez Birds Black 7 7 5 1 0 0 2 0 0 0 0.714 0.714 0.857
Andre Alvarez Signature Baseball Academy 9 7 5 2 0 0 0 2 1 3 0.714 0.778 1.000
Rory Smith Colton Nighthawks Montano 15 12 8 2 0 0 6 3 2 1 0.667 0.667 0.833
Austin Mowery Trosky Mizuno 12 9 6 1 0 0 1 1 1 2 0.667 0.750 0.778
Nick Nastrini San Diego Show 9 6 4 2 0 0 2 5 3 0 0.667 0.778 1.000
Chris Troye CAB Soldiers 15 11 7 2 1 0 5 4 3 0 0.636 0.733 1.000
Shea Kramer Sacramento Sports Center Easton Cats 18 11 7 1 1 0 8 5 3 7 0.636 0.722 0.909
Marino Pugnetti Wildfire Baseball Red 10 8 5 0 0 0 2 3 2 2 0.625 0.700 0.625
Nick Hagedorn Southern California Bombers 2017 Black 9 8 5 1 0 0 4 1 1 0 0.625 0.667 0.750
Matt Schroer Canyon Thunder 9 8 5 1 0 0 2 4 1 0 0.625 0.667 0.750
Luke White Crew Baseball Club 10 8 5 1 0 0 1 3 2 1 0.625 0.700 0.750
Tyler Bosetti Sacramento Sports Center Easton Cats 18 15 9 2 1 0 8 9 1 1 0.600 0.667 0.867
Derek Orndorff North East Baseball 10 10 6 1 0 0 2 4 0 1 0.600 0.600 0.700
Kole Kaler Wildfire Baseball Red 11 10 6 2 0 0 5 3 1 2 0.600 0.636 0.800
Race Traynor BlueChip Navy 12 10 6 2 0 0 1 3 2 0 0.600 0.667 0.800
Garett Shiring San Diego Reign 14 10 6 2 0 0 1 2 3 1 0.600 0.714 0.800
Andrew Lucas Bownet Elite 13 10 6 2 1 0 3 6 3 3 0.600 0.692 1.000
Zachary Kirby CBA Bulldogs National 10 10 6 3 0 0 3 3 0 2 0.600 0.600 0.900
Otto Kemp OC Premier 2017 12 10 6 4 1 0 2 2 1 1 0.600 0.667 1.200
Toby Allred Gauchos Baseball Academy 5 5 3 0 0 0 1 0 0 0 0.600 0.600 0.600
Cole Jordan Phenom AZ Elite 18U 6 5 3 0 0 0 1 2 1 0 0.600 0.667 0.600
Wes Burton So Cal Waves 18U 5 5 3 1 0 0 1 3 0 0 0.600 0.600 0.800
Tyler Freeman CBA Marucci 21 17 10 1 0 0 5 7 1 5 0.588 0.571 0.647
Evan Berkey Missions Elite 13 12 7 0 1 0 3 3 0 1 0.583 0.615 0.750
Garrett Austin So Cal Halos 7 7 4 0 0 0 3 0 0 0 0.571 0.571 0.571
Kieran Kokora BlueChip Navy 10 7 4 0 0 0 1 1 2 0 0.571 0.600 0.571
Alberto Nieto MD AZ Blue Jays 9 7 4 0 0 0 0 2 0 1 0.571 0.625 0.571
Stephen Birds Black 10 7 4 1 0 0 2 1 2 3 0.571 0.700 0.714
Junior Coleman San Diego Show 8 7 4 1 0 0 1 2 0 2 0.571 0.625 0.714
Leon Jackson SBG Wahoos 9 7 4 1 0 0 0 2 2 1 0.571 0.667 0.714
Gianni Tomasi AZ T-Rex Baseball Club 27 27 15 2 0 0 5 9 0 4 0.556 0.556 0.630
Tyler Stokes Gauchos Baseball Academy 11 9 5 1 1 0 2 3 1 0 0.556 0.636 0.889
Angel Saldivar IPB Zingerbats Navy 10 9 5 1 0 0 1 2 1 0 0.556 0.600 0.667
Sergio Garcia IPB Zingerbats Navy 9 9 5 0 0 0 3 2 0 1 0.556 0.556 0.556
Coby Boulware Canyon Thunder 9 9 5 2 0 0 1 2 0 1 0.556 0.556 0.778
Kyle Riveron CAB Soldiers 14 11 6 2 0 0 0 4 1 2 0.545 0.615 0.727
Ryan Daugherty Missions Elite 13 11 6 0 1 0 3 3 2 0 0.545 0.615 0.727
Derek Jackson So Cal Birds 12 11 6 1 0 0 1 1 1 0 0.545 0.583 0.636
Bryson Barnes Nevada Jays Baseball 13 11 6 1 0 0 2 3 2 1 0.545 0.615 0.636
Ray Gutierrez San Diego Reign 12 11 6 1 0 0 0 3 1 6 0.545 0.583 0.636
Jesse Brooks GBG Marucci/OC 11 11 6 0 0 0 0 1 0 0 0.545 0.545 0.545
Evan McDonald Southwest Elite 18u 15 11 6 1 0 0 2 3 4 5 0.545 0.667 0.636
John McKee CBA Bulldogs American 11 11 6 1 2 0 6 1 0 0 0.545 0.545 1.000
Jaden Fein GBG Marucci Navy 15 13 7 0 0 1 3 4 1 2 0.538 0.600 0.769
Ernny Ordonez Phenom AZ Elite 18U 13 13 7 2 2 1 5 4 0 1 0.538 0.538 1.231
Dane Nakatsuka ASD Bulldogs 13 13 7 0 1 1 3 2 0 0 0.538 0.538 0.923
Jack Herbert Southwest Elite 18u 14 13 7 1 0 0 1 3 1 2 0.538 0.571 0.615
Trevor Hauver AZ T-Rex Baseball Club 28 23 12 3 3 0 9 7 5 0 0.522 0.607 0.913
Jacob Gonzalez AZ T-Rex Baseball Club 27 27 14 4 1 0 9 6 0 0 0.519 0.519 0.741
Andre Perry Trombly Braves 18 14 7 3 1 0 6 4 3 1 0.500 0.611 0.857
Tyler Lasch BPA Rawlings 2017 14 12 6 1 0 0 5 4 1 3 0.500 0.571 0.583
Brett Borgogno BPA Rawlings 2017 15 12 6 0 0 0 1 4 2 3 0.500 0.600 0.500
Nicolaus Lopez Missions Elite 14 12 6 2 0 0 4 3 2 0 0.500 0.571 0.667
Derek Cleland Team California Columbia 12 12 6 2 0 0 6 1 0 0 0.500 0.500 0.667
Adam Kerner GBG Marucci Navy 15 12 6 2 2 0 2 4 2 0 0.500 0.571 1.000
Bryce Begell Sacramento Sports Center Easton Cats 18 12 6 3 0 0 1 9 5 4 0.500 0.667 0.750
Tyler Rando Cesario Baseball 14 12 6 0 0 0 3 1 0 1 0.500 0.500 0.500
Zachary Baptist Gauchos Baseball Academy 13 10 5 2 0 0 1 5 1 1 0.500 0.615 0.700
Christian Rodrigues Missions Elite 12 10 5 1 0 0 2 2 2 0 0.500 0.583 0.600
Matthew Strother Missions Elite 12 10 5 1 0 1 3 4 1 0 0.500 0.500 0.900
Wyatt Hendrie The Lot/ Eveland Athletics 10 10 5 3 0 0 4 1 0 1 0.500 0.500 0.800
Maceo Campbell Crab University 13 10 5 2 1 0 1 1 2 1 0.500 0.615 0.900
Ryan Kerney Trombly Braves 13 10 5 2 1 0 4 3 2 0 0.500 0.615 0.900
Jared Dinisi Southern California Bombers 2017 Black 11 10 5 1 0 0 2 3 1 0 0.500 0.545 0.600
Alex Kelch Southern Arizona Prospects 12 10 5 0 0 0 0 2 0 1 0.500 0.583 0.500
Anthony Boetto CBA Marucci 11 8 4 1 0 0 2 3 3 0 0.500 0.636 0.625
Bryce Hunt So Cal Birds 10 8 4 2 1 0 3 0 2 0 0.500 0.600 1.000
Reece Hill CBA Wave 10 8 4 2 0 0 5 3 1 1 0.500 0.500 0.750
Kagen Kennedy Southern Nevada Baseball0Navy 8 8 4 0 1 0 1 1 0 1 0.500 0.500 0.750
Jarrett Diego (JD) Brooks CBA Nevada 2017 9 8 4 1 0 0 1 1 1 0 0.500 0.556 0.625
Jodeci Alcocer MVP Baseball Dodgers 11 8 4 1 0 0 3 2 2 1 0.500 0.545 0.625
Caleb Farmer Trosky Baseball 10 8 4 0 0 0 2 2 1 1 0.500 0.500 0.500
Landon Howell Southern California Bombers 2017 Red 10 8 4 0 0 0 0 3 2 4 0.500 0.600 0.500
Max Miller Sol Baseball 10 8 4 1 0 0 3 2 1 0 0.500 0.600 0.625
Brett Tressen EJ Sports Warriors 6 6 3 1 0 0 1 1 0 1 0.500 0.500 0.667
Brendan Rivoli North East Baseball 8 6 3 1 0 0 3 2 2 0 0.500 0.625 0.667
Cameron Naseman Slammers Bauer 10 6 3 1 0 0 0 3 4 1 0.500 0.700 0.667
Jayson Gonzalez BPA Rawlings 2017 7 6 3 1 1 0 3 3 1 1 0.500 0.571 1.000
Carson Ambrose Missions Elite 7 6 3 2 0 0 5 2 1 0 0.500 0.571 0.833
Nolan Chianello Solana Beach Cardinals 7 6 3 0 0 0 1 2 1 0 0.500 0.571 0.500
Dax Speakman GBG Marucci Blue 7 6 3 0 0 0 1 1 1 0 0.500 0.571 0.500
Chandler Rogers Southern Nevada Baseball0Navy 8 6 3 0 0 0 1 0 1 0 0.500 0.625 0.500
Waylon Pettijohn MVP Baseball Yankees 9 6 3 0 1 0 0 4 3 4 0.500 0.667 0.833
Ronan Klancher Gamers Baseball Alaska 10 6 3 0 0 0 0 2 4 1 0.500 0.700 0.500
Tyler Bacca West Coast Clippers 2017 SW 6 6 3 0 0 0 1 1 0 0 0.500 0.500 0.500
Alex Bustamante Southern Arizona Prospects 10 6 3 0 0 0 4 1 3 1 0.500 0.700 0.500
Andrew Meggs Lamorinda Upperclass 26 23 11 1 0 0 1 8 2 0 0.478 0.520 0.522
Cole Roberts Trosky Mizuno 24 17 8 1 0 0 4 9 7 1 0.471 0.625 0.529
Blake Paugh AZ T-Rex Baseball Club 24 15 7 2 0 0 5 5 7 1 0.467 0.667 0.600
Angel Lopez Trombly Braves 16 15 7 1 0 0 6 5 1 3 0.467 0.500 0.533
Matthew Happ Trosky Mizuno 16 15 7 0 0 0 2 4 0 2 0.467 0.467 0.467
Sam Stewart Gauchos Baseball Academy 13 13 6 0 0 0 3 1 0 0 0.462 0.462 0.462
Lucas Dow So Cal Halos 13 13 6 1 0 0 3 1 0 0 0.462 0.462 0.538
Jake Holcroft Team California Columbia 15 13 6 1 1 0 1 6 2 1 0.462 0.533 0.692
Ruben Fontes Trosky Mizuno 19 13 6 2 0 1 5 3 5 0 0.462 0.632 0.846
Chris Jimenez CBA Marucci 15 11 5 0 0 0 1 3 4 0 0.455 0.600 0.455
Cade Biddle Gauchos Baseball Academy 13 11 5 1 0 0 2 5 2 1 0.455 0.538 0.545
Maxwell Foxcroft BPA Rawlings 2017 12 11 5 1 0 0 3 2 1 2 0.455 0.500 0.545
Aiden Miller Lakeside Legends 12 11 5 0 0 0 1 1 0 0 0.455 0.500 0.455
Spencer Long Trosky Baseball 12 11 5 0 1 0 0 4 1 1 0.455 0.500 0.636
Owen Janes West Coast Clippers 2017 SW 12 11 5 2 0 0 0 1 1 0 0.455 0.500 0.636
Christian Fedko North East Baseball 12 9 4 1 0 0 1 3 2 4 0.444 0.583 0.556
Bradley Norton CAB Soldiers 14 9 4 0 0 0 3 5 2 1 0.444 0.571 0.444
Colten Hill Slammers Zavaras/Akerfelds 11 9 4 0 0 0 1 2 2 0 0.444 0.545 0.444
Joey Calvert CBA Nevada 2017 11 9 4 0 0 0 0 2 2 1 0.444 0.545 0.444
Cameron Wochaski San Diego Reign 12 9 4 2 0 0 2 1 3 0 0.444 0.583 0.667
Sammy Silveyra Bownet Elite 10 9 4 1 0 0 3 3 1 0 0.444 0.500 0.556
Justin Yang Birds Black 10 9 4 0 0 0 2 2 1 0 0.444 0.500 0.444
Jesus Aldaz All Star Baseball Academy 11 9 4 1 0 0 1 3 2 1 0.444 0.545 0.556
Eddie Kutt ABD Bulldogs Red 2017 9 9 4 2 0 0 2 1 0 1 0.444 0.444 0.667
Elias Escalante Arizona Future Stars Red 9 9 4 2 0 0 2 1 0 1 0.444 0.444 0.667
Camden Cougnet OC Premier 2017 10 9 4 1 0 0 1 3 1 1 0.444 0.500 0.556
Jonathan Diaz CBA Bulldogs American 13 9 4 0 0 0 2 3 3 2 0.444 0.583 0.444
Michael Dixon EJ Sports Warriors 14 14 6 3 1 0 4 2 0 0 0.429 0.429 0.786
Drew Hill Utah County Prospects 14 14 6 3 0 0 3 3 0 1 0.429 0.429 0.643
Benjamin-Wilson Helton Gameday Columbia 8 7 3 0 0 0 0 0 1 0 0.429 0.500 0.429
Max Prescott Southern Nevada Baseball0Navy 8 7 3 0 0 0 0 2 0 2 0.429 0.500 0.429
Matthew Dolewski Team Northwest 9 7 3 0 0 0 2 3 2 3 0.429 0.556 0.429
Nick Dicarlo Canyon Thunder 8 7 3 0 0 0 0 3 1 0 0.429 0.500 0.429
Blake Foster So Cal Waves 18U 8 7 3 0 0 0 2 1 1 0 0.429 0.500 0.429
Cole Moreno Southern Nevada Bulldogs 7 7 3 1 0 0 1 0 0 0 0.429 0.429 0.571
Brian King Signature Baseball Academy 9 7 3 0 0 0 1 3 2 1 0.429 0.556 0.429
Zac Skov ABD Bulldogs Red 2017 7 7 3 0 0 0 1 2 0 1 0.429 0.429 0.429
Damien Nunez Colton Nighthawks Montano 7 7 3 0 0 0 2 1 0 0 0.429 0.429 0.429
Will Long Sol Baseball 9 7 3 0 0 0 2 1 2 3 0.429 0.556 0.429
Jake Lachemann OC Stallions 9 7 3 1 0 0 1 0 2 0 0.429 0.556 0.571
Chase Broeker Advanced Baseball Academy Majestic 13 12 5 0 0 0 1 2 1 0 0.417 0.462 0.417
Victor Lara Team California Columbia 13 12 5 1 0 0 0 2 1 4 0.417 0.462 0.500
Derek Legeza All Star Baseball Academy 13 12 5 0 0 0 1 4 1 2 0.417 0.462 0.417
Johntyler "Tyler" Clark-Chiapparelli Southwest Elite 18u 15 12 5 1 0 0 3 7 1 7 0.417 0.533 0.500
Marcos Castanon Colton Nighthawks Montano 14 12 5 1 0 0 1 3 1 1 0.417 0.429 0.500
Jonathan Schiffer CBA Marucci 19 17 7 1 0 0 4 4 1 1 0.412 0.474 0.471
Christian Encarnacion Strand Lamorinda Upperclass 25 20 8 0 1 0 6 8 1 2 0.400 0.480 0.500
Jake Figueroa Trosky Mizuno 15 15 6 1 0 0 2 2 0 1 0.400 0.400 0.467
Sean Brogan Slammers Bauer 10 10 4 1 0 0 3 2 0 0 0.400 0.400 0.500
Jesus Macias Gauchos Baseball Academy 11 10 4 0 0 0 1 1 1 0 0.400 0.455 0.400
Everhett Hazelwood West Coast Clippers 2017 SD 10 10 4 1 0 0 1 1 0 0 0.400 0.400 0.500
Evan Ianniciello BPA Rawlings 2017 11 10 4 2 0 0 2 4 1 2 0.400 0.455 0.600
Zander Corbin BPA Rawlings 2017 11 10 4 1 0 0 2 2 1 1 0.400 0.455 0.500
Nathan Duarte The Lot/ Eveland Athletics 11 10 4 2 0 0 1 0 0 0 0.400 0.400 0.600
Travis Behrens So Cal Birds 10 10 4 0 0 0 2 3 0 0 0.400 0.400 0.400
Bryan Trujillo Nevada Jays Baseball 13 10 4 0 0 0 1 4 1 0 0.400 0.462 0.400
Kyle Hall CBA Nevada 2017 12 10 4 0 0 0 2 1 1 1 0.400 0.500 0.400
Duncan GBG Marucci/OC 10 10 4 0 0 0 2 2 0 1 0.400 0.400 0.400
Keaton Carattini Trosky Mizuno 13 10 4 0 0 0 4 0 3 0 0.400 0.538 0.400
Kobe Estrada Southern California Bombers 2017 Black 11 10 4 1 0 0 1 4 0 0 0.400 0.455 0.500
J.C. Santini San Diego Show 12 10 4 1 0 0 1 3 1 1 0.400 0.417 0.500
Jacob Blas San Diego Show 10 10 4 0 0 0 0 1 0 0 0.400 0.400 0.400
Mitchell Moralez West Coast Clippers 2017 SW 12 10 4 0 0 0 0 2 1 2 0.400 0.500 0.400
Pedro Trejo Sol Baseball 12 10 4 1 0 0 0 4 2 4 0.400 0.500 0.500
Ricky Lewis Midwest Elite 18U 17 13 5 2 0 0 3 3 4 0 0.385 0.529 0.538
Dominic Molfetta Missions Elite 13 13 5 2 0 0 3 6 0 1 0.385 0.385 0.538
Brennan Reback Lakeside Legends 14 13 5 0 0 0 0 3 1 5 0.385 0.429 0.385
Blake Harrison Lamorinda Upperclass 15 13 5 0 0 0 3 3 1 1 0.385 0.400 0.385
Santino Rivera San Diego Show 13 13 5 0 0 0 2 3 0 2 0.385 0.385 0.385
Nick Hamilton Angels Scout Team 13 13 5 0 1 0 4 0 0 0 0.385 0.385 0.538
Kenny Yetter Midwest Elite 18U 18 16 6 2 0 0 5 4 2 0 0.375 0.444 0.500
Romero Surf City BBC 10 8 3 1 0 0 4 1 2 2 0.375 0.500 0.500
Paxton Wallace North East Baseball 10 8 3 0 0 0 1 3 2 2 0.375 0.500 0.375
Brett Hammit North East Baseball 10 8 3 0 1 0 2 1 2 2 0.375 0.500 0.625
Austin Brown Slammers Bauer 8 8 3 0 0 0 1 1 0 1 0.375 0.375 0.375
Max Mikan Gauchos Baseball Academy 8 8 3 1 0 0 1 1 0 0 0.375 0.375 0.500
Jason Gomez So Cal Halos 10 8 3 0 0 0 0 4 2 1 0.375 0.500 0.375
Tyler Engquist CBA Wave 12 8 3 1 0 0 0 2 2 1 0.375 0.583 0.500
Austin Pullar Team Northwest 11 8 3 0 0 0 2 3 3 0 0.375 0.545 0.375
Eddie Pietschmann MVP Baseball Yankees 8 8 3 1 0 0 1 0 0 1 0.375 0.375 0.500
Dylan Villalobos IPB Zingerbats Navy 9 8 3 1 0 0 1 3 0 0 0.375 0.444 0.500
Ezele Wicks Team California 8 8 3 0 0 0 0 0 0 1 0.375 0.375 0.375
Keagan Bagley CBA Bulldogs National 11 8 3 0 0 0 2 1 2 0 0.375 0.455 0.375
Andy Sain So Cal Waves 18U 10 8 3 2 0 0 1 3 1 2 0.375 0.500 0.625
Nick Irwin Crew Baseball Club 9 8 3 1 0 0 0 1 1 0 0.375 0.444 0.500
Alex Bueno Southern Nevada Bulldogs 11 8 3 1 0 0 0 4 2 0 0.375 0.545 0.500
Austin Kryszczuk Southern Nevada Bulldogs 9 8 3 1 0 0 3 0 1 0 0.375 0.444 0.500
Christopher Penna Trosky Baseball 10 8 3 3 0 0 3 0 1 0 0.375 0.500 0.750
Spencer Stone West Coast Clippers 2017 SW 9 8 3 0 0 0 3 2 0 0 0.375 0.375 0.375
Nicholas Labella Angels Scout Team 11 8 3 0 0 0 1 2 2 0 0.375 0.455 0.375
Kody Harkless Sol Baseball 11 8 3 0 0 0 1 2 3 1 0.375 0.545 0.375
Matthew Amberg Solana Beach Cardinals 23 19 7 0 1 0 2 6 2 1 0.368 0.455 0.474
Jake Holmes AZ T-Rex Baseball Club 24 22 8 2 1 0 4 4 0 3 0.364 0.375 0.545
Kenny Littlefair Gauchos Baseball Academy 13 11 4 1 1 0 4 1 0 0 0.364 0.462 0.636
Patrick Smith CAB Soldiers 13 11 4 2 0 0 4 4 0 0 0.364 0.385 0.545
Joshua Dudden Slammers Zavaras/Akerfelds 12 11 4 2 0 0 2 2 1 3 0.364 0.417 0.545
Kaden Polcovich Midwest Elite 18U 18 11 4 1 0 0 6 5 4 1 0.364 0.444 0.455
Connor Longrie Missions Elite 14 11 4 1 0 0 3 5 3 1 0.364 0.500 0.455
Frank Rogozienski Solana Beach Cardinals 11 11 4 0 0 0 2 2 0 0 0.364 0.364 0.364
Diego Delgado Nevada Jays Baseball 12 11 4 2 0 0 3 2 1 0 0.364 0.417 0.545
Sawyer Chesley GBG Marucci Navy 15 11 4 2 1 0 4 4 1 0 0.364 0.533 0.727
Tyler Lunsford Cesario Baseball 11 11 4 0 0 0 0 1 0 0 0.364 0.364 0.364
Drew Healy AZ Pro 13 11 4 0 0 0 3 4 2 0 0.364 0.462 0.364
Kameron Quitno AZ Pro 12 11 4 0 0 0 5 2 1 1 0.364 0.417 0.364
Zach Busalacchi Birds Black 11 11 4 1 0 0 1 1 0 0 0.364 0.364 0.455
Max Heverly Lamorinda Upperclass 19 11 4 0 0 0 3 3 5 0 0.364 0.611 0.364
Aaron Treloar CBA Cavs 12 11 4 2 0 0 5 2 0 1 0.364 0.333 0.545
Connor Hogan Minnesota Blizzard 13 11 4 2 0 0 3 2 1 0 0.364 0.385 0.545
Anthony Maldonado Gamers Baseball Alaska 12 11 4 0 0 0 2 2 1 1 0.364 0.417 0.364
Noah Alexander Gamers Baseball Alaska 11 11 4 1 0 0 0 2 0 0 0.364 0.364 0.455
Ryan Sepede Southern Nevada Baseball0Rangers 12 11 4 1 0 0 2 2 1 1 0.364 0.417 0.455
Salvador Apud-Martinez Southwest Elite 18u 14 11 4 0 0 0 1 4 3 0 0.364 0.500 0.364
Kase Ogata Mtn West 2017 12 11 4 0 2 0 2 2 1 0 0.364 0.417 0.727
Andrew Maguire West Coast Braves 12 11 4 0 0 0 1 3 1 0 0.364 0.417 0.364
Mason Campbell West Coast Clippers 2017 SW 12 11 4 1 0 0 1 2 1 0 0.364 0.417 0.455
Max Miller OC Premier 2017 12 11 4 1 0 0 5 3 1 0 0.364 0.417 0.455
Hank Schineller Trombly Braves 17 14 5 0 0 0 3 4 2 0 0.357 0.471 0.357
Ivan Luna Solana Beach Cardinals 21 17 6 1 1 0 9 4 3 0 0.353 0.476 0.529
Scott Mehan AZ T-Rex Baseball Club 27 23 8 0 0 0 7 6 3 0 0.348 0.444 0.348
Kenny Oyama CBA Marucci 21 18 6 0 1 0 2 5 3 3 0.333 0.429 0.444
Grant Holman Trosky Mizuno 16 15 5 1 1 0 2 2 1 0 0.333 0.375 0.533
Justice Naraghi NorCal Young Guns 16 15 5 1 0 0 1 1 1 0 0.333 0.375 0.400
Brendan Ryan Advanced Baseball Academy Majestic 13 12 4 0 1 0 2 3 0 1 0.333 0.333 0.500
Joe Rodriguez CBA Marucci 16 12 4 0 0 0 3 1 1 3 0.333 0.333 0.333
Jack Winkler Slammers Zavaras/Akerfelds 13 12 4 0 0 0 0 2 1 1 0.333 0.385 0.333
Ian McMillan Wildfire Baseball Red 12 12 4 0 1 0 1 3 0 1 0.333 0.333 0.500
Cole Elvis Sacramento Sports Center Easton Cats 18 12 4 0 0 0 3 3 3 0 0.333 0.556 0.333
Luke Norvell Team Northwest 12 12 4 1 0 0 2 2 0 0 0.333 0.333 0.417
Andrew Sanchez IPB Zingerbats White 12 12 4 2 0 0 2 1 0 1 0.333 0.333 0.500
Grant Lung All Star Baseball Academy 14 12 4 2 0 0 1 4 1 1 0.333 0.429 0.500
Andrew Noel ASD Bulldogs 12 12 4 1 0 0 0 2 0 2 0.333 0.333 0.417
John (JT) Thomas West Coast Braves 14 12 4 1 0 0 1 3 2 1 0.333 0.429 0.417
Ryan Schmidt Colton Nighthawks Montano 13 12 4 0 0 0 3 0 0 0 0.333 0.385 0.333
Kyle Bowser West Coast Clippers 2017 SW 12 12 4 0 0 0 2 1 0 1 0.333 0.333 0.333
Matt Leddy West Coast Clippers- Adams 13 9 3 0 0 0 2 1 3 0 0.333 0.500 0.333
Jared Jackson West Coast Clippers- Adams 13 9 3 0 0 0 1 1 3 0 0.333 0.538 0.333
Ard Jamito West Coast Clippers 2017 SD 12 9 3 0 0 0 1 2 3 2 0.333 0.500 0.333
Mac Peters Wildfire Baseball Red 11 9 3 0 0 0 1 2 1 3 0.333 0.455 0.333
Cole Francis Team California Columbia 10 9 3 0 0 0 2 2 0 0 0.333 0.300 0.333
Jonathan Cornish The Lot/ Eveland Athletics 10 9 3 1 0 0 0 2 1 0 0.333 0.400 0.444
Jacob Hobson So Cal Birds 11 9 3 0 0 0 1 1 2 0 0.333 0.455 0.333
Jesse Meyer Nevada Jays Baseball 13 9 3 0 0 0 0 2 2 0 0.333 0.455 0.333
Brice Pokershing So Cal Elite 11 9 3 0 0 0 1 1 1 0 0.333 0.364 0.333
Spencer Palmer GBG Marucci Blue 9 9 3 2 0 0 1 3 0 0 0.333 0.333 0.556
Michael Choi GBG Marucci Blue 9 9 3 1 0 0 0 1 0 0 0.333 0.333 0.444
Matthew Staker CBA Wave 12 9 3 1 0 0 0 3 2 2 0.333 0.500 0.444
Jacob Mora GBG Marucci Navy 11 9 3 0 0 0 1 2 1 2 0.333 0.400 0.333
Jack Hinrichsen Sacramento Sports Center Easton Cats 11 9 3 0 0 0 3 1 1 0 0.333 0.400 0.333
Ram Vega Jr. Twin Cities Baseball Academy 10 9 3 2 0 0 2 2 1 0 0.333 0.400 0.556
Taiga Sato Cesario Baseball 14 9 3 0 0 0 1 4 4 1 0.333 0.538 0.333
Hayden Moore IPB Zingerbats Navy 10 9 3 0 0 0 2 2 0 1 0.333 0.400 0.333
Prescott Horn AZ Pro 10 9 3 2 0 0 2 2 1 0 0.333 0.400 0.556
Zachary Pettway Southern California Bombers 2017 Black 11 9 3 0 0 0 3 4 2 0 0.333 0.455 0.333
Anthony Russo Southern California Bombers 2017 Black 11 9 3 1 0 0 1 1 0 0 0.333 0.455 0.444
Jordan Suarez All Star Baseball Academy 12 9 3 2 0 0 1 2 2 0 0.333 0.417 0.556
Tyler Porter CBA Bulldogs National 9 9 3 0 0 0 2 1 0 1 0.333 0.333 0.333
Andrew Castaneda CBA Bulldogs National 11 9 3 1 0 0 4 3 2 0 0.333 0.455 0.444
Andrew Lee Minnesota Blizzard 13 9 3 0 0 0 2 2 4 0 0.333 0.538 0.333
Trenton Fredenburg Minnesota Blizzard 10 9 3 0 0 0 0 3 1 1 0.333 0.400 0.333
Davis Rigby Mtn West 2017 9 9 3 0 0 0 0 1 0 0 0.333 0.333 0.333
Rudolph Conriquez Signature Baseball Academy 12 9 3 0 1 0 2 3 1 1 0.333 0.500 0.556
Bradley Chesterson OC Stallions 13 9 3 0 0 0 1 3 4 0 0.333 0.538 0.333
