THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Tournaments  | All-Tournament Team | 9/21/2016

Elite Underclass All-Tournament

Photo: Perfect Game


Perfect Game has released its official All-Tournament team from the 2016 PG Elite Underclass Championship. The event was held September 16-18 at the Perfect Game Park South fields at LakePoint in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincentcervino94@gmail.com.


PG Elite Underclass Championship MVP
Jordan Parr, Carolina Vipers 2018
PG Elite Underclass Championship MV-Pitcher: Luc Scudellari, Georgia Bombers 16u

To view more information on the tournament, please click on the following links:
Event Page | Championship feature | Daily Leaders


Hitters:

First Last Team PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Cody Garrison Nelson Baseball School 16U 8 4 3 1 0 0 2 1 3 0 0.750 0.875 1.000
Nate Bonner USA Showcase Red 16U 8 7 5 1 1 0 3 1 0 1 0.714 0.750 1.143
Charlie Benson East Cobb Athletics 10 6 4 1 0 0 1 2 2 3 0.667 0.800 0.833
David Burke East Cobb Colt .45's 13 11 7 0 1 0 4 6 1 1 0.636 0.692 0.818
Kameron Marshall OTC Ballers Red 14 13 8 0 1 0 1 7 1 6 0.615 0.643 0.769
Deion Walker Team Elite 16's Nation 12 10 6 3 1 0 4 4 0 4 0.600 0.667 1.100
Danny Osep PBA Demarini Wisconsin 8 7 4 0 2 0 1 2 1 1 0.571 0.625 1.143
Jacob Hennen Team Elite 16's Premier 9 7 4 1 0 0 2 3 2 1 0.571 0.667 0.714
Nick Neal Team Rawlings Charlotte 2019 8 7 4 2 1 0 3 2 0 2 0.571 0.625 1.143
Jonathan French East Cobb Colt .45's 11 9 5 2 0 0 4 5 0 1 0.556 0.545 0.778
Drew DeMasi Elite Training Academy 16U 11 9 5 1 0 0 4 1 2 1 0.556 0.636 0.667
Alexander McKay Team Elite 16's Nation 10 9 5 0 0 0 0 3 1 1 0.556 0.600 0.556
Chase Frady Upstate Mavericks 17U 13 9 5 1 0 0 3 3 4 0 0.556 0.692 0.667
Jordan Parr Carolina Vipers 2018 15 13 7 2 1 0 7 2 2 1 0.538 0.600 0.846
Alex Marquand Team Elite West 17U 16 15 8 2 0 0 3 3 0 0 0.533 0.500 0.667
Bryce Lawrence USA Showcase 16 12 6 1 0 2 5 8 2 1 0.500 0.563 1.083
Mitchell Fleming Team GA Elite 16U 12 10 5 1 0 1 1 5 0 1 0.500 0.583 0.900
Parker Landua Team GA Elite 16U 12 10 5 1 1 0 3 1 2 2 0.500 0.583 0.800
Mitchell Gross East Cobb Barrett 12 8 4 0 1 0 1 3 2 1 0.500 0.667 0.750
Hunter Gray East Cobb Colt .45's 9 8 4 0 0 0 3 2 1 0 0.500 0.556 0.500
Bo Ogle OTC Ballers Red 10 8 4 1 0 0 1 1 0 1 0.500 0.500 0.625
Patrick Walker Team Elite 16's Nation 9 8 4 0 1 0 3 0 1 1 0.500 0.556 0.750
Michael Bakkar BigStix Gamers 17U 8 6 3 2 0 0 6 2 2 0 0.500 0.625 0.833
Will Hudson Next Level A's 2018/17u 6 6 3 0 0 0 0 1 0 0 0.500 0.500 0.500
Connor Sewell Ninth Inning Royals Iglesias 8 6 3 0 0 0 2 1 1 1 0.500 0.625 0.500
Devin Keen OTC Ballers Red 6 6 3 0 0 0 2 0 0 0 0.500 0.500 0.500
Jared McCullough OTC Ballers White 7 6 3 1 0 0 1 1 0 1 0.500 0.429 0.667
Matthew Nay Phenom Georgia 8 6 3 0 0 0 1 0 1 1 0.500 0.571 0.500
Patrick Webb East Cobb Barrett 12 11 5 0 0 0 0 4 1 5 0.455 0.500 0.455
Dylan Leahy Lanier Longhorns Black 11 11 5 0 0 0 1 2 0 4 0.455 0.455 0.455
Adam Cairo PBA Demarini Wisconsin 11 11 5 2 0 0 2 3 0 2 0.455 0.455 0.636
Yorbi Mercedes Phenom Georgia 12 11 5 2 0 0 0 2 1 2 0.455 0.500 0.636
Brody Wortham Team Elite West 17U 13 11 5 2 1 0 0 3 2 0 0.455 0.538 0.818
Ryan Healy Carolina Vipers 2018 19 18 8 2 1 0 4 5 1 1 0.444 0.474 0.667
Mason Barnett East Cobb Colt .45's 11 9 4 1 0 0 2 1 1 0 0.444 0.500 0.556
Mason Kearney East Cobb Colt .45's 11 9 4 1 1 0 4 4 1 0 0.444 0.545 0.778
Brett Roberts USA Showcase 10 9 4 0 0 0 2 3 1 2 0.444 0.500 0.444
Chandler Drake Georgia Bombers 16U 19 14 6 0 0 0 2 7 4 7 0.429 0.579 0.429
Ben Ferrer East Cobb Athletics 9 7 3 0 0 0 0 1 2 0 0.429 0.556 0.429
Chayce Bryant Georgia Bombers 16U 9 7 3 0 0 0 2 3 2 1 0.429 0.556 0.429
Ryan Hughes PBA Demarini Wisconsin 9 7 3 0 0 0 0 2 1 2 0.429 0.500 0.429
Jeremy De Los Santos Team Rawlings Charlotte 2018 7 7 3 2 0 0 2 0 0 1 0.429 0.429 0.714
Trey Carter Team Rawlings Charlotte 2019 8 7 3 1 0 0 4 3 1 1 0.429 0.500 0.571
Matthew Fine Team Rocky Top 9 7 3 0 0 0 2 0 1 1 0.429 0.556 0.429
Jacob Cook USA Showcase 10 7 3 1 0 0 2 2 2 1 0.429 0.500 0.571
Thomas Lamnek BigStix Gamers 16U 13 12 5 0 1 0 3 2 1 2 0.417 0.462 0.583
Michael Trautwein Team GA Elite 16U 12 12 5 1 1 0 2 3 0 0 0.417 0.417 0.667
Cedric Clark Triton Rays - NLB 13 12 5 0 1 0 4 2 0 0 0.417 0.385 0.583
Riley Watkins Upstate Mavericks 17U 12 12 5 1 0 0 2 3 0 0 0.417 0.417 0.500
Trent Grantham Team Elite West 17U 16 15 6 1 0 0 4 3 1 0 0.400 0.438 0.467
Maxwell Garvey Team Elite West 17U 16 15 6 2 2 0 3 5 0 0 0.400 0.438 0.800
Brady Massey OTC Ballers White 12 10 4 1 0 0 0 2 1 1 0.400 0.455 0.500
Nathan Lefko PBA Demarini Wisconsin 12 10 4 1 0 0 2 1 1 0 0.400 0.500 0.500
Joseph Mershon Southern Athletics 2019 13 10 4 0 0 0 0 2 3 4 0.400 0.538 0.400
Luke Bumgarner Team Rawlings Charlotte 2019 10 10 4 0 1 0 1 2 0 0 0.400 0.400 0.600
Justin Barnes Titans Baseball 16's Smith 11 10 4 0 1 0 1 1 0 1 0.400 0.455 0.600
Coleman Fleming Triton Rays - NLB 13 10 4 0 0 0 2 4 3 3 0.400 0.538 0.400
Conner Collins USA Showcase Red 16U 10 10 4 0 0 0 4 1 0 0 0.400 0.400 0.400
Hagan Alberson Next Level A's 2018/17u 18 18 7 1 1 0 2 2 0 0 0.389 0.389 0.556
Josh Leslie PBA Demarini Wisconsin 13 13 5 0 0 0 3 2 0 2 0.385 0.385 0.385
Patrick Baggett USA Showcase Red 16U 13 13 5 1 0 0 3 4 0 2 0.385 0.385 0.462
Miles Pierre BigStix Gamers 17U 9 8 3 1 0 0 1 2 1 0 0.375 0.444 0.500
Brady Hall East Cobb Barrett 8 8 3 1 0 0 0 2 0 2 0.375 0.375 0.500
Braden Bolton Next Level A's 2018/17u 9 8 3 0 0 0 2 1 1 0 0.375 0.444 0.375
Jon Schuldt Team Rawlings Charlotte 2019 10 8 3 0 0 0 2 1 2 1 0.375 0.500 0.375
Brendon Case Upstate Mavericks 17U 9 8 3 1 0 0 2 2 1 1 0.375 0.444 0.500
Treyshaun Prupis BigStix Gamers 16U 12 11 4 1 0 0 1 2 1 0 0.364 0.417 0.455
Ryan Getz East Cobb Colt .45's 12 11 4 1 0 0 2 2 1 0 0.364 0.417 0.455
Ronnie Walters Florida Grind 11 11 4 0 0 0 0 3 0 0 0.364 0.364 0.364
Dalton Harrelson Team Elite West 17U 15 11 4 0 0 0 1 1 3 1 0.364 0.533 0.364
Riley O'Brien Titans Baseball 16's Beam 12 11 4 1 0 0 2 0 0 0 0.364 0.333 0.455
Myles Austin Upstate Mavericks 17U 15 14 5 0 1 0 1 2 1 2 0.357 0.400 0.500
Kobe Jones USA Showcase 14 14 5 1 0 0 0 4 0 1 0.357 0.357 0.429
Rob Allgood BigStix Gamers 16U 13 12 4 2 1 0 4 5 1 1 0.333 0.385 0.667
Noah Mendlinger Georgia Bombers 16U 14 12 4 1 0 0 0 3 1 0 0.333 0.429 0.417
Tyler Bass BigStix Gamers 17U 11 9 3 0 0 0 3 3 2 0 0.333 0.455 0.333
Tyler Cowan East Cobb Barrett 10 9 3 2 0 0 2 1 0 0 0.333 0.400 0.556
Austin Schubert Nelson Baseball School 16U 9 9 3 0 0 0 1 1 0 0 0.333 0.333 0.333
Jaron Tate Team Rawlings Charlotte 2019 10 9 3 1 0 0 3 1 1 1 0.333 0.400 0.444
Reid Brown Titans Baseball 16's Smith 10 9 3 0 0 0 0 2 1 2 0.333 0.400 0.333
Dylan Jones Team Elite West 17U 17 16 5 1 1 0 0 4 0 0 0.313 0.353 0.500
James MacCallum Georgia Bombers 16U 15 13 4 0 1 0 5 2 1 2 0.308 0.333 0.462
Nicholas Brown Team Elite 16's Premier 15 13 4 0 0 0 0 2 1 3 0.308 0.400 0.308
Bret Adkins USA Showcase 13 13 4 2 0 0 4 0 0 0 0.308 0.308 0.462
Austin Hall Carolina Vipers 2018 13 10 3 2 0 0 7 2 2 0 0.300 0.385 0.500
Mikade Johnson Nelson Baseball School 16U 12 10 3 0 0 0 1 2 2 1 0.300 0.417 0.300
Gus Young Ninth Inning Royals Iglesias 11 10 3 0 1 0 1 1 1 0 0.300 0.364 0.500
Chandler Simpson Ninth Inning Royals Iglesias 11 10 3 0 0 0 1 0 1 0 0.300 0.364 0.300
Cooper Ingle Southern Athletics 2019 11 10 3 1 0 0 3 1 1 1 0.300 0.364 0.400
Andy Shaw Team Rocky Top 12 10 3 0 1 0 1 3 1 0 0.300 0.417 0.500
Corey King Triton Rays - NLB 13 10 3 1 0 0 0 4 2 4 0.300 0.462 0.400
Trent Brewster Upstate Mavericks 17U 12 10 3 2 0 0 1 2 2 1 0.300 0.417 0.500
Dylan Webb USA Showcase Red 16U 11 10 3 0 0 0 0 1 0 1 0.300 0.364 0.300
Justin Wells USA Showcase Red 16U 10 10 3 0 0 0 1 3 0 1 0.300 0.300 0.300


Pitchers:

First Last Team GP IP H ER BB SO ERA GS W L SV
Sebastian Szot East Cobb Colt .45's 2 8 2 0 1 5 0.00 1 0 1 0
Evan O'Brien Phenom Georgia 3 8 4 0 2 2 0.00 1 0 2 0
Treyshaun Prupis BigStix Gamers 16U 1 7 1 0 2 6 0.00 1 0 0 0
Michael Thomason BigStix Gamers 16U 1 7 6 0 2 3 0.00 1 1 0 0
Miles Pierre BigStix Gamers 17U 1 7 1 0 2 5 0.00 1 1 0 0
Candler Boland Titans Baseball 16's Smith 1 7 5 0 1 1 0.00 1 1 0 0
Brendon Case Upstate Mavericks 17U 1 7 1 0 1 8 0.00 1 1 0 0
Luke Lamar USA Showcase 2 7 7 0 1 9 0.00 1 0 0 0
Ryan Florio Upstate Mavericks 17U 1 6.67 3 0 0 10 0.00 1 0 0 0
Jesse Harkey Carolina Vipers 2018 1 6 2 0 6 5 0.00 1 0 0 0
Logan Sharpton Diamond Elite Aces 16s 1 6 3 0 6 5 0.00 1 0 0 0
Conner Collins USA Showcase Red 16U 1 6 3 0 2 9 0.00 1 1 0 0
Bryant Wise East Cobb Athletics 1 5.67 1 0 4 6 0.00 1 0 0 0
Trey Ridlehoover Next Level A's 2018/17u 1 5.67 1 0 3 5 0.00 0 1 0 0
Kenny Jenks USA Showcase Red 16U 2 5.67 5 0 0 2 0.00 1 1 0 0
Nicholas Foray Carolina Vipers 2018 3 5 2 0 5 6 0.00 1 0 0 0
Mitchell Gross East Cobb Barrett 1 5 4 0 2 9 0.00 1 0 0 0
Ryan Getz East Cobb Colt .45's 1 5 1 0 1 3 0.00 1 0 0 0
Dylan Mazzei Elite Training Academy 16U 1 5 3 0 3 6 0.00 0 0 0 0
Brandon Harris Ninth Inning Royals Iglesias 1 5 2 0 0 4 0.00 1 1 0 0
Davis Rokose Team GA Elite 16U 1 5 4 0 0 5 0.00 1 0 0 0
Jason Odem Team Rawlings Charlotte 2018 2 5 1 0 0 6 0.00 0 1 0 1
Williams Team Rawlings Charlotte 2018 1 5 2 0 2 7 0.00 1 0 0 0
Cade McGahan Team Rawlings Charlotte 2019 1 5 2 0 0 11 0.00 1 0 0 0
Ryan Zak Elite Training Academy 16U 1 4.67 1 0 4 3 0.00 1 0 1 0
Trevor Dowdy OTC Ballers White 2 4.33 3 0 3 2 0.00 0 0 0 0
Dylan Williamson Southern Athletics 2019 1 4.33 1 0 7 5 0.00 1 0 0 0
Isaiah Magwood Triton Rays - NLB 1 4.33 2 0 2 5 0.00 1 1 0 0
Lennox Francis BigStix Gamers 17U 2 4 2 0 3 2 0.00 0 0 0 0
Kyler Eckert Carolina Vipers 2018 1 4 1 0 0 3 0.00 1 1 0 0
Michael Pisacreta East Cobb Colt .45's 1 4 0 0 0 5 0.00 1 1 0 0
Blake Renner Georgia Bombers 16U 2 4 1 0 1 0 0.00 0 0 0 0
Trevor Cumberland Nelson Baseball School 16U 1 4 3 0 5 6 0.00 1 1 0 0
Daniel Williams Next Level A's 2018/17u 1 4 3 0 3 3 0.00 1 0 0 0
Gavin Scaggs Phenom Georgia 1 4 1 0 3 8 0.00 1 0 0 0
Nicholas Brown Team Elite 16's Premier 1 4 2 0 0 3 0.00 1 0 0 0
Gavin Rose Team GA Elite 16U 1 4 2 0 0 2 0.00 1 1 0 0
Austin Mitchell Team Rawlings Charlotte 2018 1 4 1 0 3 6 0.00 1 1 0 0
George Krivsky Team Elite 16's Nation 1 3.67 0 0 1 0 0.00 0 0 0 0
Tyler Cox Team Elite 16's Premier 1 3.67 4 0 0 0 0.00 0 0 0 0
Rob Jackson Triton Rays - NLB 2 3.67 1 0 2 5 0.00 0 0 0 0
Chad McCann Florida Grind 1 3 2 0 1 1 0.00 0 0 0 0
Blane Belisario Georgia Bombers 16U 1 3 3 0 1 7 0.00 1 1 0 0
Drew Beiger Georgia Bombers 16U 1 3 6 0 0 1 0.00 1 0 0 0
Garrett Lyle Nelson Baseball School 16U 1 3 0 0 1 4 0.00 0 0 0 1
Isaiah Worley Ninth Inning Royals Iglesias 1 3 1 0 0 6 0.00 1 0 0 0
Dalton Laney OTC Ballers Red 1 3 2 0 2 4 0.00 0 0 0 0
Reese Dutton PBA Demarini Wisconsin 1 3 1 0 2 4 0.00 0 0 0 0
Noah Coleman Team Elite 16's Nation 1 3 2 0 1 2 0.00 1 0 0 0
Noah Elder Team Elite West 17U 1 3 0 0 0 3 0.00 0 0 0 0
William Root Upstate Mavericks 17U 1 3 3 0 0 3 0.00 0 0 0 0
Evan Waterbor Upstate Mavericks 17U 1 3 0 0 1 3 0.00 0 0 0 0
Braden Bolton Next Level A's 2018/17u 2 7 6 1 1 8 1.00 2 0 0 0
Jordan Brown Team Elite West 17U 1 7 3 1 2 4 1.00 1 1 0 0
Brady Schwickerath Titans Baseball 16's Smith 1 7 6 1 1 6 1.00 1 1 0 0
Steven Spell Titans Baseball 16's Beam 1 6.33 9 1 3 4 1.11 1 0 1 0
Eli Campbell PBA Demarini Wisconsin 2 6 3 1 6 5 1.17 2 1 0 0
Hunter Davis USA Showcase Red 16U 1 5.33 5 1 0 7 1.31 1 0 1 0
Rossde BigStix Gamers 17U 1 5 1 1 4 4 1.40 1 0 0 0
Kody Kimbrough OTC Ballers Red 1 5 3 1 3 4 1.40 1 0 0 0
Max LeCroy Southern Athletics 2019 1 5 5 1 1 2 1.40 1 0 0 0
Landon Henley Southern Athletics 2019 1 5 4 1 8 3 1.40 1 1 0 0
Thomas Saliba Team Rocky Top 2 5 2 1 0 3 1.40 0 0 0 0
Brett Roberts USA Showcase 2 5 4 1 4 4 1.40 0 0 0 0
Kameron Marshall OTC Ballers Red 1 4.67 6 1 3 6 1.50 1 0 0 0
Jason Hogan Triton Rays - NLB 2 4.67 7 1 2 3 1.50 1 0 0 0
Cameron Fox East Cobb Barrett 1 4.33 6 1 2 2 1.62 1 0 0 0
Luc Scudellari Georgia Bombers 16U 2 4.33 2 1 1 5 1.62 1 0 0 1
Eli Smith Triton Rays - NLB 1 4.33 4 1 3 4 1.62 1 0 0 0
Ronnie Walters Florida Grind 2 4 5 1 1 2 1.75 0 0 0 0
Connor Green Georgia Bombers 16U 1 4 4 1 1 3 1.75 1 0 0 0
Ethan Byrd Team Elite 16's Premier 1 4 1 1 4 3 1.75 1 0 0 0
Griffin Durden Team GA Elite 16U 1 4 2 1 1 3 1.75 0 0 0 0
Austin Primm Team Rawlings Charlotte 2018 1 4 5 1 2 7 1.75 1 0 0 0
Chris Gill Carolina Vipers 2018 1 7 6 2 3 4 2.00 1 0 0 0
Will Hardee Next Level A's 2018/17u 2 6 4 2 4 5 2.33 1 0 0 0
Preston Felt Team Elite 16's Nation 1 6 5 2 2 9 2.33 1 0 0 0
Nico Tedesco Lanier Longhorns Black 1 5.67 6 2 0 5 2.47 1 0 0 0
Riley O'Brien Titans Baseball 16's Beam 1 5.67 3 2 1 5 2.47 1 0 0 0
Cody Powell BigStix Gamers 17U 1 5 4 2 1 4 2.80 1 0 0 0
Phillip Ridgeway Elite Training Academy 16U 1 5 6 2 1 9 2.80 1 0 0 0
Hunter Macomber Team Rawlings Charlotte 2018 1 5 6 2 0 7 2.80 1 0 0 0
Josh Overley Lanier Longhorns Black 2 6 5 3 3 1 3.50 1 0 1 0
Brian Trepanier Team Elite West 17U 1 5.33 3 3 5 7 3.94 1 1 0 0



Tournaments | Story | 9/27/2023

Midwest Invitational Scout Notes

Tyler Kotila
Article Image
Creighton Tuzzio (2024, Clarinda, Iowa) took the ball in the semi-final game and was able to get on the bump and carve for his team. Tuzzio is a taller 6-foot-6, 210-pound frame with plenty to like in the operation. The right-handed pitcher has a slower and more controlled operation as he works through the delivery. He lifts the leg up around the belt and then works through a three-quarters release with good whip through it. The fastball worked up to 86 mph on the fastball and held in the low- to mid-80s. He creates some angle on it with the taller & projectable frame. It runs arm-side and can be a problem for right-handed hitters. He also showed a low-70s curveball with a bigger 11/5 tilt to it and good depth to miss some bats. The Iowa Western commit threw 5.0 innings, allowing just 1 run, with 4 walks and 6 strikeouts to his credit.   There’s no surprise here, but...
Tournaments | Story | 9/26/2023

WWBA World Championship Pool Preview

Perfect Game Staff
Article Image
Pool A Team Top Pos. Player RK Class Top Pitcher RK Class Location Boston Red Sox Scout Connor Lane 500 2024 Tague Davis 59 2024 Boston, MA Cangelosi Sparks Tyler Bell  122 2024 Brady Chambers 500 2024 Lockport, IL Dirtbags National 2024 Dalton Wentz 74 2024 Riley Leatherman 251 2024 Sedalia, NC Florida Burn Colton Schwarz 214 2025 Presley Woodson 500 2025 Sarasota, FL Projected Pool Winner: Dirtbags National 2024 With one of the deepest and most physical lineups in the nation, the Dirtbags National 2024 club have been putting up runs in bunches. No hitter is hotter than Austin Irby, as the ECU commit is While sluggers Dalton Wentz, Will Craddock and Palmer Hornick won’t be in attendance, Lee Sowers, Will Brooks, Jon Young Jr. and spark plug Carter Richardson lead an offense that averages over 7 runs per game. They can cover ground on...
Tournaments | Story | 9/26/2023

Coastal Soph. Fall Invite Scout Notes

Todd Coffey
Article Image
Michael Flores (2026, NC) looking great through 4 innings pitched with 11 k’s. Great command and completely missing barrels. #2023WWBACoastalSophmoreFallInvatational pic.twitter.com/Oqd3WD0E05 — PG Coastal Scouting (@PG_Coastal) September 24, 2023 Michael Flores (2026, Mooresville, NC) put on an electric performance to watch for the SBA Futures 2026 in their matchup versus the Carolina Reds. The 5-foot-10, 175-pound, RHP did his job for his team today to keep them in the game. Flores throws with a high leg lift and creates some good motions towards the plate with his whippy action. Flores has a great feel for the zone and pounded strikes at a 66% rate. Flores generated swing and miss after swing and miss and it was clear he was in control out there on the mound. He sat in the 70-mph range to 79-mph range with his fastball with the ability to pinpoint it wherever he pleased....
Tournaments | Story | 9/26/2023

Fall Frenzy Scout Notes

Jason Phillips
Article Image
James Sherry (’26, Aiken, S.C.)- the 6-foot-1, 155-pound right-handed pitcher tossed a complete game for Xtreme Xposure Baseball-Bennett in an 8-1 win over 2 Way Athletics 16U. A primary outfielder, Sherry finished with 15 strikeouts and just one walk while controlling the zone at a 65% strike rate. Appearing in only his second PG tournament, Sherry turned in another great pitching performance after being selected to the All-Tournament Team at the 2023 16U PG Southeast Labor Day Classic. Aidan Petrocco (‘24 GA)- singles here into LF to load the bases for @643DPAthletics Primary MIF 2-for-4 w/ run scored on the day. #FallFrenzy @PG_Uncommitted pic.twitter.com/Ly7zEuRwyg — Perfect Game Georgia (@PG_Georgia) September 24, 2023 Aidan Petrocco (’24, Johns Creek, Ga.)- the 5-foot-9, 160-pound right-handed hitter for 643 DP Cougars 18U led the 18U Southeast Fall Frenzy...
Tournaments | Story | 9/27/2023

Sophomore WWBA Scout Notes: Day 3-5

Kyler Peterson
Article Image
A high speed look at this 2B from Keon Johnson... #WWBAWorlds @PG_Georgia https://t.co/Ejl8GirIgk pic.twitter.com/ate7ro35cp — Perfect Game Scout (@PG_Scouting) September 24, 2023 Keon Johnson (2026, Macon, Ga.) started off the morning loud, going down to get a pitch down and smoking a double that split the opposite field gap at a 92 mph exit velocity. The shortstop has one of the best hit tools in the class and has tremendous feel for the barrel. The swing is quiet and simple, staying loose through the zone. The ball jumps and the parts really work. At short, Johnson looked silky with good actions, range, and plenty of arm strength across. The game comes easy for the Georgia native, and still just 15, the all-around game is very well-refined for the age.  Jaxson Wood (2026, Hoover, Ala.) finished batting .500 over the tournament, including three extra-base hits. The primary...
Tournaments | Story | 9/25/2023

Deep South Fall Invitational Scout Notes

Alex Dorso
Article Image
Patrick Kovacs (2026 Knoxville TN) was dominant in his outing in game two of pool play for Exposure National. The southpaw tossed three scoreless innings allowing two hits while striking out eight. He showed plus command of the fastball dotting it to both sides of the plate while working off the corners at times. Patrick sat 75-78 topping at 79 multiple times throughout. He mixed in a tight breaking ball with two plane movement that he had no problem mixing in any count keeping the opposing hitters off balanced in the box. Coming from a mid 3/4s slot there was some deception within the operation making it tough to pick the fastball up out of the hand. The frame has plenty of athleticism within with plenty of more room for additional strength as he continues to mature. Kovacs should be a fun follow as he continues to progress through high school. Ryan Riojas (‘26 TN) drives this...
Tournaments | Story | 9/24/2023

Sophomore WWBA Scout Notes: Day 3

Troy Sutherland
Article Image
Sophomore WWBA Scout Notes: Days 1-2 Extended look at Gunnar Garrison... 7 IP, 1 H, OER, 13 K, 1 BB (70% K) #WWBAWorlds @PG_FourCorners https://t.co/V89oASpD8r pic.twitter.com/tsP1mWCoNz — Perfect Game Scout (@PG_Scouting) September 21, 2023 Colorado right-hander Gunnar Garrison (2026, Eaton, Colo.) was magnificent in his start for Slammers Anderson 2026’s. The big and physical 6-foot-4, 210-pound arm threw a complete game, seven inning, one-hit shutout, striking out 13 and walking one. The fastball had downhill life to it, sitting in the 85-88 range for the entirety of the game. Garrison held the velocity and reached back for his fastest bullet of the game, at 89, in the seventh inning. Finishing the outing with 70% strikes, he filled up the zone and went right at hitters. He also induced swing-and-miss on a curveball, featuring late...
Tournaments | Story | 9/22/2023

Northeast Qualifier Scout Notes

John McAdams
Article Image
Jack Harley (2024, Mendham, NJ) put together a dominant performance at the plate in the WWBA NEQ, leading his team to a coveted Jupiter bid while also earning MVP-honors. The 6-foot-1 left-handed hitter showcased his advanced bat-to-ball skills on several occasions. He batted .643 with two doubles, a home run and six stolen bases. Harley utilizes a repeatable, synced-up stroke with clean separation into launch. He has a great feel for the barrel and creates good strength at impact to all parts of the diamond. The future Hokie recorded a hit in all six of his games and proved to be a reliable bat at the top-of-the-order for Clubhouse 2024 EvoShield. Harley’s build offers a good balance of strength and athleticism, making him a well-rounded prospect with intriguing upside moving forward.  .#VandyBoys commit Aiden O’Connell (‘24, NH) is back on the bump in the #NEQ...
Tournaments | Story | 9/23/2023

Sophomore WWBA Scout Notes: Days 1-2

Vincent Cervino
Article Image
Nathan Caldwell (2026, Columbia, S.C.) looked the part in the batter’s box as the Team Elite three-hole hitter had one of the hardest hit balls of the day. There’s really impressive bat speed and the ability to create violence and rotational acceleration through contact. He missiled a single during the game and there looks like there’s going to be pretty significant impact potential long term. He’s a strong kid with good indicators and offensive tools to like. Drew Borkowski (2026, Huntley, Ill.) showed plenty to like in the arm as he got the start in game one on the day for GRB. At 6-foot-1, 170-pounds he’s got a lanky frame with long limbs and plenty of room for physical projection. It’s a quick arm with solid arm speed throughout and he opened up sitting 85-87 mph with the fastball. The fastball showed good sinking life and he used it to get a lot...
College | Story | 9/22/2023

Cape Cod Top 2025 Prospect List

Vincent Cervino
Article Image
Earlier this week we debuted our Cape Cod Top 100 Prospect List and mixed amongst the 100 names were some 2025 graduates who will be eligible for the upcoming 2024 MLB Draft. Below, each of the 50 names are eligible in 2025 and those listed with an "^" are continuing their careers at a new school this fall.  Name Pos. Team School Hometown State Adonys Guzman^ C Bourne Arizona Valley Cottage NY Aidan Jimenez RHP Chatham Oregon State Elk Grove CA Anthony Martinez 1B YD UC Irvine Fairfield CA Ben Jacobs LHP Bourne UCLA Huntington Beach CA Bradley Hodges LHP Hyannis Virginia Fleming Island FL Brady Neal C YD LSU Tallahassee FL Brody Donay^ C/1B Hyannis Florida Lakeland FL Caden Bodine C Bourne Coastal Carolina Haddon Heights NJ Cam Leiter^ RHP Orleans Florida State Island Heights FL Cannon Peebles^ C Cotuit Tennessee Mechanicsville VA Drew Faurot^ SS Orleans Florida State Tallahassee FL...
Loading more articles...